Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram
Office of Planning, Environment, & Realty (HEP)
HEP Events Guidance Publications Glossary Awards Contacts

Summary of Noise Barriers Constructed by December 31, 2010

Pennsylvania

Pennsylvania

Pennsylvania

For TYPE column, I = Type I, II = Type II, S = State funds only, C = County funded, T = Tollway funded, O = Other, and U = Unknown. A "0" in the YEAR or BARRIER COST IN 2010 $ columns indicates the data is missing for a given barrier. A "1" in the BARRIER COST IN 2010 $ column indicates the barrier was constructed of excess material.
State City/County Route Material Type Year Length (feet) Height (feet) Cost ($/sq ft) Cost Current Year (2007)
Pennsylvania Altoona Rt 220 Berm Only I 1985 2,001 8.0 0 2
Pennsylvania Altoona Rt 220 Berm Only I 1985 400 12.0 0 2
Pennsylvania Altoona Rt 220 Berm Only I 1985 800 15.0 0 2
Pennsylvania Altoona Rt 220 Berm Only I 1985 2,299 18.0 0 2
Pennsylvania Altoona Rt 220 Berm Only I 1986 1,499 10.0 0 2
Pennsylvania Altoona US 22 Berm Only I 1982 499 10.0 0 2
Pennsylvania Avoca I-81 Concrete/Precast S 2000 2,024 13.0 34 905,758
Pennsylvania Avoca I-81 Concrete/Precast S 2000 720 18.0 39 507,842
Pennsylvania Bensalem/Bucks 95 Concrete/Precast I 2004 2,226 10.0 84 1,877,846
Pennsylvania Berks 222 Concrete/Precast II 2002 420 12.0 24 122,690
Pennsylvania Berks 222 Concrete/Precast II 2002 1,932 17.0 35 1,142,698
Pennsylvania Berks 222 Concrete/Precast II 2003 1,860 17.0 33 1,039,135
Pennsylvania Berks 222 Concrete/Precast II 2003 1,632 19.0 33 1,009,446
Pennsylvania Berks 222 Concrete/Precast II 2003 1,800 19.0 33 1,116,328
Pennsylvania Berks 222 Conc/Precast I 2005 607 16.0 17 167,199
Pennsylvania Berks 222 Conc/Precast I 2006 1,581 17.0 28 759,421
Pennsylvania Berks 222 Conc/Precast I 2006 4,003 20.0 30 2,385,673
Pennsylvania Berks Co 6220 (G08) Concrete/Precast I 1993 3,451 16.0 1 34,456
Pennsylvania Berks Co US 222 Concrete/Precast I 1997 1,296 12.0 43 664,804
Pennsylvania Berks Co US 222 Concrete/Precast I 1997 408 15.0 40 244,460
Pennsylvania Berks Co US 222 Concrete/Precast I 2000 468 12.0 32 177,289
Pennsylvania Berks Co US 222 Concrete/Precast S 2001 392 8.0 108 337,863
Pennsylvania Berks Co US 222 Concrete/Precast S 2001 3,018 10.0 43 1,290,021
Pennsylvania Berks Co US 222 Concrete/Precast S 2001 4,355 14.0 37 2,272,894
Pennsylvania Berks Co US 222 Concrete/Precast S 2001 152 14.0 23 49,144
Pennsylvania Berks Co US 222 Concrete/Precast S 2001 1,084 15.0 42 674,988
Pennsylvania Berks Co US 222 Concrete/Precast S 2001 4,071 16.0 28 1,842,887
Pennsylvania Bristol SR 413 Concrete/Precast I 1998 4,930 13.0 38 2,467,329
Pennsylvania Bucks 0095 NW3 Concrete/Precast II 2005       1,822,084
Pennsylvania Bucks 0095 NW8 Concrete/Precast II 2005       4,784,840
Pennsylvania Bucks Co SR 413 Bypass Concrete/Precast I 1989 4,336 8.0 34 1,187,353
Pennsylvania Bucks Co SR 95 (WDH) Concrete/Precast I 1993 2,657 15.0 34 1,336,860
Pennsylvania Bucks Co US 1 Concrete/Precast I 1985 800 12.0 18 168,831
Pennsylvania Bucks Co US 1 Concrete/Precast I 1985 2,070 12.0 26 638,173
Pennsylvania Burrell Twp/Indiana 119 Concrete/Precast I 2004 2,188 14.0 28 868,760
Pennsylvania Center Twp/Indiana 119 Concrete/Precast I 2004 1,019 14.0 25 359,487
Pennsylvania Chester Co 6030 (B03) Concrete/Precast I 1995 1,863 14.0 27 700,894
Pennsylvania Chester Co 6030 (B03) Concrete/Precast I 1995 2,047 17.0 25 860,636
Pennsylvania Chester Co 6030 (B04) Concrete/Precast I 1995 2,388 12.0 51 1,459,393
Pennsylvania Chester Co 6030 (B04) Concrete/Precast I 1995 505 14.0 32 226,712
Pennsylvania Chester Co 6030 (B04) Concrete/Precast I 1995 1,758 16.0 33 925,480
Pennsylvania Chester Co US 202 Concrete/Precast I 2000 1,464 14.0 49 996,356
Pennsylvania Chester Co US 202 Concrete/Precast I 2000 2,244 16.0 61 2,173,179
Pennsylvania Chester Co US 202 Concrete/Precast I 2000 1,992 18.0 42 1,488,279
Pennsylvania Chester Co US 202 Concrete/Precast I 2000 2,793 19.0 51 2,680,600
Pennsylvania Chester Co US 202 Concrete/Precast I 2000 3,648 19.0 43 2,950,954
Pennsylvania Chester Co US 202 Concrete/Precast I 2000 1,147 19.0 53 1,155,635
Pennsylvania Chester Co US 202 Concrete/Precast I 2000 3,230 21.0 45 3,056,125
Pennsylvania Chester Co US 202 Concrete/Precast I 2000 816 23.0 46 862,864
Pennsylvania Chester Co US 202 Concrete/Precast I 2000 1,400 23.0 45 1,446,232
Pennsylvania Chester Co US 202 Concrete/Precast I 2000 804 26.0 48 1,002,520
Pennsylvania Chester Co US 202 Concrete/Precast I 2000 1,764 28.0 43 2,123,070
Pennsylvania Coral & Graceton/Indiana 119 Concrete/Precast I 2004 2,149 16.0 27 924,066
Pennsylvania Cumberland 0015 Sec 14 Concrete/Precast II 2004 2,724 13.0 45 1,586,745
Pennsylvania Cumberland 0015 Sec A12 Concrete/Precast I 2002 525 9.0 45 210,497
Pennsylvania Cumberland 0015 Sec A12 Concrete/Precast I 2002 744 16.0 40 481,136
Pennsylvania Cumberland 0015 Sec A12 Concrete/Precast I 2003 852 12.0 38 385,965
Pennsylvania Cumberland 581 Sec 004 Concrete/Precast II 2002 2,221 13.0 103 2,961,115
Pennsylvania Cumberland 581 Sec 004 Concrete/Precast II 2002 1,807 14.0 29 741,740
Pennsylvania Cumberland 581 Sec 004 Concrete/Precast II 2002 1,878 15.0 27 769,886
Pennsylvania Cumberland 581 Sec 004 Concrete/Precast II 2002 992 15.0 29 425,616
Pennsylvania Cumberland 581 Sec 004 Concrete/Precast II 2002 1,964 15.0 27 789,340
Pennsylvania Cumberland 581 Sec 04A Concrete/Precast II 2004 1,665 13.0 30 659,078
Pennsylvania Cumberland SR 0015 Concrete/Precast I 2008 500 12.0 67 404,318
Pennsylvania Cumberland SR 0015 Concrete/Precast I 2008 1,028 20.0 113 2,324,830
Pennsylvania Cumberland SR 0015 Concrete/Precast I 2009 2,157 20.0 61 2,643,086
Pennsylvania Cumberland SR 0581 Concrete/Precast I 2009 1,000 10.0 74 737,014
Pennsylvania Cumberland SR 581 Concrete/Precast I 2009 435 16.5 50 357,089
Pennsylvania Cumberland SR 581 Concrete/Cast in Place I 2010 2,802 17.0 43 2,047,000
Pennsylvania Cumberland Co SR 0015 Concrete/Precast I 2000 553 9.0 43 213,822
Pennsylvania Cumberland Co SR 0015 Concrete/Precast I 2000 853 12.0 39 397,098
Pennsylvania Cumberland Co SR 0015 Concrete/Precast I 2000 775 16.0 39 488,736
Pennsylvania Cumberland Co SR 0581 Concrete/Precast S 2001 2,232 15.0 24 806,238
Pennsylvania Cumberland Co SR 0581 Concrete/Precast S 2001 1,807 15.0 28 757,619
Pennsylvania Cumberland Co SR 0581 Concrete/Precast S 2001 992 15.0 29 434,728
Pennsylvania Cumberland Co SR 0581 Concrete/Precast S 2001 1,878 16.0 26 786,368
Pennsylvania Dauphin I-81 Concrete Precast II 2007 2,000 14.0 34 939,002
Pennsylvania Dauphin i-81 Concrete Precast II 2007 2,059 15.0 29 905,097
Pennsylvania Dauphin SR 0022 Concrete/Precast I 1998 2,318 8.0 34 630,851
Pennsylvania Dauphin US 22 Concrete Precast II 2007 924 12.0 39 435,126
Pennsylvania Dauphin US 22 Concrete Precast II 2007 444 12.0 36 191,653
Pennsylvania Dauphin US 22 Concrete Precast II 2007 2,096 13.0 31 855,482
Pennsylvania Dauphin US 22 Concrete Precast II 2007 672 13.0 36 311,916
Pennsylvania Dauphin US 22 Concrete Precast II 2007 3,744 14.0 30 1,592,542
Pennsylvania Delaware 0476 NW5 Concrete/Precast II 2001       64,701
Pennsylvania Delaware 0476 NW5 Concrete/Precast II 2001       1,714,109
Pennsylvania Delaware 0476 NW5 Concrete/Precast II 2001       2,181,335
Pennsylvania Delaware 0476 NW5 Concrete/Precast II 2001       38,013
Pennsylvania Delaware 0476 NW6 Concrete/Precast II 2002       1,226,055
Pennsylvania Delaware 0476 NW6 Concrete/Precast II 2002       204,483
Pennsylvania Delaware 0476 NW6 Concrete/Precast II 2002       90,213
Pennsylvania Delaware 0476 NW6 Concrete/Precast II 2002       690,430
Pennsylvania Delaware Co 476 (BAR NB) Concrete/Precast I 1993 1,151 12.0 39 544,522
Pennsylvania Delaware Co 476 (BAR SB) Concrete/Precast I 1993 1,273 12.0 39 601,765
Pennsylvania Delaware Co I-476 Absorptive I 1988 5,881 9.0 64 3,389,324
Pennsylvania Delaware Co I-476 Concrete/Unspecified I 1988 128 11.0 76 106,451
Pennsylvania Delaware Co I-476 Absorptive I 1988 1,401 12.0 68 1,141,692
Pennsylvania Delaware Co I-476 Concrete/Precast I 1988 20,142 13.0 28 7,384,380
Pennsylvania Delaware Co I-476 Concrete/Precast I 1988 28,602 13.0 46 1,713,777
Pennsylvania Delaware Co I-476 Concrete/Precast I 1988 2,007 14.0 70 1,980,346
Pennsylvania Delaware Co I-476 Concrete/Precast I 1988 18,916 16.0 37 1,124,941
Pennsylvania Delaware Co I-476 Other I 1988 600 17.0 103 1,051,277
Pennsylvania Delaware Co/Montgomery Co I-476 Concrete/Precast I 1988 23,111 13.0 33 9,970,527
Pennsylvania Dunmore SR 81 Concrete/Precast I 1997 2,326 20.0 20 953,522
Pennsylvania Dunmore SR 81 Concrete/Precast I 1998 3,805 20.0 16 1,219,645
Pennsylvania Dunmore SR 81 Concrete/Precast I 1998 2,624 20.0 21 1,121,513
Pennsylvania Dunmore SR 81 Concrete/Precast I 1998 4,405 20.0 19 1,633,203
Pennsylvania Erie I-79 @12th Concrete/Precast I 1982 312 8.0 19 47,038
Pennsylvania Erie I-79 @12th Block I 1982 610 10.0 24 144,929
Pennsylvania Erie I-79 @26th Wood/Glue Laminated I 1982 1,260 10.0 31 394,492
Pennsylvania Erie I-79 @26th Concrete/Precast I 1982 1,492 11.0 19 309,329
Pennsylvania Erie SR 4034 Concrete/Precast I 1999 945 14.0 60 791,059
Pennsylvania Erie SR 4034 Bayfront Concrete/Precast I 1991 551 16.0 29 251,820
Pennsylvania Erie/Harborcreek Twp 4034 Concrete/Precast I 2003 1,470 20.0 34 991,632
Pennsylvania Erie/Harborcreek Twp 4034 Sec A60 Berm Only I 2003 700 14.0 4 41,565
Pennsylvania Erie/Harborcreek Twp 4034 Sec A70 Concrete/Precast I 2004 725 16.0 27 316,856
Pennsylvania Erie/Harborcreek Twp 4034 Sec A70 Concrete/Precast I 2004 1,354 16.0 53 1,152,202
Pennsylvania Erie/Harborcreek Twp 4034 Sec A70 Concrete/Precast I 2004 552 22.0 47 576,101
Pennsylvania Fayette Co 6040 (B04) Concrete/Precast I 1993 443 12.0 31 163,576
Pennsylvania Harrisburg I-81 Concrete/Precast II 2000 5,173 12.0 37 2,297,569
Pennsylvania Harrisburg I-81 Other S 2000 1,358 14.0 33 632,218
Pennsylvania Harrisburg I-81 Concrete/Precast S 2000 1,299 14.0 28 500,555
Pennsylvania Harrisburg I-81 Concrete/Precast S 2000 591 15.0 25 219,081
Pennsylvania Harrisburg I-81 Other S 2000 1,075 17.0 30 546,594
Pennsylvania Harrisburg (city) Front St Concrete/Precast I 1999 1,196 12.0 49 699,503
Pennsylvania Harrisburg (city) Front St Concrete/Precast I 1999 379 20.0 25 186,412
Pennsylvania Homer City/Indiana 119 Concrete/Precast I 2004 1,320 15.0 23 459,729
Pennsylvania Indiana Co 6422 (006) Concrete/Precast I 1995 1,381 12.0 21 344,047
Pennsylvania Johnsonburg/Elk 0219-C10 Concrete/Precast I 2007 750 16.0 48 577,257
Pennsylvania Johnsonburg/Elk SR )219 Concrete/Precast I 2008 768 16.0 41 505,398
Pennsylvania Kinstone/Luzerne SR 309 Concrete/Precast I 1994 4,348 15.0 74 4,817,419
Pennsylvania Lancaster Rt 30 EB Concrete/Precast I 1992 807 16.0 35 449,672
Pennsylvania Lancaster Rt 30 WB Concrete/Precast I 1992 902 13.0 32 377,422
Pennsylvania Lancaster SR 0030 Concrete/Precast I 2000 399 6.0 31 73,310
Pennsylvania Lancaster SR 0030 Concrete/Precast I 2000 205 6.0 40 48,874
Pennsylvania Lancaster SR 0030 Concrete/Precast I 2000 700 7.0 31 152,730
Pennsylvania Lancaster SR 0030 Concrete/Precast I 2000 945 9.0 34 293,242
Pennsylvania Lancaster SR 0030 Concrete/Precast I 2000 757 9.0 31 213,822
Pennsylvania Lancaster SR 0030 Concrete/Precast I 2000 21 10.0 29 6,109
Pennsylvania Lancaster SR 0030 Concrete/Precast I 2000 937 10.0 30 281,023
Pennsylvania Lancaster SR 0030 Concrete/Precast I 2000 263 11.0 106 305,460
Pennsylvania Lancaster SR 0030 Concrete/Precast I 2000 243 11.0 30 79,420
Pennsylvania Lancaster SR 0030 Concrete/Precast I 2000 340 11.0 36 134,402
Pennsylvania Lancaster SR 0030 Concrete/Precast I 2000 300 11.0 30 97,747
Pennsylvania Lancaster SR 0030 Concrete/Precast I 2000 629 11.0 31 213,822
Pennsylvania Lancaster SR 0030 Concrete/Precast I 2000 97 11.0 69 73,310
Pennsylvania Lancaster SR 0030 Concrete/Precast I 2000 568 11.0 30 189,385
Pennsylvania Lancaster SR 0030 Concrete/Precast I 2000 1,483 11.0 32 519,282
Pennsylvania Lancaster SR 0030 Concrete/Precast I 2000 1,277 11.0 33 458,190
Pennsylvania Lancaster SR 0030 Concrete/Precast I 2000 1,196 12.0 38 549,828
Pennsylvania Lancaster SR 0030 Concrete/Precast I 2000 552 13.0 15 109,966
Pennsylvania Lancaster SR 0030 Concrete/Precast I 2000 952 13.0 22 274,914
Pennsylvania Lancaster SR 0030 Concrete/Precast I 2000 1,620 15.0 41 1,08,18
Pennsylvania Lancaster SR 0030 Concrete/Precast I 2000 1,300 15.0 28 549,828
Pennsylvania Lancaster SR 0030 Concrete/Precast I 2000 84 16.0 41 54,983
Pennsylvania Lancaster US 30 Concrete/Precast I 1998 958 14.0 44 588,794
Pennsylvania Lancaster US 30 Concrete/Precast I 1998 1,184 15.0 39 700,946
Pennsylvania Lancaster US 30 Concrete/Precast I 1998 213 15.0 44 140,189
Pennsylvania Lancaster US 30 Concrete/Precast I 1998 371 15.0 25 140,189
Pennsylvania Lancaster US 30 Concrete/Precast I 1998 1,135 17.0 42 806,087
Pennsylvania Lehigh 222 Conc/Precast I 2005 2,917 18.0 32 1,694,286
Pennsylvania Lehigh 222 Conc/Precast I 2005 2,146 19.0 27 1,086,795
Pennsylvania Lehigh 222 Conc/Precast I 2005 5,102 20.0 30 3,100,913
Pennsylvania Lehigh 222 Conc/Precast I 2005 3,609 20.0 31 2,248,763
Pennsylvania Lehigh Co I-78 Wood/Post & Plank I 1988 449 9.0 37 148,695
Pennsylvania Lehigh Co I-78 Concrete/Precast I 1989 2,148 10.0 24 515,112
Pennsylvania Lehigh Co I-78 Absorptive I 1989 1,942 10.0 22 428,376
Pennsylvania Lehigh Co I-78 Absorptive I 1989 1,932 10.0 28 532,978
Pennsylvania Lehigh Co I-78 Concrete/Precast I 1989 1,673 10.0 41 685,857
Pennsylvania Lehigh Co I-78 Absorptive I 1989 5,838 10.0 41 2,412,991
Pennsylvania Lehigh Co I-78 Concrete/Precast I 1989 2,900 11.0 15 490,538
Pennsylvania Lehigh Co I-78 Concrete/Precast I 1989 522 12.0 24 151,382
Pennsylvania Lehigh Co I-78 Concrete/Precast I 1989 2,572 14.0 30 1,090,732
Pennsylvania Lehigh Co I-78 Concrete/Precast I 1989 2,581 14.0 30 1,094,551
Pennsylvania Lehigh Co I-78 Concrete/Precast I 1989 1,637 15.0 26 645,836
Pennsylvania Lehigh Co I-78 Concrete/Precast I 1989 1,118 15.0 53 887,267
Pennsylvania Lehigh Co I-78 Concrete/Precast I 1989 1,820 15.0 28 756,974
Pennsylvania Lehigh Co I-78 Concrete/Precast I 1989 1,099 15.0 40 654,304
Pennsylvania Lehigh Co I-78 Concrete/Precast I 1989 646 15.0 39 374,166
Pennsylvania Lehigh Co I-78 Concrete/Precast I 1989 2,401 15.0 28 1,017,811
Pennsylvania Lehigh Co I-78 Concrete/Precast I 1989 1,899 15.0 26 749,137
Pennsylvania Lehigh Co I-78 Concrete/Precast I 1989 1,151 15.0 40 684,046
Pennsylvania Lehigh Co I-78 Concrete/Precast I 1989 2,749 16.0 19 856,650
Pennsylvania Lehigh Co I-78 Absorptive I 1989 1,752 16.0 52 1,466,150
Pennsylvania Lehigh Co I-78 Concrete/Precast I 1989 2,785 18.0 28 1,415,778
Pennsylvania Lewistown/Mifflin US 22 Concrete/Precast I 2003 1,881 18.0 25 855,060
Pennsylvania Logan I-99 Berm Only I 1997 426 10.0 17 70,833
Pennsylvania Lower Gwynedd/Montgomery SR 309/101 Concrete/Unspecified I 2010 2,734 16.3 45 2,000,000
Pennsylvania Luzerne 309 Concrete/Precast I 1995 7,550 19.0 32 4,656,332
Pennsylvania Luzerne 81 Concrete/Precast S 2000 2,728 20.0 26 1,413,600
Pennsylvania Lycoming Co Rt 15 NB Concrete/Precast I 1989 2,201 10.0 26 571,427
Pennsylvania Lycoming Co Rt 15 SB Concrete/Precast I 1989 3,100 10.0 26 805,192
Pennsylvania Milroy US 322 Berm Only I 1998 1,847 10.0 16 302,556
Pennsylvania Montgomery 0309 100 Concrete/Precast II 2005 618 7.9 27 131,383
Pennsylvania Montgomery 0309 100 Concrete/Precast II 2005 527 13.9 33 241,206
Pennsylvania Montgomery 0309 100 Concrete/Precast II 2005 1,986 15.2 31 937,939
Pennsylvania Montgomery 0309 100 Concrete/Precast II 2005 339 15.9 31 164,478
Pennsylvania Montgomery 0309 100 Concrete/Precast II 2005 447 16.2 30 219,865
Pennsylvania Montgomery 0309 100 Concrete/Precast II 2005 1,425 16.4 30 701,808
Pennsylvania Montgomery 0309 100 Concrete/Precast II 2006       2,452,598
Pennsylvania Montgomery 0309 100 Concrete/Precast II 2006 166 7.3 27 32,392
Pennsylvania Montgomery 0309 100 Concrete/Precast II 2006 338 8.9 26 77,912
Pennsylvania Montgomery 0309 100 Concrete/Precast II 2006 144 10.2 26 38,603
Pennsylvania Montgomery 0309 100 Concrete/Precast II 2006 384 15.8 26 158,565
Pennsylvania Montgomery 0309 101 Concrete/Precast I 2007       2,029,599
Pennsylvania Montgomery 0309 101 Concrete/Precast I 2007       849,336
Pennsylvania Montgomery 0309 102 Concrete/Precast II 2006 1,029 8.7 43 383,219
Pennsylvania Montgomery 0309 102 Concrete/Precast II 2007 686 7.3 89 446,062
Pennsylvania Montgomery 0309 102 Concrete/Precast II 2007 2,891 11.7 52 1,773,752
Pennsylvania Montgomery 0309 102 Concrete/Precast II 2007 2,882 13.2 46 1,758,009
Pennsylvania Montgomery 0309 102 Concrete/Precast II 2007 2,110 18.9 43 1,731,770
Pennsylvania Montgomery Co I-476 Concrete/Precast I 1987 3,962 10.0 34 1,352,972
Pennsylvania Montgomery Co I-476 Berm Only I 1988 1,200 8.0 20 193,063
Pennsylvania Montgomery Co I-476 Concrete/Precast I 1988 499 10.0 32 161,055
Pennsylvania Montgomery Co US 202 Concrete/Precast I 2000 5,230 18.0 103 9,670,868
Pennsylvania Northampton Co I-78 Concrete/Precast I 1989 134 5.0 24 16,072
Pennsylvania Northampton Co I-78 Concrete/Precast I 1989 417 5.0 24 50,134
Pennsylvania Northampton Co I-78 Concrete/Precast I 1989 125 5.0 24 14,752
Pennsylvania Northampton Co I-78 Concrete/Precast I 1989 623 5.0 24 74,602
Pennsylvania Northampton Co I-78 Concrete/Precast I 1989 298 6.0 15 27,052
Pennsylvania Northampton Co I-78 Wood/Unspecified I 1989 141 6.0 82 69,376
Pennsylvania Northampton Co I-78 Wood/Unspecified I 1989 43 6.0 28 7,133
Pennsylvania Northampton Co I-78 Concrete/Precast I 1989 253 8.0 15 30,603
Pennsylvania Northampton Co I-78 Wood/Unspecified I 1989 197 8.0 99 155,270
Pennsylvania Northampton Co I-78 Wood/Unspecified I 1989 141 8.0 82 92,501
Pennsylvania Northampton Co I-78 Concrete/Precast I 1989 2,319 8.0 29 533,626
Pennsylvania Northampton Co I-78 Concrete/Precast I 1989 321 8.0 22 56,730
Pennsylvania Northampton Co I-78 Concrete/Precast I 1989 620 8.0 22 109,257
Pennsylvania Northampton Co I-78 Wood/Unspecified I 1989 338 8.0 30 80,635
Pennsylvania Northampton Co I-78 Concrete/Precast I 1989 1,099 9.0 17 166,547
Pennsylvania Northampton Co I-78 Concrete/Precast I 1989 551 10.0 27 148,048
Pennsylvania Northampton Co I-78 Wood/Unspecified I 1989 348 10.0 43 149,671
Pennsylvania Northampton Co I-78 Wood/Unspecified I 1989 239 10.0 43 103,417
Pennsylvania Northampton Co I-78 Concrete/Precast I 1989 157 10.0 18 27,607
Pennsylvania Northampton Co I-78 Wood/Unspecified I 1989 239 10.0 43 103,526
Pennsylvania Northampton Co I-78 Concrete/Precast I 1989 134 10.0 17 23,414
Pennsylvania Northampton Co I-78 Concrete/Precast I 1989 1,984 10.0 25 492,074
Pennsylvania Northampton Co I-78 Concrete/Precast I 1989 695 10.0 27 186,945
Pennsylvania Northampton Co I-78 Wood/Unspecified I 1989 328 10.0 30 97,820
Pennsylvania Northampton Co I-78 Concrete/Precast I 1989 800 10.0 35 283,181
Pennsylvania Northampton Co I-78 Concrete/Precast I 1989 430 10.0 22 94,550
Pennsylvania Northampton Co I-78 Concrete/Precast I 1989 453 12.0 22 119,850
Pennsylvania Northampton Co I-78 Wood/Unspecified I 1989 52 12.0 29 18,051
Pennsylvania Northampton Co I-78 Concrete/Precast I 1989 512 12.0 27 165,060
Pennsylvania Northampton Co I-78 Wood/Unspecified I 1989 390 12.0 43 201,637
Pennsylvania Northampton Co I-78 Concrete/Precast I 1989 1,574 12.0 22 416,018
Pennsylvania Northampton Co I-78 Concrete/Precast I 1989 1,545 12.0 27 499,382
Pennsylvania Northampton Co I-78 Concrete/Precast I 1989 1,073 12.0 27 346,596
Pennsylvania Northampton Co I-78 Concrete/Precast I 1989 1,925 12.0 27 621,804
Pennsylvania Northampton Co I-78 Concrete/Precast I 1989 541 14.0 27 203,876
Pennsylvania Northampton Co I-78 Concrete/Precast I 1989 1,305 14.0 21 392,381
Pennsylvania Northampton Co I-78 Concrete/Precast I 1989 948 14.0 27 356,879
Pennsylvania Northampton Co I-78 Wood/Unspecified I 1989 141 15.0 37 79,019
Pennsylvania Northampton Co PA 33 Concrete/Precast S 2001 230 6.0 45 61,430
Pennsylvania Northampton Co PA 33 Concrete/Precast S 2001 2,497 14.0 32 1,105,732
Pennsylvania Northampton Co PA 33 Concrete/Precast S 2001 2,350 17.0 31 1,228,591
Pennsylvania Northampton Co SR 0512 Concrete/Precast I 1992 1,633 16.0 22 570,431
Pennsylvania Northampton Co SR 512 (004) Concrete/Precast I 1994 1,633 16.0 34 876,593
Pennsylvania Philadelphia I-476 Concrete/Precast I 1986 4,599 16.0 29 2,145,006
Pennsylvania Philadelphia I-476 Other I 1986 800 16.0 89 1,143,065
Pennsylvania Philadelphia I-676 Comb/Concrete/Brick I 1986 1,604 9.0 117 1,692,425
Pennsylvania Philadelphia I-676 Concrete/Precast I 1987 1,233 9.0 35 385,251
Pennsylvania Philadelphia I-676 Concrete/Unspecified I 1987 751 9.0 169 1,144,635
Pennsylvania Philadelphia I-95 Absorptive I 1979 400 5.0 122 243,817
Pennsylvania Philadelphia I-95 Metal/Unspecified I 1979 285 10.0 77 218,199
Pennsylvania Philadelphia I-95 Concrete/Precast I 1979 1,381 12.0 46 770,309
Pennsylvania Philadelphia I-95 Block I 1979 1,660 12.0 65 1,298,000
Pennsylvania Philadelphia I-95 Other I 1979 1,670 17.0 94 2,678,656
Pennsylvania Philadelphia I-95 Comb/Concrete/Brick I 1979 751 20.0 153 2,304,972
Pennsylvania Philadelphia/Phila 63 Concrete/Precast I 2004 78 10.0 140 109,459
Pennsylvania Philadelphia/Phila 95 Concrete/Precast I 2003 2,830 6.0 108 1,826,373
Pennsylvania Philadelphia/Philadelphia I-95 Concrete/Unspecified II 2010 6,564 10.0 81 5,332,114
Pennsylvania Philadelphia/Philadelphia I-95 Concrete/Unspecified II 2010 1,600 20.0 60 1,904,829
Pennsylvania Pittsburgh I-279 Brick I 1988 980 9.0 91 800,550
Pennsylvania Pittsburgh I-279 Brick I 1988 951 10.0 37 353,797
Pennsylvania Pittsburgh I-279 Concrete/Precast I 1989 5,563 11.0 7 409,187
Pennsylvania Pittsburgh Ohio River Blvd Brick I 1987 950 8.0 71 540,816
Pennsylvania Pittsburgh Ohio River Blvd Comb/Concrete/Brick I 1988 775 10.0 57 439,743
Pennsylvania Pleasant Gap/Centre US 26 Berm Only I 2002 2,050 24.0 4 217,022
Pennsylvania Plymouth/Montgomery 476 Concrete/Precast I 2003 3,462 6.0 14 290,958
Pennsylvania Radnor/Delaware 476 Concrete/Precast I 2002 7,562 15.0 35 3,914,358
Pennsylvania Reading US 222 Concrete/Precast I 1997 1,296 18.0 28 664,741
Pennsylvania Reading US 222 Concrete/Precast I 1997 407 18.0 33 244,461
Pennsylvania Reading US 222 Concrete/Precast I 1997 790 18.0 34 486,296
Pennsylvania Richland Twp/Cambria 219 Concrete/Precast I 2004 1,944 12.0 39 911,386
Pennsylvania Ross Twp I-279 Concrete/Precast I 1987 315 10.0 68 212,946
Pennsylvania Ross Twp I-279 Brick I 1987 1,074 10.0 75 802,471
Pennsylvania Ross Twp I-279 Concrete/Precast I 1987 233 10.0 73 169,948
Pennsylvania Ross Twp I-279 Comb/Berm/Concrete I 1987 132 15.0 12 24,470
Pennsylvania Ross Twp I-279 Concrete/Precast I 1988 1,470 9.0 50 662,369
Pennsylvania Snyder Co SR 15 Concrete/Precast I 1988 2,001 7.0 33 460,189
Pennsylvania Springdale Twp./Allegheny SR 28 (NB) Concrete/Unspecified I 2008 676 16.0 44 477,095
Pennsylvania Springdale Twp./Allegheny SR 28 (SB) Concrete/Unspecified I 2008 652 12.0 75 584,240
Pennsylvania Tredyffrin & Upper 202 Concrete/Precast I 2003 1,488 14.0 40 828,440
Pennsylvania Tunkhannock SR 0006 Concrete/Precast S 1999 1,083 15.0 36 590,949
Pennsylvania Tunkhannock SR 0006 Concrete/Precast S 1999 2,097 17.0 31 1,122,248
Pennsylvania Tunkhannock SR 0006 Concrete/Precast S 1999 1,902 18.0 30 1,027,124
Pennsylvania Upper Dublin & Lower SR 309/101 Concrete/Unspecified I 2010 157 7.1 59 66,433
Pennsylvania Upper Dublin/Montgomery SR 309/101 Concrete/Unspecified I 2010 988 8.4 33 270,900
Pennsylvania Upper Dublin/Montgomery SR 309/101 Concrete/Unspecified I 2010 1,031 16.5 47 800,000
Pennsylvania Upper Merion/Montgomery 76 Concrete/Precast I 2002 4,969 15.0 26 1,915,792
Pennsylvania W.Goshe/Whiteland Chester 2023 Concrete/Precast I 2003 5,820 20.0 11 1,276,044
Pennsylvania Wyoming 6 Concrete/Precast S 1999 5,085 20.0 27 2,709,838
Pennsylvania Wyomissing Borough US 222 Concrete/Precast I 1996 469 12.0 38 214,753
Pennsylvania York 0083 Sec 025 Concrete/Precast I 2004 1,473 9.0 23 305,334
Pennsylvania York 0083 Sec 025 Concrete/Precast I 2004 650 10.0 22 144,025
Pennsylvania York 1018 Sec 002 Concrete/Precast I 1995 1,251 15.0 64 1,205,091
Pennsylvania York 1018 Sec 002 Concrete/Precast I 1995 612 21.0 0 0
Pennsylvania York I-83 Concrete Precast I 2004 1,473 9.0 25 326,050
