U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram

Home / Bipartisan Infrastructure Law / Funding / FY 2022 Computational Tables / Table 10, Part 2, Page 2

Infrastructure Investment and Jobs Act (Bipartisan Infrastructure Law)

Table 10: Carbon Reduction Program (CRP)

U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION

COMPUTATIONS FOR FISCAL YEAR (FY) 2022 CARBON REDUCTION PROGRAM (CRP)
SUBALLOCATION OF CRP FUNDS TO INDIVIDUAL URBANIZED AREAS WITH POPULATION OVER 200,000



STATE


URBANIZED AREA
POPULATION
URBANIZED AREAS
IN 2010


PERCENT

CRP
SUBALLOCATION
Florida Bonita Springs 310,298 2.14% 660,447
Cape Coral 530,290 3.65% 1,128,685
Jacksonville 1,065,219 7.33% 2,267,244
Kissimmee 314,071 2.16% 668,478
Lakeland 262,596 1.81% 558,917
Miami 5,502,379 37.86% 11,711,427
Orlando 1,510,516 10.39% 3,215,027
Palm Bay--Melbourne 452,791 3.12% 963,734
Palm Coast--Daytona Beach--Port Orange 349,064 2.40% 742,958
Pensacola 333,801 2.30% 710,472
Port St. Lucie 376,047 2.59% 800,389
Sarasota--Bradenton 643,260 4.43% 1,369,134
Tallahassee 240,223 1.65% 511,298
Tampa--St. Petersburg 2,441,770 16.80% 5,197,136
Winter Haven 201,289 1.38% 428,429
Total 14,533,614 100.00% 30,933,775
Georgia Atlanta 4,515,419 84.72% 12,279,823
Augusta-Richmond County 283,283 5.31% 770,397
Chattanooga 78,364 1.47% 213,113
Columbus 192,338 3.61% 523,069
Savannah 260,677 4.89% 708,919
Total 5,330,081 100.00% 14,495,321
Hawaii Honolulu 802,459 100.00% 2,010,721
Total 802,459 100.00% 2,010,721
Idaho Boise City 349,684 100.00% 1,311,413
Total 349,684 100.00% 1,311,413
Illinois Chicago 8,018,716 85.74% 17,612,968
Davenport 137,150 1.47% 301,248
Peoria 266,921 2.85% 586,287
Rockford 296,863 3.17% 652,054
Round Lake Beach--McHenry--Grayslake 259,811 2.78% 570,670
St. Louis 372,895 3.99% 819,057
Total 9,352,356 100.00% 20,542,284
Indiana Chicago 589,492 19.76% 1,773,621
Cincinnati 10,225 0.34% 30,764
Evansville 200,768 6.73% 604,057
Fort Wayne 313,492 10.51% 943,212
Indianapolis 1,487,483 49.86% 4,475,432
Louisville/Jefferson County 140,180 4.70% 421,764
South Bend 241,870 8.11% 727,721
Total 2,983,510 100.00% 8,976,571
Iowa Davenport 142,901 21.60% 483,798
Des Moines 450,070 68.04% 1,523,732
Omaha 68,546 10.36% 232,065
Total 661,517 100.00% 2,239,595
Kansas Kansas City 663,508 58.39% 1,838,589
Wichita 472,870 41.61% 1,310,328
Total 1,136,378 100.00% 3,148,917
Kentucky Cincinnati 328,060 21.36% 1,056,540
Evansville 28,583 1.86% 92,053
Huntington 56,594 3.68% 182,265
Lexington-Fayette 290,263 18.90% 934,812
Louisville/Jefferson County 832,366 54.20% 2,680,691
Total 1,535,866 100.00% 4,946,361


Page last modified on March 21, 2022
Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000