Allotment of Fiscal Year (FY) 2017 Emergency Relief (ER) Funds to the Office of Federal Lands Highway, [CFDA No. 20.205]
Attachment 1 Emergency Relief for Federally-owned Roads Program Allocation
November 22, 2017
| State | Event | Allocation | Subtotal by State |
|---|---|---|---|
| Alabama | AL2016-1-FS, December 2015 - Heavy Rains | $300,000 | $978,730 |
| AL2016-1-FWS, December - January 2016 - Flooding | $678,730 | ||
| Arkansas | AR2015-1-COE, May 2015 - Severe Storms and flooding | $4,736,788 | $14,863,428 |
| AR2015-1-FS, May 2015 - Heavy Rains | $3,993,928 | ||
| AR2015-1-NPS, May 2015 - Severe Storms and flooding | $4,617,486 | ||
| AR2016-1-FS, December 2015 - Heavy Rains | $800,000 | ||
| AR2016-2-FWS, December 2015 - January 2016 - Flooding | $715,226 | ||
| Arizona | AZ2013-1-BLM, September 11 – 20, 2013 - Heavy Monsoon Rains | $31,061 | $95,883 |
| AZ2014-1-BLM, September 8 - 21, 2014 - Heavy Monsoon Rains | $25,182 | ||
| AZ2016-1-NPS, October 2015 - Flash Flooding and mudflows | $39,640 | ||
| California | CA2011-1-FS, December 2010 - Heavy Rains | $684,009 | $16,756,972 |
| CA2014-1-FS, September 20, 2014 - Glacial Debris Flow | $11,110 | ||
| CA2016-1-BLM, October 2015 - Flash Flooding and mudflows | $90,000 | ||
| CA2016-1-FS, May 2016 - Heavy Rainfall | $3,954,000 | ||
| CA2017-1-BIA, January 2017 - CA BIA Storms and flooding | $718,518 | ||
| CA2017-1-BLM, January 2017 - CA BLM Storms and flooding | $472,860 | ||
| CA2017-1-FS, January 2017 - CA FS storms and flooding | $9,000,000 | ||
| CA17-01, January 2017 - ER CA Storms | $1,826,475 | ||
| Georgia | GA2016-1-FS, December 2015 - Heavy Rains | $869,400 | $869,400 |
| Idaho | ID2017-1-FS, March 16, 2017 - Stoddard Bridge Failure | $750,000 | $1,000,000 |
| ID2017-2-FS [R4], March - May 2017 - Severe Storms, Flooding, and Landslides | $250,000 | ||
| Illinois | IL2017-1-FS, 2017 - Midwest Floods | $50,000 | $50,000 |
| Indiana | IN2017-1-FS, 2017 - Midwest Floods | $50,000 | $50,000 |
| Kentucky | KY2015-1-FS, May 2015 - Severe Storms and flooding | $737,507 | $953,415 |
| KY2016-1-FS, December 2015 - Heavy Rains | $215,908 | ||
| Louisiana | LA2016-2-FWS, March 2016 - Flooding | $628,729 | $968,992 |
| LA2016-3-FWS, August 2016 - Flood | $340,263 | ||
| Missouri | MO2013-1-NPS, August 2013 - Flooding: Ozark National Scenic Riverways | $70,397 | $2,940,856 |
| MO2016-1-COE, Winter 2015 - 2016 - Flooding | $1,486,643 | ||
| MO2016-1-FS, December 2015 - Flooding | $1,283,816 | ||
| MO2017-1-FS, 2017 - Midwest Floods | $50,000 | ||
| MO2017-1-NPS, 2017 - Midwest Floods | $50,000 | ||
| Mississippi | MS2016-1-FS, December 2015 - Heavy Rains | $287,749 | $359,814 |
| MS2016-2-FWS, Spring 2016 - Flooding | $72,065 | ||
| North Carolina | NC2013-1-BIA, January 2013 - Flooding | $500,000 | $1,578,589 |
| NC2015-1-BIA, October 2015 - Hurricane Joaquin | $732,664 | ||
| NC2016-1-BIA, December 2015 - January 2016 - Heavy Rains and Snowmelt | $13,198 | ||
| NC2016-1-FS, December 2015 - Heavy Rains | $150,000 | ||
| NC2017-1-FWS, 2017 - Midwest/Southeast Floods | $182,727 | ||
| North Dakota | ND2011-1-NPS, November 2010 - June 2011 - Large Accumulation of Snow and Rain | $26,474 | $26,474 |
| New Mexico | NM2013-1-NPS, September 10 - 16, 2013 - Heavy Monsoon Rainfall | $123,427 | $128,357 |
| NM2014-1-BLM, September 8 - 21, 2014 - Heavy Monsoon Rains | $4,930 | ||
| Nevada | NV2017-1-BIA, January 2017 - CA BIA Storms and Flooding | $200,000 | $200,000 |
| Oregon | OR2015-1-BLM, January 2015 - Heavy Rains | $220,501 | $1,867,875 |
| OR2015-1-FS, 2015 January - Heavy Rains | $125,000 | ||
| OR2016-1-BLM, December 2015 - Flooding | $316,374 | ||
| OR2016-1-FS, December 7 - 30, 2015 - Flooding | $906,000 | ||
| OR2017-1-BLM, December 2016 - February 2017 - Severe Winter Storms | $300,000 | ||
| South Carolina | SC2015-1-FS, October 2015 - Hurricane Joaquin | $752,844 | $1,313,949 |
| SC2017-1-FWS, October 2016 - Hurricane Matthew | $561,105 | ||
| South Dakota | SD2015-1-NPS, May 10 - 20, 2015 - Severe Storms and Flooding | $8,884 | $8,884 |
| Tennessee | TN2016-1-FS, December 2015 - Heavy Rains | $335,408 | $1,155,568 |
| TN2017-1-NPS, Fall 2017 - Wildfires - Great Smokey Mountains | $160,000 | ||
| TN2017-1-FWS, December - January 2017 - Flood | $500,160 | ||
| TN2017-1-FS, 2017 - Midwest/Southeast Floods | $160,000 | ||
| Virginia | VA2017-1-FWS, October 2016 - Hurricane Matthew | $201,300 | $201,300 |
| Washington | WA2017-1-BIA, December 2016 - February 2017 - Severe Winter Storms | $100,000 | $550,000 |
| WA2017-1-FS, December 2016 - April 2017 - Severe Winter Storms | $50,000 | ||
| WA2017-1-FWS, December 2016 - February 2017 - Severe Winter Storms | $400,000 | ||
| West Virginia | WV2016-1-FS, June 2016 - Flood | $4,822,817 | $5,035,780 |
| WV2016-1-FWS, June 2016 - Flood | $212,963 | ||
| Wisconsin | WI2016-1-FS, July 2016 - Flooding | $500,000 | $500,000 |
| Wyoming | WY2016-1-FS, May 6 - 8, 2016 - WY May Flash Flooding | $16,332 | $16,332 |
| Total | $52,470,598 | $52,470,598 | |

