U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
Highway Statistics 2003 | OHPI > Highway Statistics > 2003 > Hwy Finance > Table FE-221B |
SEPTEMBER 2004 | (THOUSANDS OF DOLLARS) | Table FE-221B |
STATE | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | TEA-21 CUMULATIVE THROUGH FY 2003 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAYMENTS | APPORTIONMENTS & ALLOCATIONS | RATIO | PAYMENTS | APPORTIONMENTS & ALLOCATIONS | RATIO | PAYMENTS | APPORTIONMENTS & ALLOCATIONS | RATIO | PAYMENTS | APPORTIONMENTS & ALLOCATIONS | RATIO | PAYMENTS | APPORTIONMENTS & ALLOCATIONS | RATIO | PAYMENTS | APPORTIONMENTS & ALLOCATIONS | RATIO | PAYMENTS | APPORTIONMENTS & ALLOCATIONS | RATIO | |
Alabama | 592,608 | 476,976 | 0.80 | 611,445 | 562,676 | 0.92 | 638,977 | 600,651 | 0.94 | 530,211 | 805,947 | 1.52 | 541,670 | 708,193 | 1.31 | 550,028 | 590,376 | 1.07 | 3,464,939 | 3,744,819 | 1.08 |
Alaska | 50,505 | 294,711 | 5.84 | 64,386 | 371,017 | 5.76 | 65,940 | 399,093 | 6.05 | 55,149 | 502,145 | 9.11 | 63,226 | 417,453 | 6.60 | 64,553 | 345,979 | 5.36 | 363,759 | 2,330,399 | 6.41 |
Arizona | 509,093 | 369,109 | 0.73 | 536,214 | 473,196 | 0.88 | 583,068 | 506,994 | 0.87 | 505,219 | 571,575 | 1.13 | 552,813 | 570,108 | 1.03 | 576,955 | 484,100 | 0.84 | 3,263,362 | 2,975,081 | 0.91 |
Arkansas | 402,151 | 308,481 | 0.77 | 406,815 | 371,621 | 0.91 | 415,571 | 408,662 | 0.98 | 358,046 | 559,406 | 1.56 | 371,141 | 447,256 | 1.21 | 374,442 | 427,348 | 1.14 | 2,328,166 | 2,522,772 | 1.08 |
California | 2,869,589 | 2,267,352 | 0.79 | 2,886,094 | 2,710,763 | 0.94 | 3,025,732 | 2,834,139 | 0.94 | 2,774,089 | 3,225,754 | 1.16 | 2,881,156 | 2,918,325 | 1.01 | 2,980,123 | 2,664,422 | 0.89 | 17,416,783 | 16,620,755 | 0.95 |
Colorado | 340,433 | 302,552 | 0.89 | 369,484 | 368,889 | 1.00 | 423,763 | 372,372 | 0.88 | 381,643 | 415,884 | 1.09 | 412,631 | 419,415 | 1.02 | 410,877 | 381,732 | 0.93 | 2,338,831 | 2,260,845 | 0.97 |
Connecticut | 295,998 | 348,845 | 1.18 | 290,170 | 410,234 | 1.41 | 312,507 | 444,397 | 1.42 | 279,414 | 507,914 | 1.82 | 299,974 | 487,861 | 1.63 | 305,528 | 421,834 | 1.38 | 1,783,591 | 2,621,085 | 1.47 |
Delaware | 79,236 | 102,164 | 1.29 | 79,906 | 130,924 | 1.64 | 79,594 | 130,212 | 1.64 | 69,877 | 141,821 | 2.03 | 74,499 | 142,338 | 1.91 | 79,323 | 128,391 | 1.62 | 462,435 | 775,850 | 1.68 |
Dist. of Col. | 34,689 | 97,318 | 2.81 | 32,620 | 114,710 | 3.52 | 33,728 | 119,388 | 3.54 | 30,960 | 143,978 | 4.65 | 30,509 | 125,879 | 4.13 | 28,927 | 98,705 | 3.41 | 191,433 | 699,978 | 3.66 |
Florida | 1,473,310 | 1,061,661 | 0.72 | 1,490,060 | 1,249,809 | 0.84 | 1,554,162 | 1,421,509 | 0.91 | 1,420,379 | 1,531,669 | 1.08 | 1,510,917 | 1,507,811 | 1.00 | 1,551,004 | 1,344,652 | 0.87 | 8,999,832 | 8,117,110 | 0.90 |
Georgia | 1,095,872 | 810,348 | 0.74 | 1,122,596 | 977,699 | 0.87 | 1,189,533 | 1,033,021 | 0.87 | 1,051,012 | 1,104,118 | 1.05 | 1,116,278 | 1,135,537 | 1.02 | 1,137,122 | 998,602 | 0.88 | 6,712,413 | 6,059,325 | 0.90 |
Hawaii | 72,571 | 118,493 | 1.63 | 69,540 | 141,466 | 2.03 | 69,351 | 156,708 | 2.26 | 65,214 | 229,344 | 3.52 | 71,334 | 173,670 | 2.43 | 76,662 | 137,908 | 1.80 | 424,672 | 957,588 | 2.25 |
Idaho | 169,642 | 216,330 | 1.28 | 160,968 | 228,366 | 1.42 | 178,492 | 255,857 | 1.43 | 150,304 | 295,425 | 1.97 | 154,711 | 255,920 | 1.65 | 159,348 | 226,531 | 1.42 | 973,465 | 1,478,429 | 1.52 |
Illinois | 911,713 | 780,941 | 0.86 | 923,327 | 933,787 | 1.01 | 1,053,743 | 1,002,821 | 0.95 | 954,519 | 1,063,489 | 1.11 | 935,167 | 1,084,962 | 1.16 | 983,408 | 942,154 | 0.96 | 5,761,877 | 5,808,153 | 1.01 |
Indiana | 725,664 | 545,009 | 0.75 | 773,503 | 677,769 | 0.88 | 767,408 | 698,292 | 0.91 | 678,256 | 770,439 | 1.14 | 685,397 | 753,603 | 1.10 | 820,355 | 657,106 | 0.80 | 4,450,583 | 4,102,218 | 0.92 |
Iowa | 320,568 | 282,044 | 0.88 | 338,836 | 329,824 | 0.97 | 353,281 | 351,143 | 0.99 | 298,853 | 407,021 | 1.36 | 305,731 | 387,568 | 1.27 | 321,792 | 347,829 | 1.08 | 1,939,061 | 2,105,429 | 1.09 |
Kansas | 328,165 | 269,866 | 0.82 | 328,525 | 316,360 | 0.96 | 346,783 | 341,823 | 0.99 | 287,634 | 381,738 | 1.33 | 276,331 | 377,514 | 1.37 | 306,319 | 328,630 | 1.07 | 1,873,757 | 2,015,930 | 1.08 |
Kentucky | 550,778 | 400,518 | 0.73 | 563,855 | 495,673 | 0.88 | 577,037 | 534,888 | 0.93 | 516,121 | 596,002 | 1.15 | 509,033 | 616,203 | 1.21 | 531,524 | 546,734 | 1.03 | 3,248,348 | 3,190,018 | 0.98 |
Louisiana | 489,793 | 369,270 | 0.75 | 508,590 | 464,450 | 0.91 | 527,753 | 470,021 | 0.89 | 471,684 | 511,388 | 1.08 | 479,325 | 525,570 | 1.10 | 484,437 | 468,897 | 0.97 | 2,961,582 | 2,809,596 | 0.95 |
Maine | 155,087 | 131,250 | 0.85 | 146,100 | 150,234 | 1.03 | 162,787 | 155,280 | 0.95 | 145,885 | 168,718 | 1.16 | 134,710 | 182,809 | 1.36 | 152,806 | 149,459 | 0.98 | 897,375 | 937,750 | 1.04 |
Maryland | 502,685 | 367,250 | 0.73 | 507,273 | 437,593 | 0.86 | 541,915 | 520,571 | 0.96 | 483,282 | 686,807 | 1.42 | 496,789 | 558,668 | 1.12 | 521,067 | 603,156 | 1.16 | 3,053,011 | 3,174,044 | 1.04 |
Massachusetts | 535,586 | 431,196 | 0.81 | 529,483 | 506,197 | 0.96 | 545,690 | 540,975 | 0.99 | 506,099 | 580,295 | 1.15 | 526,660 | 596,800 | 1.13 | 533,120 | 529,334 | 0.99 | 3,176,638 | 3,184,797 | 1.00 |
Michigan | 1,004,809 | 726,923 | 0.72 | 1,012,257 | 879,925 | 0.87 | 1,074,219 | 972,188 | 0.91 | 908,223 | 1,021,155 | 1.12 | 942,423 | 1,033,758 | 1.10 | 963,480 | 872,415 | 0.91 | 5,905,411 | 5,506,364 | 0.93 |
Minnesota | 352,440 | 365,553 | 1.04 | 377,600 | 416,359 | 1.10 | 403,760 | 448,105 | 1.11 | 403,413 | 502,000 | 1.24 | 392,429 | 484,223 | 1.23 | 435,020 | 447,573 | 1.03 | 2,364,662 | 2,663,813 | 1.13 |
Mississippi | 383,651 | 286,004 | 0.75 | 403,160 | 350,136 | 0.87 | 428,679 | 381,614 | 0.89 | 360,319 | 535,289 | 1.49 | 367,934 | 453,661 | 1.23 | 388,306 | 376,971 | 0.97 | 2,332,049 | 2,383,676 | 1.02 |
Missouri | 759,046 | 542,898 | 0.72 | 755,863 | 694,477 | 0.92 | 754,241 | 726,435 | 0.96 | 677,349 | 791,984 | 1.17 | 693,656 | 764,419 | 1.10 | 691,481 | 679,114 | 0.98 | 4,331,636 | 4,199,326 | 0.97 |
Montana | 132,901 | 249,636 | 1.88 | 129,749 | 290,002 | 2.24 | 140,430 | 305,921 | 2.18 | 119,374 | 348,632 | 2.92 | 126,263 | 321,065 | 2.54 | 128,682 | 281,391 | 2.19 | 777,399 | 1,796,648 | 2.31 |
Nebraska | 214,140 | 179,027 | 0.84 | 234,410 | 210,132 | 0.90 | 241,167 | 228,541 | 0.95 | 199,332 | 256,377 | 1.29 | 210,754 | 252,627 | 1.20 | 214,331 | 221,350 | 1.03 | 1,314,134 | 1,348,055 | 1.03 |
Nevada | 193,073 | 180,688 | 0.94 | 199,692 | 216,516 | 1.08 | 215,455 | 229,900 | 1.07 | 194,606 | 276,043 | 1.42 | 206,006 | 240,344 | 1.17 | 206,533 | 209,394 | 1.01 | 1,215,365 | 1,352,885 | 1.11 |
New Hampshire | 138,633 | 119,218 | 0.86 | 133,484 | 144,491 | 1.08 | 137,452 | 151,627 | 1.10 | 123,203 | 173,518 | 1.41 | 129,657 | 167,891 | 1.29 | 134,115 | 145,016 | 1.08 | 796,544 | 901,760 | 1.13 |
New Jersey | 821,944 | 596,403 | 0.73 | 836,679 | 693,301 | 0.83 | 865,079 | 793,032 | 0.92 | 784,934 | 857,029 | 1.09 | 832,925 | 830,386 | 1.00 | 840,634 | 800,974 | 0.95 | 4,982,195 | 4,571,126 | 0.92 |
New Mexico | 238,062 | 234,996 | 0.99 | 253,440 | 279,148 | 1.10 | 269,496 | 311,886 | 1.16 | 240,784 | 332,459 | 1.38 | 239,901 | 326,043 | 1.36 | 251,758 | 285,598 | 1.13 | 1,493,441 | 1,770,130 | 1.19 |
New York | 1,170,547 | 1,202,378 | 1.03 | 1,167,610 | 1,402,267 | 1.20 | 1,249,954 | 1,507,435 | 1.21 | 1,085,665 | 1,641,130 | 1.51 | 1,118,700 | 1,691,819 | 1.51 | 1,223,902 | 1,611,180 | 1.32 | 7,016,378 | 9,056,210 | 1.29 |
North Carolina | 865,118 | 661,488 | 0.76 | 884,244 | 788,692 | 0.89 | 918,638 | 837,472 | 0.91 | 832,487 | 953,925 | 1.15 | 855,821 | 906,521 | 1.06 | 887,793 | 790,707 | 0.89 | 5,244,101 | 4,938,805 | 0.94 |
North Dakota | 92,926 | 184,053 | 1.98 | 98,756 | 178,921 | 1.81 | 101,377 | 196,352 | 1.94 | 84,669 | 273,637 | 3.23 | 84,395 | 229,369 | 2.72 | 88,718 | 193,076 | 2.18 | 550,841 | 1,255,407 | 2.28 |
Ohio | 1,072,245 | 799,734 | 0.75 | 1,065,614 | 1,024,515 | 0.96 | 1,158,013 | 1,015,735 | 0.88 | 1,011,436 | 1,075,276 | 1.06 | 1,056,707 | 1,111,280 | 1.05 | 1,099,634 | 979,035 | 0.89 | 6,463,649 | 6,005,575 | 0.93 |
Oklahoma | 472,412 | 353,353 | 0.75 | 470,390 | 419,754 | 0.89 | 500,974 | 450,728 | 0.90 | 451,040 | 483,880 | 1.07 | 491,635 | 498,728 | 1.01 | 488,085 | 449,279 | 0.92 | 2,874,536 | 2,655,722 | 0.92 |
Oregon | 376,926 | 299,383 | 0.79 | 366,260 | 367,588 | 1.00 | 381,740 | 389,044 | 1.02 | 323,878 | 447,093 | 1.38 | 317,485 | 396,336 | 1.25 | 338,407 | 357,304 | 1.06 | 2,104,696 | 2,256,748 | 1.07 |
Pennsylvania | 1,132,531 | 1,173,195 | 1.04 | 1,187,991 | 1,359,512 | 1.14 | 1,238,907 | 1,463,957 | 1.18 | 1,084,084 | 1,572,964 | 1.45 | 1,115,881 | 1,575,900 | 1.41 | 1,158,945 | 1,386,455 | 1.20 | 6,918,339 | 8,531,983 | 1.23 |
Rhode Island | 77,656 | 136,386 | 1.76 | 78,076 | 165,145 | 2.12 | 82,095 | 180,958 | 2.20 | 72,226 | 200,538 | 2.78 | 76,214 | 202,685 | 2.66 | 74,209 | 183,511 | 2.47 | 460,476 | 1,069,224 | 2.32 |
South Carolina | 510,904 | 367,457 | 0.72 | 527,422 | 435,438 | 0.83 | 554,376 | 487,582 | 0.88 | 489,539 | 568,356 | 1.16 | 513,745 | 558,846 | 1.09 | 521,977 | 473,914 | 0.91 | 3,117,963 | 2,891,594 | 0.93 |
South Dakota | 94,106 | 177,912 | 1.89 | 99,066 | 204,006 | 2.06 | 101,194 | 215,113 | 2.13 | 86,785 | 289,582 | 3.34 | 90,186 | 245,453 | 2.72 | 96,331 | 211,620 | 2.20 | 567,668 | 1,343,685 | 2.37 |
Tennessee | 707,446 | 536,346 | 0.76 | 721,024 | 637,316 | 0.88 | 759,820 | 697,448 | 0.92 | 658,017 | 752,105 | 1.14 | 678,225 | 728,382 | 1.07 | 713,388 | 638,912 | 0.90 | 4,237,920 | 3,990,509 | 0.94 |
Texas | 2,332,952 | 1,653,941 | 0.71 | 2,397,930 | 2,057,165 | 0.86 | 2,573,239 | 2,243,534 | 0.87 | 2,328,273 | 2,401,402 | 1.03 | 2,549,276 | 2,562,972 | 1.01 | 2,576,091 | 2,279,998 | 0.89 | 14,757,761 | 13,199,012 | 0.89 |
Utah | 247,633 | 193,489 | 0.78 | 241,880 | 321,508 | 1.33 | 249,715 | 292,973 | 1.17 | 223,770 | 280,437 | 1.25 | 236,068 | 252,741 | 1.07 | 249,767 | 229,583 | 0.92 | 1,448,833 | 1,570,732 | 1.08 |
Vermont | 77,749 | 112,947 | 1.45 | 75,295 | 125,922 | 1.67 | 70,411 | 137,336 | 1.95 | 65,479 | 156,537 | 2.39 | 70,489 | 153,863 | 2.18 | 69,072 | 128,910 | 1.87 | 428,495 | 815,516 | 1.90 |
Virginia | 800,303 | 609,620 | 0.76 | 810,666 | 718,988 | 0.89 | 867,264 | 792,467 | 0.91 | 746,594 | 1,056,473 | 1.42 | 808,350 | 856,372 | 1.06 | 815,808 | 1,001,881 | 1.23 | 4,848,985 | 5,035,800 | 1.04 |
Washington | 544,740 | 445,651 | 0.82 | 534,285 | 543,454 | 1.02 | 588,415 | 554,313 | 0.94 | 513,692 | 660,610 | 1.29 | 509,093 | 647,509 | 1.27 | 527,772 | 543,510 | 1.03 | 3,217,997 | 3,395,048 | 1.06 |
West Virginia | 219,006 | 286,188 | 1.31 | 223,119 | 317,447 | 1.42 | 220,408 | 342,698 | 1.55 | 187,696 | 502,525 | 2.68 | 194,551 | 416,113 | 2.14 | 191,160 | 376,001 | 1.97 | 1,235,940 | 2,240,972 | 1.81 |
Wisconsin | 513,890 | 467,055 | 0.91 | 581,304 | 543,211 | 0.93 | 602,560 | 642,412 | 1.07 | 508,343 | 670,323 | 1.32 | 508,495 | 694,968 | 1.37 | 499,833 | 621,617 | 1.24 | 3,214,425 | 3,639,586 | 1.13 |
Wyoming | 138,124 | 173,394 | 1.26 | 163,621 | 206,270 | 1.26 | 151,317 | 230,707 | 1.52 | 136,713 | 249,984 | 1.83 | 135,670 | 221,825 | 1.64 | 136,737 | 204,606 | 1.50 | 862,182 | 1,286,785 | 1.49 |
Total | 28,191,649 | 23,666,999 | 0.84 | 28,770,677 | 28,414,863 | 0.99 | 30,347,210 | 30,526,330 | 1.01 | 26,915,773 | 34,532,139 | 1.28 | 27,982,936 | 33,219,562 | 1.19 | 28,961,689 | 29,804,775 | 1.03 | 171,169,934 | 180,135,919 | 1.05 |
American Samoa | 0 | 5,839 | 0 | 3,764 | 0 | 3,794 | 0 | 4,088 | 0 | 5,594 | 0 | 4,665 | 0 | 27,744 | |||||||
Guam | 0 | 33,266 | 0 | 13,381 | 0 | 13,193 | 0 | 13,859 | 0 | 14,633 | 0 | 20,400 | 0 | 108,733 | |||||||
N. Marianas | 0 | 10,095 | 0 | 3,853 | 0 | 3,815 | 0 | 4,016 | 0 | 3,653 | 0 | 3,992 | 0 | 29,425 | |||||||
Puerto Rico | 0 | 54,588 | 0 | 150,289 | 0 | 27,519 | 0 | 99,605 | 0 | 38,104 | 0 | 48,154 | 0 | 418,259 | |||||||
Virgin Islands | 0 | 21,018 | 0 | 15,291 | 0 | 13,716 | 0 | 14,904 | 0 | 14,224 | 0 | 14,850 | 0 | 94,002 | |||||||
Grand Total | 28,191,649 | 23,791,806 | 0.84 | 28,770,677 | 28,601,442 | 0.99 | 30,347,210 | 30,588,368 | 1.01 | 26,915,773 | 34,668,611 | 1.29 | 27,982,936 | 33,295,770 | 1.19 | 28,961,697 | 29,896,836 | 1.03 | 171,169,942 | 180,814,083 | 1.06 |
1/ Payments into the Fund include only the net highway user tax receipts and fines and penalties deposited in the Highway Account of the Federal Highway Trust Fund. Excluded are motor fuel tax amounts transferred to: the Mass Transit Account of the Highway Trust Fund; the Leaking Underground Storage Tank Trust Fund; and the General Fund for deficit reduction. In addition, amounts representing motor-boat use of gasoline are transferred to the Aquatic Resources Trust Fund and the Land and Water Conservation fund.
2/ Total Federal Highway Trust Fund receipts (for apportionment purposes only) are reported by the U.S. Department of the Treasury . Payments into the Highway Trust Fund attributable to highway users in each State are estimated by the Federal Highway Administration.
3/ Includes all funds apportioned or allocated from the Highway Trust Fund except where FHWA does not directly allocate the funds to the States, e.g., portions of Indian Reservation Roads and safety programs.
This table is also available for download in the following formats:
To view PDF files, you need the Acrobat® Reader®.