U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
Highway Statistics 2004 | OHPI > Highway Statistics > 2004 > Hwy Finance > Table DF |
NOVEMBER 2005 | (THOUSANDS OF DOLLARS) | Table DF |
STATE | RECEIPTS AVAILABLE FOR DISTRIBUTION 1/ | FOR COLLECTING MOTOR-FUEL AND MOTOR-VEHICLE TAXES AND FEES 2/ | NET FUNDS DISTRIBUTED 3/ | FOR STATE ADMINISTERED HIGHWAYS 4/ | FOR LOCAL ROADS AND STREETS | FOR MASS TRANSIT PURPOSES | FOR GENERAL AND NONHIGHWAY PURPOSES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPITAL OUTLAY, MAINTENANCE AND ADMINISTRATION | HIGHWAY LAW ENFORCEMENT AND SAFETY | DEBT SERVICE | TOTAL | DIRECT EXPEND- ITURES BY STATE | TRANSFERS TO LOCAL GOVERN- MENTS | TOTAL | LOCAL GENERAL AND NON- HIGHWAY PURPOSES 5/ | STATE NON- HIGHWAY PURPOSES 6/ | TO STATE GENERAL FUND | TOTAL | |||||||
STATE GENERAL PURPOSES | OFFSET BY GENERAL FUNDS SPENT FOR HIGHWAYS 7/ | NET | |||||||||||||||
Alabama | 796,866 | 29,862 | 767,004 | 437,968 | 76,541 | 2,607 | 517,116 | 80,710 | 156,686 | 237,396 | - | 8,953 | 3,539 | - | - | - | 12,492 |
Alaska 8/ | 71,170 | 10,109 | 61,061 | 30,583 | 20,517 | 7,929 | 59,029 | - | 2,014 | 2,014 | 18 | - | - | 61,062 | (61,062) | - | - |
Arizona | 971,141 | 10,929 | 960,212 | 109,107 | 88,500 | 388,237 | 585,844 | 48,311 | 312,476 | 360,787 | - | - | 13,581 | - | - | - | 13,581 |
Arkansas | 578,416 | 13,682 | 564,734 | 352,527 | 21,835 | 16,026 | 390,388 | 162,674 | - | 162,674 | 4,362 | - | 7,310 | - | - | - | 7,310 |
California | 7,179,281 | 26,551 | 7,152,730 | 2,061,849 | 1,304,682 | 1 | 3,366,532 | 123,840 | 1,928,370 | 2,052,210 | 93,616 | 1,581,894 | 58,478 | - | - | - | 1,640,372 |
Colorado | 1,281,057 | 29,232 | 1,251,825 | 732,660 | 95,376 | 62,291 | 890,327 | 65,151 | 244,353 | 309,504 | 51,994 | - | - | - | - | - | - |
Connecticut | 763,758 | 49,124 | 714,634 | 4,982 | 74,441 | 427,107 | 506,530 | 7,060 | 14,871 | 21,931 | 186,172 | - | - | 10,365 | (10,365) | - | - |
Delaware | 222,540 | 1,055 | 221,485 | 138,206 | 65 | 83,214 | 221,485 | - | - | - | - | - | - | - | - | - | - |
Dist. of Col. 8/ | 128,903 | 11,756 | 117,147 | - | - | - | - | 117,147 | - | 117,147 | - | - | - | 112,017 | (112,017) | - | - |
Florida | 2,924,888 | 78,396 | 2,846,492 | 1,577,922 | 316,438 | 189,187 | 2,083,547 | 92,898 | 193,830 | 286,728 | 253,538 | - | 222,681 | - | - | - | 222,681 |
Georgia | 880,697 | 70,511 | 810,186 | 71,411 | - | 13,243 | 84,654 | 41,019 | 577 | 41,596 | 18 | 767 | 683,151 | 695,986 | (695,986) | - | 683,918 |
Hawaii | 213,231 | 5,130 | 208,101 | 68,609 | 5,313 | 35,354 | 109,276 | - | 63,349 | 63,349 | 2,130 | 26,075 | 7,271 | - | - | - | 33,346 |
Idaho | 358,519 | 14,669 | 343,850 | 113,760 | 32,446 | - | 146,206 | 36,105 | 131,239 | 167,344 | 858 | 15,259 | 14,183 | - | - | - | 29,442 |
Illinois | 2,616,553 | 168,051 | 2,448,502 | 702,634 | 183,188 | 259,460 | 1,145,282 | 419,123 | 661,348 | 1,080,471 | - | 175,059 | 47,690 | - | - | - | 222,749 |
Indiana | 1,097,904 | 192,910 | 904,994 | 156,147 | 205,333 | 75,318 | 436,798 | 181,020 | 287,156 | 468,176 | - | - | 19 | - | - | - | 19 |
Iowa | 838,078 | 35,939 | 802,139 | 254,509 | 33,934 | - | 288,443 | - | 513,696 | 513,696 | - | - | - | - | - | - | - |
Kansas | 592,508 | 41,330 | 551,178 | 116,304 | 23,586 | 90,954 | 230,844 | 134,377 | 150,187 | 284,564 | 4,929 | 630 | 30,212 | 83 | (83) | - | 30,842 |
Kentucky | 1,118,412 | - | 1,118,412 | 611,452 | 49,193 | 168,587 | 829,232 | 81,607 | 148,390 | 229,997 | 36,675 | - | 22,508 | - | - | - | 22,508 |
Louisiana | 756,127 | 58,265 | 697,862 | 594,004 | 15,827 | 65,649 | 675,480 | - | 21,882 | 21,882 | - | - | 500 | 84,870 | (84,870) | - | 500 |
Maine | 293,316 | 28,441 | 264,875 | 175,146 | 49,134 | 18,883 | 243,163 | - | 21,712 | 21,712 | - | - | - | - | - | - | - |
Maryland | 1,830,921 | 154,324 | 1,676,597 | 251,920 | 98,981 | 85,238 | 436,139 | 41,970 | 339,707 | 381,677 | 530,223 | 76,583 | 241,749 | 10,226 | - | 10,226 | 328,558 |
Massachusetts | 1,037,625 | 54,346 | 983,279 | 469,776 | 35,598 | 209,037 | 714,411 | 61,850 | 99,894 | 161,744 | 89,272 | - | 17,852 | 2,386 | (2,386) | - | 17,852 |
Michigan | 2,156,307 | 122,002 | 2,034,305 | 488,869 | 82,454 | 64,502 | 635,825 | 115,669 | 1,042,328 | 1,157,997 | 240,483 | - | - | - | - | - | - |
Minnesota | 1,242,132 | 22,050 | 1,220,082 | 385,609 | 85,432 | 14,480 | 485,521 | - | 677,148 | 677,148 | 16,265 | - | - | 56,724 | (15,576) | 41,148 | 41,148 |
Mississippi | 556,655 | 6,302 | 550,353 | 183,112 | 46,023 | 44,537 | 273,672 | 126,023 | 112,740 | 238,763 | 221 | 4,322 | 15,937 | 20,695 | (3,257) | 17,438 | 37,697 |
Missouri | 994,015 | 53,284 | 940,731 | 411,680 | 124,175 | 54,541 | 590,396 | 73,680 | 270,292 | 343,972 | 6,363 | - | - | - | - | - | - |
Montana | 303,229 | 10,997 | 292,232 | 160,658 | 32,943 | 3,816 | 197,417 | - | 17,100 | 17,100 | 979 | - | 24,794 | 51,942 | - | 51,942 | 76,736 |
Nebraska | 408,820 | 35,629 | 373,191 | 135,329 | 34,924 | - | 170,253 | 39,889 | 147,918 | 187,807 | 1,000 | 1,975 | 12,156 | - | - | - | 14,131 |
Nevada | 673,306 | 18,481 | 654,825 | 325,926 | 76,461 | 50,358 | 452,745 | - | 182,853 | 182,853 | 1,725 | - | 17,502 | - | - | - | 17,502 |
New Hampshire | 272,634 | 21,453 | 251,181 | 149,086 | 49,376 | 4,254 | 202,716 | 9,019 | 26,838 | 35,857 | 1 | - | 10,277 | 4,823 | (2,494) | 2,329 | 12,606 |
New Jersey 8/ | 1,299,339 | 151,628 | 1,147,711 | 14,204 | 86,019 | 163,408 | 263,631 | 58,489 | 117,629 | 176,118 | 135,917 | - | 572,046 | 733,455 | (733,455) | - | 572,046 |
New Mexico | 555,672 | 21,416 | 534,256 | 305,708 | 30,530 | 28,460 | 364,698 | 170 | 79,640 | 79,810 | 171 | 4,189 | 85,388 | 51,602 | (51,602) | - | 89,577 |
New York | 2,480,338 | 64,714 | 2,415,624 | 389,735 | 22,707 | 797,825 | 1,210,267 | 261,695 | 187,360 | 449,055 | 706,634 | - | 49,668 | 91,739 | (91,739) | - | 49,668 |
North Carolina | 1,684,533 | 22,055 | 1,662,478 | 1,056,195 | 297,532 | 31,613 | 1,385,340 | - | 119,850 | 119,850 | 43,786 | - | 113,502 | - | - | - | 113,502 |
North Dakota | 158,538 | 4,348 | 154,190 | 32,504 | 11,442 | - | 43,946 | 39,601 | 58,091 | 97,692 | 3,978 | 4,695 | 3,879 | - | - | - | 8,574 |
Ohio | 2,477,121 | 183,695 | 2,293,426 | 681,953 | 194,062 | 218,470 | 1,094,485 | 235,653 | 928,033 | 1,163,686 | 23,838 | - | 11,417 | - | - | - | 11,417 |
Oklahoma | 793,869 | 73,689 | 720,180 | 3,195 | 58,264 | 10,210 | 71,669 | 37,634 | 99,081 | 136,715 | 250 | 45,341 | 466,205 | - | - | - | 511,546 |
Oregon | 797,103 | 97,286 | 699,817 | 553,506 | 15,213 | 12,211 | 580,930 | 101,785 | 1 | 101,786 | 15,499 | - | 1,602 | - | - | - | 1,602 |
Pennsylvania | 2,618,406 | 15,113 | 2,603,293 | 1,192,292 | 388,350 | 85,435 | 1,666,077 | - | 211,054 | 211,054 | 715,072 | - | 11,090 | - | - | - | 11,090 |
Rhode Island 8/ | 234,221 | 14,867 | 219,354 | 60,897 | 12,211 | 33,881 | 106,989 | 15,416 | - | 15,416 | 37,132 | 179 | 59,639 | 8,235 | (8,235) | - | 59,818 |
South Carolina | 710,701 | 38,630 | 672,071 | 258,472 | 107,751 | 53,599 | 419,822 | 40,790 | 12,956 | 53,746 | 3,778 | - | 189,785 | 4,941 | (1) | 4,940 | 194,725 |
South Dakota | 195,746 | 10,667 | 185,079 | 84,941 | 18,098 | - | 103,039 | 22,269 | 40,585 | 62,854 | 2,102 | 17,084 | - | - | - | - | 17,084 |
Tennessee | 1,151,277 | 62,074 | 1,089,203 | 575,153 | - | - | 575,153 | 35,474 | 285,640 | 321,114 | - | - | 192,939 | - | - | - | 192,939 |
Texas | 6,692,300 | 224,566 | 6,467,734 | 2,429,081 | 515,514 | - | 2,944,595 | - | 429,100 | 429,100 | 22,238 | 7,796 | 3,064,005 | - | - | - | 3,071,801 |
Utah | 432,319 | 16,317 | 416,002 | 165,901 | 6,657 | 101,317 | 273,875 | - | 139,323 | 139,323 | - | - | 2,804 | 3,157 | (3,157) | - | 2,804 |
Vermont | 209,555 | 18,063 | 191,492 | 64,847 | 21,863 | 8,189 | 94,899 | 15,793 | 33,229 | 49,022 | 3,422 | 2,573 | 41,576 | - | - | - | 44,149 |
Virginia | 1,717,537 | 88,225 | 1,629,312 | 941,836 | 39,774 | 189,444 | 1,171,054 | - | 262,185 | 262,185 | 117,656 | - | 78,416 | - | - | - | 78,416 |
Washington | 1,346,896 | 111,484 | 1,235,412 | 541,359 | 137,059 | 116,872 | 795,290 | 38,784 | 351,754 | 390,538 | 25,900 | - | 19,106 | 4,578 | - | 4,578 | 23,684 |
West Virginia | 595,438 | 31,310 | 564,128 | 499,721 | 7,705 | 49,866 | 557,292 | - | - | - | 3,286 | - | 3,550 | - | - | - | 3,550 |
Wisconsin | 1,298,802 | 76,847 | 1,221,955 | 299,875 | 69,387 | 117,004 | 486,266 | 162,066 | 389,528 | 551,594 | 99,639 | - | 9,467 | 74,989 | - | 74,989 | 84,456 |
Wyoming | 149,191 | 1,655 | 147,536 | 89,905 | 16,934 | - | 106,839 | - | 29,727 | 29,727 | 6,946 | - | 4,024 | - | - | - | 4,024 |
Total | 60,757,911 | 2,703,459 | 58,054,452 | 21,513,025 | 5,319,788 | 4,452,614 | 31,285,427 | 3,124,761 | 11,543,720 | 14,668,481 | 3,488,086 | 1,973,374 | 6,431,498 | 2,083,875 | (1,876,285) | 207,590 | 8,612,462 |
1/ This table combines motor-fuel and motor-vehicle data from Tables MF-3 and MV-3. This table is compiled from reports of State authorities.
3/ The distributions shown include both specific dedications and the prorated share of motor-fuel and motor-vehicle portions of distributions from common funds with multiple revenue sources.
4/ Includes expenditures for county roads under State control.
5/ Some allocations for local general purposes may have been used in part for highways.
6/ Includes only allocations for specific nonhighway purposes.
7/ Gross allocations of highway-user revenues to State general funds were reduced by appropriations for highways from State general funds. These amounts are included with allocations for State highway purposes.
8/ In these States, most highway-user revenues are placed in the State general fund. For a discussion of general fund States' financing, see "Highway Finance" text under "Funds Attributable to Highway Users."
This table is also available for download in the following formats:
To view PDF files, you need the Acrobat® Reader®.