U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram

Policy and Governmental Affairs
Office of Highway Policy Information

FHWA Home / Policy & Governmental Affairs / Highway Policy Information / Monthly Motor Fuel Reports / Office of Highway Policy Information

Monthly Special Fuel Reported by States 2010 – November 2011 Monthly Motor Fuel Reported by States – Motor Fuel and the Highway Trust Fund – Office of Highway Policy Information (OHPI) – FHWA

Motor Fuel and the Highway Trust Fund

October 2012 Monthly Motor Fuel Reported by States

Monthly Special Fuel Reported by States 20121/

Created on: 01/31/2013 (GALLONS) TABLE MF-33SF
2012 Reporting Period
STATE JANUARY 2/
(50 Entities)
FEBRUARY 2/
(50 Entities)
MARCH 2/
(50 Entities)
APRIL 2/
(50 Entities)
MAY 2/
(50 Entities)
JUNE 2/
(48 Entities)
JULY 2/
(46 Entities)
AUGUST 2/
(45 Entities)
SEPTEMBER 2/
(41 Entities)
OCTOBER 2/
(28 Entities)
NOVEMBER 2/
(0 Entities)
DECEMBER 2/
(0 Entities)
TOTAL
Alabama 53,737,978 62,041,296 56,018,584 59,866,613 67,358,909 60,678,003 58,234,836 63,277,428 62,157,922 55,330,350 0 0 598,701,919
Alaska 18,039,939 16,030,103 18,159,439 16,369,194 14,417,310 20,155,195 35,151,153 17,767,978 20,231,401 19,837,353 0 0 196,159,065
Arizona 74,197,796 62,289,649 67,575,796 60,222,824 65,976,755 61,882,845 60,398,774 66,592,872 58,539,494 62,522,095 0 0 640,198,900
Arkansas 45,239,216 51,803,728 54,425,963 44,229,352 56,346,930 54,156,468 44,600,923 57,372,201 52,576,948 47,877,667 0 0 508,629,396
California 181,915,200 185,059,221 247,787,613 198,856,651 229,487,027 266,202,610 219,154,393 224,318,483 253,190,734 235,727,121 0 0 2,241,699,053
Colorado 38,530,813 44,779,420 43,714,903 42,304,210 50,979,325 49,551,742 47,344,815 54,802,846 49,445,062 48,268,955 0 0 469,722,091
Connecticut 18,322,035 17,251,294 27,273,095 18,983,456 19,374,046 30,018,747 20,307,227 21,467,692 27,278,150 20,200,251 0 0 220,475,993
Delaware 4,079,243 4,924,316 4,971,563 4,848,356 5,239,224 5,868,356 4,606,777 5,232,032 5,649,680 4,741,881 0 0 50,161,428
District of Columbia 1,406,002 1,298,784 1,390,675 1,374,657 1,645,614 1,364,785 1,368,167 891,640 1,365,643 1,637,256 0 0 13,743,223
Florida 108,060,569 111,322,899 109,041,238 120,575,356 117,043,474 117,919,508 103,910,833 110,575,368 116,638,822 104,318,317 0 0 1,119,406,384
Georgia 84,892,335 89,283,093 105,583,536 95,741,750 101,716,329 102,500,945 89,613,844 97,282,313 73,382,608 96,677,751 0 0 936,674,504
Hawaii 3,884,823 3,491,169 3,934,931 3,554,079 3,975,111 3,839,298 3,990,827 4,346,694 7,093,732 2,515,696 0 0 40,626,360
Idaho 21,622,073 21,289,786 19,288,301 20,953,603 17,275,400 18,430,519 22,649,373 21,474,139 23,790,180 26,778,481 0 0 213,551,855
Illinois 105,245,515 103,615,905 135,020,259 106,706,577 109,293,399 146,576,564 107,145,402 112,394,732 148,889,766 123,858,112 0 0 1,198,746,231
Indiana 104,269,374 107,713,429 115,367,012 108,387,431 111,854,390 97,505,525 97,276,448 107,333,990 104,545,027 122,374,464 0 0 1,076,627,090
Iowa 47,393,614 42,180,211 55,742,192 53,138,961 56,869,948 59,579,605 53,855,317 58,973,874 58,576,144 60,858,794 0 0 547,168,660
Kansas 32,804,057 31,916,158 50,954,032 32,273,145 37,506,254 56,880,264 39,604,523 36,591,703 48,455,723 36,449,163 0 0 403,435,022
Kentucky 62,078,134 62,212,478 64,335,729 65,215,293 70,081,914 64,907,239 60,262,217 75,658,952 59,701,973 64,814,404 0 0 649,268,333
Louisiana 67,240,659 53,111,806 61,447,385 53,410,787 57,365,636 55,722,205 60,024,884 65,248,477 61,153,664 63,689,964 0 0 598,415,467
Maine 17,659,788 15,367,131 13,703,543 17,121,615 13,984,303 14,161,260 17,140,082 16,125,731 14,084,558 19,145,650 0 0 158,493,661
Maryland 44,331,771 39,884,411 43,719,428 44,196,947 41,780,897 44,541,019 41,702,080 45,883,126 39,753,941 42,967,205 0 0 428,760,825
Massachusetts 34,246,912 29,969,479 33,337,035 32,050,176 35,648,397 33,486,617 64,178,792 33,830,789 31,261,763 33,512,232 0 0 361,522,192
Michigan 59,831,717 63,273,969 62,008,364 65,159,933 73,367,388 78,353,926 65,324,740 90,865,941 70,720,365 74,068,626 0 0 702,974,968
Minnesota 45,459,863 86,667,326 46,859,919 44,060,272 56,629,170 62,613,272 52,046,630 57,506,924 63,459,608 58,740,367 0 0 574,043,351
Mississippi 44,393,449 47,784,913 49,944,167 48,197,621 51,262,338 48,739,352 46,863,424 52,935,618 44,821,290 43,915,071 0 0 478,857,243
Missouri 59,961,200 81,941,051 92,969,892 62,073,073 91,075,260 94,355,192 57,813,549 95,486,687 86,471,251 71,943,098 0 0 794,090,253
Montana 19,635,035 17,378,160 21,035,701 21,054,050 20,354,940 21,855,039 26,917,681 24,204,610 25,422,455 26,090,086 0 0 223,947,757
Nebraska 31,972,455 29,100,936 33,568,105 32,605,403 34,892,700 41,375,297 33,190,558 36,697,775 37,336,824 38,226,798 0 0 348,966,851
Nevada 26,205,216 25,851,977 18,467,364 28,322,273 30,020,597 19,791,893 30,800,177 29,351,573 15,500,722 29,273,072 0 0 253,584,864
New Hampshire 8,250,726 6,952,349 6,684,867 7,802,721 7,048,588 8,420,766 8,952,885 6,520,653 8,098,485 9,302,382 0 0 78,034,422
New Jersey 49,689,924 47,445,087 46,952,387 38,574,067 67,092,399 67,697,119 65,278,354 64,624,038 63,146,610 65,561,316 0 0 576,061,301
New Mexico 40,517,417 38,229,384 50,016,764 41,545,109 48,282,762 41,103,751 42,079,055 44,127,296 45,595,585 41,522,311 0 0 433,019,434
New York 98,851,485 92,344,211 137,496,319 93,058,625 99,041,286 155,146,914 96,018,049 77,903,073 130,986,882 92,103,885 0 0 1,072,950,729
North Carolina 76,183,718 74,790,795 78,120,769 73,996,977 85,106,553 84,858,010 72,161,046 86,994,799 83,439,445 79,891,145 0 0 795,543,257
North Dakota 24,308,663 31,339,552 30,514,980 24,965,736 35,921,115 33,850,164 30,374,174 33,924,161 32,444,472 39,706,520 0 0 317,349,537
Ohio 121,943,930 112,086,262 129,133,570 121,703,613 119,482,925 127,208,643 126,393,580 119,986,887 130,404,741 138,289,478 0 0 1,246,633,629
Oklahoma 73,334,876 64,259,426 59,664,750 88,296,795 74,177,562 79,098,285 72,943,294 65,026,018 49,778,270 62,472,882 0 0 689,052,158
Oregon 37,346,239 38,810,357 39,401,609 39,637,074 40,510,189 41,224,535 41,910,739 42,406,730 41,545,696 40,754,756 0 0 403,547,924
Pennsylvania 114,164,560 108,491,352 119,197,113 115,301,701 125,242,254 122,669,081 118,042,921 127,109,158 112,111,700 121,404,042 0 0 1,183,733,882
Rhode Island 4,509,601 4,214,833 4,538,684 4,914,385 5,023,578 4,932,282 4,869,216 5,315,723 4,524,852 5,339,246 0 0 48,182,400
South Carolina 57,991,814 58,851,752 64,302,078 61,798,560 64,417,795 57,946,624 57,279,881 68,748,216 62,964,194 66,360,670 0 0 620,661,584
South Dakota 16,496,810 20,439,011 12,098,326 16,905,157 13,068,870 19,318,050 22,308,884 27,017,266 20,692,066 21,123,109 0 0 189,467,549
Tennessee 65,781,607 60,013,317 84,224,634 75,184,007 73,629,305 86,219,805 57,406,069 65,160,308 110,968,713 72,935,591 0 0 751,523,356
Texas 345,375,139 341,605,826 380,955,820 358,121,985 381,216,587 377,144,433 354,801,720 379,652,598 348,932,411 395,315,573 0 0 3,663,122,092
Utah 32,289,239 42,503,571 36,725,199 41,254,257 36,411,636 38,933,963 41,940,085 27,289,059 27,607,491 85,813,217 0 0 410,767,717
Vermont 4,958,204 5,230,739 4,307,088 3,739,110 5,393,680 5,228,254 4,739,881 1,388,067 6,761,433 5,815,563 0 0 47,562,019
Virginia 89,269,727 108,278,730 59,357,739 83,121,544 79,861,878 105,114,509 79,078,482 102,162,770 61,332,965 60,453,737 0 0 828,032,081
Washington 44,150,834 49,519,193 48,491,408 47,631,976 53,847,059 52,204,144 40,575,040 57,708,585 49,883,471 54,419,144 0 0 498,430,854
West Virginia 17,653,131 13,876,440 39,052,653 19,733,990 15,397,371 39,229,104 21,601,709 19,941,992 36,226,720 21,925,423 0 0 244,638,533
Wisconsin 67,843,390 56,319,762 57,248,387 58,805,764 64,327,578 47,203,821 48,735,019 91,974,982 71,267,770 42,042,292 0 0 605,768,765
Wyoming 33,165,461 27,170,618 26,161,514 29,847,781 22,575,599 22,946,302 35,106,024 22,192,958 28,809,850 36,532,544 0 0 284,508,651
U.S. Total 2,880,733,276 2,911,606,665 3,172,292,422 2,947,794,592 3,159,899,554 3,350,711,849 3,008,074,554 3,221,667,524 3,189,019,271 3,195,445,106 0 0 31,037,244,813
Puerto Rico 20,602,148 14,509,679 17,915,159 19,877,989 19,951,625 20,644,866 18,249,402 22,927,248 33,422,174 25,211,021 0 0 213,311,311
Grand Total 2,901,335,424 2,926,116,344 3,190,207,580 2,967,672,582 3,179,851,179 3,371,356,715 3,026,323,956 3,244,594,772 3,222,441,445 3,220,656,127 0 0 31,250,556,124

1/ This table shows gross volume of special fuels (primarily diesel fuel with small amounts of liquefied petroleum gas) reported by the State motor fuel tax agencies. To the extent possible, fuel consumed by Federal, State, and local government agencies and all nonhighway use has been excluded from this table. Further adjustments may be made during the year-end analysis. In many cases, the data reflect retail sales, but a number of States tax special fuels at the wholesale level. In some cases, corrections for interstate motor carrier use have not been made. When interstate motor carrier fuel volume is reported quarterly to FHWA, the volume is shown in the third month of the quarter. Highway use of special fuels is reported in table MF-21 in the annual report, Highway Statistics.

2/ Totals include only those States for which data are shown.

Previous Page Table of Contents Next Page
Page last modified on November 7, 2014
Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000