U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram

Policy and Governmental Affairs
Office of Highway Policy Information

FHWA Home / Policy & Governmental Affairs / Highway Policy Information / Monthly Motor Fuel Reports / Monthly Special Fuel Reported by States 2018 - August 2018 Monthly Motor Fuel Reported by States

August 2018 Monthly Motor Fuel Reported by States

Monthly Special Fuel Reported by States 2018 (1)

Created On: 1/17/2019 (GALLONS) TABLE MF-33SF
August 2018 Reporting Period
State January (2)
(49 Entries)
February (2)
(48 Entries)
March (2)
(48 Entries)
April (2)
(48 Entries)
May (2)
(47 Entries)
June (2)
(47 Entries)
July (2)
(39 Entries)
August (2)
(45 Entries)
September (2)
(0 Entries)
October (2)
(0 Entries)
November (2)
(0 Entries)
December (2)
(0 Entries)
Total
Alabama 69,314,063 68,493,665 72,593,570 78,583,887 70,113,681 72,394,718 68,232,540 70,247,634 0 0 0 0 569,973,758
Alaska 10,871,733 7,808,711 7,765,342 15,816,789 11,628,926 14,977,420 24,478,260 17,405,501 0 0 0 0 110,752,682
Arizona 67,169,173 71,675,973 82,116,817 63,052,722 72,499,035 80,506,642 59,511,513 85,483,050 0 0 0 0 582,014,925
Arkansas 49,197,462 58,381,129 56,629,355 49,888,260 66,612,005 55,942,998 49,351,877 67,863,190 0 0 0 0 453,866,276
California 210,310,339 202,213,515 311,803,083 260,193,802 246,029,962 328,513,761 236,769,794 265,804,643 0 0 0 0 2,061,638,899
Colorado 50,223,383 48,086,609 54,344,533 56,244,840 59,813,038 60,468,719 57,364,816 59,433,686 0 0 0 0 445,979,624
Connecticut 20,984,398 17,906,877 30,531,884 18,483,160 23,859,415 29,763,117 23,873,424 23,234,819 0 0 0 0 188,637,094
Delaware 5,724,244 6,030,092 7,313,042 6,452,163 7,571,828 7,202,763 6,879,861 7,397,293 0 0 0 0 54,571,286
DC 618,503 633,777 738,341 601,237 740,998 635,113 582,095 725,578 0 0 0 0 5,275,642
Florida 142,039,783 149,976,476 137,323,780 158,871,329 154,354,953 151,287,486 139,569,286 144,351,666 0 0 0 0 1,177,774,759
Georgia 88,014,877 161,024,108 101,964,165 104,584,642 119,070,443 100,532,527 102,965,107 127,246,665 0 0 0 0 905,402,534
Hawaii 3,748,869 5,351,863 4,223,054 4,402,248 4,313,175 4,298,665 4,281,368 4,444,037 0 0 0 0 35,063,279
Idaho 24,303,481 21,830,676 27,922,050 22,182,783 22,460,860 26,793,882 25,939,997 29,020,651 0 0 0 0 200,454,380
Illinois 137,362,848 102,322,936 145,956,737 133,248,362 109,304,141 156,329,540 136,751,757 143,206,506 0 0 0 0 1,064,482,827
Indiana 96,119,453 109,305,973 104,683,148 93,757,788 115,659,586 93,345,321 93,916,237 121,548,236 0 0 0 0 828,335,742
Iowa 55,773,747 47,847,178 55,527,536 56,187,562 62,197,658 57,494,684 69,971,788 66,710,813 0 0 0 0 471,710,966
Kansas 52,229,113 30,989,759 43,443,872 32,072,258 44,026,714 40,826,947 35,219,530 37,910,307 0 0 0 0 316,718,500
Kentucky 75,472,766 70,991,891 77,217,377 66,288,319 69,697,416 64,377,975 64,065,673 73,877,459 0 0 0 0 561,988,876
Louisiana 59,110,533 48,574,031 46,865,522 61,077,153 61,603,790 55,821,589 61,451,486 56,734,932 0 0 0 0 451,239,036
Maine 14,504,316 14,748,977 17,127,600 10,863,511 19,127,597 9,666,037 10,356,134 94,346,474 0 0 0 0 190,740,645
Maryland 40,930,198 40,298,022 46,279,946 44,387,991 49,974,224 46,671,277 49,398,137 42,932,752 0 0 0 0 360,872,547
Massachusetts 37,126,150 31,265,261 37,868,471 34,973,199 41,053,522 39,652,933 35,842,579 41,044,950 0 0 0 0 298,827,065
Michigan 114,539,370 48,426,029 71,752,400 72,309,614 78,114,762 67,919,843 78,261,530 93,022,234 0 0 0 0 624,345,781
Minnesota 64,585,279 60,831,478 63,383,607 62,089,078 72,970,357 72,197,588 72,042,048 72,063,862 0 0 0 0 540,163,297
Mississippi 53,988,974 57,834,556 57,094,721 56,154,818 55,725,377 64,512,451 62,765,569 63,538,002 0 0 0 0 471,614,468
Missouri 74,844,099 89,709,125 104,823,118 62,958,996 106,390,403 99,073,324 66,382,613 97,804,389 0 0 0 0 701,986,067
Montana 18,176,638 18,266,103 21,009,922 20,516,638 23,592,827 24,690,525 24,044,929 28,486,968 0 0 0 0 178,784,550
Nebraska 33,079,697 31,105,120 37,670,354 37,860,651 40,182,815 43,978,427 39,182,238 42,130,232 0 0 0 0 305,189,534
Nevada 31,180,437 29,714,554 20,495,721 35,620,006 38,451,971 19,512,113 38,693,056 40,306,550 0 0 0 0 253,974,408
New Hampshire 9,533,311 5,810,914 8,139,847 7,622,981 9,126,627 10,108,494 9,380,653 9,412,211 0 0 0 0 69,135,038
New Jersey 82,994,222 75,509,066 87,596,241 85,395,777 92,462,065 90,211,163 94,971,446 92,453,725 0 0 0 0 701,593,705
New Mexico 47,108,908 48,397,248 52,430,641 51,116,382 49,770,363 43,514,141 50,114,628 53,847,298 0 0 0 0 396,299,609
New York 122,611,185 157,869,243 174,161,274 107,202,731 107,561,419 188,749,245 108,174,857 107,066,719 0 0 0 0 1,073,396,673
North Carolina 86,963,426 94,398,492 89,092,507 97,545,623 110,146,241 96,438,723 91,384,199 106,366,691 0 0 0 0 772,335,902
North Dakota 25,853,036 19,998,057 28,616,666 26,372,339 24,036,971 28,628,170 28,606,614 29,815,998 0 0 0 0 211,927,851
Ohio 125,381,236 133,077,186 152,291,332 123,022,108 154,515,789 147,033,675 122,398,171 157,317,535 0 0 0 0 1,115,037,032
Oklahoma 46,684,254 94,398,979 59,503,389 100,073,319 88,773,766 83,543,116 72,094,595 63,108,236 0 0 0 0 608,179,654
Oregon 43,555,801 42,459,268 44,728,776 45,863,132 46,985,069 47,579,763 47,602,931 48,684,618 0 0 0 0 367,459,358
Pennsylvania 118,604,557 104,417,219 158,324,656 114,804,813 123,530,339 161,576,165 130,559,791 126,121,906 0 0 0 0 1,037,939,446
Rhode Island 6,405,001 5,082,589 5,548,758 5,175,712 6,079,516 6,021,638 5,615,559 6,253,456 0 0 0 0 46,182,229
South Carolina 70,521,311 68,677,387 78,866,658 73,427,947 80,766,571 73,872,152 73,072,581 77,978,254 0 0 0 0 597,182,861
South Dakota 18,670,043 16,397,331 15,433,380 17,158,093 17,077,668 21,076,750 21,271,995 20,605,261 0 0 0 0 147,690,521
Tennessee 78,125,968 80,700,263 85,570,011 79,930,612 98,435,933 92,237,671 79,365,425 95,365,558 0 0 0 0 689,731,441
Texas 507,531,479 423,477,722 485,823,538 490,830,863 503,689,905 500,276,343 495,887,230 544,319,822 0 0 0 0 3,951,836,902
Utah 35,065,819 38,248,082 44,318,810 35,660,786 45,139,038 48,230,319 34,037,228 41,678,287 0 0 0 0 322,378,369
Vermont 5,555,151 5,289,295 5,738,404 5,183,352 5,257,508 6,708,127 6,146,979 5,184,372 0 0 0 0 45,063,188
Virginia 97,654,931 86,102,805 79,842,765 84,723,920 81,401,416 141,224,047 92,834,977 55,661,870 0 0 0 0 719,446,731
Washington 59,702,119 53,553,129 56,258,361 62,213,533 63,011,980 59,510,970 68,277,105 70,160,155 0 0 0 0 492,687,352
West Virginia 57,134,397 28,423,499 34,889,556 58,307,786 56,390,876 39,171,549 46,201,423 33,231,101 0 0 0 0 353,750,187
Wisconsin 103,753,631 55,431,099 73,563,264 54,987,073 90,679,013 66,560,853 72,365,655 75,097,918 0 0 0 0 592,438,506
Wyoming 32,098,238 25,106,757 28,131,677 24,548,515 18,444,981 35,421,706 32,802,678 26,101,987 0 0 0 0 222,656,539
US Total 3,483,051,950 3,314,470,094 3,695,339,578 3,470,891,203 3,720,424,532 3,877,083,166 3,521,311,962 3,864,156,057 0 0 0 0 28,946,728,542
Puerto Rico 392,410 660,944 676,736 968,076 1,052,636 1,363,889 616,389 1,055,111 0 0 0 0 6,786,190
Grand Total 3,483,444,361 3,315,131,038 3,696,016,314 3,471,859,279 3,721,477,168 3,878,447,054 3,521,928,351 3,865,211,167 0 0 0 0 28,953,514,731

(1) This table shows gross volume of special fuels (diesel and alternative fuels) reported by the State motor fuel tax agencies. Where possible, fuel consumed by all levels and all non-highway use has been excluded. Further adjustments may be made during the year end analysis. Most data reflect retail sales , but a number of States tax special fuels at the wholesale level. When interstate motor carrier fuel volume is reported quarterly to FHWA, the volume is shown in the third month of the quarter.

(2) FHWA estimates are shown in bold fonts. Upon receipt of the State's actual gallons, the State data will automatically be updated upon the next iteration of this report. See Notice on page 2.

Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000