U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
| State | January (2) (51 Entries) |
February (2) (51 Entries) |
March (2) (51 Entries) |
April (2) (51 Entries) |
May (2) (51 Entries) |
June (2) (49 Entries) |
July (2) (47 Entries) |
August (2) (41 Entries) |
September (2) (0 Entries) |
October (2) (0 Entries) |
November (2) (0 Entries) |
December (2) (0 Entries) |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | 71,756,656 | 69,604,061 | 64,528,328 | 71,851,105 | 62,228,986 | 64,807,515 | 74,035,794 | 72,064,844 | 0 | 0 | 0 | 0 | 550,877,289 |
| Alaska | 13,729,314 | 3,489,893 | 6,522,262 | 4,754,224 | 3,152,511 | 9,498,837 | 11,172,803 | 24,754,306 | 0 | 0 | 0 | 0 | 77,074,150 |
| Arizona | 73,083,047 | 81,127,169 | 84,307,528 | 58,447,398 | 74,695,279 | 80,582,247 | 68,025,494 | 90,840,135 | 0 | 0 | 0 | 0 | 611,108,297 |
| Arkansas | 49,906,431 | 63,920,012 | 56,059,945 | 46,025,707 | 59,129,925 | 53,564,765 | 51,948,538 | 63,989,255 | 0 | 0 | 0 | 0 | 444,544,578 |
| California | 221,014,237 | 213,633,139 | 292,341,858 | 197,904,939 | 216,116,428 | 308,266,775 | 245,809,450 | 253,431,901 | 0 | 0 | 0 | 0 | 1,948,518,727 |
| Colorado | 54,982,548 | 50,438,974 | 55,375,179 | 47,476,081 | 52,843,789 | 54,978,223 | 61,365,536 | 59,245,870 | 0 | 0 | 0 | 0 | 436,706,200 |
| Connecticut | 20,538,065 | 18,077,873 | 24,364,142 | 16,776,452 | 17,569,326 | 30,388,723 | 20,809,784 | 20,445,026 | 0 | 0 | 0 | 0 | 168,969,391 |
| Delaware | 6,029,750 | 6,556,529 | 7,298,784 | 5,445,219 | 6,456,324 | 7,012,841 | 5,225,945 | 7,339,092 | 0 | 0 | 0 | 0 | 51,364,484 |
| DC | 1,285,397 | 1,116,295 | 1,016,451 | 663,897 | 678,184 | 898,744 | 867,041 | 1,497,378 | 0 | 0 | 0 | 0 | 8,023,387 |
| Florida | 157,713,056 | 150,615,172 | 151,021,648 | 157,198,415 | 129,709,480 | 137,281,802 | 139,628,729 | 145,692,841 | 0 | 0 | 0 | 0 | 1,168,861,143 |
| Georgia | 93,339,670 | 108,978,583 | 123,060,671 | 106,549,328 | 115,123,535 | 117,808,682 | 117,266,379 | 119,299,173 | 0 | 0 | 0 | 0 | 901,426,021 |
| Hawaii | 3,876,107 | 3,686,405 | 5,333,896 | 3,028,568 | 2,508,601 | 3,029,752 | 3,584,527 | 3,459,325 | 0 | 0 | 0 | 0 | 28,507,181 |
| Idaho | 27,154,206 | 24,421,242 | 24,145,451 | 28,220,033 | 23,641,308 | 24,022,253 | 36,087,635 | 23,873,975 | 0 | 0 | 0 | 0 | 211,566,103 |
| Illinois | 120,893,658 | 118,152,035 | 128,235,552 | 112,910,864 | 116,078,654 | 117,143,962 | 123,934,680 | 127,238,551 | 0 | 0 | 0 | 0 | 964,587,956 |
| Indiana | 97,186,154 | 109,636,570 | 96,404,998 | 83,971,277 | 96,416,570 | 96,775,264 | 96,484,956 | 115,075,241 | 0 | 0 | 0 | 0 | 791,951,030 |
| Iowa | 57,763,905 | 52,555,867 | 59,853,970 | 61,527,156 | 57,363,969 | 54,841,134 | 69,309,907 | 62,251,626 | 0 | 0 | 0 | 0 | 475,467,534 |
| Kansas | 35,821,710 | 39,721,069 | 48,609,985 | 39,913,826 | 42,227,724 | 43,720,615 | 38,880,893 | 44,197,219 | 0 | 0 | 0 | 0 | 333,093,041 |
| Kentucky | 66,265,403 | 62,243,289 | 67,984,155 | 54,705,068 | 53,642,281 | 64,732,320 | 66,136,470 | 69,137,802 | 0 | 0 | 0 | 0 | 504,846,788 |
| Louisiana | 64,784,058 | 46,302,995 | 62,252,361 | 47,512,509 | 41,840,651 | 45,889,801 | 56,283,333 | 55,655,444 | 0 | 0 | 0 | 0 | 420,521,152 |
| Maine | 16,640,783 | 15,360,260 | 12,900,521 | 11,863,344 | 5,637,682 | 17,786,564 | 7,757,286 | 21,248,958 | 0 | 0 | 0 | 0 | 109,195,398 |
| Maryland | 47,430,029 | 35,810,531 | 35,849,877 | 35,666,947 | 31,634,441 | 62,881,965 | 45,365,389 | 46,091,134 | 0 | 0 | 0 | 0 | 340,730,313 |
| Massachusetts | 35,440,135 | 31,244,579 | 32,101,591 | 26,660,056 | 26,660,056 | 34,704,282 | 34,409,738 | 37,338,125 | 0 | 0 | 0 | 0 | 258,558,563 |
| Michigan | 65,331,754 | 69,722,162 | 79,923,413 | 41,429,478 | 81,819,337 | 100,113,280 | 56,687,009 | 86,314,389 | 0 | 0 | 0 | 0 | 581,340,823 |
| Minnesota | 69,810,873 | 71,837,089 | 66,423,433 | 65,106,202 | 63,923,637 | 70,986,738 | 70,908,008 | 71,946,416 | 0 | 0 | 0 | 0 | 550,942,396 |
| Mississippi | 52,757,828 | 55,898,507 | 44,174,451 | 61,993,795 | 52,761,948 | 58,268,047 | 53,001,245 | 56,365,844 | 0 | 0 | 0 | 0 | 435,221,665 |
| Missouri | 43,775,771 | 49,480,574 | 104,747,224 | 87,965,957 | 89,269,068 | 98,048,508 | 80,769,525 | 102,161,134 | 0 | 0 | 0 | 0 | 656,217,761 |
| Montana | 18,742,462 | 21,563,224 | 22,495,660 | 19,721,167 | 25,208,516 | 24,485,590 | 26,190,620 | 29,027,610 | 0 | 0 | 0 | 0 | 187,434,849 |
| Nebraska | 36,055,628 | 34,524,411 | 40,247,149 | 38,741,735 | 38,827,934 | 44,891,326 | 40,808,971 | 41,905,359 | 0 | 0 | 0 | 0 | 316,002,513 |
| Nevada | 35,225,239 | 34,602,393 | 18,016,898 | 33,386,975 | 38,062,446 | 23,849,493 | 41,206,896 | 41,667,256 | 0 | 0 | 0 | 0 | 266,017,596 |
| New Hampshire | 7,005,618 | 8,123,336 | 8,409,859 | 8,446,830 | 9,088,375 | 9,648,728 | 7,724,783 | 8,711,802 | 0 | 0 | 0 | 0 | 67,159,331 |
| New Jersey | 63,632,644 | 57,436,816 | 60,476,282 | 49,437,042 | 55,561,684 | 64,238,893 | 65,869,463 | 63,860,320 | 0 | 0 | 0 | 0 | 480,513,144 |
| New Mexico | 66,175,103 | 51,393,050 | 54,209,035 | 40,981,809 | 42,401,819 | 66,185,184 | 51,591,934 | 52,018,961 | 0 | 0 | 0 | 0 | 424,956,895 |
| New York | 97,943,755 | 87,831,394 | 169,964,139 | 73,768,355 | 83,236,153 | 159,990,753 | 98,473,788 | 102,130,234 | 0 | 0 | 0 | 0 | 873,338,571 |
| North Carolina | 99,662,600 | 98,079,069 | 80,419,319 | 74,845,865 | 84,327,610 | 146,191,227 | 119,191,064 | 111,001,811 | 0 | 0 | 0 | 0 | 813,718,565 |
| North Dakota | 26,925,883 | 21,865,559 | 27,108,477 | 22,779,455 | 18,738,034 | 23,759,141 | 24,503,346 | 20,378,159 | 0 | 0 | 0 | 0 | 186,058,054 |
| Ohio | 127,959,156 | 132,082,248 | 141,955,414 | 103,133,618 | 124,003,944 | 140,735,881 | 126,533,802 | 144,714,543 | 0 | 0 | 0 | 0 | 1,041,118,606 |
| Oklahoma | 66,750,233 | 74,387,431 | 60,641,211 | 78,716,441 | 68,738,770 | 78,605,679 | 68,634,010 | 47,623,075 | 0 | 0 | 0 | 0 | 544,096,850 |
| Oregon | 44,353,604 | 42,760,020 | 44,593,596 | 43,813,834 | 43,929,842 | 45,618,709 | 45,488,981 | 45,218,712 | 0 | 0 | 0 | 0 | 355,777,299 |
| Pennsylvania | 113,717,543 | 103,159,725 | 148,179,703 | 94,325,334 | 103,351,519 | 151,810,495 | 119,506,475 | 116,802,354 | 0 | 0 | 0 | 0 | 950,853,148 |
| Rhode Island | 5,101,222 | 5,088,846 | 5,177,558 | 4,543,635 | 4,463,582 | 5,251,658 | 6,014,832 | 6,172,103 | 0 | 0 | 0 | 0 | 41,813,436 |
| South Carolina | 72,221,843 | 67,796,108 | 66,115,719 | 59,420,573 | 79,757,011 | 67,920,988 | 76,699,794 | 75,054,154 | 0 | 0 | 0 | 0 | 564,986,190 |
| South Dakota | 18,626,768 | 18,318,653 | 16,804,796 | 18,453,543 | 18,439,223 | 19,529,653 | 22,697,785 | 22,597,575 | 0 | 0 | 0 | 0 | 155,467,996 |
| Tennessee | 74,648,942 | 82,674,259 | 91,389,150 | 76,087,160 | 84,643,053 | 92,131,738 | 88,154,304 | 94,995,717 | 0 | 0 | 0 | 0 | 684,724,323 |
| Texas | 465,679,628 | 463,169,011 | 470,185,413 | 389,764,923 | 381,937,259 | 422,997,879 | 390,559,488 | 433,542,371 | 0 | 0 | 0 | 0 | 3,417,835,972 |
| Utah | 39,671,770 | 43,695,153 | 44,297,810 | 37,517,455 | 41,352,743 | 48,796,752 | 44,723,915 | 43,639,083 | 0 | 0 | 0 | 0 | 343,694,681 |
| Vermont | 8,713,738 | 4,996,338 | 4,894,843 | 5,052,797 | 4,367,695 | 4,435,192 | 5,568,921 | 5,270,647 | 0 | 0 | 0 | 0 | 43,300,171 |
| Virginia | 63,453,962 | 84,871,631 | 97,584,713 | 132,949,017 | 65,145,020 | 110,040,243 | 124,741,054 | 93,462,497 | 0 | 0 | 0 | 0 | 772,248,137 |
| Washington | 61,150,794 | 52,550,747 | 54,157,960 | 49,820,199 | 60,030,543 | 55,283,029 | 65,991,224 | 59,208,257 | 0 | 0 | 0 | 0 | 458,192,753 |
| West Virginia | 38,191,894 | 17,840,946 | 33,504,627 | 28,265,861 | 26,441,831 | 37,492,548 | 51,619,462 | 26,046,525 | 0 | 0 | 0 | 0 | 259,403,694 |
| Wisconsin | 61,352,007 | 74,054,976 | 67,415,481 | 62,943,015 | 73,499,779 | 77,332,600 | 66,142,984 | 75,605,414 | 0 | 0 | 0 | 0 | 558,346,256 |
| Wyoming | 27,708,122 | 25,982,681 | 30,284,697 | 24,799,867 | 27,786,785 | 27,929,931 | 27,093,341 | 31,440,571 | 0 | 0 | 0 | 0 | 223,025,995 |
| US Total | 3,308,980,703 | 3,262,478,899 | 3,593,367,183 | 3,047,284,350 | 3,126,470,864 | 3,707,186,949 | 3,441,487,332 | 3,573,050,115 | 0 | 0 | 0 | 0 | 27,060,306,396 |
| Puerto Rico | 27,355,936 | 37,328,406 | 36,899,477 | 6,652,638 | 29,848,650 | 41,802,289 | 39,268,817 | 40,581,680 | 0 | 0 | 0 | 0 | 259,737,893 |
| Grand Total | 3,336,336,639 | 3,299,807,305 | 3,630,266,660 | 3,053,936,988 | 3,156,319,514 | 3,748,989,238 | 3,480,756,149 | 3,613,631,795 | 0 | 0 | 0 | 0 | 27,320,044,289 |
(1) This table shows gross volume of special fuels (diesel and alternative fuels) reported by the State motor fuel tax agencies. Where possible, fuel consumed by all levels and all non-highway use has been excluded. Further adjustments may be made during the year end analysis. Most data reflect retail sales , but a number of States tax special fuels at the wholesale level. When interstate motor carrier fuel volume is reported quarterly to FHWA, the volume is shown in the third month of the quarter.
(2) FHWA estimates are shown in bold fonts. Upon receipt of the State's actual gallons, the State data will automatically be updated upon the next iteration of this report. See Notice on page 2.