U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram

Policy and Governmental Affairs
Office of Highway Policy Information

FHWA Home / Policy & Governmental Affairs / Highway Policy Information / Monthly Motor Fuel Reports / Monthly Special Fuel Reported by States 2017 - December 2018 Monthly Motor Fuel Reported by States

December 2018 Monthly Motor Fuel Reported by States

Monthly Special Fuel Reported by States 2017 (1)

Created On: 6/21/2019 (GALLONS) TABLE MF-33SF
2017 Reporting Period
State January 2/
(52 Entries)
February 2/
(52 Entries)
March 2/
(52 Entries)
April 2/
(52 Entries)
May 2/
(52 Entries)
June 2/
(52 Entries)
July 2/
(52 Entries)
August 2/
(52 Entries)
September 2/
(52 Entries)
October 2/
(52 Entries)
November 2/
(52 Entries)
December 2/
(52 Entries)
Total
Alabama 70,716,476 62,857,415 62,247,989 83,883,199 68,607,928 68,189,053 65,861,525 65,837,783 70,990,673 173,674,363 93,013,350 69,005,518 954,885,272
Alaska 6,307,457 7,611,402 12,367,444 7,844,407 10,456,806 9,440,460 23,186,447 19,062,185 12,787,173 14,707,899 5,964,275 4,658,610 134,394,565
Arizona 64,691,162 68,939,992 77,730,368 68,763,061 77,513,082 75,139,830 57,337,430 76,268,914 77,554,597 67,313,226 76,400,693 77,963,939 865,616,294
Arkansas 46,268,323 58,098,238 57,968,507 48,442,051 62,524,992 56,610,381 47,604,023 65,937,375 55,546,301 53,891,177 61,957,031 51,225,834 666,074,233
California 212,103,144 209,108,357 321,699,174 239,066,184 253,666,354 336,897,762 251,029,863 271,798,146 312,237,199 270,596,583 220,068,873 399,031,177 3,297,302,816
Colorado 48,046,196 46,034,389 52,908,825 51,952,927 57,674,464 61,813,140 61,352,744 63,633,497 57,793,160 60,299,604 54,339,691 49,418,602 665,267,239
Connecticut 18,164,935 16,481,214 28,765,354 18,856,650 17,669,517 30,066,026 21,126,924 23,540,765 29,482,293 19,892,918 21,928,003 28,272,788 274,247,387
Delaware 4,758,635 6,327,330 5,853,552 5,703,695 7,507,516 7,123,843 5,572,158 7,243,008 6,644,891 7,122,632 6,493,920 6,652,146 77,003,326
DC 586,259 596,777 694,582 572,062 695,120 597,472 549,665 2,915,264 439,716 602,542 646,958 709,483 9,605,900
Florida 130,881,564 141,647,685 131,099,886 152,933,508 139,109,141 150,533,498 138,705,708 133,888,899 151,472,150 133,109,460 162,664,592 139,475,660 1,705,521,751
Georgia 106,577,193 131,209,235 117,878,628 118,508,485 131,619,803 100,598,031 102,170,461 113,536,183 112,027,757 328,162,465 90,753,768 87,966,292 1,541,008,301
Hawaii 4,352,925 3,848,818 2,928,932 4,112,151 4,549,350 5,108,873 4,230,243 5,810,843 4,258,739 4,335,471 4,131,188 3,765,550 51,433,083
Idaho 23,729,244 23,647,987 21,454,326 22,674,116 22,796,590 25,222,141 28,590,080 26,220,968 29,459,985 25,561,089 27,259,136 29,058,629 305,674,291
Illinois 118,546,150 114,438,881 139,398,394 120,759,592 131,420,561 151,200,372 130,120,784 141,194,726 143,220,749 143,182,199 146,241,685 137,250,558 1,616,974,651
Indiana 100,954,807 100,335,199 111,064,193 105,362,484 116,404,493 114,154,629 93,950,649 106,851,884 94,345,253 100,726,721 119,455,825 94,744,019 1,258,350,156
Iowa 51,573,334 48,650,732 58,194,112 55,145,374 55,433,538 54,339,027 68,198,624 65,147,278 59,027,445 64,858,600 64,399,169 61,492,150 706,459,383
Kansas 33,600,336 29,924,282 44,868,213 28,455,340 40,304,415 39,726,333 31,935,090 38,812,269 37,768,469 34,107,953 32,045,400 39,941,362 431,489,462
Kentucky 66,802,938 61,743,067 65,547,532 64,659,516 65,691,412 61,810,003 64,795,674 72,750,503 59,984,736 79,469,021 77,469,620 68,172,759 808,896,781
Louisiana 61,103,131 56,839,532 62,875,133 64,474,375 65,194,276 56,420,161 59,862,687 53,170,292 62,830,116 55,089,053 33,913,597 58,957,867 690,730,220
Maine 5,282,951 19,688,117 64,903,661 7,061,732 23,320,339 15,918,934 9,164,720 83,863,532 8,875,774 16,916,700 13,449,080 15,303,914 283,749,454
Maryland 45,027,198 40,210,429 46,859,389 44,838,646 47,189,365 48,756,255 43,810,210 48,410,435 45,346,955 44,849,388 44,664,035 48,609,295 548,571,600
Massachusetts 32,154,841 31,865,601 36,007,123 33,744,885 39,959,774 39,599,468 34,549,900 39,048,762 36,143,905 38,153,306 38,018,452 38,754,697 438,000,714
Michigan 82,976,256 69,155,691 79,240,210 85,145,452 71,263,176 66,134,219 76,278,294 90,842,025 81,808,466 88,714,731 85,370,376 55,036,478 931,965,374
Minnesota 62,053,241 53,925,614 61,223,691 58,868,168 70,502,760 70,710,970 66,972,595 75,655,774 68,984,991 82,160,794 73,236,796 66,892,155 811,187,549
Mississippi 46,455,365 54,152,206 54,324,187 54,255,863 53,997,458 62,330,871 60,584,526 60,950,626 59,249,626 59,630,000 58,918,613 61,103,679 685,953,020
Missouri 63,162,400 84,946,659 104,856,875 64,908,328 86,452,765 101,716,360 64,886,185 106,475,605 95,840,309 81,413,496 100,610,924 96,152,255 1,051,422,161
Montana 18,779,777 18,580,950 20,768,512 19,791,427 23,471,066 24,894,453 24,511,453 27,408,309 25,515,702 23,736,047 22,624,504 20,257,547 270,339,747
Nebraska 31,256,934 30,799,416 40,605,466 37,086,444 40,257,335 39,668,049 38,189,316 40,416,114 44,337,388 43,855,568 40,658,738 38,993,692 466,124,460
Nevada 27,621,474 26,533,484 23,515,434 31,867,806 34,095,156 31,804,394 34,313,858 36,530,661 25,476,205 36,764,764 30,846,867 35,831,464 375,201,567
New Hampshire 8,301,828 7,675,582 8,660,198 7,752,643 7,905,773 9,668,215 8,301,463 8,302,299 9,206,732 9,142,115 8,336,501 8,789,296 102,042,645
New Jersey 62,978,839 59,147,048 67,819,211 61,388,172 68,640,173 68,599,750 69,665,003 76,002,420 68,489,274 73,395,723 70,255,917 68,449,882 814,831,412
New Mexico 46,214,328 42,670,632 50,638,907 48,044,705 49,045,129 46,495,429 47,000,370 47,653,416 47,678,754 50,159,651 49,859,107 48,420,412 573,880,840
New York 97,015,703 165,863,935 179,154,457 86,469,901 107,931,363 182,371,259 94,904,118 105,061,403 168,563,598 88,738,422 98,160,039 185,772,793 1,560,006,991
North Carolina 83,301,763 94,067,473 99,136,762 93,639,670 103,781,302 98,960,106 84,711,700 108,315,880 90,153,790 116,002,238 85,436,511 88,475,781 1,145,982,976
North Dakota 24,142,683 19,198,750 26,123,899 25,250,085 23,102,091 32,319,308 28,506,681 22,938,478 27,819,360 33,626,000 23,488,643 24,819,181 311,335,159
Ohio 122,709,097 122,788,957 148,146,293 117,555,859 146,179,629 146,696,737 128,210,537 156,741,447 143,159,871 133,456,905 144,918,296 136,924,109 1,647,487,737
Oklahoma 63,458,298 93,490,296 60,682,921 72,652,421 111,271,062 84,088,625 71,130,042 82,595,190 62,212,007 106,560,196 79,980,305 84,919,597 973,040,960
Oregon 45,088,821 44,600,071 47,033,413 48,024,222 49,614,645 50,348,956 50,912,226 52,124,859 50,156,121 50,417,179 46,778,056 46,930,788 582,029,357
Pennsylvania 105,503,490 100,536,097 149,454,295 109,968,453 123,195,185 154,884,258 115,539,638 128,598,318 154,077,769 125,570,344 114,488,610 156,874,088 1,538,690,545
Rhode Island 4,315,089 3,305,732 4,399,211 7,486,034 5,307,875 5,537,877 4,639,381 6,251,890 5,646,899 5,309,586 4,886,151 5,972,028 63,057,753
South Carolina 69,841,922 72,476,558 51,196,606 78,813,097 59,714,423 73,392,639 69,752,013 78,731,991 74,472,785 67,044,092 72,388,693 83,868,257 851,693,076
South Dakota 19,769,874 16,794,062 15,034,136 19,494,000 15,742,610 22,257,627 21,856,369 19,413,705 21,396,595 20,390,179 23,562,681 21,451,463 237,163,301
Tennessee 71,485,071 76,901,164 89,612,449 83,754,293 87,414,055 83,695,687 73,489,159 100,536,023 84,192,016 78,994,584 89,454,576 74,096,369 993,625,446
Texas 424,769,351 405,325,620 469,428,116 514,552,021 479,571,910 470,991,494 467,724,202 461,152,744 495,474,530 513,100,524 472,917,765 413,711,896 5,588,720,173
Utah 31,276,382 47,943,643 41,685,836 37,214,653 43,222,095 40,309,713 43,176,499 44,623,434 45,621,403 44,067,404 43,642,262 37,634,599 500,417,923
Vermont 5,463,585 4,616,090 6,066,950 4,816,907 5,018,221 6,569,642 6,187,831 5,279,771 7,656,208 5,926,264 6,248,050 7,607,750 71,457,269
Virginia 88,061,189 88,319,379 78,928,735 83,858,715 80,570,139 110,420,212 84,134,701 99,729,503 74,688,692 97,508,125 96,176,141 67,676,190 1,050,071,721
Washington 51,941,260 50,178,128 50,584,307 70,326,050 62,795,611 61,836,632 59,528,030 64,938,223 61,349,125 70,130,278 57,251,104 54,128,244 714,986,992
West Virginia 30,042,317 20,055,429 9,609,736 39,142,856 15,325,175 35,726,056 55,511,850 30,495,857 38,782,032 54,825,475 31,017,663 40,205,063 400,739,509
Wisconsin 57,636,677 70,965,030 64,197,930 72,384,742 73,031,750 73,933,225 62,941,984 82,705,261 68,943,139 22,890,327 115,128,978 38,766,725 803,525,768
Wyoming 30,420,173 18,912,149 24,138,499 26,094,303 22,534,187 29,173,535 28,308,621 27,872,611 30,518,244 33,931,567 22,392,258 32,541,050 326,837,197
US Total 3,128,272,386 3,244,030,524 3,649,582,559 3,408,421,730 3,560,262,955 3,794,801,990 3,385,574,254 3,773,287,348 3,699,709,667 3,954,084,948 3,564,313,466 3,612,733,680 42,775,075,507
Puerto Rico 371,953 622,358 636,628 921,100 987,463 1,283,056 582,048 1,008,710 1,201,431 856,126 571,690 767,211 9,809,774
Grand Total 3,128,644,339 3,244,652,882 3,650,219,187 3,409,342,830 3,561,250,418 3,796,085,046 3,386,156,302 3,774,296,058 3,700,911,098 3,954,941,074 3,564,885,156 3,613,500,891 42,784,885,281

(1) This table shows gross volume of special fuels (diesel and alternative fuels) reported by the State motor fuel tax agencies. Where possible, fuel consumed by all levels and all non-highway use has been excluded. Further adjustments may be made during the year end analysis. Most data reflect retail sales , but a number of States tax special fuels at the wholesale level. When interstate motor carrier fuel volume is reported quarterly to FHWA, the volume is shown in the third month of the quarter.

(2) FHWA estimates are shown in bold fonts. Upon receipt of the State's actual gallons, the State data will automatically be updated upon the next iteration of this report. See Notice on page 2.

Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000