U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
Created On: 5/31/2017 | (GALLONS) | TABLE MF-33SF February 2017 Reporting Period |
State | January (2) (47 Entries) |
February (2) (39 Entries) |
March (2) (0 Entries) |
April (2) (0 Entries) |
May (2) (0 Entries) |
June (2) (0 Entries) |
July (2) (0 Entries) |
August (2) (0 Entries) |
September (2) (0 Entries) |
October (2) (0 Entries) |
November (2) (0 Entries) |
December (2) (0 Entries) |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 70,716,476 | 62,857,415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133,573,891 |
Alaska | 6,307,457 | 7,611,402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,918,859 |
Arizona | 64,691,162 | 68,939,992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133,631,154 |
Arkansas | 46,268,323 | 58,098,238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104,366,561 |
California | 212,103,144 | 209,108,357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 421,211,501 |
Colorado | 47,141,516 | 44,151,559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91,293,075 |
Connecticut | 18,164,935 | 25,684,623 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43,849,558 |
Delaware | 4,758,635 | 6,327,330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,085,965 |
DC | 1,109,790 | 1,302,798 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,412,588 |
Florida | 130,881,564 | 141,647,685 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 272,529,249 |
Georgia | 210,938,020 | 131,209,235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 342,147,255 |
Hawaii | 4,352,925 | 3,848,818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,201,743 |
Idaho | 23,729,244 | 23,647,987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47,377,231 |
Illinois | 118,596,813 | 114,302,394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232,899,207 |
Indiana | 100,954,807 | 100,335,199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201,290,006 |
Iowa | 51,509,039 | 48,307,360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99,816,399 |
Kansas | 33,600,336 | 29,924,282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63,524,618 |
Kentucky | 66,802,938 | 61,743,067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128,546,005 |
Louisiana | 61,103,131 | 56,839,532 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117,942,663 |
Maine | 5,282,951 | 21,111,984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26,394,935 |
Maryland | 45,027,198 | 40,210,429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85,237,627 |
Massachusetts | 46,334,537 | 53,894,573 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100,229,110 |
Michigan | 128,946,074 | 66,567,096 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195,513,170 |
Minnesota | 62,053,241 | 53,925,614 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115,978,855 |
Mississippi | 50,796,539 | 53,646,876 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104,443,415 |
Missouri | 63,162,400 | 84,946,659 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148,109,059 |
Montana | 18,779,777 | 18,580,950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37,360,727 |
Nebraska | 31,256,934 | 30,799,416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62,056,350 |
Nevada | 27,621,474 | 26,533,484 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54,154,958 |
New Hampshire | 8,301,828 | 7,675,582 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,977,410 |
New Jersey | 62,630,058 | 58,246,927 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120,876,985 |
New Mexico | 46,788,496 | 42,670,632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89,459,128 |
New York | 177,865,080 | 165,863,935 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343,729,015 |
North Carolina | 83,301,763 | 94,067,473 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177,369,236 |
North Dakota | 24,025,443 | 19,238,731 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43,264,174 |
Ohio | 122,975,176 | 122,763,459 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 245,738,635 |
Oklahoma | 63,458,298 | 93,490,296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156,948,594 |
Oregon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pennsylvania | 105,470,848 | 150,673,297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256,144,145 |
Rhode Island | 4,315,089 | 6,464,234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,779,323 |
South Carolina | 71,641,134 | 67,887,913 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139,529,047 |
South Dakota | 19,769,874 | 16,510,233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36,280,107 |
Tennessee | 71,485,071 | 76,901,164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148,386,235 |
Texas | 424,769,351 | 405,325,620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 830,094,971 |
Utah | 31,276,382 | 36,531,406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67,807,788 |
Vermont | 5,463,585 | 4,616,090 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,079,675 |
Virginia | 88,061,189 | 88,319,379 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176,380,568 |
Washington | 53,689,024 | 50,211,302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103,900,326 |
West Virginia | 43,696,585 | 24,466,261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68,162,846 |
Wisconsin | 57,636,677 | 70,965,030 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128,601,707 |
Wyoming | 30,420,173 | 18,912,149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49,332,322 |
US Total | 3,350,032,504 | 3,267,905,468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,617,937,972 |
Puerto Rico | 371,953 | 622,358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 994,311 |
Grand Total | 3,350,404,457 | 3,268,527,826 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,618,932,283 |
(1) This table shows gross volume of special fuels (diesel and alternative fuels) reported by the State motor fuel tax agencies. Where possible, fuel consumed by all levels and all non-highway use has been excluded. Further adjustments may be made during the year end analysis. Most data reflect retail sales , but a number of States tax special fuels at the wholesale level. When interstate motor carrier fuel volume is reported quarterly to FHWA, the volume is shown in the third month of the quarter.
(2) FHWA estimates are shown in bold fonts. Upon receipt of the State's actual gallons, the State data will automatically be updated upon the next iteration of this report. See Notice on page 2.