U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram

Policy and Governmental Affairs
Office of Highway Policy Information

FHWA Home / Policy & Governmental Affairs / Highway Policy Information / Monthly Motor Fuel Reports / Monthly Special Fuel Reported by States 2020 - July 2021 Monthly Motor Fuel Report

July 2021 Monthly Motor Fuel Reported by States

Monthly Special Fuel Reported by States 2020 (1)

Created On: 11/16/21
(GALLONS)
TABLE MF-33SF
2020 Reporting Period
State January 2/
(52 Entries)
February 2/
(52 Entries)
March 2/
(52 Entries)
April 2/
(52 Entries)
May 2/
(52 Entries)
June 2/
(52 Entries)
July 2/
(52 Entries)
August 2/
(52 Entries)
September 2/
(52 Entries)
October 2/
(52 Entries)
November 2/
(52 Entries)
December 2/
(52 Entries)
Total
Alabama 71,756,656 69,604,061 64,528,328 71,851,105 62,228,986 64,807,515 74,035,794 72,064,844 72,272,433 81,018,004 83,334,635 76,188,620 863,690,981
Alaska 13,759,314 6,272,846 6,522,262 4,754,224 3,152,511 9,498,837 11,172,803 28,873,900 15,375,562 11,531,283 4,940,255 4,017,253 119,871,050
Arizona 73,083,047 81,127,169 84,307,528 58,447,398 74,695,279 80,582,247 68,025,494 90,841,622 86,620,789 82,563,211 87,124,565 89,533,473 956,951,822
Arkansas 49,906,431 63,920,012 56,059,945 46,025,707 59,129,925 54,594,576 53,107,430 65,102,330 56,096,676 55,801,812 68,077,483 56,594,523 684,416,850
California 219,960,856 213,448,992 291,630,881 197,781,742 213,753,416 308,250,287 245,799,433 252,999,856 311,576,536 261,170,385 234,923,449 396,456,570 3,147,752,403
Colorado 54,982,548 50,438,974 55,375,179 47,476,081 52,843,789 54,978,223 61,365,536 59,245,870 59,124,954 59,167,316 52,496,208 52,478,552 659,973,230
Connecticut 20,538,065 18,077,873 24,364,142 16,776,452 17,569,326 30,388,723 22,608,432 23,671,713 34,859,553 20,002,858 19,305,706 28,009,744 276,172,587
Delaware 6,029,750 6,556,529 7,298,784 5,445,219 6,456,324 7,012,841 5,225,945 7,339,092 7,140,030 6,297,925 6,361,711 6,552,334 77,716,484
DC 1,285,397 1,116,295 1,016,451 663,897 678,184 898,744 867,041 951,923 1,086,668 924,761 905,259 993,953 11,388,573
Florida 157,693,911 150,615,172 149,978,358 158,241,705 129,709,480 136,499,796 139,628,712 145,692,841 139,706,831 142,834,679 151,897,732 149,525,510 1,752,024,727
Georgia 93,339,670 108,978,583 123,060,671 106,549,328 115,123,535 117,808,682 117,266,379 119,299,173 118,328,355 120,861,724 117,667,868 123,801,465 1,382,085,433
Hawaii 3,876,107 3,686,405 5,333,896 3,028,568 2,508,601 3,029,752 3,584,527 3,459,325 3,385,514 4,259,915 3,341,366 3,447,374 42,941,350
Idaho 27,154,206 24,421,242 24,145,451 28,220,033 23,641,308 24,022,253 36,087,635 23,873,975 34,915,077 30,240,364 27,203,547 40,269,409 344,194,500
Illinois 120,893,658 118,152,035 128,235,552 112,910,864 116,078,654 117,143,962 123,934,680 127,238,551 134,381,069 140,180,041 123,254,017 135,768,393 1,498,171,476
Indiana 97,186,154 109,636,570 96,404,998 83,971,277 96,416,570 96,775,264 96,484,956 115,075,241 100,295,440 105,670,482 120,493,973 99,506,710 1,217,917,635
Iowa 57,763,905 52,555,867 59,853,970 61,527,156 57,363,969 54,841,134 69,311,193 71,633,141 67,578,607 78,410,832 65,935,989 61,134,065 757,909,828
Kansas 35,821,710 39,721,069 48,609,985 39,913,826 42,227,724 43,720,615 38,880,893 44,197,219 44,730,848 44,382,815 37,963,188 50,137,585 510,307,477
Kentucky 66,265,403 62,243,289 67,984,155 54,705,068 53,642,281 64,732,320 66,136,470 69,137,802 69,513,880 68,575,860 66,920,913 70,658,099 780,515,540
Louisiana 64,784,058 46,302,995 62,252,361 47,512,509 41,840,651 45,889,801 56,283,333 55,655,444 62,892,978 68,461,808 60,827,840 61,373,661 674,077,439
Maine 16,955,199 17,871,364 14,060,974 12,048,850 9,147,814 17,636,206 7,653,552 25,137,772 14,941,289 10,526,165 18,817,614 15,507,095 180,303,894
Maryland 47,430,029 35,810,531 35,849,877 35,674,523 31,629,557 62,881,965 45,365,389 40,418,113 42,876,234 49,597,269 33,892,008 41,931,984 503,357,479
Massachusetts 35,440,135 31,244,579 32,101,591 26,660,056 26,660,056 36,828,893 31,199,793 31,420,879 35,671,304 38,991,865 36,010,906 37,258,003 399,488,060
Michigan 65,331,754 69,722,162 79,923,413 41,429,478 81,819,337 73,971,464 73,086,308 76,834,604 98,494,201 79,636,716 75,126,082 94,419,674 909,795,193
Minnesota 69,810,873 52,407,085 46,993,429 65,106,202 46,307,357 53,370,458 73,974,652 59,312,167 54,346,186 78,521,313 66,438,494 53,490,806 720,079,022
Mississippi 52,757,828 55,898,507 44,174,451 61,993,795 52,761,948 58,268,047 53,001,245 56,365,844 65,231,081 67,847,337 65,493,321 62,958,006 696,751,410
Missouri 43,775,771 49,480,574 104,747,224 87,965,957 89,269,068 98,048,508 80,769,525 102,161,134 105,129,997 82,306,847 100,585,056 110,485,863 1,054,725,524
Montana 18,742,462 21,563,224 22,495,660 19,721,167 25,208,516 24,485,590 26,190,620 29,027,610 26,748,567 26,079,888 23,454,528 23,546,492 287,264,324
Nebraska 36,055,628 34,524,411 40,247,149 38,741,735 38,827,934 44,891,326 40,808,971 41,905,359 39,638,422 46,275,558 38,841,386 41,734,455 482,492,334
Nevada 35,225,239 34,602,393 18,016,898 33,386,975 38,062,446 23,848,815 41,206,896 41,667,256 21,872,632 44,119,679 38,607,559 18,360,360 388,977,148
New Hampshire 7,005,618 8,123,336 8,409,859 8,446,830 9,088,375 9,648,728 7,724,783 9,135,491 9,954,357 9,112,235 8,753,375 9,159,009 104,561,996
New Jersey 63,632,644 57,436,816 60,476,282 49,437,042 55,561,684 64,238,893 66,468,613 65,588,734 63,957,401 66,789,156 58,962,331 65,061,104 737,610,700
New Mexico 66,175,103 51,393,050 54,209,035 40,981,809 42,401,819 66,185,184 51,591,934 52,018,961 59,412,481 56,128,517 53,436,010 45,505,566 639,439,469
New York 97,943,755 87,831,394 169,964,139 73,768,355 83,236,153 159,990,753 98,473,788 102,130,234 167,463,548 97,523,909 89,133,773 169,956,806 1,397,416,607
North Carolina 99,662,600 98,079,069 80,419,319 74,845,865 84,327,610 146,191,227 119,191,064 111,001,811 99,507,636 105,270,940 101,039,652 92,219,308 1,211,756,101
North Dakota 26,925,883 21,865,559 27,108,477 22,779,455 18,738,034 23,759,141 24,503,346 20,378,159 27,858,252 27,928,231 16,929,947 22,083,207 280,857,691
Ohio 127,959,156 132,082,248 141,955,414 103,133,618 124,003,944 140,735,881 126,533,802 144,714,543 147,069,616 138,723,100 139,193,703 144,023,962 1,610,128,987
Oklahoma 66,750,233 74,387,431 60,641,211 78,716,441 68,738,770 78,605,679 68,634,010 38,963,750 118,673,418 74,840,125 78,779,375 80,689,043 888,419,486
Oregon 48,242,177 46,255,004 50,891,247 47,378,236 49,634,535 51,674,481 53,670,303 53,590,281 52,934,798 53,635,255 50,415,517 50,534,500 608,856,334
Pennsylvania 113,426,227 102,950,197 139,708,836 94,327,506 103,353,482 151,616,246 119,482,677 116,689,135 155,982,083 122,265,168 109,729,653 148,987,615 1,478,518,825
Rhode Island 5,101,222 5,088,846 5,177,558 4,543,635 4,463,582 5,251,658 6,014,832 6,172,103 6,130,857 4,958,132 5,254,011 5,237,160 63,393,596
South Carolina 72,221,843 67,796,108 66,115,719 59,420,573 79,757,011 67,920,988 76,699,794 72,341,220 72,656,299 62,600,954 84,006,223 68,821,580 850,358,312
South Dakota 18,626,768 18,318,653 16,804,796 18,453,543 18,439,223 19,529,653 22,697,785 22,597,575 22,762,422 25,183,911 25,887,008 21,179,348 250,480,685
Tennessee 74,648,942 82,674,259 91,389,150 76,087,160 84,643,053 92,131,738 88,154,304 94,995,717 97,610,887 88,445,923 86,865,442 98,724,829 1,056,371,404
Texas 465,679,628 463,169,011 470,185,413 389,764,923 381,937,259 422,997,879 390,559,488 433,542,371 468,551,456 475,529,531 565,585,062 484,356,825 5,411,858,846
Utah 39,671,770 43,695,153 44,297,810 37,517,455 41,352,743 48,796,752 44,723,915 43,639,083 48,643,662 45,817,849 45,213,793 47,134,422 530,504,407
Vermont 8,713,738 4,996,338 4,894,843 5,052,797 4,367,695 4,435,192 5,568,921 5,270,647 5,632,723 5,836,433 5,030,809 5,063,607 64,863,743
Virginia 63,453,962 84,871,631 97,584,713 132,949,017 65,145,020 110,040,243 124,741,054 96,864,203 90,331,075 81,228,383 107,646,404 78,827,363 1,133,683,068
Washington 61,150,794 52,550,747 54,157,960 49,820,199 60,030,543 55,283,029 65,991,224 59,208,257 59,737,156 68,555,885 53,930,004 56,223,804 696,639,602
West Virginia 38,191,894 17,840,946 33,504,627 28,265,861 26,441,831 37,492,548 51,619,462 26,046,525 35,330,392 41,496,723 26,152,494 32,478,055 394,861,358
Wisconsin 61,352,007 74,054,976 67,415,481 62,943,015 73,499,779 77,332,600 66,142,984 75,605,414 73,353,521 78,643,889 74,694,314 75,286,532 860,324,512
Wyoming 27,708,122 25,982,681 30,284,697 24,799,867 27,786,785 27,929,931 27,093,341 31,440,571 29,800,031 32,278,163 39,518,548 26,608,314 351,231,051
US Total 3,311,849,850 3,251,444,261 3,571,170,149 3,051,964,099 3,115,703,476 3,671,495,268 3,469,345,061 3,562,539,385 3,838,185,784 3,669,051,124 3,656,400,106 3,834,301,990 42,003,450,553
Puerto Rico 27,355,936 37,328,406 36,899,477 6,652,638 29,848,650 41,802,289 39,268,817 40,581,680 43,241,622 29,750,422 21,777,584 38,110,826 392,618,347
Grand Total 3,339,205,786 3,288,772,667 3,608,069,626 3,058,616,737 3,145,552,126 3,713,297,557 3,508,613,878 3,603,121,065 3,881,427,406 3,698,801,546 3,678,177,690 3,872,412,816 42,396,068,900

(1) This table shows gross volume of special fuels (diesel and alternative fuels) reported by the State motor fuel tax agencies. Where possible, fuel consumed by all levels and all non-highway use has been excluded. Further adjustments may be made during the year end analysis. Most data reflect retail sales , but a number of States tax special fuels at the wholesale level. When interstate motor carrier fuel volume is reported quarterly to FHWA, the volume is shown in the third month of the quarter.

(2) FHWA estimates are shown in bold fonts. Upon receipt of the State's actual gallons, the State data will automatically be updated upon the next iteration of this report. See Notice on page 2.

Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000