U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram

Policy and Governmental Affairs
Office of Highway Policy Information

FHWA Home / Policy & Governmental Affairs / Highway Policy Information / Monthly Motor Fuel Reports / Monthly Special Fuel Reported by States 2015 - March 2016 Monthly Motor Fuel Reported by States

March 2016 Monthly Motor Fuel Reported by States

Monthly Special Fuel Reported by States 2015 (1)

Created On: 7/18/2016 (GALLONS) TABLE MF-33SF
2015 Reporting Period
State January 2/
(52 Entries)
February 2/
(52 Entries)
March 2/
(52 Entries)
April 2/
(52 Entries)
May 2/
(52 Entries)
June 2/
(52 Entries)
July 2/
(52 Entries)
August 2/
(52 Entries)
September 2/
(52 Entries)
October 2/
(52 Entries)
November 2/
(52 Entries)
December 2/
(52 Entries)
Total
Alabama 65,847,006 60,939,171 64,729,749 71,085,345 59,733,699 67,188,043 69,061,862 68,435,174 65,574,016 71,815,154 68,768,761 95,275,256 828,453,236
Alaska 9,963,008 13,078,359 11,538,829 4,712,002 4,712,002 8,887,981 31,503,798 18,483,831 13,012,756 7,091,482 7,916,525 8,467,714 139,368,287
Arizona 62,819,402 60,068,848 75,638,499 67,819,481 67,422,839 70,661,031 63,381,016 70,012,493 67,821,642 65,796,740 65,106,381 71,223,115 807,771,487
Arkansas 44,866,723 49,660,814 52,196,961 47,476,876 56,890,862 51,390,462 47,657,320 58,473,987 53,962,692 50,037,163 55,306,892 48,978,955 616,899,707
California 198,322,355 194,543,357 289,910,225 221,271,478 221,742,483 278,937,715 241,104,991 247,200,557 292,063,702 247,575,721 219,600,256 359,763,990 3,012,036,830
Colorado 50,400,575 47,408,327 48,714,037 52,493,575 54,732,871 54,208,986 57,725,446 58,561,944 53,725,117 57,577,710 50,876,780 48,581,837 635,007,205
Connecticut 19,219,861 19,107,419 25,568,721 19,967,552 20,743,257 26,464,101 22,418,757 21,443,045 29,548,151 22,419,186 19,926,075 27,185,261 274,011,386
Delaware 4,623,223 4,738,802 5,597,574 5,093,930 5,879,854 5,784,962 5,106,549 5,939,153 6,226,148 5,044,976 5,462,170 5,860,341 65,357,682
DC 1,180,808 1,216,837 1,310,907 1,254,313 1,040,675 1,413,804 1,399,765 1,330,624 1,276,904 1,268,089 1,705,227 1,156,282 15,554,235
Florida 122,030,520 130,123,723 124,072,605 130,570,539 135,277,122 129,913,235 128,538,452 128,102,965 129,320,607 127,752,915 137,229,956 133,228,063 1,556,160,702
Georgia 103,827,680 101,147,929 178,422,140 111,336,715 115,911,807 118,056,432 116,379,502 110,049,101 108,520,602 117,925,854 113,769,962 179,850,869 1,475,198,593
Hawaii 4,131,661 3,900,725 4,200,796 6,133,034 4,968,887 4,359,405 4,260,700 4,317,858 4,209,369 4,411,637 4,051,811 4,170,479 53,116,362
Idaho 23,043,460 20,328,107 22,080,447 19,864,560 20,618,126 24,975,613 21,885,461 27,184,440 30,935,939 41,278,058 28,404,939 35,444,034 316,043,184
Illinois 115,695,120 107,035,940 163,174,429 122,403,450 122,341,377 163,707,186 130,842,796 123,546,316 151,015,248 170,384,163 153,269,527 158,582,396 1,681,997,948
Indiana 104,288,933 101,088,055 105,740,660 113,548,736 109,637,982 103,951,078 112,612,893 107,540,027 106,115,150 116,988,864 103,511,489 97,863,142 1,282,887,009
Iowa 54,764,932 49,641,899 46,928,456 60,644,821 56,754,714 53,218,828 59,134,172 59,699,923 53,437,630 67,066,523 56,534,945 55,277,769 673,104,612
Kansas 33,394,289 38,822,843 51,761,555 39,609,827 36,110,863 49,560,444 44,860,073 38,203,621 54,488,401 40,434,721 33,739,455 53,428,146 514,414,238
Kentucky 65,027,658 58,295,450 62,124,564 67,137,199 67,418,781 64,839,469 65,911,271 67,753,483 64,274,429 68,546,927 61,458,385 59,695,474 772,483,090
Louisiana 61,356,610 72,733,358 60,505,777 59,726,946 56,188,715 57,630,703 59,014,964 63,936,843 61,819,402 58,680,130 56,531,884 58,296,242 726,421,574
Maine 12,634,958 12,255,197 16,944,436 18,182,734 14,486,714 14,681,514 15,450,782 17,792,246 17,680,793 17,514,797 19,458,201 15,334,062 192,416,434
Maryland 44,331,709 40,549,358 44,163,156 45,920,375 44,964,854 47,825,907 46,287,585 45,191,935 44,939,278 47,327,168 41,851,613 42,777,242 536,130,180
Massachusetts 35,773,020 37,936,227 40,286,900 34,275,199 37,660,454 38,507,646 36,932,462 37,209,372 36,351,584 37,624,606 32,472,678 37,101,953 442,132,101
Michigan 124,884,516 60,028,763 62,458,496 73,688,612 75,082,325 70,290,805 91,259,579 85,159,623 73,380,046 96,025,233 74,970,762 68,147,437 955,376,197
Minnesota 46,256,389 44,098,685 53,993,675 50,205,452 52,400,635 66,609,310 57,706,685 57,287,030 66,318,646 65,144,463 50,177,551 57,456,715 667,655,236
Mississippi 46,037,755 45,286,316 51,421,582 51,364,497 51,415,730 52,474,998 66,233,555 57,597,065 53,488,057 53,088,320 51,488,719 53,090,120 632,986,714
Missouri 64,373,886 84,758,951 97,374,903 67,944,145 79,806,177 106,058,313 69,890,297 97,826,082 94,627,344 79,547,548 85,019,026 94,799,008 1,022,025,680
Montana 21,266,208 18,853,156 20,828,909 21,830,867 22,613,900 23,390,940 26,262,525 24,652,815 23,951,372 25,911,439 20,978,390 20,015,115 270,555,636
Nebraska 33,185,334 29,536,241 40,080,450 34,620,976 33,114,225 41,881,239 35,481,380 35,727,658 44,205,899 41,279,193 34,734,861 40,228,017 444,075,473
Nevada 26,678,877 24,391,746 20,028,492 30,338,195 29,770,825 14,624,768 30,594,875 33,220,574 24,064,306 32,913,255 28,612,752 15,323,316 310,561,981
New Hampshire 8,188,265 8,428,187 6,611,501 8,263,284 8,267,595 8,022,236 9,946,146 8,556,396 7,836,336 9,852,956 8,303,345 9,245,828 101,522,075
New Jersey 64,833,174 61,084,502 70,475,181 67,867,866 70,126,490 7,139,730 72,856,608 69,743,091 66,797,594 73,011,400 64,948,586 68,540,315 757,424,537
New Mexico 45,056,206 38,436,950 44,850,278 49,695,213 44,290,129 44,144,920 44,166,935 46,862,825 42,991,220 44,436,621 49,387,732 42,744,561 537,063,590
New York 104,884,896 106,751,013 147,085,047 90,944,700 94,620,815 139,134,330 98,940,938 132,997,393 141,017,328 105,023,519 93,568,514 142,178,250 1,397,146,743
North Carolina 80,183,651 83,891,589 86,812,091 85,749,202 87,979,787 101,313,452 84,460,988 98,838,510 89,090,731 93,537,134 92,845,004 84,074,167 1,068,776,306
North Dakota 35,363,494 26,871,397 31,246,061 30,032,172 26,633,887 31,527,534 30,706,179 30,290,917 25,970,252 36,057,064 21,931,866 27,506,949 354,137,772
Ohio 139,052,523 114,957,294 139,383,312 135,162,215 121,083,408 136,983,888 128,585,401 137,679,934 139,570,152 133,137,587 128,738,698 131,638,951 1,585,973,363
Oklahoma 67,777,470 92,125,002 76,978,060 61,375,010 57,195,242 94,350,966 73,359,136 69,825,843 79,593,865 56,170,038 65,311,496 70,027,061 864,089,189
Oregon 44,140,171 42,483,818 45,039,794 49,287,164 45,640,281 44,502,394 47,504,630 48,956,592 45,987,102 45,229,463 44,953,901 44,783,615 548,508,925
Pennsylvania 121,540,770 110,925,838 147,507,974 119,606,084 121,501,861 155,530,226 122,032,475 120,133,082 149,995,356 125,168,752 111,075,705 143,898,067 1,548,916,190
Rhode Island 6,109,630 5,262,356 5,097,202 5,560,842 5,688,146 5,919,497 4,527,971 5,673,276 5,723,982 6,538,413 5,972,993 5,355,487 67,429,795
South Carolina 56,705,617 41,439,310 65,118,697 70,847,161 49,971,355 64,833,647 69,731,826 66,873,043 73,868,032 69,027,323 64,491,252 68,597,867 761,505,130
South Dakota 17,387,714 17,012,541 16,704,634 18,852,536 18,344,889 18,313,436 19,305,032 20,486,893 20,882,471 20,961,499 23,589,031 19,442,426 231,283,102
Tennessee 71,200,923 69,248,367 83,743,690 84,695,933 80,435,755 84,104,680 74,057,731 86,730,873 84,312,465 82,282,862 83,911,380 95,272,682 979,997,341
Texas 433,035,650 398,159,403 469,727,554 434,641,169 431,785,125 367,528,944 457,075,278 465,791,451 440,023,365 435,881,941 432,722,798 448,476,657 5,214,849,335
Utah 36,517,351 32,678,632 35,978,086 38,511,974 38,899,348 43,667,198 41,471,600 42,779,160 43,729,368 42,800,613 36,462,911 32,802,771 466,299,012
Vermont 8,022,219 2,615,026 7,366,921 5,333,685 486,325 4,998,850 488,900 6,268,378 8,417,195 9,918,620 5,802,259 6,391,360 66,109,738
Virginia 87,461,878 76,973,091 74,298,916 83,999,275 80,705,188 96,864,366 102,068,238 89,291,362 70,962,759 93,891,635 81,285,514 74,709,525 1,012,511,747
Washington 54,705,394 47,941,570 53,221,725 61,410,484 55,675,916 58,267,559 60,115,150 61,186,681 60,003,988 80,133,685 40,020,340 50,756,873 683,439,365
West Virginia 25,147,910 27,660,230 20,477,281 40,993,087 32,624,449 21,188,968 47,098,169 39,329,670 15,998,811 13,625,721 3,305,819 37,458,828 324,908,943
Wisconsin 61,823,534 62,657,386 60,667,835 57,389,367 76,861,127 68,610,667 76,414,305 63,483,203 74,654,339 85,283,941 51,792,466 65,219,778 804,857,948
Wyoming 19,961,759 27,060,975 32,483,278 28,310,797 26,366,404 38,593,557 20,569,650 44,889,479 20,146,970 24,147,329 38,813,804 29,044,212 350,388,214
US Total 3,189,326,675 3,026,239,080 3,562,673,048 3,279,050,651 3,234,626,277 3,447,035,963 3,444,382,799 3,528,547,837 3,533,928,911 3,524,590,151 3,232,171,387 3,644,768,580 40,647,341,359
Puerto Rico 811,499 643,762 565,245 732,663 1,055,953 1,142,517 825,645 870,785 1,019,919 1,374,201 1,971,960 841,327 11,855,476
Grand Total 3,190,138,174 3,026,882,842 3,563,238,293 3,279,783,314 3,235,682,230 3,448,178,480 3,445,208,444 3,529,418,622 3,534,948,830 3,525,964,352 3,234,143,347 3,645,609,907 40,659,196,835

(1) This table shows gross volume of special fuels (diesel and alternative fuels) reported by the State motor fuel tax agencies. Where possible, fuel consumed by all levels and all non-highway use has been excluded. Further adjustments may be made during the year end analysis. Most data reflect retail sales , but a number of States tax special fuels at the wholesale level. When interstate motor carrier fuel volume is reported quarterly to FHWA, the volume is shown in the third month of the quarter.

(2) FHWA estimates are shown in bold fonts. Upon receipt of the State's actual gallons, the State data will automatically be updated upon the next iteration of this report. See Notice on page 2.

Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000