U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
Created On: 6/22/2017 | (GALLONS) | TABLE MF-33SF March 2017 Reporting Period |
State | January (2) (48 Entries) |
February (2) (44 Entries) |
March (2) (40 Entries) |
April (2) (0 Entries) |
May (2) (0 Entries) |
June (2) (0 Entries) |
July (2) (0 Entries) |
August (2) (0 Entries) |
September (2) (0 Entries) |
October (2) (0 Entries) |
November (2) (0 Entries) |
December (2) (0 Entries) |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 70,716,476 | 62,857,415 | 62,247,989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195,821,880 |
Alaska | 6,307,457 | 7,611,402 | 12,367,444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26,286,303 |
Arizona | 64,691,162 | 68,939,992 | 77,730,368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211,361,522 |
Arkansas | 46,268,323 | 58,098,238 | 57,968,507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162,335,068 |
California | 212,103,144 | 209,108,357 | 321,699,174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 742,910,675 |
Colorado | 43,432,173 | 41,168,956 | 48,399,081 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133,000,211 |
Connecticut | 18,164,935 | 25,447,646 | 30,369,560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73,982,142 |
Delaware | 4,758,635 | 6,327,330 | 5,853,552 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,939,517 |
DC | 1,142,700 | 1,067,709 | 1,717,081 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,927,490 |
Florida | 130,881,564 | 141,647,685 | 131,099,886 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 403,629,135 |
Georgia | 210,938,020 | 131,209,235 | 117,878,628 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 460,025,883 |
Hawaii | 4,352,925 | 3,848,818 | 2,928,932 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,130,675 |
Idaho | 23,729,244 | 23,647,987 | 21,454,326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68,831,557 |
Illinois | 118,596,813 | 114,302,394 | 139,360,201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 372,259,408 |
Indiana | 100,954,807 | 100,335,199 | 111,064,193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 312,354,199 |
Iowa | 51,509,039 | 48,307,360 | 57,670,071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157,486,470 |
Kansas | 33,600,336 | 29,924,282 | 44,868,213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108,392,831 |
Kentucky | 66,802,938 | 61,743,067 | 65,547,532 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194,093,537 |
Louisiana | 61,103,131 | 56,839,532 | 62,875,133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180,817,796 |
Maine | 5,282,951 | 20,251,653 | 17,912,058 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43,446,662 |
Maryland | 45,027,198 | 40,210,429 | 46,859,389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132,097,016 |
Massachusetts | 32,154,841 | 53,397,320 | 38,862,240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124,414,400 |
Michigan | 128,946,074 | 66,698,005 | 66,020,573 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 261,664,652 |
Minnesota | 62,053,241 | 53,925,614 | 61,223,691 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177,202,546 |
Mississippi | 50,796,539 | 53,646,876 | 53,891,066 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158,334,481 |
Missouri | 63,162,400 | 84,946,659 | 104,856,875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 252,965,934 |
Montana | 18,779,777 | 18,580,950 | 20,768,512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58,129,239 |
Nebraska | 31,256,934 | 30,799,416 | 40,605,466 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102,661,816 |
Nevada | 27,621,474 | 26,533,484 | 23,515,434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77,670,392 |
New Hampshire | 8,301,828 | 7,675,582 | 8,660,198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24,637,608 |
New Jersey | 62,630,058 | 59,452,765 | 59,959,127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182,041,950 |
New Mexico | 46,788,496 | 42,670,632 | 50,638,907 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140,098,035 |
New York | 177,865,080 | 165,863,935 | 101,321,802 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 445,050,817 |
North Carolina | 83,301,763 | 94,067,473 | 99,136,762 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276,505,998 |
North Dakota | 24,025,443 | 19,238,731 | 26,397,953 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69,662,127 |
Ohio | 122,975,176 | 122,763,459 | 148,001,733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 393,740,368 |
Oklahoma | 63,458,298 | 93,490,296 | 60,682,921 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217,631,515 |
Oregon | 41,013,792 | 40,289,516 | 43,688,788 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124,992,097 |
Pennsylvania | 105,470,848 | 149,283,125 | 156,331,597 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 411,085,570 |
Rhode Island | 4,315,089 | 3,305,732 | 4,456,145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,076,966 |
South Carolina | 71,641,134 | 67,887,913 | 78,092,905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217,621,952 |
South Dakota | 19,769,874 | 16,794,062 | 15,034,136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51,598,072 |
Tennessee | 71,485,071 | 76,901,164 | 89,612,449 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237,998,684 |
Texas | 424,769,351 | 405,325,620 | 469,428,116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,299,523,087 |
Utah | 31,276,382 | 47,943,643 | 41,685,836 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120,905,861 |
Vermont | 5,463,585 | 4,616,090 | 6,066,950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,146,625 |
Virginia | 88,061,189 | 88,319,379 | 96,473,048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 272,853,616 |
Washington | 53,689,024 | 50,217,882 | 54,050,261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157,957,167 |
West Virginia | 43,696,585 | 24,466,261 | 9,609,736 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77,772,582 |
Wisconsin | 57,636,677 | 70,965,030 | 64,197,930 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192,799,637 |
Wyoming | 30,420,173 | 18,912,149 | 24,138,499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73,470,821 |
US Total | 3,373,190,168 | 3,311,873,450 | 3,555,280,973 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,240,344,590 |
Puerto Rico | 371,953 | 622,358 | 636,628 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,630,939 |
Grand Total | 3,373,562,121 | 3,312,495,808 | 3,555,917,601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,241,975,529 |
(1) This table shows gross volume of special fuels (diesel and alternative fuels) reported by the State motor fuel tax agencies. Where possible, fuel consumed by all levels and all non-highway use has been excluded. Further adjustments may be made during the year end analysis. Most data reflect retail sales , but a number of States tax special fuels at the wholesale level. When interstate motor carrier fuel volume is reported quarterly to FHWA, the volume is shown in the third month of the quarter.
(2) FHWA estimates are shown in bold fonts. Upon receipt of the State's actual gallons, the State data will automatically be updated upon the next iteration of this report. See Notice on page 2.