U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
Created On: 11/30/2018 | (CENTS PER GALLONS) | TABLE MF-121T Sheet 1 of 3 March 2018 Reporting Period |
STATE | GASOLINE | DIESEL | LIQUEFIED PETROLEUM GAS |
GASOHOL 2/ | ||||
---|---|---|---|---|---|---|---|---|
RATE | EFFECTIVE DATE |
RATE | EFFECTIVE DATE |
RATE | EFFECTIVE DATE |
RATE | EFFECTIVE DATE |
|
Alabama | 18.0 | 10/03/95 | 21.0 | 10/03/95 | 0.0 | - | 18.0 | 10/03/95 |
Alaska | 8.0 | 09/01/09 | 8.0 | 09/01/09 | 0.0 | - | 8.0 | 09/01/09 |
Arizona | 18.0 | 07/01/00 | 26.0 | 07/01/00 | 0.0 | - | 18.0 | 07/01/00 |
Arkansas | 21.5 | 07/01/01 | 22.5 | 07/01/01 | 16.5 | 04/01/91 | 21.5 | 07/01/01 |
California | 41.7 | 11/01/17 | 36.0 | 11/01/17 | 6.0 | 10/01/66 | 41.7 | 11/01/17 |
Colorado | 22.0 | 01/01/91 | 20.5 | 01/01/92 | 9.0 | 01/01/17 | 22.0 | 01/01/91 |
Connecticut | 25.0 | 07/01/04 | 41.7 | 07/01/17 | 0.0 | - | 25.0 | 07/01/05 |
Delaware | 23.0 | 01/01/95 | 22.0 | 01/01/95 | 22.0 | 01/01/95 | 23.0 | 01/01/95 |
DC | 23.5 | 01/01/17 | 23.5 | 10/01/09 | 0.0 | - | 23.5 | 10/01/09 |
Florida | 27.5 | 01/01/18 | 27.5 | 01/01/18 | 0.0 | 01/01/65 | 27.5 | 01/01/18 |
Georgia | 26.8 | 01/01/18 | 30.0 | 01/01/18 | 26.8 | 01/01/18 | 26.8 | 01/01/18 |
Hawaii | 16.0 | 01/01/16 | 16.0 | 01/01/16 | 5.2 | 07/01/04 | 16.0 | 07/01/91 |
Idaho | 33.0 | 07/01/15 | 33.0 | 07/01/15 | 23.2 | 07/01/15 | 33.0 | 07/01/15 |
Illinois | 19.0 | 01/01/90 | 21.5 | 01/01/90 | 19.0 | 01/01/90 | 19.0 | 01/01/90 |
Indiana | 29.0 | 07/01/17 | 27.0 | 07/01/17 | 0.0 | - | 29.0 | 07/01/17 |
Iowa | 31.5 | 07/01/17 | 33.5 | 03/01/15 | 30.0 | 03/01/15 | 30.0 | 07/01/16 |
Kansas | 24.0 | 07/01/03 | 26.0 | 07/01/03 | 23.0 | 07/01/03 | 24.0 | 07/01/03 |
Kentucky | 24.6 | 01/01/18 | 21.6 | 01/01/18 | 24.6 | 01/01/18 | 24.6 | 01/01/18 |
Louisiana | 20.0 | 01/01/90 | 20.0 | 01/01/90 | 14.6 | 01/01/16 | 20.0 | 01/01/90 |
Maine | 30.0 | 07/01/11 | 31.2 | 07/01/11 | 0.0 | - | 23.0 | 08/01/99 |
Maryland | 33.8 | 07/01/17 | 34.5 | 07/01/17 | 0.0 | - | 0.0 | - |
Massachusetts | 24.0 | 07/30/13 | 24.0 | 07/30/13 | 14.0 | 01/01/18 | 24.0 | 07/30/13 |
Michigan | 26.3 | 01/01/17 | 26.3 | 01/01/17 | 26.3 | 01/01/17 | 26.3 | 01/01/17 |
Minnesota | 28.5 | 07/01/12 | 28.5 | 07/01/12 | 21.4 | 07/01/12 | 28.5 | 07/01/12 |
Mississippi | 18.4 | 08/01/00 | 18.4 | 08/01/00 | 17.0 | 01/31/89 | 18.4 | 08/01/00 |
Missouri | 17.0 | 04/01/96 | 17.0 | 04/01/96 | 17.0 | 04/01/96 | 17.0 | 04/01/96 |
Montana | 32.3 | 07/01/17 | 30.0 | 07/01/17 | 5.2 | 01/01/98 | 32.3 | 07/01/17 |
Nebraska | 29.3 | 01/01/18 | 29.3 | 01/01/18 | 28.4 | 01/01/18 | 29.3 | 01/01/18 |
Nevada | 24.0 | 10/02/92 | 27.0 | 10/02/92 | 22.0 | 07/01/97 | 24.0 | 10/02/92 |
New Hampshire | 23.8 | 07/01/14 | 23.8 | 07/01/14 | 22.2 | 01/01/15 | 23.8 | 07/01/14 |
New Jersey | 37.1 | 11/01/16 | 40.1 | 01/01/17 | 5.3 | 07/01/88 | 37.1 | 11/01/16 |
New Mexico | 17.0 | 07/01/95 | 21.0 | 07/01/04 | 12.0 | 01/01/02 | 17.0 | 07/01/95 |
New York | 24.9 | 01/01/18 | 23.1 | 01/01/18 | 8.1 | 01/01/02 | 24.9 | 01/01/18 |
North Carolina | 35.4 | 01/01/18 | 35.4 | 01/01/18 | 27.1 | 07/01/05 | 35.3 | 07/01/11 |
North Dakota | 23.0 | 07/01/05 | 23.0 | 07/01/05 | 23.0 | 07/01/05 | 23.0 | 07/01/05 |
Ohio | 28.0 | 07/01/05 | 28.0 | 07/01/05 | 28.0 | 07/01/05 | 28.0 | 07/01/05 |
Oklahoma | 17.0 | 05/27/87 | 14.0 | 05/27/87 | 17.0 | 05/27/87 | 17.0 | 05/27/87 |
Oregon | 34.0 | 01/01/18 | 34.0 | 01/01/18 | 26.2 | 01/01/18 | 34.0 | 01/01/18 |
Pennsylvania | 57.6 | 01/01/18 | 74.1 | 01/01/18 | 42.5 | 01/01/18 | 57.6 | 01/01/18 |
Rhode Island | 33.0 | 07/01/15 | 33.0 | 07/01/15 | 33.0 | 07/01/15 | 33.0 | 07/01/15 |
South Carolina | 18.0 | 07/01/17 | 18.0 | 07/01/17 | 18.0 | 07/01/17 | 18.0 | 07/01/17 |
South Dakota | 30.0 | 04/01/15 | 30.0 | 04/01/15 | 20.0 | 04/01/99 | 16.0 | 04/01/15 |
Tennessee | 24.0 | 07/01/17 | 21.0 | 07/01/17 | 17.0 | 07/01/17 | 24.0 | 07/01/17 |
Texas | 20.0 | 10/01/91 | 20.0 | 10/01/91 | 15.0 | 09/01/97 | 20.0 | 10/01/91 |
Utah | 29.4 | 01/01/16 | 29.4 | 01/01/16 | 24.5 | 05/01/97 | 29.4 | 01/01/16 |
Vermont | 30.7 | 07/01/14 | 31.0 | 07/01/13 | 0.0 | - | 0.0 | - |
Virginia | 16.2 | 01/01/15 | 20.2 | 07/01/13 | 16.2 | 01/01/15 | 16.2 | 01/01/15 |
Washington | 49.4 | 07/01/16 | 49.4 | 07/01/16 | 49.4 | 07/01/16 | 49.4 | 07/01/16 |
West Virginia | 35.7 | 01/01/18 | 35.7 | 01/01/18 | 20.0 | 01/01/18 | 35.7 | 01/01/18 |
Wisconsin | 30.9 | 04/01/06 | 30.9 | 04/01/06 | 22.6 | 04/01/06 | 30.9 | 04/01/06 |
Wyoming | 24.0 | 07/01/13 | 24.0 | 07/01/13 | 24.0 | 07/01/13 | 24.0 | 07/01/13 |
Puerto Rico | 16 | 07/01/75 | 8 | 07/01/94 | 0 | - | 0 | - |
Mean Weighted Avg |
26.362 | - | 27.128 | - | 20.54 | - | 25.871 | - |
Federal Tax | 18.4 | 10/01/97 | 24.4 | 10/01/97 | 13.6 | 10/01/97 | 18.4 | 01/01/05 |