U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram

Policy and Governmental Affairs
Office of Highway Policy Information

FHWA Home / Policy & Governmental Affairs / Highway Policy Information / Monthly Motor Fuel Reports / Monthly Special Fuel Reported by States 2014 - November 2015 Monthly Motor Fuel Reported by States

November 2015 Monthly Motor Fuel Reported by States

Monthly Special Fuel Reported by States 20141/

Created On: 4/5/2016 (GALLONS) TABLE MF-33SF
2014 Reporting Period
State January 2/
(52 Entries)
February 2/
(52 Entries)
March 2/
(52 Entries)
April 2/
(52 Entries)
May 2/
(52 Entries)
June 2/
(52 Entries)
July 2/
(52 Entries)
August 2/
(52 Entries)
September 2/
(52 Entries)
October 2/
(52 Entries)
November 2/
(52 Entries)
December 2/
(52 Entries)
Total
Alabama 60,799,421 63,114,219 59,027,214 67,538,878 67,670,960 66,308,961 65,199,320 66,706,719 65,992,833 66,343,397 67,009,453 63,568,920 779,280,295
Alaska 12,592,827 14,521,684 18,436,373 17,001,057 17,179,183 6,419,222 36,063,190 18,853,987 19,215,965 19,377,059 6,547,034 9,674,928 195,882,509
Arizona 59,072,989 58,393,908 68,884,634 59,676,433 67,054,557 69,881,078 57,855,652 67,606,207 66,496,635 63,373,667 63,485,621 68,294,649 770,076,030
Arkansas 48,106,251 53,442,865 51,802,171 41,638,348 58,722,121 51,398,960 46,568,908 59,524,516 52,509,579 48,814,648 51,643,664 48,613,768 612,785,799
California 202,785,253 188,518,732 240,900,194 215,075,521 232,075,871 270,777,410 243,763,550 240,716,365 283,598,825 247,411,007 210,313,470 342,796,643 2,918,732,841
Colorado 49,827,858 46,406,368 44,255,778 51,495,121 56,503,020 38,764,728 57,847,768 60,082,771 51,151,525 59,513,632 54,350,630 45,531,064 615,730,263
Connecticut 19,821,222 17,106,814 28,057,516 20,054,652 21,208,811 26,281,210 21,473,982 20,505,113 28,657,708 20,912,897 19,546,506 27,361,750 270,988,181
Delaware 5,246,009 4,375,286 5,576,083 5,070,326 5,803,289 5,578,056 5,088,437 4,848,330 6,445,764 4,835,675 5,492,082 5,532,667 63,892,004
DC 1,386,902 1,166,142 1,234,268 1,257,974 1,246,420 1,902,283 1,819,618 1,779,453 1,239,170 1,774,653 1,706,827 1,166,616 17,680,326
Florida 113,559,038 118,058,910 112,388,946 126,519,704 130,110,034 127,815,854 116,518,048 116,561,967 121,845,588 114,112,481 128,808,218 115,792,216 1,442,091,004
Georgia 95,677,997 93,571,023 110,092,165 102,150,958 111,420,522 112,077,842 104,793,893 107,504,591 101,670,745 113,982,586 97,153,989 103,231,703 1,253,328,014
Hawaii 4,695,004 730,112 4,759,886 4,280,619 4,243,529 4,041,721 4,207,329 4,290,442 4,287,155 4,484,461 5,874,438 2,101,249 47,995,945
Idaho 17,357,726 21,284,011 20,565,516 18,212,811 17,889,342 22,670,000 22,744,736 24,005,471 25,249,539 25,013,108 24,833,394 26,013,744 265,839,398
Illinois 124,280,255 93,975,058 140,902,710 130,345,621 120,283,534 140,575,717 117,260,517 98,652,823 157,983,225 128,996,768 113,888,730 144,229,436 1,511,374,394
Indiana 96,850,180 105,718,905 116,021,412 110,918,788 114,310,821 100,206,672 106,655,344 111,879,866 101,188,249 120,891,608 108,733,751 96,268,451 1,289,644,047
Iowa 54,064,197 46,032,261 51,457,460 60,971,543 59,784,335 51,771,932 61,326,334 57,219,545 56,593,439 67,632,249 62,518,522 55,667,717 685,039,534
Kansas 32,167,918 42,649,193 51,816,951 33,211,169 44,866,772 47,938,709 37,933,865 34,277,786 36,374,740 45,668,647 27,136,338 65,346,240 499,388,328
Kentucky 66,750,398 60,147,886 61,832,699 71,532,266 70,142,683 58,971,293 74,678,024 68,807,070 66,406,964 78,134,712 62,976,305 61,480,591 801,860,891
Louisiana 57,948,102 55,027,310 53,062,708 59,282,692 61,648,444 48,621,306 56,554,588 60,198,599 54,777,828 51,094,538 58,885,586 57,714,325 674,816,026
Maine 10,288,821 16,150,129 22,386,300 11,712,799 13,251,690 15,297,456 14,330,001 12,785,673 17,454,691 13,702,041 15,932,120 17,651,768 180,943,489
Maryland 41,551,975 37,014,339 43,626,865 46,790,206 44,921,347 43,128,092 47,476,892 41,377,540 43,075,590 46,289,615 41,712,587 43,151,320 520,116,368
Massachusetts 34,329,658 31,779,879 33,559,787 31,270,900 37,368,430 34,984,011 34,423,003 35,816,651 35,740,173 35,386,237 36,643,845 35,697,512 417,000,086
Michigan 86,918,110 72,776,371 62,305,275 80,094,910 78,720,639 70,811,091 86,736,403 81,679,306 70,272,972 96,289,879 72,025,736 67,681,763 926,312,455
Minnesota 48,445,742 47,131,924 55,604,021 47,203,860 53,111,639 63,102,016 58,734,315 58,387,988 65,794,186 58,384,621 60,168,732 57,490,562 673,559,606
Mississippi 46,238,614 37,357,815 41,297,019 49,943,275 49,581,842 48,893,747 48,859,266 40,569,250 46,655,740 53,450,120 56,151,308 54,403,724 573,401,720
Missouri 66,922,972 87,317,402 96,208,306 65,017,411 96,533,361 90,238,669 69,788,588 92,152,277 89,426,536 64,320,320 87,916,130 97,348,197 1,003,190,169
Montana 18,690,913 17,536,046 20,276,234 21,222,940 23,194,865 22,804,620 27,112,537 25,405,871 25,467,614 27,021,293 21,375,615 20,808,948 270,917,496
Nebraska 32,140,448 28,680,531 41,237,488 34,447,386 35,123,781 40,698,908 36,030,975 34,950,753 42,402,762 41,136,880 35,046,966 40,550,350 442,447,228
Nevada 26,623,544 25,250,068 16,453,552 30,029,406 30,845,939 17,410,505 31,352,384 31,259,985 18,474,430 32,745,396 27,761,460 13,075,833 301,282,502
New Hampshire 9,983,530 5,592,946 7,665,193 8,741,051 8,268,686 8,096,022 9,419,968 7,436,464 7,748,215 9,525,151 7,596,535 7,442,636 97,516,397
New Jersey 64,080,328 58,173,165 68,035,170 70,024,066 72,562,988 69,302,027 72,132,799 69,008,374 67,500,080 73,345,322 67,864,197 68,759,553 820,788,069
New Mexico 45,472,860 43,526,243 49,468,114 35,547,849 43,452,514 46,172,361 39,207,456 48,627,168 42,674,229 47,554,418 43,754,922 44,909,028 530,367,162
New York 111,737,155 91,924,422 145,476,545 90,671,606 125,513,256 153,060,839 99,086,937 90,387,593 147,106,810 91,690,924 93,161,870 143,591,180 1,383,409,137
North Carolina 76,320,911 79,742,488 85,904,848 79,026,890 95,601,269 85,353,800 85,711,472 88,025,083 86,757,127 90,737,575 86,496,607 90,132,403 1,029,810,473
North Dakota 34,405,186 31,376,515 34,294,009 33,267,868 32,507,088 37,147,133 37,257,703 29,656,165 41,953,665 38,583,387 29,414,815 39,590,838 419,454,372
Ohio 132,777,329 111,216,184 130,953,077 137,414,362 122,586,015 134,182,407 140,508,412 122,520,060 137,854,834 145,284,001 117,078,386 126,406,574 1,558,781,641
Oklahoma 46,129,234 96,186,485 72,080,842 76,472,272 55,946,976 89,302,782 73,117,046 53,873,107 78,414,381 22,635,079 71,545,391 142,023,741 877,727,336
Oregon 42,138,615 41,275,987 43,332,423 43,769,055 44,786,752 44,771,535 46,010,303 45,690,393 45,848,987 44,809,501 42,693,864 42,702,211 527,829,626
Pennsylvania 121,648,313 108,804,461 151,965,855 119,379,661 120,520,890 154,205,482 129,072,955 122,668,890 153,978,873 133,314,160 123,117,601 153,213,406 1,591,890,547
Rhode Island 6,095,787 4,594,644 5,667,909 5,811,809 6,005,636 7,661,993 5,686,016 4,911,193 5,971,510 10,510,728 5,227,899 5,328,383 73,473,507
South Carolina 53,943,128 32,040,576 69,243,539 61,532,265 51,711,374 63,827,742 65,233,353 46,193,791 66,116,656 62,778,212 39,323,028 71,377,699 683,321,363
South Dakota 16,697,279 16,542,373 15,393,002 16,480,092 18,543,262 19,916,772 19,156,940 21,108,495 20,580,227 20,510,502 24,677,905 20,956,560 230,563,409
Tennessee 65,672,288 79,074,450 78,440,200 75,082,513 84,807,969 78,803,310 69,073,251 84,575,111 82,504,554 74,594,341 79,714,673 76,898,011 929,240,671
Texas 404,060,034 382,322,397 433,858,296 435,387,166 434,161,149 426,205,797 436,511,859 447,859,162 472,060,757 480,948,925 439,783,976 502,388,451 5,295,547,969
Utah 36,497,014 31,879,905 33,803,066 36,209,907 40,081,711 43,036,443 38,244,496 42,146,122 41,964,039 37,614,731 36,082,829 37,441,110 455,001,373
Vermont 3,674,012 5,688,106 4,827,452 5,871,433 5,272,952 4,355,032 4,355,032 5,310,173 3,713,423 3,713,423 5,786,425 5,786,425 58,353,888
Virginia 107,687,367 61,546,326 111,955,606 70,493,594 67,729,141 92,240,218 98,691,941 78,260,493 76,394,092 104,149,162 81,048,057 65,206,937 1,015,402,934
Washington 57,722,678 37,761,340 51,332,035 59,594,087 54,805,399 54,769,237 62,859,966 59,405,445 58,372,207 68,591,145 50,087,971 49,959,789 665,261,299
West Virginia 17,239,774 30,343,883 23,672,771 10,027,504 39,259,455 25,658,146 6,068,038 30,253,012 19,295,098 10,063,536 37,353,818 24,274,416 273,509,451
Wisconsin 62,118,572 53,580,994 51,419,067 47,862,764 57,221,311 127,118,223 66,415,987 67,215,868 65,840,962 71,327,803 60,313,120 71,575,457 802,010,128
Wyoming 27,573,840 21,172,934 28,287,765 26,550,540 29,087,990 34,531,411 22,382,705 32,046,541 45,066,537 23,665,955 35,462,322 40,103,154 365,931,694
US Total 3,078,815,578 2,909,602,015 3,371,106,315 3,159,185,928 3,335,251,564 3,499,090,781 3,319,402,102 3,275,585,618 3,524,167,433 3,417,042,176 3,203,225,268 3,618,314,616 39,710,789,394
Puerto Rico 1,165,310 480,965 695,583 762,795 957,219 773,952 420,786 764,703 1,387,982 1,213,313 1,239,119 681,898 10,543,625
Grand Total 3,079,980,888 2,910,082,980 3,371,801,898 3,159,948,723 3,336,208,783 3,499,864,733 3,319,822,888 3,276,350,321 3,525,555,415 3,418,255,489 3,204,464,387 3,618,996,514 39,721,333,019

(1) This table shows gross volume of special fuels (diesel and alternative fuels) reported by the State motor fuel tax agencies. Where possible, fuel consumed by all levels and all non-highway use has been excluded. Further adjustments may be made during the year end analysis. Most data reflect retail sales , but a number of States tax special fuels at the wholesale level. When interstate motor carrier fuel volume is reported quarterly to FHWA, the volume is shown in the third month of the quarter.

(2) FHWA estimates are shown in bold fonts. Upon receipt of the State's actual gallons, the State data will automatically be updated upon the next iteration of this report. See Notice on page 2.

Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000