U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram

Policy and Governmental Affairs
Office of Highway Policy Information

FHWA Home / Policy & Governmental Affairs / Highway Policy Information / Monthly Motor Fuel Reports / Monthly Special Fuel Reported by States 2023 - November 2023 Monthly Motor Fuel Reported by States

November 2023 Monthly Motor Fuel Reported by States

Monthly Special Fuel Reported by States 2023 (1)

State January (2)
(51 Entries)
February (2)
(51 Entries)
March (2)
(51 Entries)
April (2)
(51 Entries)
May (2)
(51 Entries)
June (2)
(51 Entries)
July (2)
(51 Entries)
August (2)
(51 Entries)
September (2)
(50 Entries)
October (2)
(49 Entries)
November (2)
(48 Entries)
December (2)
(0 Entries)
Total
Alabama 76,425,251 74,949,955 70,949,948 88,594,388 74,459,358 81,028,589 85,155,519 67,038,622 81,151,365 81,807,126 80,828,960 - 862,389,081
Alaska 14,898,052 17,605,014 17,281,951 14,144,697 16,192,365 20,130,055 18,416,128 36,487,132 25,488,363 15,761,863 14,640,126 - 211,045,746
Arizona 82,699,075 91,125,663 105,139,074 71,437,334 89,894,260 90,675,828 82,938,408 93,861,487 95,186,411 84,685,453 92,214,048 - 979,857,041
Arkansas 54,977,919 62,916,321 62,141,671 55,413,673 71,750,552 59,777,169 53,406,908 72,854,588 58,783,338 60,358,215 72,232,571 - 684,612,925
California 209,128,252 194,323,814 341,617,452 222,805,267 241,465,107 353,102,661 216,413,872 249,219,359 353,602,087 255,593,664 230,640,263 - 2,867,911,798
Colorado 71,818,220 71,548,928 70,451,665 79,037,305 84,832,909 79,211,720 82,795,962 95,903,333 83,121,648 89,217,908 85,564,083 - 893,503,681
Connecticut 19,797,676 19,065,689 28,342,786 21,268,866 24,520,300 27,561,995 22,398,302 24,517,823 25,193,141 23,203,977 22,577,668 - 258,448,223
Delaware 5,991,744 5,997,150 7,589,293 6,241,443 6,893,045 6,978,880 5,577,793 7,342,187 6,795,422 6,549,566 6,429,906 - 72,386,429
DC 954,485 873,537 1,035,538 971,308 1,147,026 1,199,263 1,174,099 1,291,456 1,073,168 1,091,753 1,103,435 - 11,915,068
Florida 162,854,395 163,122,746 157,338,455 179,375,961 165,847,139 179,569,987 154,592,766 157,703,847 171,686,584 162,602,116 166,479,749 - 1,821,173,745
Georgia 92,440,557 125,888,300 147,145,229 131,325,414 143,358,434 137,642,162 128,340,871 143,345,530 133,955,878 135,232,067 135,340,315 - 1,454,014,757
Hawaii 4,025,229 3,438,941 2,993,924 3,759,087 4,665,779 3,480,231 4,232,091 4,559,115 3,785,304 4,492,930 3,884,898 - 43,317,529
Idaho 30,008,555 25,803,831 31,107,790 24,563,436 23,535,952 37,580,087 39,719,496 38,568,511 35,467,866 43,459,294 34,836,696 - 364,651,514
Illinois 125,213,100 109,316,458 144,277,445 120,037,108 125,975,272 141,870,639 114,675,907 128,839,099 140,579,973 137,182,369 122,338,848 - 1,410,306,218
Indiana 96,005,916 116,887,711 107,243,015 96,363,432 121,598,162 97,417,916 92,116,375 132,965,727 100,102,603 105,528,987 126,227,649 - 1,192,457,493
Iowa 67,965,071 42,770,135 64,338,577 64,774,964 61,588,831 58,213,297 69,460,649 59,530,943 62,920,477 73,891,174 64,587,163 - 690,041,281
Kansas 36,509,203 35,513,797 46,886,686 38,315,137 40,521,868 50,124,607 37,629,203 37,673,084 47,485,732 36,163,525 42,822,012 - 449,644,854
Kentucky 67,037,873 69,811,916 77,461,266 67,994,650 65,674,153 71,849,827 67,827,227 82,250,168 69,158,378 69,690,396 71,484,831 - 780,240,685
Louisiana 68,865,290 59,351,779 68,095,035 61,174,486 64,894,326 57,002,550 63,725,411 73,789,960 63,345,036 72,471,021 60,189,367 - 712,904,261
Maine 5,552,932 1,574,542 20,222,836 4,742,364 26,054,750 17,892,863 13,187,689 21,450,711 7,837,584 17,418,793 18,670,007 - 154,605,071
Maryland 42,415,736 47,142,740 48,544,239 43,778,455 46,386,225 42,902,734 41,958,759 47,838,966 45,045,682 45,623,656 46,645,908 - 498,283,100
Massachusetts 32,716,359 32,870,975 35,857,080 34,208,912 41,434,715 36,747,900 33,929,685 39,949,579 35,709,251 36,987,547 38,761,298 - 399,173,301
Michigan 53,171,776 67,833,667 91,644,264 60,694,437 88,177,271 95,673,699 65,480,763 90,919,585 95,504,983 73,657,550 79,793,253 - 862,551,248
Minnesota 71,390,229 51,510,241 43,871,075 71,402,509 48,757,088 60,208,681 78,910,352 56,972,741 63,112,326 79,105,582 66,916,447 - 692,157,271
Mississippi 54,751,094 57,843,777 55,811,972 61,063,040 62,759,403 68,524,523 62,535,475 60,539,308 76,112,517 61,480,993 63,463,441 - 684,885,543
Missouri 88,215,460 96,028,770 104,785,919 72,766,059 92,280,154 51,407,308 29,770,410 102,786,417 101,162,959 68,115,456 40,875,385 - 848,194,297
Montana 19,623,768 20,236,406 25,296,868 19,198,625 22,798,946 25,519,722 27,255,987 29,255,175 28,226,511 27,783,373 27,633,674 - 272,829,055
Nebraska 36,602,050 34,747,999 38,748,862 41,582,553 46,720,727 45,605,665 44,081,953 47,851,599 42,560,749 49,607,607 44,543,952 - 472,653,716
Nevada 34,446,110 34,883,840 18,098,589 38,588,680 42,548,981 22,258,497 42,403,608 44,750,176 20,362,419 33,631,239 30,993,765 - 362,965,904
New Hampshire 10,439,410 9,418,152 10,962,195 9,984,247 10,778,566 11,054,584 9,792,994 11,914,018 10,812,007 11,039,427 10,456,342 - 116,651,942
New Jersey 58,688,223 55,436,166 68,574,392 63,534,053 72,721,479 68,019,470 64,067,927 70,810,552 64,363,356 66,760,546 64,391,456 - 717,367,620
New Mexico 50,016,996 60,840,275 69,725,316 50,434,738 56,221,945 51,446,441 69,529,833 53,014,732 55,467,256 61,460,988 55,059,843 - 633,218,363
New York 96,613,090 86,020,723 220,303,170 113,714,925 100,808,379 199,096,706 91,158,680 102,496,216 176,976,280 100,187,065 96,286,178 - 1,383,661,412
North Carolina 95,583,732 108,046,105 90,739,429 100,325,361 117,860,030 77,434,600 97,038,566 114,059,769 95,189,630 104,389,115 91,472,238 - 1,092,138,575
North Dakota 25,769,994 14,273,075 26,443,231 21,971,862 21,962,925 28,316,642 27,372,416 22,392,935 26,772,813 28,751,649 24,547,857 - 268,575,399
Ohio 121,523,386 123,928,198 149,980,969 122,771,620 146,532,629 152,848,526 123,917,484 157,728,409 150,152,092 134,794,048 147,579,204 - 1,531,756,565
Oklahoma 75,418,089 55,406,246 113,513,757 65,907,634 80,080,842 84,848,161 75,999,427 86,225,821 80,433,228 82,664,679 76,145,230 - 876,643,114
Oregon 44,422,783 45,665,398 47,534,492 45,192,063 46,689,154 48,850,281 49,110,799 49,888,675 50,881,142 49,124,854 47,511,058 - 524,870,697
Pennsylvania 109,596,751 103,374,463 167,519,476 111,846,277 121,315,911 173,131,906 114,786,314 125,508,810 155,830,806 118,699,226 112,827,489 - 1,414,437,429
Rhode Island 5,916,610 5,332,386 7,836,588 5,296,488 5,162,564 8,990,546 7,814,281 6,214,312 6,285,280 9,517,244 10,922,119 - 79,288,418
South Carolina 73,781,466 74,872,092 82,652,424 68,332,489 87,714,402 76,187,853 75,144,920 81,912,039 70,969,708 74,026,094 68,090,400 - 833,683,887
South Dakota 18,242,078 18,286,460 15,541,307 20,267,974 19,328,014 22,229,280 24,504,202 21,691,965 24,506,626 22,799,452 26,564,690 - 233,962,048
Tennessee 78,231,888 80,637,703 108,248,910 107,538,956 85,123,411 101,643,288 84,866,752 107,841,194 98,124,829 93,023,001 97,486,180 - 1,042,766,112
Texas 485,609,537 472,698,069 552,118,165 516,580,276 561,669,694 555,771,876 519,111,840 562,751,737 525,015,961 547,211,152 526,404,204 - 5,824,942,511
Utah 38,357,162 41,399,639 47,326,067 29,148,695 39,870,154 53,446,924 49,937,319 55,380,268 50,344,378 32,837,761 49,077,510 - 487,125,877
Vermont 3,848,508 4,770,979 5,155,562 2,842,920 5,473,725 5,565,974 4,644,945 6,048,711 5,399,219 4,832,635 5,877,468 - 54,460,646
Virginia 121,095,317 89,244,716 85,193,440 152,088,419 74,523,326 130,203,740 94,914,720 95,483,741 77,514,845 92,903,523 92,189,946 - 1,105,355,733
Washington 51,684,438 53,688,447 57,552,486 61,288,479 53,639,431 54,333,651 60,537,291 63,097,486 60,590,667 68,849,490 53,250,501 - 638,512,367
West Virginia 61,688,982 27,339,401 31,297,125 65,233,219 28,995,151 37,771,714 59,052,430 27,092,754 39,269,747 42,365,958 40,231,462 - 460,337,943
Wisconsin 68,875,802 69,506,251 64,479,409 67,003,042 84,404,690 77,704,718 78,928,211 75,383,349 70,464,371 78,781,623 69,440,607 - 804,972,073
Wyoming 26,258,968 31,898,094 21,975,424 24,188,839 26,733,548 28,442,132 30,369,489 32,207,698 31,054,400 41,655,604 34,571,291 - 329,355,487
US Total 3,448,164,587 3,367,067,680 4,078,991,838 3,621,116,166 3,794,343,068 4,068,498,068 3,592,712,508 3,979,201,419 4,000,936,396 3,819,070,335 3,693,102,991 - 41,463,205,054
Puerto Rico 10,419,279 9,265,521 9,502,066 11,286,358 8,891,890 13,373,412 14,943,435 8,464,293 11,011,665 12,506,989 11,682,730 - 121,347,638
Grand Total 3,458,583,866 3,376,333,201 4,088,493,904 3,632,402,524 3,803,234,958 4,081,871,480 3,607,655,943 3,987,665,712 4,011,948,061 3,831,577,324 3,704,785,721 - 41,584,552,692

(1) This table shows gross volume of special fuels (diesel and alternative fuels) reported by the State motor fuel tax agencies. Where possible, fuel consumed by all levels and all non-highway use has been excluded. Further adjustments may be made during the year end analysis. Most data reflect retail sales , but a number of States tax special fuels at the wholesale level. When interstate motor carrier fuel volume is reported quarterly to FHWA, the volume is shown in the third month of the quarter.

(2) FHWA estimates are shown in bold fonts. Upon receipt of the State's actual gallons, the State data will automatically be updated upon the next iteration of this report. See Notice on page 2.

Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000