U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram

Policy and Governmental Affairs
Office of Highway Policy Information

FHWA Home / Policy & Governmental Affairs / Highway Policy Information / Monthly Motor Fuel Reports / Monthly Special Fuel Reported by States 2022 - September 2022 Monthly Motor Fuel Reported by States

September 2022 Monthly Motor Fuel Reported by States

Monthly Special Fuel Reported by States 2022 (1)

State January (2)
(51 Entries)
February (2)
(51 Entries)
March (2)
(51 Entries)
April (2)
(50 Entries)
May (2)
(50 Entries)
June (2)
(50 Entries)
July (2)
(50 Entries)
August (2)
(49 Entries)
September (2)
(48 Entries)
October (2)
(0 Entries)
November (2)
(0 Entries)
December (2)
(0 Entries)
Total
Alabama 84,526,284 72,556,101 72,786,317 88,124,224 75,660,861 77,576,012 83,608,141 74,060,057 77,896,033 0 0 0 706,794,030
Alaska 10,338,805 12,079,005 6,489,019 5,852,831 6,448,938 15,361,320 21,405,223 24,895,415 13,957,650 0 0 0 116,828,206
Arizona 75,458,277 87,222,788 109,506,640 82,055,013 96,560,743 95,839,906 68,449,033 94,095,406 100,087,605 0 0 0 809,275,411
Arkansas 53,788,877 67,365,657 62,088,874 47,153,894 62,436,091 59,540,516 52,739,571 68,113,272 60,388,008 0 0 0 533,614,760
California 215,107,927 224,527,158 347,351,047 234,815,681 223,864,307 362,034,194 229,964,137 250,680,798 346,339,333 0 0 0 2,434,684,582
Colorado 68,676,066 68,309,631 70,196,012 68,997,013 58,089,622 57,872,619 67,933,360 74,790,641 62,850,804 0 0 0 597,715,768
Connecticut 20,599,025 20,359,138 30,033,529 23,237,384 24,371,227 29,580,636 22,935,071 24,082,301 25,402,377 0 0 0 220,600,688
Delaware 5,253,070 6,398,188 7,194,073 5,883,380 6,693,843 6,852,225 6,011,457 7,378,172 7,259,033 0 0 0 58,923,441
DC 926,837 924,314 1,049,733 966,707 1,093,179 1,136,173 1,162,796 1,156,659 1,135,209 0 0 0 9,551,607
Florida 159,179,173 153,789,586 156,216,775 176,152,064 164,813,655 164,245,066 157,519,535 154,897,117 166,131,930 0 0 0 1,452,944,901
Georgia 125,436,985 125,812,302 81,178,098 129,671,946 42,956,279 121,336,193 124,753,131 135,246,590 130,307,274 0 0 0 1,016,698,799
Hawaii 4,295,381 3,656,207 4,399,096 5,477,223 4,376,824 4,436,627 4,491,177 5,092,704 5,025,015 0 0 0 41,250,254
Idaho 31,584,933 27,642,848 25,564,477 28,332,119 28,659,074 31,588,758 24,970,332 38,967,408 29,953,772 0 0 0 267,263,721
Illinois 125,720,927 118,334,619 136,246,005 125,350,704 127,182,400 140,666,561 117,488,701 124,675,840 145,888,174 0 0 0 1,161,553,931
Indiana 105,053,002 120,374,642 106,263,597 100,842,738 123,157,647 109,409,758 93,750,055 125,136,592 104,442,459 0 0 0 988,430,490
Iowa 69,588,744 52,476,598 59,861,071 65,942,366 61,820,262 59,823,391 68,627,645 68,848,470 64,012,871 0 0 0 571,001,418
Kansas 51,271,184 46,078,278 130,326,680 37,220,349 40,752,148 49,557,260 41,365,672 39,323,809 52,212,865 0 0 0 488,108,245
Kentucky 67,493,554 72,211,590 80,804,408 71,392,512 75,537,255 72,826,109 70,443,529 76,450,284 71,385,941 0 0 0 658,545,182
Louisiana 68,603,024 67,217,239 68,149,585 69,270,434 58,692,597 61,251,764 66,907,909 66,420,706 65,463,930 0 0 0 591,977,188
Maine 7,755,011 18,311,583 23,256,639 4,687,340 27,387,112 5,475,984 15,976,194 26,414,356 10,631,109 0 0 0 139,895,328
Maryland 39,900,935 43,200,612 21,371,905 22,931,536 47,427,201 50,894,990 46,652,766 45,950,986 48,756,812 0 0 0 367,087,743
Massachusetts 34,224,640 39,493,197 36,943,398 35,391,145 39,897,614 38,713,621 35,000,553 40,376,738 35,946,007 0 0 0 335,986,913
Michigan 61,635,333 70,724,449 95,126,706 65,389,968 81,316,305 101,308,103 68,092,548 84,599,889 103,327,499 0 0 0 731,520,800
Minnesota 77,618,848 50,039,996 50,080,541 72,102,936 48,113,939 56,458,491 77,591,507 56,764,837 63,602,478 0 0 0 552,373,573
Mississippi 60,559,772 58,073,818 62,909,543 61,001,421 60,599,447 66,980,269 63,628,974 59,451,387 65,620,018 0 0 0 558,824,649
Missouri 80,746,277 92,184,135 122,681,398 87,275,470 26,775,619 109,382,533 75,737,797 113,238,394 111,680,719 0 0 0 819,702,342
Montana 19,707,726 20,895,771 26,606,454 21,081,024 26,239,974 26,949,770 26,519,926 29,192,199 28,073,473 0 0 0 225,266,317
Nebraska 37,812,638 38,173,621 42,681,288 44,679,868 44,819,138 48,498,534 44,975,396 46,680,785 44,449,051 0 0 0 392,770,319
Nevada 39,264,072 38,497,585 17,742,235 43,794,194 45,566,800 26,542,116 45,018,117 47,352,786 18,510,028 0 0 0 322,287,933
New Hampshire 10,299,298 10,060,529 10,867,960 9,722,621 10,912,655 11,179,434 10,162,984 11,445,300 11,175,384 0 0 0 95,826,165
New Jersey 62,071,080 60,571,669 67,618,959 64,425,365 64,496,080 66,744,882 60,746,630 68,575,468 65,833,284 0 0 0 581,083,417
New Mexico 67,326,701 51,203,892 56,189,057 58,362,492 62,604,565 55,788,582 51,454,096 65,585,168 54,356,454 0 0 0 522,871,007
New York 105,342,796 96,909,553 188,490,922 93,262,034 100,381,716 208,270,160 97,765,456 107,192,262 197,418,021 0 0 0 1,195,032,920
North Carolina 92,217,858 103,490,495 103,948,664 103,046,631 106,846,989 99,624,617 93,917,337 110,669,712 88,137,530 0 0 0 901,899,833
North Dakota 23,482,957 11,481,622 26,259,737 22,080,172 18,773,719 24,248,996 26,663,891 22,785,728 33,751,481 0 0 0 209,528,303
Ohio 119,672,441 136,456,854 152,432,874 117,325,220 147,625,238 142,015,313 105,820,582 146,530,357 139,210,835 0 0 0 1,207,089,714
Oklahoma 73,251,724 74,421,866 91,763,189 73,871,153 64,175,806 105,454,139 73,056,506 84,410,716 82,122,612 0 0 0 722,527,711
Oregon 49,765,848 50,410,694 52,398,423 51,682,784 52,837,885 54,020,401 54,141,330 53,587,826 53,180,448 0 0 0 472,025,638
Pennsylvania 113,248,705 107,834,043 167,408,410 110,570,839 116,777,306 171,199,049 115,232,874 125,269,766 153,929,703 0 0 0 1,181,470,695
Rhode Island 3,938,231 5,280,568 6,797,125 9,705,804 4,488,016 7,898,280 6,908,415 6,453,966 6,081,248 0 0 0 57,551,653
South Carolina 74,656,856 75,028,107 81,121,527 74,197,408 77,085,616 77,400,512 70,026,039 82,825,157 82,363,456 0 0 0 694,704,678
South Dakota 21,816,658 18,184,737 18,266,954 21,143,279 19,466,837 20,964,762 22,713,628 20,987,675 25,159,519 0 0 0 188,704,049
Tennessee 83,624,271 88,904,610 107,286,922 97,521,581 99,307,242 99,195,382 98,706,865 99,944,506 107,644,876 0 0 0 882,136,255
Texas 508,324,636 471,834,621 510,915,760 508,392,468 520,167,432 515,942,399 487,786,550 539,261,288 506,030,818 0 0 0 4,568,655,972
Utah 43,738,899 44,638,420 41,482,071 36,790,321 48,960,164 52,953,003 45,184,649 60,743,931 43,268,103 0 0 0 417,759,561
Vermont 4,198,177 5,102,975 5,069,595 3,751,848 5,471,910 5,513,063 4,384,765 5,901,562 5,803,435 0 0 0 45,197,330
Virginia 89,959,785 92,889,934 84,965,301 153,025,452 74,982,473 82,476,708 86,826,830 83,229,455 117,359,678 0 0 0 865,715,616
Washington 54,738,695 54,498,899 62,901,007 76,847,038 73,329,873 63,183,261 77,957,359 72,534,925 65,524,920 0 0 0 601,515,977
West Virginia 56,558,533 22,845,841 33,418,943 66,437,918 33,039,527 37,718,584 55,223,332 32,900,699 39,886,511 0 0 0 378,029,888
Wisconsin 67,690,588 71,602,589 80,773,314 68,524,084 79,198,437 82,688,533 74,658,817 91,469,141 77,069,308 0 0 0 693,674,811
Wyoming 17,841,565 23,443,185 27,984,049 28,889,196 28,680,452 24,222,901 32,582,064 37,224,953 34,720,551 0 0 0 255,588,916
US Total 3,545,893,629 3,494,026,359 4,033,465,906 3,674,649,191 3,540,920,040 4,060,842,460 3,575,641,252 3,933,864,159 4,050,765,653 0 0 0 33,910,068,648
Puerto Rico 25,912,998 11,467,357 9,966,226 8,931,759 17,163,635 10,541,754 11,843,815 2,165,762 6,841,512 0 0 0 104,834,818
Grand Total 3,571,806,627 3,505,493,716 4,043,432,132 3,683,580,950 3,558,083,675 4,071,384,214 3,587,485,067 3,936,029,921 4,057,607,165 0 0 0 34,014,903,466

(1) This table shows gross volume of special fuels (diesel and alternative fuels) reported by the State motor fuel tax agencies. Where possible, fuel consumed by all levels and all non-highway use has been excluded. Further adjustments may be made during the year end analysis. Most data reflect retail sales , but a number of States tax special fuels at the wholesale level. When interstate motor carrier fuel volume is reported quarterly to FHWA, the volume is shown in the third month of the quarter.

(2) FHWA estimates are shown in bold fonts. Upon receipt of the State's actual gallons, the State data will automatically be updated upon the next iteration of this report. See Notice on page 2.

Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000