U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
September 2011
Table DL-20
AGE | MALE DRIVERS | FEMALE DRIVERS | TOTAL DRIVERS | ||||||
---|---|---|---|---|---|---|---|---|---|
NUMBER | PERCENT OF TOTAL DRIVERS | DRIVERS AS PERCENT OF AGE GROUP 1/ | NUMBER | PERCENT OF TOTAL DRIVERS | DRIVERS AS PERCENT OF AGE GROUP 1/ | NUMBER | PERCENT OF TOTAL DRIVERS | DRIVERS AS PERCENT OF AGE GROUP 1/ | |
UNDER 16 | 199,269 | 0.2 | 9.4 | 198,272 | 0.2 | 9.8 | 397,541 | 0.2 | 9.6 |
16 | 607,987 | 0.6 | 28.0 | 604,584 | 0.6 | 29.4 | 1,212,571 | 0.6 | 28.7 |
17 | 1,024,767 | 1.0 | 46.4 | 1,003,673 | 0.9 | 47.8 | 2,028,440 | 1.0 | 47.1 |
18 | 1,407,573 | 1.3 | 62.5 | 1,323,264 | 1.3 | 62.0 | 2,730,837 | 1.3 | 62.2 |
19 | 1,640,724 | 1.6 | 71.2 | 1,546,127 | 1.5 | 71.0 | 3,186,851 | 1.5 | 71.1 |
(19 AND UNDER) | 4,880,320 | 4.7 | 44.2 | 4,675,920 | 4.4 | 44.6 | 9,556,240 | 4.5 | 44.4 |
20 | 1,743,925 | 1.7 | 78.1 | 1,681,843 | 1.6 | 79.8 | 3,425,768 | 1.6 | 78.9 |
21 | 1,756,443 | 1.7 | 79.5 | 1,717,300 | 1.6 | 82.4 | 3,473,743 | 1.7 | 80.9 |
22 | 1,757,099 | 1.7 | 80.0 | 1,725,417 | 1.6 | 83.4 | 3,482,516 | 1.7 | 81.6 |
23 | 1,767,027 | 1.7 | 79.6 | 1,748,038 | 1.7 | 83.8 | 3,515,065 | 1.7 | 81.6 |
24 | 1,792,212 | 1.7 | 80.1 | 1,778,871 | 1.7 | 84.7 | 3,571,083 | 1.7 | 82.4 |
(20-24) | 8,816,706 | 8.4 | 79.5 | 8,651,469 | 8.2 | 82.8 | 17,468,175 | 8.3 | 81.1 |
25-29 | 9,178,507 | 8.8 | 82.6 | 9,252,767 | 8.8 | 87.6 | 18,431,274 | 8.8 | 85.0 |
30-34 | 8,934,026 | 8.6 | 88.4 | 8,915,067 | 8.4 | 91.2 | 17,849,093 | 8.5 | 89.7 |
35-39 | 9,079,149 | 8.7 | 87.7 | 9,082,236 | 8.6 | 89.2 | 18,161,385 | 8.6 | 88.4 |
40-44 | 9,612,893 | 9.2 | 91.5 | 9,564,857 | 9.0 | 91.2 | 19,177,750 | 9.1 | 91.4 |
45-49 | 10,380,717 | 9.9 | 91.9 | 10,433,487 | 9.9 | 90.4 | 20,814,204 | 9.9 | 91.2 |
50-54 | 10,240,523 | 9.8 | 95.9 | 10,387,582 | 9.8 | 93.7 | 20,628,105 | 9.8 | 94.8 |
55-59 | 9,126,397 | 8.7 | 99.1 | 9,313,113 | 8.8 | 95.3 | 18,439,510 | 8.8 | 97.2 |
60-64 | 7,846,635 | 7.5 | 103.6 | 8,010,950 | 7.6 | 97.3 | 15,857,585 | 7.5 | 100.3 |
65-69 | 5,652,418 | 5.4 | 102.6 | 5,815,585 | 5.5 | 92.7 | 11,468,003 | 5.5 | 97.3 |
70-74 | 4,028,977 | 3.9 | 98.7 | 4,201,935 | 4.0 | 85.3 | 8,230,912 | 3.9 | 91.4 |
75-79 | 2,966,194 | 2.8 | 94.2 | 3,191,705 | 3.0 | 76.4 | 6,157,899 | 2.9 | 84.1 |
80-84 | 2,090,118 | 2.0 | 90.9 | 2,373,492 | 2.2 | 67.4 | 4,463,610 | 2.1 | 76.7 |
85 AND OVER | 1,540,916 | 1.5 | 86.4 | 1,870,278 | 1.8 | 48.6 | 3,411,194 | 1.6 | 60.6 |
TOTAL | 104,374,496 | 100.0 | 87.1 | 105,740,443 | 100.0 | 84.4 | 210,114,939 | 100.0 | 85.7 |
1/ These percentages are computed using population estimates of the Bureau of the Census. The 2010 data is unavailable; used 2009 data. Under-16 age group is compared to 14 and 15-year-old population estimates; the other age brackets coincide with those from the Bureau of the Census.