U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
March 2012
Table HDF
(Thousands of Dollars)
STATE | HIGHWAY-USER REVENUES AVAILABLE FOR DISTRIBUTION | DISPOSITION OF HIGHWAY-USER REVENUES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEDERAL FUEL AND VEHICLE TAXES 2/ | STATE AND LOCAL FUEL AND VEHICLE TAXES | STATE AND LOCAL TOLLS | TOTAL | BY FEDERAL GOVERNMENT | BY STATE AND LOCAL GOVERNMENTS | GRAND TOTAL DISTRIBUTED | ||||||||
FOR HIGHWAY PURPOSES 3/ | FOR MASS TRANSIT PURPOSES 3/ 4/ |
TO (FROM) OTHER STATES OR FOR GENERAL PURPOSES 5/ | TOTAL DISTRIBUTED | FOR HIGHWAY PURPOSES | FOR COLLECTION EXPENSES | FOR MASS TRANSIT PURPOSES | FOR GENERAL PURPOSES 6/ | TOTAL DISTRIBUTED | ||||||
Alabama | 677,894 | 1,016,815 | - | 1,694,709 | 254,215 | 18,498 | 405,181 | 677,894 | 919,222 | 88,742 | 9,000 | (149) | 1,016,815 | 1,694,709 |
Alaska | 118,189 | 82,607 | 43,840 | 244,636 | 137,466 | 52,129 | (71,406) | 118,189 | 130,233 | 16,201 | (19,987) | - | 126,447 | 244,636 |
Arizona | 716,302 | 940,277 | - | 1,656,579 | 169,737 | 76,495 | 470,070 | 716,302 | 785,173 | 7,284 | 44,233 | 103,587 | 940,277 | 1,656,579 |
Arkansas | 430,284 | 641,562 | - | 1,071,846 | 146,383 | 7,889 | 276,012 | 430,284 | 570,216 | 21,798 | 16,106 | 33,442 | 641,562 | 1,071,846 |
California | 3,527,501 | 11,705,634 | 824,272 | 16,057,407 | 747,332 | 742,446 | 2,037,723 | 3,527,501 | 10,888,558 | 478,126 | 874,523 | 288,699 | 12,529,906 | 16,057,407 |
Colorado | 541,324 | 1,556,779 | 93,913 | 2,192,016 | 151,228 | 83,807 | 306,289 | 541,324 | 1,314,313 | 34,719 | 301,660 | - | 1,650,692 | 2,192,016 |
Connecticut | 349,952 | 1,417,349 | 151 | 1,767,452 | 164,657 | 23,322 | 161,973 | 349,952 | 955,029 | (3) | 461,490 | 984 | 1,417,500 | 1,767,452 |
Delaware | 94,878 | 240,272 | 425,389 | 760,539 | 67,366 | 7,498 | 20,014 | 94,878 | 563,724 | - | 101,937 | - | 665,661 | 760,539 |
Dist. of Col. | 25,981 | 100,961 | - | 126,942 | 61,590 | 19,838 | (55,447) | 25,981 | 13,927 | 1 | 86,627 | 406 | 100,961 | 126,942 |
Florida | 1,860,728 | 4,635,892 | 1,140,269 | 7,636,889 | 394,442 | 102,973 | 1,363,313 | 1,860,728 | 4,106,028 | 1 | 442,292 | 1,227,840 | 5,776,161 | 7,636,889 |
Georgia | 1,230,256 | 590,728 | 21,757 | 1,842,741 | 366,073 | 141,418 | 722,765 | 1,230,256 | 404,644 | 24,560 | 109,165 | 74,116 | 612,485 | 1,842,741 |
Hawaii | 95,035 | 347,651 | - | 442,686 | 67,242 | 10,997 | 16,796 | 95,035 | 324,082 | 6,391 | 4,938 | 12,240 | 347,651 | 442,686 |
Idaho | 183,752 | 403,842 | - | 587,594 | 126,667 | 7,942 | 49,143 | 183,752 | 365,069 | 12,434 | 1,629 | 24,710 | 403,842 | 587,594 |
Illinois | 1,301,571 | 2,590,259 | 666,000 | 4,557,830 | 362,128 | 184,580 | 754,863 | 1,301,571 | 2,402,440 | 203,154 | 649,635 | 1,030 | 3,256,259 | 4,557,830 |
Indiana | 917,203 | 1,093,684 | 165,068 | 2,175,955 | 317,989 | 43,537 | 555,677 | 917,203 | 1,196,296 | (2) | 62,458 | - | 1,258,752 | 2,175,955 |
Iowa | 460,309 | 949,241 | - | 1,409,550 | 164,178 | (94,414) | 390,545 | 460,309 | 864,217 | 24,511 | 48,249 | 12,264 | 949,241 | 1,409,550 |
Kansas | 367,258 | 638,443 | 84,368 | 1,090,069 | 181,802 | 12,543 | 172,913 | 367,258 | 617,060 | 64,419 | 3,847 | 37,485 | 722,811 | 1,090,069 |
Kentucky | 615,943 | 1,256,703 | - | 1,872,646 | 211,646 | 22,698 | 381,599 | 615,943 | 1,065,259 | 25,324 | 111,110 | 55,010 | 1,256,703 | 1,872,646 |
Louisiana | 580,815 | 729,635 | 37,030 | 1,347,480 | 251,695 | 13,423 | 315,697 | 580,815 | 727,478 | 23,709 | 15,478 | - | 766,665 | 1,347,480 |
Maine | 170,749 | 521,796 | 138,875 | 831,420 | 65,781 | 12,017 | 92,951 | 170,749 | 649,535 | 691 | 10,445 | - | 660,671 | 831,420 |
Maryland | 629,535 | 1,693,388 | 320,946 | 2,643,869 | 115,636 | 176,108 | 337,791 | 629,535 | 854,155 | 33,505 | 725,791 | 400,883 | 2,014,334 | 2,643,869 |
Massachusetts | 608,477 | 958,049 | 390,714 | 1,957,240 | 153,628 | 118,739 | 336,110 | 608,477 | 831,094 | 83,111 | 425,109 | 9,449 | 1,348,763 | 1,957,240 |
Michigan | 1,048,233 | 2,001,721 | 40,382 | 3,090,336 | 302,150 | 63,968 | 682,115 | 1,048,233 | 1,632,145 | 105,255 | 292,469 | 12,234 | 2,042,103 | 3,090,336 |
Minnesota | 646,247 | 1,484,187 | - | 2,130,434 | 229,516 | 66,256 | 350,475 | 646,247 | 921,519 | 66,195 | 496,473 | - | 1,484,187 | 2,130,434 |
Mississippi | 471,650 | 543,486 | - | 1,015,136 | 192,314 | 6,104 | 273,232 | 471,650 | 489,002 | (1) | 18,483 | 36,002 | 543,486 | 1,015,136 |
Missouri | 854,829 | 969,951 | - | 1,824,780 | 334,553 | 47,046 | 473,230 | 854,829 | 965,174 | - | 4,777 | - | 969,951 | 1,824,780 |
Montana | 156,278 | 357,624 | - | 513,902 | 147,517 | 8,744 | 17 | 156,278 | 187,600 | (1) | 15,353 | 154,672 | 357,624 | 513,902 |
Nebraska | 264,123 | 415,063 | 1,747 | 680,933 | 85,446 | (2,002) | 180,679 | 264,123 | 404,647 | (1) | 2,864 | 9,300 | 416,810 | 680,933 |
Nevada | 295,446 | 569,665 | 797 | 865,908 | 110,984 | 21,212 | 163,250 | 295,446 | 553,998 | 771 | 10,484 | 5,209 | 570,462 | 865,908 |
New Hampshire | 155,235 | 501,024 | 116,425 | 772,684 | 43,223 | 825 | 111,187 | 155,235 | 513,434 | 74,080 | 4,792 | 25,143 | 617,449 | 772,684 |
New Jersey | 1,020,017 | 1,558,103 | 1,187,023 | 3,765,143 | 178,688 | 470,006 | 371,323 | 1,020,017 | 2,114,926 | 2 | 426,451 | 203,747 | 2,745,126 | 3,765,143 |
New Mexico | 298,194 | 588,689 | - | 886,883 | 139,221 | 19,062 | 139,911 | 298,194 | 333,493 | 12,657 | 17,382 | 225,157 | 588,689 | 886,883 |
New York | 1,401,233 | 3,418,396 | 3,043,036 | 7,862,665 | 616,446 | 326,708 | 458,079 | 1,401,233 | 4,388,619 | 45,936 | 1,933,575 | 93,302 | 6,461,432 | 7,862,665 |
North Carolina | 1,063,552 | 2,285,783 | 2,042 | 3,351,377 | 241,979 | 51,525 | 770,048 | 1,063,552 | 1,985,072 | 27,853 | 37,469 | 237,431 | 2,287,825 | 3,351,377 |
North Dakota | 118,452 | 243,515 | - | 361,967 | 94,577 | 1,092 | 22,783 | 118,452 | 218,272 | 5,976 | 2,679 | 16,588 | 243,515 | 361,967 |
Ohio | 1,331,993 | 2,698,846 | 235,957 | 4,266,796 | 322,729 | 78,531 | 930,733 | 1,331,993 | 2,675,649 | 185,020 | 30,825 | 43,309 | 2,934,803 | 4,266,796 |
Oklahoma | 581,639 | 1,058,971 | 228,711 | 1,869,321 | 278,546 | 12,064 | 291,029 | 581,639 | 533,181 | 48,452 | 34,200 | 671,849 | 1,287,682 | 1,869,321 |
Oregon | 420,068 | 1,060,730 | 4,543 | 1,485,341 | 157,126 | 137,909 | 125,033 | 420,068 | 791,201 | 134,107 | 46,556 | 93,409 | 1,065,273 | 1,485,341 |
Pennsylvania | 1,328,055 | 2,953,265 | 938,552 | 5,219,872 | 506,620 | 191,662 | 629,773 | 1,328,055 | 3,437,355 | 166,588 | 1,179 | 286,695 | 3,891,817 | 5,219,872 |
Rhode Island | 88,163 | 207,105 | 18,276 | 313,544 | 71,556 | 23,434 | (6,827) | 88,163 | 68,205 | - | 87,078 | 70,098 | 225,381 | 313,544 |
South Carolina | 647,479 | 685,311 | 12,350 | 1,345,140 | 179,230 | 9,258 | 458,991 | 647,479 | 683,867 | - | 27,783 | 7,984 | 697,661 | 1,345,140 |
South Dakota | 131,073 | 154,529 | - | 285,602 | 92,118 | 5,476 | 33,479 | 131,073 | 123,794 | 11,541 | 16,814 | 2,380 | 154,529 | 285,602 |
Tennessee | 829,262 | 1,200,706 | 31 | 2,029,999 | 257,492 | 36,225 | 535,545 | 829,262 | 990,558 | 51,847 | 76,789 | 81,543 | 1,200,737 | 2,029,999 |
Texas | 3,361,242 | 7,500,883 | 1,052,190 | 11,914,315 | 807,841 | (78,826) | 2,632,227 | 3,361,242 | 4,430,902 | - | 123,280 | 3,998,891 | 8,553,073 | 11,914,315 |
Utah | 314,886 | 559,158 | - | 874,044 | 121,679 | 54,238 | 138,969 | 314,886 | 510,146 | 36,515 | 6,843 | 5,654 | 559,158 | 874,044 |
Vermont | 75,986 | 254,871 | - | 330,857 | 59,272 | 23,605 | (6,891) | 75,986 | 185,636 | (1) | 23,018 | 46,218 | 254,871 | 330,857 |
Virginia | 1,000,213 | 1,977,232 | 101,958 | 3,079,403 | 261,841 | 154,837 | 583,535 | 1,000,213 | 1,536,523 | 215,525 | 265,308 | 61,834 | 2,079,190 | 3,079,403 |
Washington | 654,811 | 1,833,955 | 196,501 | 2,685,267 | 243,383 | 86,262 | 325,166 | 654,811 | 1,798,662 | 118,621 | 19,047 | 94,126 | 2,030,456 | 2,685,267 |
West Virginia | 218,516 | 630,412 | 79,072 | 928,000 | 158,432 | 9,166 | 50,918 | 218,516 | 684,065 | 539 | 23,740 | 1,140 | 709,484 | 928,000 |
Wisconsin | 656,580 | 1,569,511 | 132 | 2,226,223 | 268,375 | 27,399 | 360,806 | 656,580 | 1,193,567 | 1,263 | 128,924 | 245,889 | 1,569,643 | 2,226,223 |
Wyoming | 169,238 | 136,899 | - | 306,137 | 120,474 | 4,812 | 43,952 | 169,238 | 64,657 | 11,677 | 57,982 | 2,583 | 136,899 | 306,137 |
Undistributed 7/ | 17,441,207 | 2,306,044 | (19,747,251) | |||||||||||
U.S. Total | 35,106,629 | 73,531,158 | 11,612,317 | 120,250,104 | 28,743,417 | 5,947,125 | 416,087 | 35,106,629 | 64,963,621 | 2,469,092 | 8,718,352 | 9,014,383 | 85,143,475 | 120,250,104 |
Territories | 225,903 | 44,475 | (270,378) | |||||||||||
Grand Total | 35,106,629 | 73,531,158 | 11,612,317 | 120,250,104 | 28,969,320 | 5,991,600 | 145,710 | 35,106,629 | 64,963,621 | 2,469,092 | 8,718,352 | 9,014,383 | 85,143,475 | 120,250,104 |
1/ This table summarizes highway-user revenues and their disposition for all levels of government. See Tables SDF and LDF for details on State and local imposts.
2/ Total Federal receipts based on gross tax liabilities and refunds reported by the U.S. Department of the Treasury. Payments attributable to highway users in each State are estimated by the Federal Highway Administration (FHWA).
3/ Amounts shown for each State include only those transfer payments and direct Federal work, which are funded by the Highway Trust Fund's highway-user revenues, rather than Trust Fund interest income, or general funds. See Table FA-21 for full details on Federal funding of highways.
4/ Payments to each State are partially estimated based on each State's percentage of total obligations for transit.
5/ Amounts shown represent total Federal highway-user revenues collected in each State less amounts received by the State from the Highway Trust Fund for highways and mass transportation. States with negative numbers receive more from the Highway Trust Fund than the amount of collections attributed to those States.
6/ Gross allocations of highway-user revenues to State general funds were reduced by the amount of appropriations for highways from State general funds. See Table DF for details.
7/ Amounts shown represent direct Federal expenditures that can not be attributed to any single State and the net increase or decrease in the Highway and Mass Transit Accounts of the Highway Trust Fund. See Tables FA-21 and HF-10 for more details.