U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
December 2011
Table MV-11
STATE | PRIVATE AND COMMERCIAL | PUBLICLY OWNED | GRAND TOTAL | |||||
---|---|---|---|---|---|---|---|---|
COMMERCIAL TRAILERS 2/ | LIGHT FARM TRAILERS, CAR TRAILERS, ETC. 3/ | HOUSE TRAILERS 4/ | TOTAL | BY FEDERAL GOVERNMENT 5/ | BY STATE, COUNTY, AND MUNICIPAL GOVERNMENT | TOTAL | ||
Alabama | 79,988 | 124,105 | 12,241 | 216,334 | 15 | 1,241 | 1,256 | 217,590 |
Alaska | 9,877 | 112,686 | - | 122,563 | 141 | 2,141 | 2,282 | 124,845 |
Arizona | 99,533 | 346,375 | 157,322 | 603,230 | 102 | 4,273 | 4,375 | 607,605 |
Arkansas | 74,669 | 425,576 | 7,480 | 507,725 | 6 | 283 | 289 | 508,014 |
California | 778,360 | 1,650,388 | 560,601 | 2,989,349 | 394 | 66,034 | 66,428 | 3,055,777 |
Colorado | 46,132 | 108,449 | 45,663 | 200,244 | 86 | 2,187 | 2,273 | 202,517 |
Connecticut | 89,305 | 115,454 | - | 204,759 | 13 | 3,040 | 3,053 | 207,812 |
Delaware | 48,393 | 28,230 | - | 76,623 | 7 | 1,031 | 1,038 | 77,661 |
Dist. of Col. | 92 | 1,046 | - | 1,138 | 161 | 379 | 540 | 1,678 |
Florida | 51,883 | 1,439,252 | - | 1,491,135 | 194 | 31,708 | 31,902 | 1,523,037 |
Georgia | 235,574 | 736,497 | 51,980 | 1,024,051 | 137 | 5,452 | 5,589 | 1,029,640 |
Hawaii | 4,999 | 22,552 | - | 27,551 | 5 | 1,293 | 1,298 | 28,849 |
Idaho | 92,396 | 85,935 | 72,394 | 250,725 | 63 | 3,481 | 3,544 | 254,269 |
Illinois | 133,877 | 602,868 | 142,015 | 878,760 | 247 | 131 | 378 | 879,138 |
Indiana | 60,261 | 820,192 | 116,897 | 997,350 | 42 | 2,345 | 2,387 | 999,737 |
Iowa | 240,005 | 431,135 | 86,073 | 757,213 | 21 | 3,670 | 3,691 | 760,904 |
Kansas | 105,066 | 30,348 | 23,874 | 159,288 | 25 | 955 | 980 | 160,268 |
Kentucky | 5,333 | 39,393 | 45,523 | 90,249 | 64 | 150 | 214 | 90,463 |
Louisiana | 206,656 | 285,485 | 8,321 | 500,462 | 27 | 3,582 | 3,609 | 504,071 |
Maine | 715,382 | 119,196 | - | 834,578 | 8 | 3,034 | 3,042 | 837,620 |
Maryland | 20,779 | 99,590 | - | 120,369 | 110 | 446 | 556 | 120,925 |
Massachusetts | 26,285 | 278,415 | - | 304,700 | 77 | 257 | 334 | 305,034 |
Michigan | 159,289 | 81,153 | 20,682 | 261,124 | 91 | 4,994 | 5,085 | 266,209 |
Minnesota | 195,025 | 913,321 | 117,150 | 1,225,496 | 87 | 4,113 | 4,200 | 1,229,696 |
Mississippi | 30,564 | 64,376 | 9,490 | 104,430 | 33 | 1,679 | 1,712 | 106,142 |
Missouri | 110,934 | 528,221 | - | 639,155 | 132 | 509 | 641 | 639,796 |
Montana | 28,537 | 245,804 | 109,507 | 383,848 | 56 | 2,738 | 2,794 | 386,642 |
Nebraska | 119,384 | 238,493 | - | 357,877 | 13 | 1,398 | 1,411 | 359,288 |
Nevada | 11,223 | 103,611 | 46,074 | 160,908 | 50 | 1,220 | 1,270 | 162,178 |
New Hampshire | 11,318 | 157,454 | - | 168,772 | 4 | 1,305 | 1,309 | 170,081 |
New Jersey | 30,132 | 544,546 | - | 574,678 | 170 | 84 | 254 | 574,932 |
New Mexico | 44,792 | 23,406 | 13,897 | 82,095 | 148 | 3,922 | 4,070 | 86,165 |
New York | 9,349 | 773,333 | - | 782,682 | 376 | 10,663 | 11,039 | 793,721 |
North Carolina | 71,043 | 715,108 | 2,401 | 788,552 | 48 | 8,611 | 8,659 | 797,211 |
North Dakota | 38,558 | 46,222 | 27,555 | 112,335 | 10 | 1,252 | 1,262 | 113,597 |
Ohio | 93,342 | 567,447 | 109,190 | 769,979 | 132 | 18,719 | 18,851 | 788,830 |
Oklahoma | 207,227 | 80,447 | 5,646 | 293,320 | 37 | 2,515 | 2,552 | 295,872 |
Oregon | 54,161 | 92,053 | 93,959 | 240,173 | 105 | 12,854 | 12,959 | 253,132 |
Pennsylvania | 146,286 | 423,992 | 216,313 | 786,591 | 217 | 14,167 | 14,384 | 800,975 |
Rhode Island | 6,976 | 54,938 | - | 61,914 | 8 | 1,101 | 1,109 | 63,023 |
South Carolina | 26,097 | 38,549 | 163 | 64,809 | 35 | 1,369 | 1,404 | 66,213 |
South Dakota | 54,751 | 34,102 | 106,908 | 195,761 | 32 | 1,648 | 1,680 | 197,441 |
Tennessee | 81,151 | 28,097 | 205 | 109,453 | 75 | 424 | 499 | 109,952 |
Texas | 286,942 | 1,908,193 | - | 2,195,135 | 192 | 53,157 | 53,349 | 2,248,484 |
Utah | 72,064 | 68,969 | 81,803 | 222,836 | 80 | 559 | 639 | 223,475 |
Vermont | 95,377 | 85,083 | - | 180,460 | 2 | 948 | 950 | 181,410 |
Virginia | 71,226 | 145,913 | 62,388 | 279,527 | 64 | 2,378 | 2,442 | 281,969 |
Washington | 58,147 | 513,543 | 110,591 | 682,281 | 167 | 2,289 | 2,456 | 684,737 |
West Virginia | 121,306 | 162,456 | 81,330 | 365,092 | 10 | 3,014 | 3,024 | 368,116 |
Wisconsin | 395,720 | 1,582 | 69,638 | 466,940 | 30 | 1,738 | 1,768 | 468,708 |
Wyoming | 19,781 | 255,856 | 37,044 | 312,681 | 94 | 1,585 | 1,679 | 314,360 |
Total | 5,775,547 | 16,799,435 | 2,652,318 | 25,227,300 | 4,443 | 298,066 | 302,509 | 25,529,809 |
1/ The completeness of data on trailer registrations varies greatly. Data are reported to the extent available and in some cases are supplemented by estimates of the Federal Highway Administration.
2/ This column includes all commercial type vehicles and semitrailers that are in private or for-hire use.
3/ Several States do not require the registration of light farm or automobile trailers.
4/ Mobile homes and house trailers are shown in this column for States which require them to be registered and are able to segregate them from other trailers. In States where this classification is not available, house trailers are included with light car trailers.
5/ The 2010 data unavailable; used 2009 data.