U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
October 2012
Table FA-3
Sheet 1 of 2
(THOUSANDS OF DOLLARS)
STATE | FEDERAL-AID ACCOUNT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INTERSTATE 2/ | NATIONAL HIGHWAY SYSTEM | SURFACE TRANSPORTATION PROGRAM | INTERSTATE MAINTENANCE | INTERSTATE HIGHWAY SUBSTITUTE | NINETY PERCENT MINIMUM ALLOCATION 4/ | DONOR STATE BONUS 4/ | BRIDGE REPLACEMENT | METROPOLITAN PLANNING | PLANNING AND RESEARCH | SUBTOTAL | |
Alabama | (224) | 103,983 | 241,133 | 117,080 | - | (18) | 3 | 73,800 | 3,286 | 13,146 | 552,189 |
Alaska | (69) | 75,606 | 48,812 | 54,617 | - | - | - | 8,538 | 941 | 5,762 | 194,207 |
Arizona | - | 207,519 | 136,890 | 125,534 | - | 19 | 13 | 25,327 | 6,671 | 13,298 | 515,271 |
Arkansas | - | 69,129 | 72,618 | 64,755 | - | (8) | - | 47,898 | - | 7,969 | 262,361 |
California | 696 | 380,324 | 611,165 | 244,012 | 258 | 31 | 1,522 | 461,694 | - | 8,397 | 1,708,099 |
Colorado | - | 93,134 | 108,698 | 47,008 | - | - | - | 33,380 | 5,505 | 8,143 | 295,868 |
Connecticut | - | 49,839 | 40,529 | 46,653 | 233 | - | - | 202,420 | 4,371 | 7,826 | 351,871 |
Delaware | - | 43,906 | 36,002 | 9,751 | - | - | - | 9,213 | 1,710 | 1,795 | 102,377 |
Dist. of Col. | 143 | 20,798 | 53,446 | 4,487 | - | - | - | 33,859 | 1,930 | 2,256 | 116,919 |
Florida | - | 253,860 | 375,088 | 87,613 | - | (371) | 17 | 90,286 | 20,501 | 31,411 | 858,405 |
Georgia | (30) | 286,190 | 371,419 | 119,532 | - | 1,373 | 574 | 58,614 | 13,038 | 23,815 | 874,525 |
Hawaii | 1,024 | 35,553 | 22,468 | 13,871 | - | - | - | 28,657 | 1,818 | 5,551 | 108,942 |
Idaho | - | 85,690 | 55,442 | 85,499 | - | - | - | 28,527 | 1,618 | 3,702 | 260,478 |
Illinois | - | 252,942 | 348,369 | 359,096 | 31 | - | - | 155,180 | 17,477 | 12,869 | 1,145,964 |
Indiana | - | 231,564 | 241,949 | 124,767 | - | 91 | - | 65,240 | 4,638 | 8,551 | 676,800 |
Iowa | - | 111,965 | 138,593 | 79,011 | - | - | - | 75,416 | 5 | 11,569 | 416,559 |
Kansas | - | 140,582 | 121,516 | 65,426 | - | - | - | 34,936 | - | 7,502 | 369,962 |
Kentucky | - | 91,902 | 85,653 | 135,619 | - | 161 | 176 | 68,377 | 1,737 | 11,369 | 394,994 |
Louisiana | - | 51,770 | 122,809 | 95,330 | - | - | - | 227,364 | 4,015 | 7,252 | 508,540 |
Maine | - | 19,730 | 45,807 | 31,578 | - | - | - | 38,212 | 1,094 | 2,165 | 138,586 |
Maryland | (274) | 66,481 | 133,085 | 24,073 | 214 | 49 | - | 72,638 | - | 9,989 | 306,255 |
Massachusetts | (358) | 94,371 | 142,971 | 74,234 | - | - | - | 201,407 | 10,460 | 10,899 | 533,984 |
Michigan | (68) | 206,426 | 303,387 | 197,786 | - | (92) | (191) | 130,302 | 8,965 | 11,948 | 858,463 |
Minnesota | - | 68,157 | 133,283 | 45,383 | - | - | - | 59,520 | - | 8,151 | 314,494 |
Mississippi | - | 124,562 | 137,621 | 57,046 | - | - | (80) | 56,020 | 1,768 | 9,634 | 386,571 |
Missouri | - | 195,249 | 169,540 | 198,085 | - | 137 | 199 | 271,249 | - | 13,627 | 848,086 |
Montana | - | 125,425 | 82,533 | 78,197 | - | - | - | 10,658 | 1,291 | 5,834 | 303,938 |
Nebraska | - | 45,936 | 70,359 | 36,169 | - | - | - | 12,526 | 1,332 | 5,856 | 172,178 |
Nevada | - | 82,709 | 79,538 | 53,054 | - | - | - | 5,308 | 2,814 | 3,950 | 227,373 |
New Hampshire | - | 28,902 | 23,554 | 14,167 | - | - | - | 48,679 | 2,903 | 2,142 | 120,347 |
New Jersey | - | 161,779 | 123,600 | 44,424 | - | - | - | 125,640 | 13,868 | 16,106 | 485,417 |
New Mexico | - | 99,167 | 79,499 | 53,743 | - | - | - | 21,009 | 1,538 | 6,480 | 261,436 |
New York | (106) | 242,326 | 295,516 | 148,049 | - | - | - | 559,170 | 21,173 | 24,784 | 1,290,912 |
North Carolina | - | 191,463 | 254,595 | 126,004 | - | (2) | 17 | 242,346 | 4,495 | 10,892 | 829,810 |
North Dakota | - | 83,456 | 85,759 | 38,450 | - | - | - | 5,070 | - | 3,217 | 215,952 |
Ohio | - | 195,192 | 311,395 | 138,355 | - | - | - | 136,722 | 13,066 | 12,407 | 807,137 |
Oklahoma | 2 | 136,239 | 163,931 | 77,606 | - | - | 483 | 106,842 | 2,104 | 11,028 | 498,235 |
Oregon | - | 86,233 | 134,186 | 77,135 | - | - | 40 | 97,188 | 2,894 | 8,299 | 405,975 |
Pennsylvania | 12,986 | 144,858 | 314,732 | 154,104 | - | 4 | 172 | 357,944 | 10,966 | 13,292 | 1,009,058 |
Rhode Island | 26 | 36,068 | 32,095 | 11,477 | 450 | - | - | 55,591 | 1,547 | 3,695 | 140,949 |
South Carolina | (19) | 71,255 | 208,244 | 88,565 | - | 245 | 309 | 56,235 | 3,043 | 9,920 | 437,797 |
South Dakota | - | 89,491 | 59,433 | 55,643 | - | - | - | 14,816 | 1,009 | 4,823 | 225,215 |
Tennessee | - | 125,288 | 185,933 | 123,831 | - | 22 | 1,816 | 71,602 | 4,513 | 16,708 | 529,713 |
Texas | (9) | 486,284 | 670,578 | 122,715 | - | 14 | 14 | 133,496 | 21,186 | 46,655 | 1,480,933 |
Utah | - | 52,565 | 65,144 | 70,645 | - | - | - | 12,328 | 2,309 | 5,853 | 208,844 |
Vermont | - | 38,827 | 33,242 | 12,460 | - | - | - | 52,692 | 1,592 | 3,226 | 142,039 |
Virginia | 409 | 195,006 | 213,392 | 99,990 | - | (911) | 701 | 162,487 | 5,366 | 12,119 | 688,559 |
Washington | - | 84,529 | 142,730 | 60,279 | - | - | - | 91,032 | 5,851 | 8,482 | 392,903 |
West Virginia | - | 39,654 | 68,136 | 76,843 | - | - | - | 67,494 | 1,129 | 5,787 | 259,043 |
Wisconsin | - | 289,477 | 208,116 | 144,942 | - | 45 | 1 | 25,873 | 3,298 | 11,267 | 683,019 |
Wyoming | - | 96,157 | 39,780 | 54,438 | - | - | - | 13,721 | 807 | 3,892 | 208,795 |
U.S. Total | 14,129 | 6,589,518 | 8,244,313 | 4,469,131 | 1,186 | 789 | 5,786 | 5,044,543 | 241,642 | 515,310 | 25,126,347 |
American Samoa | - | 4,586 | - | - | - | - | - | - | - | - | 4,586 |
Guam | - | 26,929 | - | - | - | - | - | 37 | - | - | 26,966 |
Puerto Rico | - | - | - | - | - | - | - | - | - | - | - |
N. Mariana Isls. | - | 4,297 | - | - | - | - | - | - | - | - | 4,297 |
Virgin Islands | - | 4,158 | - | - | - | - | - | - | - | - | 4,158 |
Undistributed | - | - | - | - | - | - | - | - | - | - | - |
Headquarters/Studies | - | - | - | - | - | - | - | - | - | - | - |
Grand Total | 14,129 | 6,629,488 | 8,244,313 | 4,469,131 | 1,186 | 789 | 5,786 | 5,044,580 | 241,642 | 515,310 | 25,166,354 |
October 2012
Table FA-3
Sheet 2 of 2
(THOUSANDS OF DOLLARS)
STATE | FEDERAL-AID ACCOUNT | GRAND TOTAL | STATE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CONGESTION MITIGATION AND AIR QUALITY IMPROVEMENT | EMERGENCY RELIEF | PROJECTS MANDATED B YISTEA 3/ & IVHS | MINIMUM GUARANTEE | HIGH PRIORITY PROJECTS | EQUITY BONUS | OTHER PROGRAMS | TOTAL | OTHER FUNDS AND ADJUSTMENTS 4/ | |||
Alabama | 2,284 | 4,687 | 15 | 1,676 | 23,691 | 37,269 | 38,425 | 660,236 | 1,483 | 661,719 | Alabama |
Alaska | 9,469 | 206 | - | 2,333 | 42,723 | 19,311 | 10,901 | 279,150 | 15 | 279,165 | Alaska |
Arizona | 52,615 | 8,905 | - | 701 | 15,656 | 74,725 | 23,026 | 690,899 | (2) | 690,897 | Arizona |
Arkansas | 7,226 | 1,298 | - | 3,144 | 14,760 | 21,975 | (10,537) | 300,227 | 6,112 | 306,339 | Arkansas |
California | 215,589 | 43,536 | 226 | 448 | 161,809 | 35,153 | 284,947 | 2,449,807 | 1,839 | 2,451,646 | California |
Colorado | 15,548 | 1,500 | - | 323 | 47,178 | 31,010 | (26,434) | 364,993 | 6,562 | 371,555 | Colorado |
Connecticut | 12,624 | 1,086 | - | 4,448 | 15,212 | 24,386 | 12,045 | 421,672 | 1,040 | 422,712 | Connecticut |
Delaware | 4,528 | - | - | (10) | 14,859 | 1,832 | (7,874) | 115,712 | - | 115,712 | Delaware |
Dist. of Col. | 7,352 | - | - | 43 | (3,304) | 49 | 5,831 | 126,890 | 23 | 126,913 | Dist. of Col. |
Florida | 10,219 | 4,375 | - | 2,987 | 44,545 | 225,269 | 80,202 | 1,226,002 | 3,749 | 1,229,751 | Florida |
Georgia | 15,254 | 2,227 | - | 25,792 | 32,284 | 115,639 | 48,502 | 1,114,223 | 2,134 | 1,116,357 | Georgia |
Hawaii | 9,355 | 3,521 | - | 15,647 | 8,593 | 1,639 | (3,102) | 144,595 | 126 | 144,721 | Hawaii |
Idaho | 14,162 | 336 | - | 1,176 | 18,295 | 31,185 | (9,674) | 315,958 | 308 | 316,266 | Idaho |
Illinois | 51,171 | 2,195 | 1,127 | 958 | 94,089 | 105,018 | 10,993 | 1,411,515 | 169 | 1,411,684 | Illinois |
Indiana | 17,372 | 2,154 | - | 3,665 | 32,434 | 75,094 | 50,513 | 858,032 | 759 | 858,791 | Indiana |
Iowa | 10,402 | 7,221 | - | 269 | 27,929 | 2,281 | 8,242 | 472,903 | 53 | 472,956 | Iowa |
Kansas | 3,949 | 8 | - | 192 | 11,285 | - | (18,850) | 366,546 | 11,353 | 377,899 | Kansas |
Kentucky | 4,792 | 477 | - | 1,404 | 19,882 | 25,973 | (414) | 447,108 | 4,595 | 451,703 | Kentucky |
Louisiana | 4,008 | 85 | - | 235 | 31,608 | 19,635 | 267,943 | 832,054 | 8 | 832,062 | Louisiana |
Maine | 485 | 59 | - | 8 | 11,147 | - | (11,537) | 138,748 | 3,331 | 142,079 | Maine |
Maryland | 15,976 | - | - | 2,521 | 25,388 | 9,151 | (6,408) | 352,883 | 2,187 | 355,070 | Maryland |
Massachusetts | 21,276 | - | - | (292) | 18,450 | - | 13,991 | 587,409 | - | 587,409 | Massachusetts |
Michigan | 41,010 | - | - | 2,332 | 32,933 | 61,846 | (6,022) | 990,562 | 1,382 | 991,944 | Michigan |
Minnesota | 7,073 | 923 | (4) | (22) | 22,176 | 21,844 | 231,723 | 598,207 | 387 | 598,594 | Minnesota |
Mississippi | 12,892 | 8 | - | 210 | 19,655 | 14,685 | 208,119 | 642,140 | 3,438 | 645,578 | Mississippi |
Missouri | 4,071 | 794 | - | - | 34,243 | 71,473 | 20,751 | 979,418 | 1,093 | 980,511 | Missouri |
Montana | 2,835 | 2,730 | - | 359 | 22,047 | 31,720 | 18,723 | 382,352 | (290) | 382,062 | Montana |
Nebraska | 8,228 | - | - | - | 5,738 | 212 | (8,698) | 177,658 | 45 | 177,703 | Nebraska |
Nevada | 8,542 | - | - | 472 | 11,054 | 8,642 | (5,777) | 250,306 | 1,562 | 251,868 | Nevada |
New Hampshire | 4,445 | - | - | 92 | 18,894 | 4,098 | 8,091 | 155,967 | 2,327 | 158,294 | New Hampshire |
New Jersey | 13,431 | 67 | - | 1,018 | 15,692 | 39,101 | 19,556 | 574,282 | 1,223 | 575,505 | New Jersey |
New Mexico | 7,390 | - | - | 135 | 24,030 | 8,025 | 5,374 | 306,390 | 1,202 | 307,592 | New Mexico |
New York | 75,495 | 25,845 | - | 590 | 42,857 | 23,271 | 44,874 | 1,503,844 | 3,416 | 1,507,260 | New York |
North Carolina | 26,641 | 14,764 | - | 516 | 44,280 | 149,337 | 33,339 | 1,098,687 | 10,880 | 1,109,567 | North Carolina |
North Dakota | 10,066 | 76,217 | - | 3 | 17,520 | 11,474 | (25,866) | 305,366 | 772 | 306,138 | North Dakota |
Ohio | 52,733 | 51 | - | 2,664 | 69,924 | 82,188 | (11,074) | 1,003,623 | 2,848 | 1,006,471 | Ohio |
Oklahoma | 9,035 | 255 | - | 431 | 54,278 | 16,260 | 7,383 | 585,877 | 473 | 586,350 | Oklahoma |
Oregon | 5,535 | 188 | - | 524 | 27,645 | 9,285 | (17,724) | 431,428 | - | 431,428 | Oregon |
Pennsylvania | 65,981 | 905 | - | 6,995 | 58,823 | 35,269 | (3,555) | 1,173,476 | 8,022 | 1,181,498 | Pennsylvania |
Rhode Island | 2,158 | - | - | 283 | 4,662 | - | (4,537) | 143,515 | 101 | 143,616 | Rhode Island |
South Carolina | 10,362 | - | - | 4,367 | 20,417 | 29,174 | 10,037 | 512,154 | 2,398 | 514,552 | South Carolina |
South Dakota | 13,933 | 2 | - | - | 13,262 | 14,807 | 1,930 | 269,149 | 129 | 269,278 | South Dakota |
Tennessee | 14,331 | - | 72 | 5,260 | 38,550 | 30,178 | 11,331 | 629,435 | 517 | 629,952 | Tennessee |
Texas | 56,027 | 6 | 399 | 759 | 91,770 | 41,518 | 163,067 | 1,834,479 | 3,831 | 1,838,310 | Texas |
Utah | 7,699 | 605 | - | (82) | 20,993 | 8,890 | (15,012) | 231,937 | 3,638 | 235,575 | Utah |
Vermont | 1,075 | - | - | 628 | 15,343 | - | 1,294 | 160,379 | 479 | 160,858 | Vermont |
Virginia | 25,957 | 336 | - | 1,902 | 26,114 | 68,066 | (14,362) | 796,572 | 2,838 | 799,410 | Virginia |
Washington | 15,085 | 97 | 1,786 | 941 | 18,347 | 6,610 | (4,921) | 430,848 | 7,872 | 438,720 | Washington |
West Virginia | 6,245 | 89 | - | 169 | 34,848 | 24,119 | (3,035) | 321,478 | 16,098 | 337,576 | West Virginia |
Wisconsin | 1,914 | - | 9 | 7,870 | 17,433 | 22,577 | 6,827 | 739,649 | 188 | 739,837 | Wisconsin |
Wyoming | 14,045 | 1,051 | - | 34 | 3,028 | 17,481 | 4,690 | 249,124 | - | 249,124 | Wyoming |
U.S. Total | 1,029,890 | 208,809 | 3,630 | 106,118 | 1,535,069 | 1,708,744 | 1,437,255 | 31,155,862 | 122,713 | 31,278,575 | U.S. Total |
American Samoa | - | 418 | - | - | 11 | - | (513) | 4,502 | - | 4,502 | American Samoa |
Guam | - | 513 | - | - | - | - | 323 | 27,802 | 483 | 28,285 | Guam |
Puerto Rico | - | (2) | - | - | - | - | - | (2) | (2) | Puerto Rico | |
N. Mariana Isls. | - | 446 | - | - | - | - | - | 4,743 | - | 4,743 | N. Mariana Isls. |
Virgin Islands | - | 1 | - | - | - | - | 13 | 4,172 | - | 4,172 | Virgin Islands |
Undistributed | - | - | - | - | - | - | 122,925 | 122,925 | - | 122,925 | Undistributed |
Headquarters/Studies | - | - | - | - | - | - | 73,773 | 73,773 | - | 73,773 | Headquarters/Studies |
Grand Total | 1,029,890 | 210,185 | 3,630 | 106,118 | 1,535,080 | 1,708,744 | 1,633,776 | 31,393,777 | 123,196 | 31,516,973 | Grand Total |
1/ Negative numbers indicate adjustments to projects.
2/ The main Interstate construction program is basically finished. However, the Interstate column does contain small amounts for some Interstate Construction, Interstate Discretionary funds, and Interstate Gap Closing funds.
3/ The data for the territories and Puerto Rico come from the Office of program Administration, FHWA. The data represent the allocations of total obligation authority in SAFETEA-LU for the territorial programs and the Puerto Rico highway program.
4/ Programs discontinued under TEA-21 include ninety percent minimum allocation, donor State bonus, and projects mandated by ISTEA (these projects were identified in Sections 1103-1108 of the Intermodal Surface Transportation Efficiency Act (ISTEA) of 1991.
5/ Includes miscellaneous programs funded by the Highway Trust Fund and General Funds administered directly by FHWA and expenditure of funds transferred to FHWA by other agencies.
6/ Includes FHWA administrative and research costs, and studies.