U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
December 2012
Table HM-20M
STATE | RURAL | URBAN | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTERSTATE | OTHER FREEWAYS AND EXPRESSWAYS | OTHER PRINCIPAL ARTERIAL | MINOR ARTERIAL | MAJOR COLLECTOR | MINOR COLLECTOR | LOCAL | TOTAL | INTERSTATE | OTHER FREEWAYS AND EXPRESSWAYS | OTHER PRINCIPAL ARTERIAL | MINOR ARTERIAL | MAJOR COLLECTOR | MINOR COLLECTOR | LOCAL | TOTAL | ||
Alabama | 864 | 119 | 3,406 | 6,482 | 20,056 | 10,779 | 81,274 | 122,980 | 594 | 89 | 1,711 | 3,363 | 4,845 | 1 | 30,035 | 40,639 | 163,619 |
Alaska | 1,618 | - | 1,314 | 687 | 2,622 | 1,661 | 14,608 | 22,510 | 126 | - | 198 | 336 | - | 999 | 2,666 | 4,325 | 26,835 |
Arizona | 1,578 | 41 | 2,039 | 2,137 | 7,101 | 3,270 | 50,772 | 66,938 | 302 | 287 | 2,309 | 2,878 | 2,657 | 3 | 29,380 | 37,816 | 104,755 |
Arkansas | 710 | 216 | 3,325 | 4,818 | 20,160 | 11,222 | 99,671 | 140,124 | 345 | 140 | 1,108 | 2,134 | 2,258 | 95 | 14,863 | 20,943 | 161,066 |
California | 2,058 | - | 5,678 | 10,742 | 20,612 | 13,085 | 79,594 | 131,769 | 1,889 | 2,477 | 10,541 | 17,310 | 18,283 | - | 94,862 | 145,363 | 277,132 |
Colorado | 1,102 | 65 | 3,719 | 5,988 | 8,855 | 14,424 | 76,704 | 110,857 | 432 | 503 | 1,904 | 2,679 | 2,886 | - | 23,029 | 31,433 | 142,290 |
Connecticut | 70 | 63 | 204 | 413 | 1,514 | 642 | 7,156 | 10,061 | 487 | 386 | 1,095 | 2,673 | 2,946 | 58 | 16,804 | 24,451 | 34,513 |
Delaware | - | - | 259 | 184 | 727 | 360 | 3,879 | 5,409 | 65 | 49 | 284 | 310 | 593 | - | 3,521 | 4,823 | 10,232 |
Dist. of Columbia | - | - | - | - | - | - | - | - | 21 | 27 | 168 | 264 | 252 | - | 1,684 | 2,415 | 2,415 |
Florida | 1,205 | 291 | 4,303 | 3,876 | 6,722 | 5,304 | 43,136 | 64,837 | 1,202 | 911 | 5,818 | 6,618 | 11,346 | - | 105,221 | 131,115 | 195,952 |
Georgia | 1,153 | - | 4,303 | 8,379 | 20,627 | 12,052 | 87,944 | 134,457 | 856 | 237 | 3,097 | 6,970 | 4,453 | - | 48,758 | 64,371 | 198,828 |
Hawaii | 10 | - | 172 | 473 | 515 | 197 | 1,932 | 3,299 | 78 | 54 | 375 | 196 | 622 | - | 2,466 | 3,790 | 7,089 |
Idaho | 839 | - | 2,804 | 2,241 | 9,313 | 6,461 | 47,543 | 69,201 | 145 | - | 734 | 1,049 | 1,133 | - | 5,877 | 8,937 | 78,138 |
Illinois | 2,183 | - | 3,788 | 7,517 | 22,131 | 5,410 | 117,051 | 158,079 | 1,329 | 159 | 5,054 | 7,261 | 7,747 | - | 44,872 | 66,422 | 224,501 |
Indiana | 1,146 | - | 2,557 | 3,332 | 16,422 | 14,511 | 74,961 | 112,929 | 739 | 273 | 2,995 | 4,833 | 5,192 | 0 | 29,251 | 43,283 | 156,212 |
Iowa | 1,011 | - | 5,563 | 6,295 | 23,151 | 26,006 | 103,714 | 165,739 | 247 | - | 1,328 | 2,497 | 1,726 | 4 | 12,547 | 18,349 | 184,088 |
Kansas | 1,056 | - | 4,949 | 6,889 | 36,852 | 14,854 | 140,643 | 205,244 | 351 | 300 | 1,290 | 2,193 | 2,354 | - | 14,402 | 20,890 | 226,134 |
Kentucky | 960 | 945 | 3,001 | 2,974 | 9,584 | 15,271 | 74,427 | 107,163 | 328 | 107 | 1,364 | 1,504 | 1,780 | - | 15,246 | 20,329 | 127,492 |
Louisiana | 857 | - | 1,640 | 2,832 | 7,945 | 5,074 | 53,211 | 71,560 | 587 | 83 | 1,746 | 2,805 | 3,046 | - | 19,363 | 27,631 | 99,191 |
Maine | 481 | - | 1,268 | 1,636 | 5,180 | 3,508 | 19,900 | 31,973 | 112 | 30 | 230 | 375 | 856 | - | 3,236 | 4,838 | 36,812 |
Maryland | 295 | - | 716 | 1,353 | 2,501 | 2,849 | 15,336 | 23,050 | 479 | 492 | 1,749 | 2,309 | 2,822 | - | 21,115 | 28,965 | 52,016 |
Massachusetts | 147 | 32 | 235 | 627 | 1,857 | 1,248 | 8,709 | 12,855 | 777 | 524 | 2,970 | 6,032 | 4,680 | - | 30,587 | 45,569 | 58,424 |
Michigan | 980 | 606 | 3,534 | 8,065 | 26,877 | 6,911 | 92,390 | 139,363 | 1,022 | 530 | 3,709 | 7,708 | 5,615 | - | 38,532 | 57,115 | 196,478 |
Minnesota | 1,013 | 14 | 5,771 | 10,631 | 25,931 | 19,341 | 127,016 | 189,717 | 458 | 254 | 1,078 | 4,140 | 3,717 | 20 | 23,835 | 33,502 | 223,219 |
Mississippi | 807 | 1 | 3,098 | 5,903 | 19,035 | 3,700 | 70,628 | 103,171 | 323 | 113 | 1,601 | 1,542 | 2,305 | - | 11,836 | 17,721 | 120,892 |
Missouri | 1,165 | 1,556 | 3,475 | 6,427 | 26,470 | 10,455 | 123,984 | 173,531 | 777 | 748 | 1,743 | 3,203 | 3,804 | 0 | 28,091 | 38,365 | 211,897 |
Montana | 1,818 | - | 4,222 | 4,794 | 11,340 | 14,189 | 79,024 | 115,387 | 101 | - | 307 | 395 | 531 | - | 3,787 | 5,121 | 120,508 |
Nebraska | 672 | 564 | 3,801 | 6,684 | 18,520 | 14,138 | 95,907 | 140,287 | 103 | 148 | 654 | 1,248 | 783 | - | 7,412 | 10,348 | 150,634 |
Nevada | 723 | 0 | 2,438 | 1,235 | 3,221 | 4,065 | 34,380 | 46,063 | 195 | 111 | 548 | 1,328 | 6 | 1,671 | 9,366 | 13,225 | 59,287 |
New Hampshire | 240 | 35 | 541 | 744 | 1,758 | 1,845 | 12,776 | 17,939 | 122 | 84 | 354 | 800 | 810 | - | 5,763 | 7,933 | 25,872 |
New Jersey | 105 | - | 409 | 504 | 1,548 | 683 | 8,494 | 11,742 | 590 | 650 | 2,742 | 5,607 | 4,436 | - | 37,341 | 51,365 | 63,107 |
New Mexico | 1,364 | - | 2,990 | 3,138 | 6,317 | 5,049 | 78,475 | 97,333 | 245 | - | 1,117 | 1,031 | - | 2,403 | 7,925 | 12,721 | 110,054 |
New York | 1,363 | 207 | 2,270 | 6,029 | 9,283 | 15,438 | 71,879 | 106,469 | 1,379 | 1,307 | 4,562 | 9,118 | 8,697 | - | 52,886 | 77,949 | 184,418 |
North Carolina | 871 | 5 | 3,000 | 4,272 | 12,907 | 10,533 | 81,382 | 112,971 | 1,018 | 760 | 2,975 | 5,194 | 4,471 | 0 | 42,991 | 57,409 | 170,380 |
North Dakota | 836 | - | 4,723 | 4,048 | 18,647 | - | 108,430 | 136,684 | 83 | - | 268 | 516 | 507 | - | 1,715 | 3,089 | 139,773 |
Ohio | 1,164 | - | 3,175 | 4,276 | 18,285 | 10,646 | 88,319 | 125,866 | 1,368 | 779 | 3,904 | 6,297 | 7,524 | - | 52,609 | 72,482 | 198,347 |
Oklahoma | 1,100 | - | 3,747 | 4,350 | 34,219 | 4,813 | 107,352 | 155,580 | 401 | 303 | 1,706 | 3,445 | 1,699 | - | 18,413 | 25,967 | 181,547 |
Oregon | 890 | - | 4,496 | 3,806 | 13,497 | 11,932 | 39,791 | 74,412 | 284 | 92 | 1,225 | 1,824 | 3,054 | - | 14,299 | 20,779 | 95,190 |
Pennsylvania | 1,802 | 528 | 2,543 | 7,309 | 11,657 | 11,682 | 82,961 | 118,481 | 1,184 | 845 | 4,558 | 6,372 | 8,599 | - | 52,715 | 74,272 | 192,753 |
Rhode Island | 35 | - | 77 | 106 | 233 | 204 | 1,317 | 1,972 | 80 | 141 | 581 | 573 | 991 | - | 6,099 | 8,465 | 10,436 |
South Carolina | 934 | - | 2,075 | 5,291 | 16,863 | 3,466 | 51,233 | 79,861 | 435 | 132 | 1,698 | 2,444 | 3,950 | - | 17,693 | 26,351 | 106,212 |
South Dakota | 969 | - | 4,075 | 5,378 | 20,030 | 10,114 | 87,363 | 127,929 | 123 | 18 | 228 | 620 | 450 | - | 3,337 | 4,776 | 132,705 |
Tennessee | 1,106 | - | 3,049 | 5,131 | 8,259 | 16,924 | 78,143 | 112,614 | 671 | 250 | 2,485 | 4,006 | 3,755 | - | 29,899 | 41,066 | 153,680 |
Texas | 3,298 | - | 11,967 | 16,348 | 56,133 | 28,417 | 227,794 | 343,957 | 1,911 | 2,433 | 9,387 | 13,409 | 20,278 | - | 112,205 | 159,623 | 503,581 |
Utah | 1,165 | - | 1,661 | 2,301 | 5,421 | 6,267 | 38,648 | 55,463 | 343 | 32 | 637 | 1,411 | 1,447 | 46 | 14,064 | 17,979 | 73,442 |
Vermont | 451 | - | 514 | 1,172 | 3,231 | 1,427 | 13,845 | 20,639 | 65 | 28 | 166 | 245 | 347 | - | 1,507 | 2,358 | 22,997 |
Virginia | 1,057 | 4 | 2,267 | 5,487 | 15,174 | 3,944 | 53,165 | 81,097 | 745 | 417 | 2,189 | 3,722 | 4,056 | - | 27,609 | 38,737 | 119,834 |
Washington | 752 | 1,163 | 2,024 | 3,076 | 13,567 | 10,385 | 65,688 | 96,656 | 478 | 612 | 2,176 | 4,317 | 3,914 | - | 26,619 | 38,115 | 134,771 |
West Virginia | 592 | - | 1,744 | 2,156 | 9,096 | 3,567 | 36,396 | 53,550 | 300 | 17 | 539 | 1,197 | 1,181 | - | 5,410 | 8,644 | 62,194 |
Wisconsin | 769 | 344 | 4,767 | 7,756 | 19,757 | 13,875 | 101,658 | 148,924 | 426 | 561 | 3,024 | 4,057 | 4,035 | - | 24,076 | 36,179 | 185,104 |
Wyoming | 1,307 | - | 3,206 | 2,016 | 4,419 | 11,147 | 18,892 | 40,987 | 163 | 5 | 354 | 315 | 763 | 15 | 2,867 | 4,481 | 45,469 |
U.S. Total | 48,692 | 6,798 | 146,902 | 218,307 | 676,143 | 423,343 | 3,279,494 | 4,799,680 | 26,883 | 18,499 | 104,578 | 172,669 | 184,198 | 5,317 | 1,250,688 | 1,762,832 | 6,562,512 |
Puerto Rico 2/ | 68 | - | 68 | 372 | 393 | 394 | 3,701 | 4,995 | 386 | 84 | 644 | 1,624 | 2,004 | - | 17,125 | 21,866 | 26,862 |
Grand Total | 48,760 | 6,798 | 146,969 | 218,679 | 676,536 | 423,737 | 3,283,196 | 4,804,675 | 27,269 | 18,582 | 105,222 | 174,293 | 186,202 | 5,317 | 1,267,813 | 1,784,698 | 6,589,374 |
1/ Due to conversion from English to metric units and to rounding, individual cell values may not agree with corresponding mileage table cell values.
2/ 2010 data.