U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
October 2012
Table LGF-4B
(Thousands of Dollars)
STATE | NAME OF FACILITY | CAPITAL OUTLAY | MAINTE- NANCE | OPERA- TIONS | ADMINIS- TRATION AND MISCEL- LANEOUS | HIGHWAY LAW ENFORCE- MENT AND SAFETY | INTEREST | BOND RETIREMENT | TRANSFERS 2/ | TOTAL DISBURSE- MENTS | BALANCE END OF YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|
Arkansas | Northwest Arkansas Regional Airport Access Road | 2 | - | - | - | - | - | - | - | 2 | - |
California | Foothill/Eastern Toll Roads | 21,181 | 3,431 | 13,169 | 2,219 | - | 70,513 | 10,300 | - | 120,813 | 629,524 |
Golden Gate Bridge | 51,612 | 17,589 | 14,081 | 10,340 | - | 179 | - | 51,186 | 144,987 | 194,529 | |
State Route 91 Express Lanes | 1,251 | - | 11,402 | 1,965 | - | 8,265 | 4,515 | 18,283 | 45,681 | 80,095 | |
San Joaquin Hills Toll Road | 8,865 | - | 10,119 | 2,708 | - | 82,502 | 13,100 | - | 117,294 | 371,225 | |
Total | 82,909 | 21,020 | 48,771 | 17,232 | - | 161,459 | 27,915 | 69,469 | 428,775 | 1,275,373 | |
Colorado | E-470 Beltway | 2,599 | - | 28,270 | 5,345 | - | 43,910 | 37,071 | - | 117,195 | 271,674 |
Pikes Peak Toll Highway | 1,411 | - | 1,242 | 936 | - | 28 | 53 | - | 3,670 | 3,665 | |
Total | 4,010 | - | 29,512 | 6,281 | - | 43,938 | 37,124 | - | 120,865 | 275,339 | |
Florida | Biscayne Key (Rickenbacker) Causeway | 8,089 | - | 4,114 | 1,723 | - | 53 | 216 | 892 | 15,087 | 18,338 |
Broad Causeway | 748 | - | 2,172 | 532 | 1,350 | 70 | 354 | - | 5,226 | 2,318 | |
Card Sound Toll Bridge | 91 | - | 448 | 218 | - | - | - | 337 | 1,094 | 7,020 | |
Lee County Toll Bridges 3/ | 3,594 | - | 3,865 | 5,634 | - | 9,017 | 32,788 | 4,455 | 59,353 | 31,215 | |
Osceola Parkway | - | - | 96 | 2,385 | - | 4,582 | 3,193 | 89 | 10,345 | 11,753 | |
Pensacola Beach Bridge | 325 | 111 | 269 | 87 | - | - | - | 2,137 | 2,929 | 1 | |
Venetian Causeway | - | 1,060 | 1,143 | - | - | - | - | 338 | 2,541 | - | |
Total | 12,847 | 1,171 | 12,107 | 10,579 | 1,350 | 13,722 | 36,551 | 8,248 | 96,575 | 70,645 | |
Illinois | New Harmony Bridge | - | 29 | 186 | 85 | - | - | - | - | 300 | 129 |
Maine | Machigonne II Ferry | 142 | - | 2,031 | 2,690 | - | 32 | 70 | - | 4,965 | 264 |
Massachusetts | Woods Hole, Martha's Vineyard and Nantucket Ferries | 15,583 | 9,530 | 31,289 | 26,046 | - | 2,525 | 4,490 | - | 89,463 | 33,682 |
Michigan | Ironton Ferry | - | - | 167 | - | - | - | - | - | 167 | 180 |
St. Mary's River Ferry System | - | 144 | 2,200 | 310 | - | - | - | - | 2,654 | - | |
Total | - | 144 | 2,367 | 310 | - | - | - | - | 2,821 | 180 | |
Nebraska | Burt County Missouri River Decatur Bridge | 37 | - | 209 | 145 | - | - | - | - | 391 | 1,085 |
Bellevue Bridge | 4 | 81 | 214 | 66 | - | - | - | - | 365 | 2,444 | |
Total | 41 | 81 | 423 | 211 | - | - | - | - | 756 | 3,529 | |
New Jersey | Cape May County Bridges | 2,262 | - | 1,459 | 1,448 | - | 699 | 415 | - | 6,283 | 4,670 |
Tacony-Palmyra and Burlington-Bristol Bridges | 2,328 | 11,905 | 4,500 | 7,540 | - | 535 | 2,155 | - | 28,963 | 57,482 | |
Total | 4,590 | 11,905 | 5,959 | 8,988 | - | 1,234 | 2,570 | - | 35,246 | 62,152 | |
New York | Atlantic Beach Bridge | 359 | 107 | 2,996 | 517 | - | 787 | 6,695 | 112 | 11,573 | 18,113 |
Triborough Bridges and Tunnels | 242,301 | 122,634 | 227,712 | 49,972 | - | 103,971 | 345,867 | 861,386 | 1,953,843 | 759,057 | |
Total | 242,660 | 122,741 | 230,708 | 50,489 | - | 104,758 | 352,562 | 861,498 | 1,965,416 | 777,170 | |
Oregon | Buena Vista Ferry | - | 12 | 39 | 46 | - | - | - | - | 97 | - |
Canby Ferry | - | - | 119 | - | - | - | - | - | 119 | - | |
Cascade Locks Bridge | - | 216 | 320 | 24 | - | - | - | 864 | 1,424 | - | |
Hood River - White Salmon Bridge | - | 363 | 383 | 48 | - | 208 | 500 | 1,168 | 2,670 | - | |
Wheatland Ferry | - | - | 647 | 94 | - | - | - | - | 741 | - | |
Total | - | 591 | 1,508 | 212 | - | 208 | 500 | 2,032 | 5,051 | - | |
Pennsylvania | Fredericktown Ferry | - | - | 100 | 41 | - | - | - | 25 | 166 | - |
Texas | Cameron County International Toll Bridge | 361 | - | 4,775 | - | - | 2,419 | 755 | 6,970 | 15,280 | 13,934 |
Del Rio International Bridge | 53 | - | 561 | - | - | 44 | 450 | 3,369 | 4,477 | 2,084 | |
Eagle Pass-Piedras Negras International Bridge | 20 | - | 1,078 | - | - | 505 | 1,095 | 5,034 | 7,732 | 2,406 | |
Fort Bend Toll Road | 418 | - | 3,475 | - | - | 6,759 | - | - | 10,652 | 33,068 | |
Harris County Toll Facilities 5/ | 244,662 | - | 137,595 | - | - | 119,533 | 934,945 | 153,946 | 1,590,681 | 1,368,693 | |
Laredo-Nuevo Laredo International Bridge | 830 | - | 33,236 | 1,698 | - | 3,051 | 4,040 | 4,684 | 47,539 | 15,610 | |
McAllen International Toll Bridge | 1,798 | - | 2,774 | - | - | 1,869 | 1,015 | 9,993 | 17,449 | 9,665 | |
Pharr-Reynosa International Toll Bridge | 707 | - | 1,977 | - | - | 477 | 2,055 | 2,552 | 7,768 | 7,797 | |
Roma International Toll Bridge | 27 | - | 891 | - | - | 23 | 267 | 1,004 | 2,212 | 719 | |
San Luis Pass-Vacek Bridge | - | - | 550 | - | - | 182 | 476 | 464 | 1,672 | 971 | |
Zaragosa Bridge | 1,616 | - | 3,093 | - | - | 9 | 360 | 13,527 | 18,605 | 9,678 | |
Total | 250,492 | - | 190,005 | 1,698 | - | 134,871 | 945,458 | 201,543 | 1,724,067 | 1,464,625 | |
Virginia | Chesapeake Expressway | 20 | - | 1,614 | 2,867 | - | 1,999 | 1,924 | 476 | 8,900 | 7,397 |
Richmond Expressway System | - | 5,004 | 10,179 | 1,872 | - | 6,738 | 6,810 | - | 30,603 | 59,821 | |
Total | 20 | 5,004 | 11,793 | 4,739 | - | 8,737 | 8,734 | 476 | 39,503 | 67,218 | |
Washington | Guemes Island Ferry | - | 404 | 1,280 | - | - | - | - | - | 1,684 | - |
Lummi Island-Gooseberry Point Ferry | - | 623 | 1,971 | - | - | - | - | - | 2,594 | - | |
Puget Island Ferry | - | 189 | 599 | - | - | - | - | - | 788 | - | |
Steilacoom (Tacoma-McNeil-Anderson) Ferry | - | 1,347 | 4,264 | - | - | - | - | - | 5,611 | - | |
Total | - | 2,563 | 8,114 | - | - | - | - | - | 10,677 | - | |
West Virginia | Parkersburg Bridge | - | - | 349 | 461 | - | 14 | 40 | - | 864 | 2,351 |
Wisconsin | Cassville Car Ferry | - | 3 | 166 | 22 | - | - | - | - | 191 | 190 |
Summary | Total Bridge And Tunnel Facilities | 317,162 | 154,095 | 313,704 | 80,999 | 1,350 | 124,126 | 399,583 | 970,472 | 2,361,491 | 1,163,967 |
Total Road Facilities | 280,429 | 13,439 | 228,954 | 25,036 | - | 353,566 | 1,020,645 | 173,270 | 2,095,339 | 2,904,133 | |
Total Ferry Facilities | 15,725 | 14,818 | 53,152 | 29,271 | - | 2,557 | 4,560 | 25 | 120,108 | 34,506 | |
Grand Total | 613,316 | 182,352 | 595,810 | 135,306 | 1,350 | 480,249 | 1,424,788 | 1,143,767 | 4,576,938 | 4,102,606 |
1/ This table summarizes the disbursements for publicly owned toll facilities operated by local governments, local road and bridge districts and specially created authorities. See Table LGF-3B for names of operating authorities. See Table LGF-21 for general note on local highway finance series. This table is compiled from reports of local authorities.
2/ Includes direct expenditures for nonhighway purposes and transfers to other State and local agencies for both highway and nonhighway projects.
3/ Lee County Bridges consists of the Cape Coral Bridge, the Midpoint Bridge, and the Sanibel Bridge and Causeway.
4/ Transfers shown include amounts used for maintenance, operations and debt service of the New York City Transit Authority, the Metropolitan Transportation Authority and the Triborough Transportation Project.
5/ Harris County Toll Facilities consist of the Harris County Toll Road and the Jesse Jones Memorial Toll Bridge.