U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
October 2012
Table SF-4B
STATE | NAME OF FACILITY | CAPITAL OUTLAY | MAINTENANCE | OPERATIONS | ADMINIS TRATION AND MISCELLANEOUS | HIGHWAY LAW ENFORCEMENT | INTEREST | BOND RETIREMENT | TRANSFERS 3/ | TOTAL DISBURSEMENTS | BALANCES END OF YEAR |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
RESERVES FOR CONSTRUCTION, OPERATION, ETC. | RESERVES FOR DEBT SERVICE | |||||||||||
Alaska | Alaska Ferry (Marine Highway) System | 14,969 | 7,900 | 142,300 | 8,500 | - | - | - | - | 173,669 | - | - |
Whittier Tunnel | - | 3,938 | - | 100 | - | - | - | - | 4,038 | - | - | |
Total | 14,969 | 11,838 | 142,300 | 8,600 | - | - | - | - | 177,707 | - | - | |
California | Bay Area Toll Authority 4/ | 758,078 | 16 | 110,616 | 41,736 | - | 395,114 | 36,990 | 754,642 | 2,097,192 | 3,652,864 | - |
South Bay Expressway | 336,355 | - | 28,195 | 8,192 | - | 3,750 | 1,755 | - | 378,247 | 20,816 | - | |
Total | 1,094,433 | 16 | 138,811 | 49,928 | - | 398,864 | 38,745 | 754,642 | 2,475,439 | 3,673,680 | - | |
Connecticut | Rockyhill-Glastonbury and Chester-Hadlyme Ferries | - | - | 231 | 636 | - | - | - | - | 867 | - | - |
Delaware | Delaware Memorial Bridge and Cape May-Lewes Ferry | 24,960 | - | 76,088 | 16,374 | - | 12,830 | 8,436 | - | 138,688 | 106,371 | - |
John F. Kennedy Memorial Highway and SR-1 Toll Road | 27,130 | - | 298,186 | - | - | 99,667 | 93,481 | 27,233 | 545,697 | 394,701 | - | |
Total | 52,090 | - | 374,274 | 16,374 | - | 112,497 | 101,917 | 27,233 | 684,385 | 501,072 | - | |
Florida 14/ | Central Florida Expressway | 42,917 | - | 560 | - | - | - | - | 4,617 | 48,094 | - | - |
Everglades Parkway | 16 | 10,368 | 10,368 | - | - | 1,923 | 1,525 | - | 24,200 | 11,400 | - | |
Florida Turnpike | 217,293 | - | 172,104 | 36,774 | - | 144,059 | 99,000 | - | 669,230 | 868,002 | - | |
Garcon Point Bridge | - | - | - | - | - | - | - | - | - | - | - | |
Miami-Dade County Expressways | 119,541 | 6,577 | 24,726 | 3,561 | - | 54,265 | 92,404 | - | 301,074 | 534,921 | - | |
Mid Bay Bridge | 40,935 | 2 | 2,549 | 354 | - | 8,861 | 22,175 | 2,750 | 77,626 | 135,505 | - | |
Orlando-Orange County Expressway | 138,416 | 13,677 | 42,458 | 11,199 | - | 117,994 | 33,380 | 599 | 357,723 | 881,904 | - | |
Pinellas Bayway | 44,785 | 1,337 | 2,675 | - | - | - | - | - | 48,797 | - | - | |
Sunshine Skyway (Lower Tampa Bay Bridge) | 282,627 | - | 11,423 | - | - | - | - | 14,444 | 308,494 | - | - | |
Tampa-Hillsborough County (South Crosstown) Expressway | 11,743 | 3,265 | 11,433 | 2,364 | - | 16,590 | 59,978 | 5,151 | 110,524 | 28,903 | - | |
I-95 Express Lanes Toll | 82,156 | - | 6,218 | - | - | - | - | 32,561 | 120,935 | - | - | |
Total | 980,429 | 35,226 | 284,514 | 54,252 | - | 343,692 | 308,462 | 60,122 | 2,066,697 | 2,460,635 | - | |
Georgia | Georgia 400 | 186 | 903 | 6,488 | - | - | 1,001 | 7,880 | 25,178 | 41,636 | 11,616 | 16,181 |
Illinois | Illinois Toll Highway System | 240,363 | 45,769 | 132,536 | 96,051 | 22,822 | 215,213 | 288,365 | - | 1,041,119 | 575,458 | 358,397 |
Indiana | Indiana East-West Toll Road | 46,108 | 8,095 | 16,330 | 9,655 | - | 178,434 | 18,168 | 4,140 | 280,930 | 9,855 | - |
Wabash Memorial and Brandenburg-Maukport Bridges | 872 | 4 | 961 | 266 | - | 7,269 | 18,902 | 4,525 | 32,799 | 24,677 | - | |
Total | 46,980 | 8,099 | 17,291 | 9,921 | - | 185,703 | 37,070 | 8,665 | 313,729 | 34,532 | - | |
Kansas | Kansas Turnpike System | 25,077 | 8,958 | 10,363 | 13,984 | 5,346 | 30,867 | 10,805 | - | 105,400 | 131,750 | - |
Louisiana | Greater New Orleans Bridges | 2,351 | - | 21,306 | - | - | 434 | 2,195 | - | 26,286 | - | - |
Greater New Orleans Expressway | 3,894 | 1,971 | 11,266 | 367 | - | 2,438 | 2,200 | - | 22,136 | 33,254 | - | |
Total | 6,245 | 1,971 | 32,572 | 367 | - | 2,872 | 4,395 | - | 48,422 | 33,254 | - | |
Maine | Island Ferry System | - | 2,603 | 5,561 | - | - | - | - | - | 8,164 | 1,764 | - |
Maine Turnpike | 31,951 | 28,039 | 52,597 | 2,653 | - | 20,092 | 13,415 | - | 148,747 | 75,767 | - | |
Total | 31,951 | 30,642 | 58,158 | 2,653 | - | 20,092 | 13,415 | - | 156,911 | 77,531 | - | |
Maryland | Chesapeake Bay and various river crossings 5/ | 595,048 | 43,336 | 112,805 | 24,961 | - | 126,399 | 71,509 | - | 974,058 | 1,339,578 | - |
John F. Kennedy Memorial Highway | 95,883 | 16,053 | 11,854 | - | 5,655 | - | - | - | 129,445 | - | - | |
Total | 690,931 | 59,389 | 124,659 | 24,961 | 5,655 | 126,399 | 71,509 | - | 1,103,503 | 1,339,578 | - | |
Massachusetts | East Boston Tunnels/ Massachusetts Turnpike System | 86,921 | 75,490 | 54,197 | 76,293 | 29,034 | 3 | 174,666 | - | 496,604 | - | - |
Maurice J. Tobin (Mystic River) Bridge | 12,039 | 3,650 | 1,740 | 2,300 | - | - | - | 10,005 | 29,734 | - | - | |
Total | 98,960 | 79,140 | 55,937 | 78,593 | 29,034 | 3 | 174,666 | 10,005 | 526,338 | - | - | |
Michigan | Blue Water Bridge | 558 | - | 4,675 | - | - | - | - | 16,712 | 21,945 | 53 | - |
Mackinac Straits Bridge | 11,634 | 2,400 | 3,978 | 1,082 | - | - | 75 | 250 | 19,419 | 6,582 | - | |
Sault Sainte Marie Bridge | - | 2,107 | 3,349 | 445 | - | - | - | 158 | 6,059 | 8,190 | - | |
Total | 12,192 | 4,507 | 12,002 | 1,527 | - | - | 75 | 17,120 | 47,423 | 14,825 | - | |
Nevada | Valley of Fire State Park | - | - | 714 | 179 | - | - | - | 203 | 1,096 | - | - |
New Hampshire | New Hampshire Turnpike System | 96,942 | 2,667 | 8,952 | 38,451 | 5,025 | 88,010 | 16,539 | - | 256,586 | 186,467 | - |
New Jersey | Atlantic City Expressway | 46,209 | 6,699 | 36,114 | 12,452 | 7,996 | 24,817 | 8,375 | 15,727 | 158,389 | 217,852 | - |
Delaware River - northern crossings 7/ | 53,159 | - | 35,180 | 15,203 | - | 21,626 | 152,070 | - | 277,238 | 278,735 | - | |
New Jersey Turnpike System | 1,160,933 | 123,940 | 336,311 | 57,207 | 69,706 | 174,423 | 383,830 | 142,301 | 2,448,651 | 2,416,032 | - | |
Total | 1,260,301 | 130,639 | 407,605 | 84,862 | 77,702 | 220,866 | 544,275 | 158,028 | 2,884,278 | 2,912,619 | - | |
New York | Cornwall-Massena Bridge | - | 1,048 | 1,058 | 922 | - | - | - | - | 3,028 | 6,080 | - |
Hudson River crossings 8/ | 16,042 | 921 | 20,292 | 3,547 | - | 3,729 | 5,988 | - | 50,519 | 29,877 | - | |
Manhattan and Staten Island area crossings 9/ | 133,808 | - | 355,241 | - | - | - | - | 554,392 | 1,043,441 | - | - | |
Ogdensburg-Prescott Bridge | 8,770 | 303 | 782 | 1,563 | - | 280 | 593 | - | 12,291 | 1,617 | - | |
Peace Bridge | 1,766 | 5,022 | 4,982 | 5,217 | - | 1,366 | 2,185 | 200 | 20,738 | 89,842 | - | |
Rainbow, Lewiston-Queenston & Whirlpool Rapids Bridges | 17,598 | 4,135 | 4,040 | 2,906 | - | 2,767 | 5,780 | - | 37,226 | 85,857 | - | |
Thomas E. Dewey Thruway | 449,756 | 118,374 | 67,347 | 207,772 | 33,618 | 135,969 | 737,185 | - | 1,750,021 | 601,463 | - | |
Thousand Island Bridges | 1,221 | 2,274 | 4,984 | 1,092 | - | 20 | 715 | - | 10,306 | 18,622 | - | |
Total | 628,961 | 132,077 | 458,726 | 223,019 | 33,618 | 144,131 | 752,446 | 554,592 | 2,927,570 | 833,358 | - | |
North Carolina 10/ | Cherry Branch | 8 | 638 | 2,604 | 8 | - | - | - | - | 3,258 | - | - |
Hatteras | 40 | 1,759 | 6,478 | 80 | - | - | - | - | 8,357 | - | - | |
Oracoke | 7 | 1,085 | 2,528 | 100 | - | - | - | - | 3,720 | - | - | |
Oracoke Cedar Island | 17 | 732 | 2,052 | 25 | - | - | - | - | 2,826 | - | - | |
Oracoke Swan Quarter | 3 | 332 | 680 | 31 | - | - | - | - | 1,046 | - | - | |
South Port | 15 | 626 | 2,214 | 57 | - | - | - | - | 2,912 | - | - | |
Total | 90 | 5,172 | 16,556 | 301 | - | - | - | - | 22,119 | - | - | |
Ohio | Ohio Turnpike | 96,169 | 36,131 | 55,942 | 8,745 | 14,904 | 29,402 | 21,745 | - | 263,038 | 181,890 | - |
Oklahoma | Oklahoma Turnpike System (Will Rogers Turnpike) | 65,221 | 19,661 | 39,128 | 7,637 | 13,350 | 52,107 | 648,776 | 40,414 | 886,294 | 508,594 | - |
Pennsylvania | Delaware River - Philadelphia area crossings 11/ | 149,753 | - | 113,337 | 40,536 | - | 76,161 | 42,675 | 492 | 422,954 | 542,017 | - |
Pennsylvania Turnpike System | 521,032 | 46,783 | 204,697 | 71,974 | 35,300 | 162,988 | 1,083,268 | 450,000 | 2,576,042 | 1,316,975 | - | |
Total | 670,785 | 46,783 | 318,034 | 112,510 | 35,300 | 239,149 | 1,125,943 | 450,492 | 2,998,996 | 1,858,992 | - | |
Rhode Island | Jamestown-Newport Bridges 12/ | 14,410 | 1,023 | 299 | 4,972 | - | 1,448 | 2,270 | - | 24,422 | 75,263 | - |
South Carolina | Cross Island Parkway | - | - | 3,084 | 160 | - | - | - | 7,891 | 11,135 | 38,126 | - |
Southern Connector | 317 | 92 | 1,818 | 3,136 | - | 243 | - | - | 5,606 | 5,623 | - | |
Total | 317 | 92 | 4,902 | 3,296 | - | 243 | - | 7,891 | 16,741 | 43,749 | - | |
Tennessee | Cumberland City Ferry | - | - | 479 | - | - | - | - | - | 479 | - | - |
Houston-Benton Ferry | - | - | 561 | - | - | - | - | - | 561 | - | - | |
Total | - | - | 1,040 | - | - | - | - | - | 1,040 | - | - | |
Texas | Camino Colombia Toll Road | - | - | - | 461 | - | - | - | - | 461 | 302 | - |
Central Texas Turnpike System | 67 | 15,864 | 6,218 | 30,652 | - | 75,591 | - | 20,046 | 148,438 | 429,656 | - | |
Dallas North Tollway | 254,424 | 40,793 | 96,933 | 22,159 | - | 362,905 | 82,900 | 112,464 | 972,578 | 822,989 | - | |
U. S. 183A Toll Road | 122,703 | - | 5,494 | 2,911 | - | 7,440 | 32,944 | - | 171,492 | 441,443 | - | |
Total | 377,194 | 56,657 | 108,645 | 56,183 | - | 445,936 | 115,844 | 132,510 | 1,292,969 | 1,694,390 | - | |
Utah 6/ | UDOT Express Lane Toll | - | - | 149 | 1,021 | 473 | - | - | - | 1,643 | - | - |
Virginia | Chesapeake Bay Bridge and Tunnel System | 9,384 | 3,311 | 2,744 | 4,341 | - | 5,107 | 92,330 | - | 117,217 | 219,961 | - |
Coleman Bridge | - | - | 2,164 | - | - | 1,213 | 1,975 | 653 | 6,005 | 8,432 | - | |
Dulles Toll Road | - | - | 101 | - | - | - | - | - | 101 | - | - | |
Powhite Parkway Extension Toll Road | - | - | 2,647 | - | - | 301 | 6,010 | 1,646 | 10,604 | 2,631 | - | |
Total | 9,384 | 3,311 | 7,656 | 4,341 | - | 6,621 | 100,315 | 2,299 | 133,927 | 231,024 | - | |
Washington | Puget Sound Ferry System | 307,755 | 223,991 | - | 16,967 | - | 7,104 | 9,345 | 1,137 | 566,299 | (123,064) | - |
West Virginia | West Virginia Turnpike 13/ | 23,628 | 23,827 | 7,805 | 9,270 | 3,188 | 11,419 | - | - | 79,137 | 65,392 | - |
Summary | Total Bridge and Tunnel Facilities | 2,875,328 | 246,974 | 1,151,645 | 261,253 | 104,395 | 691,025 | 801,780 | 1,501,524 | 7,633,924 | 7,427,842 | - |
Total Road Facilities | 3,647,635 | 483,649 | 1,502,692 | 648,562 | 142,022 | 1,984,509 | 3,577,421 | 742,522 | 12,698,013 | 10,035,446 | 441,428 | |
Total Ferry Facilities | 322,814 | 239,666 | 165,127 | 26,404 | - | 7,104 | 9,345 | 1,137 | 771,597 | (121,300) | - | |
Grand Total | 6,845,777 | 970,289 | 2,819,464 | 936,219 | 246,417 | 2,682,638 | 4,388,546 | 2,245,183 | 21,103,534 | 17,341,988 | 441,428 |
1/ Tables SF-3B and SF-4B are concerned solely with receipts and disbursements for State and quasi-State toll facilities. See Tables LGF-3B and LGF-4B for data on public and quasi-public facilities operated by or for local governments. See Tables SB-2T and SB-3T for information on toll facility bond indebtedness. See Table SF-21 for general note on SF table series. This table is compiled from reports of State authorities.
2/ Tolls for the Kentucky Parkway System was removed in 2006.
3/ Includes direct expenditures for nonhighway purposes and transfers to other agencies for both highway and nonhighway purposes. The amount used for nonhighway purposes can be determined by taking total tolls from SF-3B and subtracting tolls used for highways on Tables SF-21 and tolls used for mass transportation on table MT-1.
4/ Include the Carquinez, Benicia-Martinez, Antioch, Richmond-San Rafael, San Francisco-Oakland Bay, San Mateo-Hayward, and Dumbarton Bridges.
5/ Includes Chesapeake Bay, Francis Scott Key, Potomac River and Susquehanna River Bridges; Baltimore Harbor and Fort McHenry Tunnels.
7/ Includes the Trenton-Morrisville, New Hope-Lambertville, Interstate 78, Easton-Phillipsburg, Portland-Columbia, and Milford-Montague Bridges.
8/ Includes the Newburgh-Beacon, Mid-Hudson, Rip Van Winkle, Kingston-Rhinecliff and Bear Mountain Bridges.
9/ Includes the George Washington, Bayonne and Goethals Bridges; Holland and Lincoln Tunnels.
10/ Includes the Cherry Branch, Hatteras, Ocracoke, Ocracoke-Cedar Island, Ocracoke Swan Quarter, and South Port.
11/ Includes the Walt Whitman, Ben Franklin, Betsy Ross and Commodore Barry Bridges.
12/ Tolls were removed from the Mount Hope Bridge effective May 1, 1998.
13/ Full name of the authority is West Virginia Parkways, Economic Development and Tourism Authority.
14/ Florida added the toll I-95 Express Lanes Toll in FY2010.