U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
October 2013
Table HM-81
STATE | RURAL | URBAN | RURAL AND URBAN | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MILES | LANE- MILES (3) | DVMT (4) | AADT/ LANE (5) | % OF STATEWIDE TOTAL RURAL (2) | MILES | LANE- MILES (3) | DVMT (4) | AADT/ LANE (5) | % OF STATEWIDE TOTAL URBAN (2) | MILES | LANE- MILES (3) | DVMT (4) | AADT/ LANE (5) | % OF STATEWIDE TOTAL (2) | |||||||
MILES | LANE- MILES | DVMT | MILES | LANE- MILES | DVMT | MILES | LANE- MILES | DVMT | |||||||||||||
Alabama | 8,741 | 21,481 | 49,065 | 2,284 | 11.4 | 13.7 | 59.3 | 2,153 | 7,766 | 47,946 | 6,174 | 8.5 | 14.1 | 50.3 | 10,894 | 29,247 | 97,012 | 3,317 | 10.7 | 13.8 | 54.5 |
Alaska | 5,076 | 10,167 | 4,839 | 476 | 36.6 | 36.6 | 76.8 | 534 | 1,248 | 5,055 | 4,051 | 22.0 | 24.5 | 74.0 | 5,610 | 11,415 | 9,894 | 867 | 34.4 | 34.7 | 75.4 |
Arizona | 5,779 | 14,885 | 34,405 | 2,311 | 14.0 | 17.2 | 73.6 | 972 | 4,500 | 43,776 | 9,728 | 4.1 | 8.1 | 37.1 | 6,751 | 19,385 | 78,181 | 4,033 | 10.3 | 13.7 | 47.5 |
Arkansas | 14,638 | 31,941 | 40,348 | 1,263 | 16.9 | 18.2 | 80.5 | 1,757 | 5,459 | 28,343 | 5,192 | 13.1 | 18.8 | 68.0 | 16,395 | 37,400 | 68,691 | 1,837 | 16.4 | 18.2 | 74.8 |
California | 10,778 | 27,562 | 111,926 | 4,061 | 13.3 | 16.4 | 71.0 | 4,349 | 22,900 | 374,779 | 16,366 | 4.6 | 10.1 | 50.9 | 15,127 | 50,462 | 486,705 | 9,645 | 8.6 | 12.8 | 54.4 |
Colorado | 7,677 | 17,604 | 30,006 | 1,705 | 11.1 | 12.6 | 73.3 | 1,386 | 5,331 | 46,624 | 8,746 | 7.1 | 12.1 | 53.5 | 9,063 | 22,934 | 76,629 | 3,341 | 10.2 | 12.5 | 59.8 |
Connecticut | 1,290 | 2,803 | 7,797 | 2,781 | 20.7 | 22.1 | 73.4 | 2,430 | 7,029 | 56,799 | 8,081 | 16.0 | 21.3 | 75.7 | 3,720 | 9,832 | 64,596 | 6,570 | 17.4 | 21.5 | 75.4 |
Delaware | 3,095 | 6,488 | 6,452 | 995 | 92.2 | 92.6 | 79.3 | 2,284 | 5,319 | 14,630 | 2,750 | 75.6 | 78.2 | 85.9 | 5,379 | 11,807 | 21,082 | 1,786 | 84.3 | 85.5 | 83.8 |
Dist. of Columbia | 1,375 | 3,127 | 6,956 | 2,225 | 91.5 | 91.5 | 71.1 | 1,375 | 3,127 | 6,956 | 2,225 | 91.5 | 91.5 | 71.1 | |||||||
Florida | 5,963 | 16,616 | 60,575 | 3,646 | 14.8 | 19.4 | 64.1 | 6,116 | 26,579 | 223,396 | 8,405 | 7.5 | 14.4 | 52.0 | 12,079 | 43,195 | 283,971 | 6,574 | 9.9 | 16.0 | 54.2 |
Georgia | 13,989 | 33,867 | 69,497 | 2,052 | 16.4 | 19.2 | 72.2 | 3,923 | 14,548 | 108,906 | 7,486 | 9.7 | 16.2 | 54.9 | 17,912 | 48,415 | 178,403 | 3,685 | 14.3 | 18.2 | 60.6 |
Hawaii | 582 | 1,190 | 3,545 | 2,979 | 28.4 | 28.8 | 53.7 | 366 | 1,301 | 11,428 | 8,782 | 15.5 | 23.6 | 54.6 | 948 | 2,491 | 14,972 | 6,010 | 21.5 | 25.9 | 54.4 |
Idaho | 4,620 | 10,987 | 15,523 | 1,413 | 10.8 | 12.5 | 59.6 | 366 | 1,301 | 7,559 | 5,809 | 6.6 | 11.0 | 40.6 | 4,986 | 12,288 | 23,082 | 1,878 | 10.3 | 12.4 | 51.6 |
Illinois | 10,894 | 25,162 | 49,832 | 1,980 | 11.1 | 12.6 | 68.9 | 5,097 | 16,960 | 106,066 | 6,254 | 11.1 | 16.5 | 49.5 | 15,992 | 42,122 | 155,898 | 3,701 | 11.1 | 13.9 | 54.4 |
Indiana | 8,695 | 20,412 | 49,995 | 2,449 | 12.5 | 14.4 | 62.0 | 2,311 | 7,763 | 52,309 | 6,738 | 8.3 | 12.7 | 38.6 | 11,006 | 28,174 | 102,304 | 3,631 | 11.3 | 13.9 | 47.3 |
Iowa | 7,943 | 19,339 | 35,983 | 1,861 | 7.7 | 9.2 | 68.8 | 949 | 3,480 | 16,371 | 4,705 | 8.3 | 13.8 | 47.8 | 8,892 | 22,818 | 52,354 | 2,294 | 7.8 | 9.7 | 60.5 |
Kansas | 9,607 | 21,335 | 25,970 | 1,217 | 7.5 | 8.3 | 62.8 | 709 | 2,652 | 16,894 | 6,369 | 5.4 | 9.1 | 39.8 | 10,316 | 23,988 | 42,864 | 1,787 | 7.3 | 8.4 | 51.2 |
Kentucky | 25,215 | 54,474 | 58,811 | 1,080 | 37.8 | 39.6 | 78.5 | 2,410 | 7,384 | 43,186 | 5,848 | 19.1 | 26.4 | 78.8 | 27,625 | 61,858 | 101,997 | 1,649 | 34.8 | 37.4 | 78.6 |
Louisiana | 13,551 | 29,973 | 43,669 | 1,457 | 30.6 | 32.7 | 78.7 | 3,108 | 9,222 | 56,095 | 6,083 | 18.3 | 24.2 | 76.8 | 16,660 | 39,194 | 99,764 | 2,545 | 27.2 | 30.2 | 77.7 |
Maine | 7,406 | 15,410 | 19,077 | 1,238 | 37.3 | 38.0 | 67.9 | 969 | 2,277 | 8,963 | 3,936 | 32.2 | 35.5 | 82.9 | 8,375 | 17,687 | 28,040 | 1,585 | 36.6 | 37.6 | 72.1 |
Maryland | 3,100 | 7,271 | 26,540 | 3,650 | 21.5 | 24.2 | 68.0 | 2,055 | 7,482 | 73,853 | 9,871 | 11.4 | 18.2 | 63.8 | 5,155 | 14,753 | 100,393 | 6,805 | 15.9 | 20.8 | 64.9 |
Massachusetts | 567 | 1,325 | 3,990 | 3,011 | 9.2 | 10.6 | 57.5 | 2,452 | 8,247 | 80,632 | 9,777 | 8.1 | 12.8 | 55.1 | 3,019 | 9,572 | 84,623 | 8,840 | 8.3 | 12.5 | 55.2 |
Michigan | 7,048 | 16,696 | 47,068 | 2,819 | 8.2 | 9.6 | 57.0 | 2,604 | 10,739 | 88,260 | 8,219 | 7.2 | 13.1 | 50.0 | 9,652 | 27,434 | 135,328 | 4,933 | 7.9 | 10.7 | 52.2 |
Minnesota | 10,496 | 24,173 | 42,083 | 1,741 | 8.9 | 10.1 | 62.7 | 1,337 | 5,125 | 48,076 | 9,382 | 6.4 | 11.1 | 54.0 | 11,833 | 29,297 | 90,159 | 3,077 | 8.5 | 10.3 | 57.7 |
Mississippi | 9,582 | 23,390 | 40,045 | 1,712 | 14.9 | 17.6 | 62.9 | 1,303 | 4,338 | 22,663 | 5,225 | 12.1 | 18.2 | 53.6 | 10,886 | 27,728 | 62,708 | 2,262 | 14.5 | 17.7 | 59.2 |
Missouri | 30,928 | 66,186 | 61,922 | 936 | 28.7 | 30.1 | 78.9 | 2,956 | 10,020 | 66,309 | 6,618 | 12.3 | 18.8 | 60.7 | 33,884 | 76,206 | 128,231 | 1,683 | 25.7 | 27.9 | 68.3 |
Montana | 10,677 | 24,056 | 18,927 | 787 | 14.9 | 16.5 | 77.6 | 323 | 999 | 3,998 | 4,001 | 10.1 | 14.7 | 48.9 | 11,001 | 25,055 | 22,925 | 915 | 14.7 | 16.4 | 70.4 |
Nebraska | 9,542 | 20,897 | 24,143 | 1,155 | 10.9 | 11.8 | 78.8 | 406 | 1,576 | 9,529 | 6,045 | 6.2 | 11.0 | 43.0 | 9,948 | 22,473 | 33,673 | 1,498 | 10.6 | 11.8 | 63.8 |
Nevada | 4,637 | 10,699 | 11,282 | 1,054 | 15.3 | 17.2 | 85.1 | 660 | 2,690 | 20,563 | 7,645 | 8.0 | 13.4 | 38.9 | 5,297 | 13,388 | 31,845 | 2,379 | 13.7 | 16.3 | 48.1 |
New Hampshire | 3,290 | 6,928 | 12,195 | 1,760 | 28.9 | 29.9 | 76.6 | 635 | 1,502 | 8,582 | 5,713 | 13.4 | 15.0 | 44.2 | 3,925 | 8,431 | 20,777 | 2,464 | 24.4 | 25.4 | 58.8 |
New Jersey | 347 | 917 | 5,337 | 5,820 | 5.9 | 7.6 | 42.8 | 1,979 | 7,579 | 76,257 | 10,062 | 5.9 | 10.3 | 39.9 | 2,326 | 8,496 | 81,594 | 9,604 | 5.9 | 9.9 | 40.1 |
New Mexico | 11,033 | 26,015 | 27,306 | 1,050 | 18.2 | 20.8 | 68.3 | 904 | 3,129 | 15,190 | 4,855 | 11.5 | 17.4 | 50.5 | 11,937 | 29,143 | 42,496 | 1,458 | 17.5 | 20.4 | 60.7 |
New York | 9,958 | 22,054 | 38,873 | 1,763 | 15.0 | 16.3 | 43.2 | 5,072 | 16,150 | 121,587 | 7,529 | 10.5 | 15.0 | 46.5 | 15,029 | 38,204 | 160,460 | 4,200 | 13.1 | 15.7 | 45.7 |
North Carolina | 61,937 | 128,273 | 75,082 | 585 | 90.4 | 90.6 | 66.9 | 17,395 | 42,273 | 131,033 | 3,100 | 46.3 | 50.8 | 74.8 | 79,333 | 170,546 | 206,115 | 1,209 | 74.8 | 75.9 | 71.7 |
North Dakota | 7,172 | 16,254 | 15,258 | 939 | 8.4 | 9.5 | 73.0 | 205 | 722 | 3,008 | 4,166 | 10.7 | 17.0 | 44.8 | 7,378 | 16,976 | 18,265 | 1,076 | 8.5 | 9.6 | 66.1 |
Ohio | 14,237 | 32,199 | 67,154 | 2,086 | 18.2 | 20.0 | 67.2 | 4,999 | 17,182 | 117,942 | 6,864 | 11.1 | 16.8 | 56.5 | 19,236 | 49,381 | 185,096 | 3,748 | 15.6 | 18.8 | 59.9 |
Oklahoma | 11,087 | 25,757 | 39,197 | 1,522 | 11.5 | 13.0 | 65.6 | 1,180 | 4,566 | 27,615 | 6,049 | 7.3 | 12.5 | 38.7 | 12,266 | 30,322 | 66,812 | 2,203 | 10.9 | 12.9 | 50.9 |
Oregon | 6,797 | 15,612 | 28,238 | 1,809 | 14.7 | 16.5 | 70.9 | 866 | 2,986 | 25,278 | 8,466 | 6.7 | 10.8 | 49.5 | 7,662 | 18,598 | 53,516 | 2,878 | 12.9 | 15.2 | 58.9 |
Pennsylvania | 28,542 | 60,366 | 67,856 | 1,124 | 38.8 | 40.0 | 71.4 | 11,250 | 28,017 | 126,467 | 4,514 | 24.3 | 28.3 | 71.9 | 39,791 | 88,383 | 194,322 | 2,199 | 33.2 | 35.3 | 71.7 |
Rhode Island | 322 | 713 | 2,127 | 2,985 | 26.3 | 28.3 | 92.3 | 777 | 2,174 | 14,531 | 6,684 | 14.8 | 19.5 | 76.1 | 1,099 | 2,887 | 16,658 | 5,771 | 17.0 | 21.1 | 77.9 |
South Carolina | 30,256 | 63,814 | 56,533 | 886 | 60.7 | 61.9 | 88.0 | 11,137 | 26,428 | 63,191 | 2,391 | 68.0 | 71.5 | 90.1 | 41,393 | 90,242 | 119,725 | 1,327 | 62.5 | 64.5 | 89.1 |
South Dakota | 7,578 | 17,170 | 13,581 | 791 | 9.5 | 10.7 | 76.5 | 228 | 843 | 3,142 | 3,728 | 7.4 | 12.4 | 43.5 | 7,806 | 18,013 | 16,723 | 928 | 9.5 | 10.7 | 67.0 |
Tennessee | 10,885 | 26,074 | 61,008 | 2,340 | 15.5 | 18.1 | 78.9 | 3,000 | 10,900 | 74,824 | 6,865 | 11.8 | 18.9 | 63.6 | 13,885 | 36,974 | 135,832 | 3,674 | 14.5 | 18.3 | 69.7 |
Texas | 66,263 | 148,004 | 170,377 | 1,151 | 31.0 | 33.4 | 87.8 | 14,005 | 46,949 | 302,341 | 6,440 | 14.1 | 20.2 | 66.1 | 80,268 | 194,954 | 472,718 | 2,425 | 25.6 | 28.9 | 72.5 |
Utah | 4,752 | 11,545 | 16,796 | 1,455 | 13.5 | 16.0 | 76.6 | 1,114 | 4,415 | 31,156 | 7,056 | 10.3 | 18.2 | 61.4 | 5,866 | 15,960 | 47,952 | 3,004 | 12.8 | 16.5 | 66.0 |
Vermont | 2,440 | 5,507 | 9,945 | 1,806 | 19.0 | 21.0 | 68.0 | 179 | 473 | 2,315 | 4,899 | 12.1 | 15.4 | 45.0 | 2,619 | 5,980 | 12,260 | 2,050 | 18.3 | 20.4 | 62.0 |
Virginia | 47,417 | 99,802 | 68,943 | 691 | 94.5 | 94.7 | 84.7 | 10,879 | 26,425 | 88,622 | 3,354 | 44.6 | 46.9 | 63.1 | 58,296 | 126,227 | 157,566 | 1,248 | 78.2 | 78.1 | 71.0 |
Washington | 5,731 | 13,094 | 30,826 | 2,354 | 9.5 | 10.7 | 66.4 | 1,323 | 5,328 | 54,689 | 10,265 | 5.6 | 10.3 | 50.1 | 7,054 | 18,422 | 85,515 | 4,642 | 8.4 | 10.6 | 55.0 |
West Virginia | 31,489 | 64,300 | 25,097 | 390 | 95.0 | 94.9 | 82.5 | 3,069 | 6,917 | 18,636 | 2,694 | 55.3 | 57.6 | 83.8 | 34,558 | 71,217 | 43,733 | 614 | 89.3 | 89.3 | 83.0 |
Wisconsin | 9,705 | 22,423 | 51,976 | 2,318 | 10.5 | 12.0 | 62.0 | 2,061 | 7,201 | 44,815 | 6,223 | 9.0 | 14.2 | 57.4 | 11,766 | 29,624 | 96,791 | 3,267 | 10.2 | 12.5 | 59.8 |
Wyoming | 6,402 | 14,602 | 13,266 | 908 | 25.1 | 27.6 | 75.5 | 445 | 1,370 | 3,600 | 2,628 | 15.5 | 21.7 | 46.0 | 6,846 | 15,972 | 16,866 | 1,056 | 24.1 | 27.0 | 66.4 |
U.S. | 629,759 | 1,397,810 | 1,890,288 | 1,352 | 21.1 | 22.9 | 70.6 | 150,363 | 470,888 | 3,044,784 | 6,466 | 13.5 | 18.8 | 55.8 | 780,122 | 1,868,699 | 4,935,072 | 2,641 | 19.1 | 21.7 | 60.7 |
Puerto Rico (6) | 1,026 | 2,166 | 3,297 | 1,522 | 33.0 | 34.3 | 92.6 | 3,549 | 8,517 | 41,972 | 4,928 | 26.4 | 29.9 | 85.8 | 4,575 | 10,683 | 45,269 | 4,238 | 27.6 | 30.7 | 86.3 |
Grand Total | 630,785 | 1,399,976 | 1,893,585 | 1,353 | 21.1 | 22.9 | 70.7 | 153,912 | 479,405 | 3,086,756 | 6,439 | 13.7 | 18.9 | 56.1 | 784,697 | 1,879,382 | 4,980,341 | 2,650 | 19.1 | 21.7 | 60.8 |
(1) Includes roadways owned by the State highway agency. Excludes roadways owned by State toll, State park and other State agencies.
(2) Statewide totals for miles, lane-miles, and travel are found in tables HM-20, HM-60 and VM-2 (annual VMT), respectively.
(3) May see differences from prior years; starting in 1999, number of lanes is coded for all systems except rural minor collector and rural/urban local, which are assumed to have two lanes.
(4) DVMT (Daily Vehicle-Miles of Travel) is in thousands. Does not include rural minor collector or rural/urban local functional systems.
(5) AADT means Annual Average Daily Traffic. AADT/Lane is a statewide average.
(6) 2008 data.