U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
MARCH 2016
(Thousands of Dollars)
STATE | HIGHWAY-USER TAX REVENUES (2) | ROAD AND CROSSING TOLLS | APPROPRIATIONS FROM GENERAL FUNDS | PROPERTY TAXES | OTHER IMPOSTS | MISCELLANEOUS RECEIPTS (4) | BOND RECEIPTS (5) | TOTAL RECEIPTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|
FEDERAL (3) | STATE | LOCAL | TOTAL | ||||||||
Alabama | 670,423 | 753,634 | 110,105 | 1,534,162 | - | 1,079,619 | 59,721 | 103,887 | 48,662 | 418,694 | 3,244,744 |
Alaska | 362,318 | 68,554 | 3,379 | 434,251 | 48,610 | 618,165 | 124,415 | 92,358 | 6,957 | 27,992 | 1,352,748 |
Arizona | 666,190 | 889,481 | - | 1,555,671 | - | 269,346 | 53,382 | 997,277 | 166,239 | 374,718 | 3,416,633 |
Arkansas | 458,432 | 525,580 | - | 984,012 | - | 610,089 | 85,380 | 138,246 | 334,628 | 230,752 | 2,383,106 |
California | 2,902,802 | 7,326,355 | - | 10,229,157 | 1,100,638 | 5,078,981 | 276,549 | 787,856 | 2,636,042 | 2,043,702 | 22,152,924 |
Colorado | 586,391 | 1,239,222 | - | 1,825,613 | 186,225 | 551,972 | 148,978 | 450,038 | 153,206 | 23,573 | 3,339,605 |
Connecticut | 407,332 | 195,490 | 575,521 | 1,178,343 | 169 | 224,227 | - | 79,000 | 81,740 | 755,085 | 2,318,564 |
Delaware | 156,001 | 145,081 | - | 301,082 | 562,160 | 209,216 | 3,650 | 9,066 | 195,379 | 14,713 | 1,295,266 |
Dist. of Col. | 181,192 | 8,424 | - | 189,616 | - | 46,085 | - | 12,722 | 4,266 | 171,052 | 423,742 |
Florida | 1,397,454 | 2,270,908 | 630,027 | 4,298,389 | 1,401,092 | 1,362,849 | 368,062 | 1,044,727 | 1,651,906 | 180,578 | 10,307,603 |
Georgia | 960,843 | 287,599 | - | 1,248,442 | 20,765 | 1,238,752 | 45,220 | 764,655 | 142,927 | 213,914 | 3,674,675 |
Hawaii | 160,436 | 233,755 | 217,573 | 611,764 | - | 59,022 | - | 89,233 | 27,401 | 175,323 | 962,743 |
Idaho | 257,426 | 368,633 | 9,435 | 635,494 | - | 91,144 | 107,254 | 59,028 | 73,996 | 54,170 | 1,021,086 |
Illinois | 1,171,621 | 1,652,748 | 31,830 | 2,856,199 | 1,009,484 | 1,073,512 | 1,858,150 | 1,697,103 | 766,205 | 1,031,692 | 10,292,344 |
Indiana | 872,601 | 820,615 | 53,580 | 1,746,796 | 195,781 | 336,092 | 374,947 | 172,934 | 693,300 | 23,991 | 3,543,842 |
Iowa | 369,629 | 1,259,246 | - | 1,628,875 | - | 288,548 | 400,000 | 110,015 | 86,330 | 83,964 | 2,597,731 |
Kansas | 279,494 | 385,121 | - | 664,615 | 94,224 | 408,461 | 261,916 | 586,684 | 92,356 | 110,435 | 2,218,691 |
Kentucky | 539,854 | 1,344,399 | 27,230 | 1,911,483 | - | 428,358 | 19,648 | 174,224 | 235,759 | - | 2,769,472 |
Louisiana | 672,138 | 755,551 | 22,278 | 1,449,967 | 16,248 | 544,546 | 40,931 | 206,189 | 157,126 | 302,306 | 2,717,313 |
Maine | 143,295 | 319,442 | 181,491 | 644,228 | 137,887 | 61,141 | 22,953 | 77 | 17,379 | 22,125 | 905,790 |
Maryland | 445,972 | 614,848 | - | 1,060,820 | 479,882 | 1,512,261 | 35,992 | 118,198 | 168,282 | 409,532 | 3,784,967 |
Massachusetts | 422,902 | 449,829 | - | 872,731 | 390,019 | 515,027 | 1,258,321 | 622,794 | 373,855 | 852,502 | 4,885,250 |
Michigan | 735,374 | 1,583,033 | - | 2,318,407 | 51,072 | 1,666,447 | 50,230 | 88,215 | 426,168 | 19,533 | 4,620,072 |
Minnesota | 466,754 | 1,292,750 | - | 1,759,504 | - | 1,655,857 | 364,134 | 507,448 | 75,025 | 352,000 | 4,713,968 |
Mississippi | 451,927 | 518,111 | 5,779 | 975,817 | - | 325,293 | 136,583 | 130,863 | 21,726 | 277,520 | 1,867,801 |
Missouri | 733,849 | 885,293 | - | 1,619,142 | - | 387,147 | 159,325 | 681,710 | 132,821 | 51,033 | 3,031,177 |
Montana | 337,658 | 214,447 | 16,431 | 568,536 | - | 283,549 | 254,244 | 78,592 | 76,364 | 4,669 | 1,265,954 |
Nebraska | 282,193 | 375,579 | 18,878 | 676,650 | 832 | 598,723 | 46,274 | 264,017 | 41,023 | - | 1,627,519 |
Nevada | 284,665 | 473,282 | 119,778 | 877,725 | 620 | 73,419 | 488,997 | 290,500 | 187,688 | 186,534 | 2,105,484 |
New Hampshire | 117,612 | 278,321 | 147,555 | 543,488 | 116,425 | 293,599 | 40,206 | 598 | 80,230 | 270,890 | 1,345,436 |
New Jersey | 492,555 | 1,224,722 | - | 1,717,277 | 1,777,956 | 1,735,945 | - | - | 350,443 | 4,296,910 | 9,878,531 |
New Mexico | 351,322 | 374,198 | - | 725,520 | - | 209,890 | 39,022 | 174,205 | 66,879 | 109,994 | 1,325,509 |
New York | 1,456,609 | 996,805 | 171,016 | 2,624,430 | 1,795,902 | 16,575,644 | 1,090,412 | 2,096,939 | 2,346,381 | 1,922,476 | 28,452,184 |
North Carolina | 979,973 | 2,390,815 | 19,218 | 3,390,006 | 2,061 | 707,246 | 7,504 | 577,137 | 126,045 | 29,424 | 4,839,423 |
North Dakota | 272,718 | 308,727 | - | 581,445 | - | 375,890 | 66,687 | 198,123 | 36,628 | 56,548 | 1,315,322 |
Ohio | 1,291,318 | 2,448,253 | - | 3,739,571 | 273,967 | 338,397 | 752,627 | 861,261 | 223,547 | 1,632,241 | 7,821,611 |
Oklahoma | 429,734 | 171,701 | - | 601,435 | 238,204 | 439,343 | 4 | 785,150 | 293,749 | 31,054 | 2,388,938 |
Oregon | 340,343 | 842,937 | 15,671 | 1,198,951 | 4,389 | 660,949 | 24,600 | 185,635 | 307,821 | 174,425 | 2,556,769 |
Pennsylvania | 1,256,731 | 1,755,319 | 52,834 | 3,064,884 | 1,216,466 | 2,021,053 | 485,865 | 38,859 | 1,150,028 | 1,407,433 | 9,384,588 |
Rhode Island | 218,102 | 84,524 | - | 302,626 | 18,806 | 121,215 | - | - | 21,370 | 66,227 | 530,244 |
South Carolina | 497,112 | 727,396 | - | 1,224,508 | 14,935 | 820,313 | 28,344 | 27,937 | 7,971 | - | 2,124,008 |
South Dakota | 259,225 | 217,816 | 78,133 | 555,174 | - | 328,850 | - | 87,748 | 41,477 | - | 1,013,248 |
Tennessee | 757,124 | 912,885 | 22,366 | 1,692,375 | 35 | 449,962 | - | 68,348 | 64,005 | 6,780 | 2,281,505 |
Texas | 2,278,248 | 4,120,328 | 222,639 | 6,621,215 | 1,343,414 | 1,953,649 | 1,564,836 | 325,988 | 2,785,081 | 5,637,174 | 20,231,357 |
Utah | 314,840 | 370,093 | 45,069 | 730,002 | 645 | 469,867 | - | 520,491 | 70,857 | - | 1,791,862 |
Vermont | 159,899 | 203,272 | - | 363,171 | - | 146,757 | 81,233 | 7,167 | 18,920 | 43,174 | 660,421 |
Virginia | 1,109,588 | 1,368,486 | 177,093 | 2,655,167 | 74,928 | 739,853 | - | 1,718,591 | 243,843 | 403,111 | 5,835,493 |
Washington | 810,744 | 1,662,905 | 591 | 2,474,240 | 237,547 | 643,993 | 596,041 | 355,443 | 2,103,863 | 1,297,232 | 7,708,359 |
West Virginia | 376,325 | 670,707 | - | 1,047,032 | 85,229 | 383,621 | 67,742 | 5,197 | 56,589 | 827 | 1,646,237 |
Wisconsin | 583,972 | 1,306,186 | 14,221 | 1,904,379 | 91 | 3,480,035 | 1,094,879 | 115,532 | 117,581 | 1,339,920 | 8,052,417 |
Wyoming | 248,135 | 80,973 | - | 329,108 | - | 239,623 | 26,498 | 298,421 | 34,352 | - | 928,003 |
Undistributed | - | - | - | - | - | 282,405 | - | - | - | - | - |
Total | 30,353,628 | 49,774,379 | 2,989,721 | 83,117,728 | 12,896,708 | 55,015,947 | 13,011,756 | 18,806,426 | 19,622,414 | 27,137,942 | 229,608,921 |
(1) See Tables SF-21, and LGF-21 for details on highway funding of Federal, State and Local Governments.
(2) Excludes amounts allocated for collection expenses and nonhighway purposes. See Table HDF for information on gross highway-user revenue collections.
(3) Amounts shown reflect Highway Trust Fund revenues attributable to highway-user taxes that were expended for highways in each State. The total excludes amounts expended for highways in territories. See Table FE-9 for State-by-State attribution of Highway Trust Fund receipts.
(4) Includes interest earned on Highway Trust Fund reserves.
(5) Excludes short-term notes and refunding bond issues.