U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram

Policy and Governmental Affairs
Office of Highway Policy Information

FHWA Home / Policy & Governmental Affairs / Highway Policy Information / Highway Statistics Series / 2014 / Table HM-15M - Highway Statistics 2014

Highway Statistics 2014


Printable Excel Version [59 KB]
Printable PDF Version [59 KB]

To view PDF files, you can use the Acrobat® Reader®.
To view XLS files, you can use the Excel Viewer

FEDERAL - AID HIGHWAY LENGTH - 2014
  KILOMETERS BY SYSTEM (1)

October 2015
Table HM-15M

STATE NATIONAL HIGHWAY SYSTEM OTHER FEDERAL-AID HIGHWAYS ALL FEDERAL-AID HIGHWAYS ALL NON-FEDERAL-AID HIGHWAYS TOTAL
INTERSTATE OTHER TOTAL
RURAL URBAN TOTAL RURAL URBAN TOTAL RURAL URBAN TOTAL RURAL URBAN TOTAL RURAL URBAN TOTAL RURAL URBAN TOTAL
Alabama 919 691 1,611 3,233 2,043 5,276 4,153 2,734 6,887 26,171 9,963 36,133 30,324 12,697 43,020 91,591 29,570 121,161 164,181
Alaska 1,614 128 1,741 1,597 253 1,849 3,210 380 3,591 2,960 1,083 4,043 6,170 1,463 7,633 14,894 2,785 17,679 25,313
Arizona 1,482 398 1,881 1,931 1,315 3,246 3,413 1,713 5,127 8,612 8,016 16,628 12,026 9,729 21,755 51,355 32,452 83,807 105,562
Arkansas 659 472 1,131 3,180 1,106 4,286 3,839 1,578 5,417 23,602 6,918 30,520 27,441 8,496 35,937 110,126 19,048 129,173 165,111
California 1,943 2,002 3,945 5,664 12,555 18,219 7,607 14,557 22,164 29,932 38,458 68,390 37,540 53,014 90,554 147,068 125,335 272,402 362,956
Colorado 1,043 489 1,532 4,146 2,220 6,366 5,189 2,709 7,898 14,369 6,031 20,400 19,558 8,739 28,298 90,313 24,202 114,515 142,813
Connecticut 46 511 557 241 1,523 1,764 287 2,034 2,321 1,759 5,914 7,673 2,046 7,948 9,994 7,117 17,503 24,621 34,614
Delaware - 65 65 248 366 614 248 431 679 859 1,001 1,860 1,107 1,433 2,540 3,748 4,024 7,772 10,312
Dist. of Columbia - 19 19 - 197 197 - 216 216 - 515 515 - 731 731 - 1,688 1,688 2,419
Florida 1,154 1,252 2,406 4,393 7,223 11,616 5,547 8,475 14,022 10,089 20,196 30,285 15,636 28,671 44,307 43,119 109,544 152,663 196,970
Georgia 862 1,145 2,007 5,046 4,511 9,557 5,909 5,656 11,564 25,079 14,623 39,702 30,988 20,279 51,267 93,238 60,674 153,912 205,179
Hawaii - 88 88 129 505 633 129 593 721 764 1,025 1,788 892 1,617 2,510 1,792 2,843 4,635 7,145
Idaho 840 145 984 2,820 626 3,446 3,660 771 4,431 11,993 2,341 14,334 15,653 3,111 18,765 53,941 5,994 59,935 78,700
Illinois 2,001 1,515 3,516 3,729 5,460 9,188 5,730 6,975 12,705 28,921 16,180 45,101 34,650 23,155 57,806 120,096 56,678 176,773 234,579
Indiana 1,182 762 1,945 2,685 3,100 5,785 3,867 3,863 7,730 19,433 10,505 29,937 23,300 14,367 37,667 83,999 33,954 117,953 155,620
Iowa 985 288 1,273 5,361 1,435 6,796 6,346 1,723 8,069 28,922 4,654 33,576 35,268 6,378 41,645 128,514 13,585 142,099 183,744
Kansas 1,041 366 1,406 4,919 959 5,878 5,960 1,324 7,285 43,019 5,367 48,386 48,980 6,691 55,671 155,221 15,183 170,404 226,075
Kentucky 949 340 1,289 2,838 1,169 4,006 3,787 1,508 5,295 13,066 4,573 17,638 16,852 6,081 22,933 87,370 18,005 105,376 128,309
Louisiana 858 598 1,456 1,720 2,064 3,784 2,578 2,662 5,240 10,006 6,385 16,390 12,583 9,047 21,630 58,269 18,945 77,214 98,844
Maine 481 108 589 1,279 268 1,547 1,759 376 2,136 6,803 1,223 8,025 8,562 1,599 10,161 23,476 3,243 26,719 36,880
Maryland 229 544 773 584 2,416 3,000 813 2,961 3,773 3,259 5,838 9,096 4,071 8,798 12,870 17,592 21,011 38,603 51,473
Massachusetts 103 819 922 194 3,656 3,850 297 4,475 4,772 1,895 11,495 13,389 2,192 15,969 18,161 8,051 32,342 40,393 58,554
Michigan 911 1,103 2,014 4,007 4,401 8,407 4,918 5,503 10,421 34,062 14,246 48,307 38,980 19,749 58,729 96,777 41,291 138,069 196,797
Minnesota 956 515 1,471 5,579 1,554 7,133 6,535 2,069 8,604 36,254 8,428 44,682 42,789 10,497 53,286 144,898 25,140 170,038 223,324
Mississippi 761 364 1,125 3,028 1,678 4,706 3,788 2,042 5,830 25,207 4,380 29,587 28,996 6,422 35,417 73,109 13,450 86,558 121,976
Missouri 1,354 866 2,220 4,802 2,278 7,080 6,156 3,145 9,301 32,808 7,463 40,271 38,964 10,608 49,572 133,161 28,999 162,160 211,733
Montana 1,761 157 1,919 4,463 349 4,812 6,224 506 6,730 15,639 1,265 16,904 21,863 1,772 23,634 92,109 4,929 97,038 120,673
Nebraska 669 106 775 4,454 764 5,219 5,123 871 5,994 25,087 2,088 27,175 30,210 2,958 33,169 110,364 7,534 117,898 151,066
Nevada 720 241 961 2,479 672 3,151 3,199 913 4,112 4,631 3,384 8,015 7,830 4,297 12,127 46,858 9,919 56,777 68,904
New Hampshire 228 134 362 625 513 1,138 853 647 1,500 2,591 1,619 4,210 3,443 2,266 5,710 14,395 5,857 20,251 25,961
New Jersey 73 621 694 310 3,775 4,086 383 4,397 4,780 1,709 11,092 12,801 2,092 15,489 17,581 7,034 38,216 45,250 62,831
New Mexico 1,362 247 1,609 2,830 997 3,827 4,192 1,244 5,436 9,244 2,507 11,751 13,436 3,751 17,186 81,599 11,376 92,976 110,162
New York 1,292 1,504 2,796 3,625 6,440 10,065 4,917 7,944 12,861 13,614 18,143 31,757 18,531 26,087 44,618 85,654 54,492 140,146 184,764
North Carolina 881 1,144 2,024 3,461 3,931 7,392 4,342 5,074 9,416 16,754 11,624 28,379 21,096 16,699 37,795 84,412 48,875 133,286 171,082
North Dakota 823 96 919 4,748 299 5,048 5,571 396 5,967 22,792 1,019 23,810 28,363 1,414 29,777 108,371 2,006 110,377 140,154
Ohio 1,035 1,498 2,533 2,942 5,160 8,102 3,977 6,658 10,635 22,026 15,672 37,698 26,003 22,330 48,333 95,436 53,994 149,430 197,763
Oklahoma 1,040 461 1,501 3,612 1,874 5,486 4,652 2,335 6,987 38,339 6,343 44,682 42,991 8,678 51,669 109,557 20,103 129,660 181,329
Oregon 797 377 1,174 4,278 1,481 5,759 5,075 1,858 6,933 16,727 6,275 23,002 21,801 8,133 29,934 72,316 16,004 88,320 118,254
Pennsylvania 1,803 1,202 3,005 3,139 5,472 8,610 4,942 6,673 11,615 18,919 14,883 33,803 23,861 21,557 45,418 95,098 52,667 147,765 193,183
Rhode Island 29 84 113 117 676 793 146 760 905 461 1,435 1,896 607 2,195 2,802 1,579 5,318 6,897 9,699
South Carolina 879 490 1,369 2,562 1,868 4,429 3,441 2,357 5,798 20,936 7,486 28,422 24,377 9,843 34,220 68,798 19,776 88,574 122,795
South Dakota 951 141 1,092 11,199 316 11,515 12,151 457 12,607 18,164 1,183 19,348 30,315 1,640 31,955 97,165 3,773 100,938 132,893
Tennessee 1,000 778 1,778 2,846 3,014 5,860 3,846 3,792 7,637 12,912 8,982 21,894 16,757 12,774 29,531 89,546 34,713 124,259 153,790
Texas 3,220 2,279 5,499 12,503 11,730 24,233 15,723 14,009 29,732 74,394 40,472 114,865 90,117 54,481 144,598 240,558 119,527 360,085 504,683
Utah 1,101 407 1,508 1,889 1,098 2,987 2,990 1,505 4,495 7,330 3,058 10,388 10,320 4,563 14,883 45,673 13,720 59,393 74,276
Vermont 416 99 515 496 188 684 912 287 1,200 4,372 680 5,052 5,284 967 6,251 15,174 1,489 16,663 22,915
Virginia 1,046 755 1,801 3,049 2,231 5,279 4,095 2,986 7,080 18,408 8,956 27,364 22,503 11,942 34,444 57,021 29,076 86,097 120,541
Washington 685 544 1,229 3,099 3,018 6,118 3,784 3,563 7,347 16,247 9,006 25,253 20,031 12,568 32,599 70,853 27,576 98,429 131,028
West Virginia 592 300 893 1,734 571 2,305 2,327 871 3,198 11,288 2,386 13,674 13,615 3,257 16,871 39,566 5,941 45,506 62,377
Wisconsin 747 449 1,196 5,161 3,720 8,881 5,908 4,170 10,078 27,026 8,904 35,930 32,934 13,073 46,008 114,532 24,877 139,409 185,416
Wyoming 1,299 172 1,471 3,197 372 3,569 4,496 544 5,040 6,351 1,278 7,629 10,847 1,822 12,669 31,071 2,886 33,957 46,626
U.S. Total 46,824 29,881 76,705 162,170 125,409 287,579 208,994 155,290 364,284 865,801 406,559 1,272,360 1,074,795 561,849 1,636,643 3,713,574 1,372,131 5,085,705 6,722,348
Puerto Rico (2) 68 386 454 31 179 209 98 565 663 801 4,175 4,976 900 4,740 5,639 4,096 17,125 21,221 26,860
Grand Total 46,892 30,267 77,159 162,201 125,588 287,788 209,092 155,855 364,947 866,602 410,734 1,277,336 1,075,694 566,588 1,642,282 3,717,669 1,389,256 5,106,926 6,749,208

(1) Due to conversion from English to metric units and to rounding, individual cell values may not agree with corresponding mileage table cell values.

(2) 2010 data.

 

Page last modified on November 7, 2014
Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000