U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
October 2015
Table HM-44
(Millions)
STATE | RURAL | URBAN | TOTAL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTERSTATE | OTHER FREEWAYS AND EXPRESSWAYS | OTHER PRINCIPAL ARTERIAL | MINOR ARTERIAL | MAJOR COLLECTOR | MINOR COLLECTOR | LOCAL | TOTAL | INTERSTATE | OTHER FREEWAYS AND EXPRESSWAYS | OTHER PRINCIPAL ARTERIAL | MINOR ARTERIAL | MAJOR COLLECTOR | MINOR COLLECTOR | LOCAL | TOTAL | ||
Alabama | 5,808 | - | 5,178 | 33 | 4 | - | - | 11,023 | 8,415 | 471 | 8,557 | 190 | 41 | - | 7 | 17,681 | 28,705 |
Alaska | 803 | - | 306 | 32 | 11 | 0 | 0 | 1,153 | 736 | - | 927 | 43 | 3 | 0 | 0 | 1,709 | 2,862 |
Arizona | 5,980 | 50 | 3,049 | 18 | 27 | - | 0 | 9,124 | 6,998 | 7,584 | 5,191 | 131 | 17 | - | 1 | 19,923 | 29,047 |
Arkansas | 3,717 | 345 | 3,479 | 5 | 5 | 0 | 0 | 7,550 | 5,015 | 1,039 | 3,033 | 99 | 12 | 0 | 3 | 9,203 | 16,753 |
California | 15,382 | 676 | 12,582 | 181 | 107 | - | 20 | 28,947 | 71,596 | 54,802 | 56,653 | 925 | 142 | 7 | 218 | 184,343 | 213,290 |
Colorado | 4,235 | 236 | 3,980 | - | 1 | - | - | 8,452 | 8,658 | 5,003 | 8,617 | 48 | 10 | - | - | 22,337 | 30,789 |
Connecticut | 469 | 287 | 420 | - | - | - | - | 1,176 | 9,802 | 3,974 | 3,786 | 1 | 0 | - | 0 | 17,562 | 18,738 |
Delaware | - | 558 | 848 | 18 | - | - | - | 1,423 | 1,247 | 579 | 2,059 | 41 | - | - | - | 3,926 | 5,349 |
Dist. of Columbia | - | - | - | - | - | - | - | - | 429 | 362 | 1,014 | - | - | - | - | 1,805 | 1,805 |
Florida | 9,134 | 1,727 | 7,131 | 5 | 6 | - | - | 18,003 | 27,594 | 12,627 | 40,130 | 1,099 | 73 | 6 | 8 | 81,537 | 99,540 |
Georgia | 7,000 | - | 5,102 | 834 | 76 | - | 0 | 13,012 | 22,920 | 3,334 | 15,979 | 486 | 69 | - | 19 | 42,807 | 55,819 |
Hawaii | - | - | 307 | 2 | - | - | 0 | 309 | 1,873 | 493 | 2,089 | 13 | 4 | - | 1 | 4,473 | 4,782 |
Idaho | 2,326 | - | 2,224 | 51 | 6 | - | - | 4,607 | 1,417 | - | 1,931 | 113 | 9 | - | - | 3,471 | 8,078 |
Illinois | 8,386 | 104 | 3,566 | 19 | 24 | - | 11 | 12,110 | 23,105 | 1,183 | 20,527 | 588 | 191 | - | 14 | 45,607 | 57,717 |
Indiana | 7,031 | 650 | 4,512 | 92 | 87 | - | - | 12,373 | 10,267 | 1,309 | 9,642 | 859 | 68 | - | 0 | 22,145 | 34,518 |
Iowa | 4,762 | - | 5,628 | 0 | - | - | 0 | 10,391 | 3,035 | - | 3,768 | 63 | 1 | - | 1 | 6,868 | 17,259 |
Kansas | 3,354 | 1,249 | 3,172 | - | - | - | - | 7,775 | 3,894 | 1,820 | 1,699 | 12 | 2 | 0 | - | 7,426 | 15,201 |
Kentucky | 7,259 | 2,016 | 3,414 | 9 | 7 | - | 0 | 12,705 | 6,338 | 912 | 4,583 | 27 | 10 | 1 | 2 | 11,872 | 24,577 |
Louisiana | 6,132 | 79 | 3,038 | 123 | 22 | - | - | 9,394 | 8,679 | 507 | 8,138 | 362 | 20 | - | 10 | 17,717 | 27,111 |
Maine | 2,229 | - | 1,862 | 27 | - | - | 0 | 4,119 | 827 | 137 | 667 | 41 | 15 | - | 0 | 1,687 | 5,806 |
Maryland | 2,120 | - | 2,137 | 46 | 8 | - | - | 4,311 | 14,937 | 6,036 | 11,061 | 179 | 33 | - | 17 | 32,264 | 36,575 |
Massachusetts | 794 | 99 | 267 | 2 | - | - | - | 1,163 | 15,974 | 5,887 | 11,771 | 147 | 12 | - | 0 | 33,792 | 34,955 |
Michigan | 4,891 | 2,297 | 3,879 | 17 | 6 | - | - | 11,089 | 17,008 | 6,225 | 17,623 | 43 | 4 | - | 1 | 40,904 | 51,992 |
Minnesota | 3,850 | 9 | 6,831 | 0 | - | - | 0 | 10,691 | 8,807 | 3,568 | 5,217 | 40 | 5 | - | 0 | 17,638 | 28,328 |
Mississippi | 3,556 | - | 5,657 | 14 | 27 | - | 1 | 9,255 | 3,753 | 561 | 5,102 | 79 | 2 | - | 1 | 9,496 | 18,751 |
Missouri | 6,826 | 3,596 | 3,888 | 18 | 3 | - | 0 | 14,331 | 13,979 | 4,821 | 5,827 | 20 | 4 | - | - | 24,650 | 38,981 |
Montana | 2,494 | - | 2,374 | - | - | - | - | 4,868 | 560 | - | 1,059 | - | - | - | - | 1,618 | 6,486 |
Nebraska | 2,678 | 1,072 | 2,365 | 76 | - | - | - | 6,191 | 1,423 | 964 | 2,120 | 14 | 6 | - | - | 4,528 | 10,719 |
Nevada | 1,987 | - | 1,431 | 9 | - | - | - | 3,426 | 3,933 | 1,606 | 3,025 | 22 | - | 2 | - | 8,589 | 12,015 |
New Hampshire | 1,037 | 132 | 1,015 | 176 | - | - | - | 2,360 | 1,949 | 1,282 | 1,305 | 80 | 4 | - | 2 | 4,621 | 6,981 |
New Jersey | 1,122 | 483 | 700 | - | - | - | - | 2,305 | 14,161 | 12,881 | 16,462 | 322 | 34 | 0 | 1 | 43,860 | 46,165 |
New Mexico | 4,266 | - | 2,896 | 4 | 48 | - | - | 7,214 | 2,581 | - | 3,683 | 81 | 4 | 8 | - | 6,356 | 13,570 |
New York | 5,789 | 543 | 3,908 | 12 | 1 | - | 0 | 10,253 | 21,226 | 17,487 | 19,063 | 306 | 46 | 0 | 15 | 58,144 | 68,396 |
North Carolina | 5,696 | 2,176 | 4,745 | 660 | 282 | 0 | 21 | 13,581 | 17,574 | 5,251 | 13,267 | 1,053 | 50 | - | 18 | 37,213 | 50,794 |
North Dakota | 1,668 | - | 2,794 | - | 0 | - | - | 4,462 | 483 | - | 853 | - | - | - | - | 1,336 | 5,798 |
Ohio | 8,327 | 1,658 | 4,098 | 81 | 26 | 0 | 0 | 14,191 | 23,245 | 6,332 | 12,553 | 940 | 90 | - | 7 | 43,167 | 57,358 |
Oklahoma | 4,915 | - | 4,904 | - | 13 | - | - | 9,833 | 5,383 | 2,977 | 5,219 | 14 | 17 | - | - | 13,610 | 23,443 |
Oregon | 3,499 | - | 3,874 | - | 1 | - | 1 | 7,375 | 5,292 | 1,313 | 5,180 | 119 | 15 | 0 | 5 | 11,925 | 19,300 |
Pennsylvania | 10,627 | 2,138 | 4,186 | 22 | 11 | 0 | 0 | 16,983 | 14,159 | 6,429 | 15,781 | 176 | 38 | - | 0 | 36,583 | 53,566 |
Rhode Island | 294 | - | 228 | - | - | - | - | 522 | 1,770 | 1,083 | 1,867 | 0 | 1 | - | - | 4,722 | 5,244 |
South Carolina | 7,298 | 221 | 3,872 | 0 | - | - | - | 11,392 | 6,926 | 681 | 7,506 | 64 | 7 | - | - | 15,184 | 26,576 |
South Dakota | 1,908 | 7 | 1,875 | 976 | 167 | - | 0 | 4,933 | 738 | 56 | 486 | 112 | 1 | - | - | 1,392 | 6,325 |
Tennessee | 7,926 | - | 4,942 | 52 | 2 | - | - | 12,922 | 12,920 | 2,170 | 11,339 | 144 | 29 | - | 0 | 26,602 | 39,525 |
Texas (2) | 15,821 | - | 19,342 | 482 | 77 | - | 0 | 35,722 | 45,165 | 28,737 | 34,081 | 1,774 | 227 | - | 5 | 109,989 | 145,711 |
Utah | 2,880 | 71 | 1,664 | - | 1 | - | - | 4,616 | 7,047 | 389 | 4,814 | 31 | 4 | - | 18 | 12,302 | 16,918 |
Vermont | 1,120 | 4 | 662 | 0 | 1 | - | - | 1,788 | 515 | 39 | 445 | 14 | 6 | - | - | 1,018 | 2,806 |
Virginia | 9,373 | 500 | 6,305 | 729 | 26 | - | 10 | 16,942 | 15,111 | 3,192 | 10,484 | 702 | 20 | 1 | 0 | 29,510 | 46,452 |
Washington | 4,405 | 1,670 | 2,105 | 27 | 9 | - | 0 | 8,217 | 11,498 | 5,481 | 9,303 | 77 | 31 | - | 3 | 26,394 | 34,611 |
West Virginia | 2,838 | - | 2,647 | 2 | - | - | - | 5,487 | 2,865 | 84 | 2,010 | 3 | - | - | - | 4,962 | 10,448 |
Wisconsin | 4,900 | 1,479 | 6,685 | 116 | 15 | - | - | 13,195 | 5,488 | 4,968 | 8,286 | 73 | 13 | - | 0 | 18,827 | 32,022 |
Wyoming | 2,459 | - | 1,577 | 3 | - | 0 | 0 | 4,040 | 529 | 12 | 784 | 2 | - | - | 0 | 1,326 | 5,366 |
U.S. | 231,372 | 26,136 | 183,652 | 4,974 | 1,107 | 1 | 64 | 447,306 | 519,843 | 226,647 | 446,568 | 11,771 | 1,389 | 25 | 377 | 1,206,620 | 1,653,926 |
Puerto Rico (3) | 462 | - | 64 | - | - | - | - | 526 | 5,033 | 952 | 869 | 10 | - | - | - | 6,864 | 7,390 |
Grand Total | 231,834 | 26,136 | 183,716 | 4,974 | 1,107 | 1 | 64 | 447,832 | 524,876 | 227,599 | 447,437 | 11,781 | 1,389 | 25 | 377 | 1,213,484 | 1,661,316 |
(1) Travel for all systems are FHWA estimates based on State provided HPMS data.
(2) This data was the result of a new TxDOT data system. Based on this information, Statewide vehicle-miles traveled (VMT) decreased 1.48% when compared to the 2013 data, contrary to an expected increase based on other economic indicators which suggest traffic growth in Texas.
(3) 2009 data. 2010 data used for Interstate.