U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
October 2015
Table HM-71
Sheet 1 of 8
FEDERAL-AID URBANIZED AREA (1) | CENSUS POPULATION | MILES | DAILY VEHICLE-MILES OF TRAVEL (THOUSANDS) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTERSTATE | OTHER FREEWAYS AND EXPRESSWAYS | OTHER PRINCIPAL ARTERIAL | MINOR ARTERIAL | MAJOR COLLECTOR | MINOR COLLECTOR | LOCAL | TOTAL | INTERSTATE | OTHER FREEWAYS AND EXPRESSWAYS | OTHER PRINCIPAL ARTERIAL | MINOR ARTERIAL | MAJOR COLLECTOR | MINOR COLLECTOR | LOCAL | TOTAL | ||
New York--Newark, NY--NJ--CT | 17,799,861 | 517 | 741 | 2,681 | 4,910 | 3,880 | 259 | 31,679 | 44,666 | 57,007 | 64,022 | 62,038 | 45,570 | 17,446 | 1,627 | 47,755 | 295,465 |
Los Angeles--Long Beach--Santa Ana, CA | 11,789,487 | 339 | 255 | 2,401 | 3,129 | 2,589 | 6 | 16,991 | 25,709 | 77,528 | 42,478 | 69,661 | 49,688 | 12,522 | 26 | 13,934 | 265,837 |
Chicago, IL--IN | 8,307,904 | 475 | 50 | 1,889 | 2,680 | 3,070 | 40 | 23,283 | 31,486 | 52,560 | 2,352 | 42,933 | 31,821 | 17,076 | 58 | 28,732 | 175,532 |
Philadelphia, PA--NJ--DE--MD | 5,149,079 | 281 | 231 | 1,370 | 1,771 | 2,016 | 64 | 14,678 | 20,411 | 25,128 | 11,878 | 27,814 | 17,100 | 9,498 | 188 | 11,321 | 102,927 |
Miami, FL | 4,919,036 | 131 | 210 | 742 | 921 | 1,143 | 335 | 12,171 | 15,655 | 24,294 | 19,389 | 29,392 | 20,776 | 11,306 | 2,540 | 22,104 | 129,801 |
Dallas--Fort Worth--Arlington, TX | 4,145,659 | 334 | 347 | 1,094 | 1,633 | 3,467 | 148 | 15,985 | 23,008 | 36,698 | 30,083 | 23,431 | 21,406 | 16,955 | 234 | 7,168 | 135,975 |
Boston, MA--NH--RI | 4,032,484 | 286 | 171 | 1,162 | 2,165 | 1,887 | - | 11,826 | 17,496 | 30,527 | 10,783 | 21,789 | 16,399 | 5,867 | - | 13,311 | 98,677 |
Washington, DC--VA--MD | 3,933,920 | 190 | 125 | 748 | 1,133 | 1,217 | 209 | 9,432 | 13,054 | 30,065 | 8,008 | 26,593 | 17,898 | 8,315 | 601 | 8,037 | 99,517 |
Detroit, MI | 3,903,377 | 242 | 84 | 1,112 | 1,531 | 1,157 | 7 | 11,239 | 15,371 | 26,455 | 6,977 | 28,703 | 16,888 | 4,938 | 4 | 11,134 | 95,098 |
Houston, TX | 3,822,509 | 218 | 344 | 914 | 1,666 | 2,327 | 22 | 13,746 | 19,236 | 31,408 | 18,089 | 19,363 | 19,874 | 13,928 | 44 | 4,276 | 106,983 |
Atlanta, GA | 3,499,840 | 349 | 89 | 782 | 2,063 | 1,644 | 160 | 19,879 | 24,966 | 44,085 | 7,282 | 20,255 | 25,315 | 10,795 | 224 | 40,507 | 148,462 |
San Francisco--Oakland, CA | 2,995,769 | 144 | 68 | 436 | 849 | 865 | 3 | 5,797 | 8,162 | 22,633 | 5,469 | 10,609 | 11,091 | 4,510 | 8 | 4,560 | 58,881 |
Phoenix--Mesa, AZ | 2,907,049 | 72 | 186 | 384 | 1,510 | 649 | 15 | 9,122 | 11,938 | 10,375 | 20,428 | 10,554 | 26,545 | 6,962 | 38 | 8,144 | 83,047 |
Seattle, WA | 2,712,205 | 128 | 153 | 732 | 1,180 | 1,175 | 17 | 8,078 | 11,463 | 20,115 | 8,838 | 14,984 | 11,642 | 5,166 | 48 | 7,513 | 68,306 |
San Diego, CA | 2,674,436 | 165 | 125 | 306 | 781 | 985 | 4 | 6,439 | 8,805 | 27,823 | 11,492 | 8,404 | 13,705 | 6,693 | 6 | 5,055 | 73,178 |
Minneapolis--St. Paul, MN--WI | 2,650,890 | 219 | 138 | 221 | 1,783 | 1,330 | 7 | 9,691 | 13,389 | 21,165 | 8,961 | 6,941 | 19,019 | 4,922 | 3 | 8,532 | 69,542 |
San Juan, PR | 2,216,616 | 107 | 40 | 237 | 493 | 579 | - | 6,444 | 7,899 | 7,944 | 2,280 | 6,428 | 4,711 | 2,518 | - | 5 | 23,886 |
St. Louis, MO--IL | 2,077,662 | 286 | 117 | 619 | 842 | 1,373 | 50 | 8,667 | 11,954 | 26,685 | 3,864 | 11,251 | 7,912 | 5,494 | 69 | 12,034 | 67,310 |
Baltimore, MD | 2,076,354 | 154 | 152 | 404 | 678 | 775 | 16 | 4,903 | 7,082 | 19,106 | 9,416 | 10,505 | 8,614 | 4,373 | 53 | 3,809 | 55,875 |
Tampa--St. Petersburg, FL | 2,062,339 | 129 | 47 | 474 | 573 | 726 | 230 | 7,930 | 10,110 | 13,425 | 1,555 | 17,871 | 11,152 | 5,409 | 1,341 | 14,431 | 65,185 |
Denver--Aurora, CO | 1,984,887 | 126 | 161 | 500 | 666 | 740 | - | 6,970 | 9,163 | 15,406 | 9,005 | 14,187 | 7,681 | 3,837 | - | 5,568 | 55,684 |
Cleveland, OH | 1,786,647 | 205 | 52 | 366 | 680 | 667 | 4 | 5,415 | 7,389 | 15,575 | 2,501 | 5,915 | 6,792 | 4,206 | 4 | 6,254 | 41,247 |
Pittsburgh, PA | 1,753,136 | 214 | 90 | 514 | 932 | 877 | - | 6,875 | 9,501 | 7,749 | 2,059 | 8,187 | 6,769 | 3,409 | - | 5,543 | 33,717 |
Portland, OR--WA | 1,583,138 | 97 | 60 | 328 | 623 | 922 | 113 | 5,272 | 7,417 | 10,391 | 3,582 | 7,597 | 6,778 | 4,198 | 202 | 3,492 | 36,240 |
San Jose, CA | 1,538,312 | 41 | 148 | 329 | 384 | 385 | 1 | 3,164 | 4,452 | 6,533 | 21,689 | 10,103 | 5,542 | 1,995 | 2 | 2,574 | 48,438 |
Riverside--San Bernardino, CA | 1,506,816 | 116 | 89 | 239 | 673 | 790 | 0 | 4,645 | 6,553 | 16,037 | 17,097 | 7,000 | 9,202 | 4,022 | 0 | 3,735 | 57,095 |
Cincinnati, OH--KY--IN | 1,503,262 | 172 | 38 | 326 | 600 | 704 | 24 | 5,354 | 7,219 | 16,179 | 1,478 | 6,386 | 9,240 | 5,853 | 77 | 6,787 | 46,000 |
Virginia Beach, VA | 1,394,439 | 114 | 58 | 379 | 502 | 569 | 62 | 4,707 | 6,391 | 10,659 | 2,161 | 7,763 | 7,066 | 2,241 | 88 | 4,139 | 34,117 |
Sacramento, CA | 1,393,498 | 57 | 72 | 360 | 420 | 655 | 27 | 4,713 | 6,304 | 7,229 | 8,878 | 8,435 | 5,211 | 3,612 | 68 | 3,572 | 37,005 |
Kansas City, MO--KS | 1,361,744 | 243 | 178 | 195 | 1,007 | 825 | 3 | 7,316 | 9,768 | 16,810 | 5,722 | 3,419 | 9,431 | 2,875 | 11 | 8,074 | 46,341 |
San Antonio, TX | 1,327,554 | 178 | 94 | 357 | 712 | 995 | 49 | 5,564 | 7,949 | 16,043 | 6,280 | 6,891 | 7,079 | 4,685 | 26 | 2,138 | 43,142 |
Las Vegas, NV | 1,314,357 | 67 | 37 | 167 | 532 | 3 | 585 | 3,821 | 5,213 | 7,704 | 3,688 | 5,219 | 9,785 | 10 | 3,945 | 12,424 | 42,776 |
Milwaukee, WI | 1,308,913 | 100 | 65 | 682 | 802 | 622 | - | 4,265 | 6,536 | 8,530 | 2,981 | 9,128 | 4,502 | 1,496 | - | 2,181 | 28,819 |
Indianapolis, IN | 1,218,919 | 164 | 19 | 376 | 702 | 820 | 33 | 5,423 | 7,538 | 13,324 | 644 | 8,581 | 7,365 | 4,218 | 55 | 13,829 | 48,017 |
Providence, RI--MA | 1,174,548 | 87 | 88 | 386 | 528 | 695 | - | 4,225 | 6,010 | 7,548 | 3,475 | 5,701 | 4,327 | 2,370 | - | 2,276 | 25,697 |
Orlando, FL | 1,157,431 | 41 | 149 | 269 | 339 | 605 | 180 | 4,627 | 6,210 | 5,964 | 7,527 | 9,204 | 7,853 | 5,636 | 960 | 8,385 | 45,528 |
Columbus, OH | 1,133,193 | 130 | 47 | 289 | 558 | 477 | 161 | 4,226 | 5,890 | 12,670 | 3,004 | 5,873 | 5,998 | 2,812 | 376 | 3,166 | 33,899 |
New Orleans, LA | 1,009,283 | 58 | 8 | 216 | 285 | 211 | - | 2,571 | 3,350 | 5,596 | 318 | 5,197 | 2,991 | 1,040 | - | 1,102 | 16,244 |
Buffalo, NY | 976,703 | 75 | 68 | 340 | 510 | 462 | 6 | 2,981 | 4,442 | 4,726 | 2,060 | 5,449 | 3,842 | 1,433 | 10 | 2,974 | 20,495 |
Memphis, TN--MS--AR | 972,091 | 97 | 43 | 279 | 633 | 476 | 18 | 3,916 | 5,461 | 7,466 | 1,710 | 6,364 | 6,904 | 1,861 | 26 | 4,184 | 28,516 |
Austin, TX | 901,920 | 56 | 145 | 283 | 317 | 968 | 113 | 4,341 | 6,223 | 7,057 | 6,879 | 7,808 | 4,214 | 6,363 | 140 | 1,547 | 34,008 |
Bridgeport--Stamford, CT--NY | 888,890 | 52 | 73 | 154 | 427 | 432 | 12 | 2,896 | 4,047 | 6,183 | 4,234 | 2,516 | 3,517 | 1,625 | 21 | 2,226 | 20,323 |
Salt Lake City, UT | 887,650 | 68 | 8 | 233 | 206 | 262 | 3 | 2,912 | 3,693 | 8,158 | 584 | 5,846 | 2,770 | 1,931 | 11 | 4,572 | 23,871 |
Jacksonville, FL | 882,295 | 114 | 50 | 186 | 244 | 486 | 26 | 4,619 | 5,724 | 9,460 | 2,350 | 4,907 | 3,988 | 4,098 | 149 | 8,140 | 33,092 |
Louisville, KY--IN | 863,582 | 29 | 9 | 25 | 102 | 93 | 4 | 623 | 884 | 1,780 | 207 | 506 | 995 | 269 | 11 | 1,588 | 5,357 |
Hartford, CT | 851,535 | 83 | 69 | 229 | 461 | 558 | 15 | 2,983 | 4,398 | 8,079 | 2,973 | 3,488 | 4,265 | 2,327 | 31 | 2,143 | 23,306 |
Richmond, VA | 818,836 | 134 | 64 | 231 | 505 | 455 | 34 | 3,773 | 5,196 | 9,167 | 2,638 | 5,246 | 4,735 | 1,734 | 74 | 3,114 | 26,706 |
Charlotte, NC--SC | 758,927 | 157 | 9 | 256 | 393 | 386 | 66 | 4,639 | 5,907 | 13,436 | 566 | 7,019 | 6,479 | 3,343 | 470 | 11,581 | 42,893 |
Nashville-Davidson, TN | 749,935 | 129 | 49 | 282 | 443 | 456 | - | 4,368 | 5,726 | 13,649 | 2,495 | 6,192 | 5,407 | 2,553 | - | 6,355 | 36,650 |
Oklahoma City, OK | 747,003 | 111 | 44 | 308 | 581 | 418 | 15 | 3,888 | 5,366 | 8,990 | 2,277 | 5,662 | 5,302 | 1,549 | 61 | 6,854 | 30,696 |
Tucson, AZ | 720,425 | 42 | 8 | 188 | 340 | 373 | 8 | 3,153 | 4,111 | 3,498 | 277 | 3,828 | 4,957 | 3,538 | 141 | 2,581 | 18,819 |
Honolulu, HI | 718,182 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dayton, OH | 703,444 | 88 | 27 | 210 | 283 | 497 | 19 | 2,870 | 3,993 | 6,107 | 923 | 3,233 | 2,405 | 2,376 | 42 | 105 | 15,191 |
Rochester, NY | 694,396 | 68 | 48 | 102 | 434 | 348 | 34 | 2,461 | 3,495 | 4,105 | 2,017 | 1,978 | 4,524 | 1,544 | 72 | 2,299 | 16,538 |
El Paso, TX--NM | 674,801 | 50 | 63 | 223 | 213 | 361 | 32 | 2,266 | 3,209 | 4,069 | 2,072 | 3,744 | 1,806 | 1,840 | 39 | 953 | 14,523 |
Birmingham, AL | 663,615 | 162 | 3 | 181 | 460 | 642 | 29 | 3,637 | 5,115 | 11,155 | 241 | 4,408 | 4,395 | 2,763 | 22 | 5,754 | 28,738 |
Omaha, NE--IA | 626,623 | 50 | 35 | 183 | 259 | 226 | - | 2,175 | 2,928 | 3,558 | 1,692 | 3,629 | 2,360 | 876 | - | 1,784 | 13,898 |
Albuquerque, NM | 598,191 | 72 | - | 295 | 181 | 81 | 257 | 2,553 | 3,439 | 5,500 | - | 6,036 | 1,851 | 436 | 1,100 | 1,592 | 16,515 |
Allentown--Bethlehem, PA--NJ | 576,408 | 66 | 37 | 187 | 204 | 405 | 2 | 2,356 | 3,256 | 3,526 | 2,072 | 3,234 | 1,965 | 1,563 | 6 | 1,610 | 13,977 |
Springfield, MA--CT | 573,610 | 84 | 16 | 254 | 486 | 338 | 2 | 2,260 | 3,439 | 5,139 | 448 | 3,332 | 3,257 | 1,063 | 3 | 1,874 | 15,116 |
Akron, OH | 570,215 | 65 | 28 | 159 | 262 | 334 | 7 | 2,447 | 3,302 | 4,404 | 1,299 | 2,134 | 2,326 | 1,736 | 14 | 3,228 | 15,141 |
Sarasota--Bradenton, FL | 559,229 | 32 | - | 152 | 109 | 407 | 12 | 2,760 | 3,471 | 2,975 | - | 4,832 | 1,756 | 2,944 | 62 | 5,022 | 17,591 |
Albany, NY | 558,947 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tulsa, OK | 558,329 | 53 | 114 | 222 | 600 | 344 | 18 | 3,023 | 4,374 | 2,851 | 5,196 | 3,988 | 5,085 | 925 | 41 | 4,682 | 22,767 |
October 2015
Table HM-71
Sheet 2 of 8
FEDERAL-AID URBANIZED AREA (1) | CENSUS POPULATION | MILES | DAILY VEHICLE-MILES OF TRAVEL (THOUSANDS) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTERSTATE | OTHER FREEWAYS AND EXPRESSWAYS | OTHER PRINCIPAL ARTERIAL | MINOR ARTERIAL | MAJOR COLLECTOR | MINOR COLLECTOR | LOCAL | TOTAL | INTERSTATE | OTHER FREEWAYS AND EXPRESSWAYS | OTHER PRINCIPAL ARTERIAL | MINOR ARTERIAL | MAJOR COLLECTOR | MINOR COLLECTOR | LOCAL | TOTAL | ||
Fresno, CA | 554,923 | - | 51 | 121 | 306 | 222 | 2 | 1,608 | 2,310 | - | 2,970 | 2,495 | 2,854 | 1,140 | 1 | 1,296 | 10,758 |
Concord, CA | 552,624 | 35 | 13 | 113 | 197 | 206 | - | 1,804 | 2,367 | 5,689 | 1,190 | 2,530 | 2,382 | 1,147 | - | 1,438 | 14,376 |
Raleigh, NC | 541,527 | 82 | 47 | 171 | 470 | 436 | 8 | 3,878 | 5,092 | 7,561 | 1,903 | 5,055 | 6,435 | 3,033 | 28 | 5,817 | 29,831 |
Grand Rapids, MI | 539,080 | 52 | 50 | 184 | 424 | 315 | - | 611 | 1,636 | 2,736 | 2,725 | 3,653 | 3,788 | 1,261 | - | 230 | 14,392 |
Mission Viejo, CA | 533,015 | 23 | 33 | 130 | 128 | 106 | - | 1,176 | 1,595 | 5,761 | 1,239 | 3,286 | 1,946 | 499 | - | 933 | 13,664 |
New Haven, CT | 531,314 | 67 | 41 | 111 | 324 | 309 | 6 | 1,774 | 2,632 | 5,550 | 1,870 | 1,712 | 2,459 | 1,142 | 9 | 839 | 13,582 |
McAllen, TX | 523,144 | 48 | 5 | 284 | 169 | 665 | 139 | 2,414 | 3,724 | 3,025 | 97 | 4,030 | 1,424 | 3,162 | 227 | 1,320 | 13,287 |
Toledo, OH--MI | 503,008 | 73 | 12 | 157 | 234 | 311 | 31 | 1,867 | 2,686 | 3,738 | 467 | 2,723 | 1,765 | 1,408 | 70 | 2,979 | 13,150 |
Baton Rouge, LA | 479,019 | 60 | - | 228 | 261 | 271 | - | 1,687 | 2,507 | 5,108 | - | 5,212 | 3,017 | 1,352 | - | 772 | 15,461 |
Colorado Springs, CO | 466,122 | 36 | 49 | 185 | 208 | 149 | 1 | 1,801 | 2,429 | 3,075 | 1,788 | 3,569 | 1,564 | 376 | 0 | 1,153 | 11,526 |
Worcester, MA--CT | 429,882 | 97 | 15 | 174 | 402 | 333 | 15 | 1,962 | 2,999 | 5,891 | 502 | 2,915 | 2,574 | 965 | 24 | 1,287 | 14,158 |
Charleston--North Charleston, SC | 423,410 | 43 | 13 | 146 | 144 | 194 | 4 | 1,339 | 1,882 | 3,403 | 395 | 3,510 | 2,483 | 1,260 | 3 | 778 | 11,831 |
Wichita, KS | 422,301 | 58 | 58 | 17 | 218 | 420 | 222 | 2,014 | 3,006 | 2,059 | 2,143 | 252 | 2,800 | 2,145 | 377 | 1,462 | 11,237 |
Columbia, SC | 420,537 | 90 | 10 | 133 | 245 | 382 | - | 2,243 | 3,104 | 6,233 | 355 | 2,927 | 3,000 | 1,697 | - | 1,163 | 15,375 |
Knoxville, TN | 419,830 | 76 | 3 | 218 | 327 | 383 | 115 | 3,661 | 4,785 | 6,006 | 87 | 4,802 | 3,287 | 1,564 | 183 | 3,924 | 19,853 |
Ogden--Layton, UT | 417,933 | 66 | 11 | 133 | 133 | 208 | 13 | 1,940 | 2,503 | 5,079 | 271 | 2,626 | 1,153 | 829 | 10 | 2,305 | 12,273 |
Youngstown, OH--PA | 417,437 | 52 | 53 | 134 | 221 | 301 | 1 | 1,899 | 2,661 | 1,714 | 1,215 | 1,608 | 1,461 | 1,131 | 1 | 2,460 | 9,590 |
Syracuse, NY | 402,267 | 76 | 32 | 88 | 237 | 210 | 7 | 1,428 | 2,079 | 3,785 | 828 | 1,358 | 1,950 | 759 | 15 | 1,365 | 10,061 |
Bakersfield, CA | 396,125 | - | 40 | 193 | 188 | 161 | - | 1,388 | 1,970 | - | 2,015 | 3,584 | 1,761 | 709 | - | 1,057 | 9,126 |
Palm Bay--Melbourne, FL | 393,289 | 40 | 13 | 162 | 146 | 141 | 75 | 2,113 | 2,690 | 2,161 | 482 | 4,298 | 1,744 | 773 | 263 | 3,852 | 13,572 |
Scranton, PA | 385,237 | 53 | 31 | 123 | 225 | 233 | - | 1,446 | 2,111 | 2,021 | 670 | 1,561 | 1,515 | 686 | - | 1,008 | 7,460 |
Des Moines, IA | 370,505 | 62 | - | 140 | 305 | 277 | - | 1,784 | 2,568 | 4,130 | - | 2,609 | 2,249 | 743 | - | 1,250 | 10,982 |
Flint, MI | 365,096 | 64 | 15 | 119 | 303 | 208 | 2 | 1,373 | 2,083 | 3,261 | 750 | 1,704 | 2,409 | 704 | 15 | 1,186 | 10,029 |
Harrisburg, PA | 362,782 | 66 | 31 | 110 | 153 | 290 | - | 1,564 | 2,214 | 3,842 | 1,487 | 1,806 | 1,511 | 1,127 | - | 1,133 | 10,906 |
Little Rock, AR | 360,331 | 96 | 30 | 94 | 459 | 504 | 20 | 2,109 | 3,311 | 6,551 | 1,458 | 1,872 | 3,489 | 1,144 | 12 | 1,132 | 15,657 |
Poughkeepsie--Newburgh, NY | 351,982 | 69 | 40 | 143 | 260 | 534 | 23 | 2,357 | 3,426 | 3,527 | 1,825 | 2,346 | 2,413 | 2,255 | 56 | 1,113 | 13,536 |
Chattanooga, TN--GA | 343,509 | 43 | 33 | 123 | 371 | 223 | 59 | 2,116 | 2,968 | 3,634 | 1,156 | 2,389 | 2,632 | 592 | 87 | 1,963 | 12,454 |
Oxnard, CA | 337,591 | - | 27 | 107 | 76 | 120 | - | 653 | 983 | - | 2,059 | 2,321 | 786 | 823 | - | 530 | 6,519 |
Augusta-Richmond County, GA--SC | 335,630 | 46 | 8 | 194 | 262 | 224 | 8 | 1,981 | 2,724 | 1,996 | 157 | 3,267 | 2,256 | 823 | 6 | 2,168 | 10,673 |
Spokane, WA--ID | 334,858 | 27 | 18 | 180 | 217 | 172 | 1 | 1,445 | 2,061 | 1,904 | 290 | 2,904 | 1,365 | 436 | 0 | 852 | 7,751 |
Cape Coral, FL | 329,757 | 21 | 5 | 137 | 149 | 236 | 91 | 2,679 | 3,318 | 1,578 | 278 | 4,077 | 3,041 | 1,978 | 398 | 4,876 | 16,228 |
Madison, WI | 329,533 | 18 | 44 | 142 | 180 | 312 | - | 1,241 | 1,936 | 1,114 | 2,384 | 2,365 | 1,435 | 1,036 | - | 496 | 8,830 |
Pensacola, FL--AL | 323,783 | 34 | - | 94 | 167 | 201 | 18 | 2,365 | 2,879 | 1,584 | - | 2,143 | 2,768 | 1,409 | 67 | 4,122 | 12,092 |
Lancaster, PA | 323,554 | 7 | 29 | 62 | 174 | 216 | - | 1,234 | 1,722 | 188 | 1,767 | 974 | 2,085 | 902 | - | 1,173 | 7,089 |
Mobile, AL | 317,605 | 50 | - | 143 | 200 | 169 | 1 | 1,648 | 2,211 | 2,991 | - | 2,739 | 2,125 | 780 | 2 | 2,303 | 10,939 |
Stockton, CA | 313,392 | 21 | 17 | 88 | 70 | 136 | 0 | 914 | 1,246 | 2,241 | 1,324 | 1,657 | 438 | 726 | 0 | 719 | 7,106 |
Modesto, CA | 310,945 | - | 16 | 71 | 104 | 213 | 4 | 862 | 1,271 | - | 1,936 | 1,401 | 1,201 | 961 | 10 | 686 | 6,196 |
Reno, NV | 303,689 | 40 | 16 | 104 | 203 | - | 170 | 707 | 1,240 | 2,501 | 666 | 1,804 | 1,586 | - | 467 | 515 | 7,541 |
Provo--Orem, UT | 303,680 | 40 | - | 115 | 91 | 161 | - | 1,747 | 2,154 | 4,170 | - | 2,468 | 946 | 668 | - | 1,934 | 10,186 |
Greenville, SC | 302,194 | 42 | 14 | 97 | 283 | 456 | 12 | 445 | 1,348 | 2,648 | 202 | 2,097 | 2,854 | 1,449 | 11 | 187 | 9,448 |
Lansing, MI | 300,032 | 54 | 17 | 87 | 239 | 146 | - | 996 | 1,539 | 2,119 | 606 | 1,406 | 1,924 | 545 | - | 622 | 7,222 |
Denton--Lewisville, TX | 299,823 | 36 | 6 | 83 | 132 | 276 | 17 | 1,195 | 1,744 | 3,245 | 680 | 1,940 | 1,540 | 1,193 | 13 | 514 | 9,126 |
Winston-Salem, NC | 299,290 | 46 | 79 | 51 | 152 | 400 | 3 | 2,279 | 3,010 | 2,668 | 3,263 | 734 | 1,625 | 2,197 | 16 | 3,684 | 14,187 |
Aguadilla--Isabela--San Sebastian, PR | 299,086 | 26 | - | 36 | 114 | 130 | - | 1,497 | 1,803 | 886 | - | 628 | 911 | 481 | - | - | 2,906 |
Corpus Christi, TX | 293,925 | 19 | 43 | 80 | 96 | 232 | 2 | 1,053 | 1,526 | 1,006 | 2,266 | 1,264 | 1,229 | 1,016 | 1 | 269 | 7,051 |
Jackson, MS | 292,637 | 84 | - | 314 | 306 | 431 | - | 2,026 | 3,162 | 4,628 | - | 4,580 | 1,909 | 1,353 | - | 2,684 | 15,154 |
Durham, NC | 287,796 | 45 | 35 | 93 | 137 | 156 | 38 | 1,321 | 1,825 | 3,605 | 1,619 | 1,972 | 1,551 | 1,010 | 151 | 2,782 | 12,689 |
Fort Wayne, IN | 287,759 | 30 | 6 | 49 | 229 | 176 | - | 1,193 | 1,684 | 1,481 | 170 | 1,111 | 2,994 | 1,041 | - | 3,041 | 9,839 |
Santa Rosa, CA | 285,408 | - | 29 | 41 | 144 | 151 | 0 | 864 | 1,230 | - | 2,536 | 947 | 1,573 | 804 | 0 | 673 | 6,533 |
Ann Arbor, MI | 283,904 | 27 | 26 | 78 | 219 | 150 | - | 800 | 1,300 | 2,109 | 1,693 | 1,484 | 1,817 | 620 | - | 660 | 8,383 |
South Bend, IN--MI | 276,498 | 17 | 27 | 107 | 191 | 167 | - | 1,230 | 1,738 | 459 | 706 | 1,851 | 1,502 | 543 | - | 2,720 | 7,780 |
Fayetteville, NC | 276,368 | 12 | 19 | 108 | 165 | 78 | 27 | 1,457 | 1,866 | 492 | 519 | 2,638 | 2,143 | 527 | 134 | 1,130 | 7,583 |
Shreveport, LA | 275,213 | 61 | 10 | 101 | 232 | 176 | - | 1,302 | 1,882 | 3,471 | 461 | 1,922 | 1,853 | 727 | - | 432 | 8,865 |
Boise City, ID | 272,625 | 23 | - | 132 | 178 | 183 | - | 1,130 | 1,646 | 1,674 | - | 2,516 | 1,730 | 538 | - | 840 | 7,298 |
Port St. Lucie, FL | 270,774 | 22 | 24 | 120 | 186 | 125 | 72 | 1,389 | 1,938 | 1,327 | 891 | 2,793 | 1,532 | 613 | 319 | 2,525 | 10,000 |
Davenport, IA--IL | 270,626 | 76 | 4 | 118 | 213 | 158 | 4 | 1,199 | 1,773 | 1,945 | 43 | 1,587 | 1,713 | 491 | 3 | 408 | 6,190 |
Rockford, IL | 270,414 | 32 | 13 | 150 | 176 | 243 | 6 | 1,354 | 1,974 | 1,357 | 320 | 2,312 | 1,101 | 636 | 10 | 972 | 6,709 |
Trenton, NJ | 268,472 | 38 | 16 | 66 | 139 | 129 | 26 | 767 | 1,181 | 2,963 | 688 | 1,435 | 1,373 | 561 | 93 | 963 | 8,076 |
Greensboro, NC | 267,884 | 59 | 39 | 67 | 219 | 188 | 14 | 883 | 1,469 | 3,852 | 1,434 | 1,271 | 2,241 | 871 | 34 | 370 | 10,072 |
Canton, OH | 266,595 | 16 | 23 | 100 | 149 | 190 | 28 | 1,454 | 1,960 | 1,101 | 683 | 1,289 | 1,140 | 811 | 55 | 1,211 | 6,290 |
Lancaster--Palmdale, CA | 263,532 | - | 14 | 96 | 278 | 160 | 0 | 921 | 1,470 | - | 966 | 1,679 | 2,234 | 469 | 0 | 736 | 6,085 |
Daytona Beach--Port Orange, FL | 255,353 | 7 | - | 52 | 52 | 114 | 1 | 548 | 774 | 265 | - | 987 | 333 | 303 | 0 | 3,089 | 4,977 |
Indio--Cathedral City--Palm Springs, CA | 254,856 | 26 | - | 53 | 147 | 204 | 1 | 1,023 | 1,454 | 2,074 | - | 1,167 | 2,247 | 1,190 | 2 | 815 | 7,496 |
Lexington-Fayette, KY | 250,994 | 14 | 14 | 72 | 71 | 96 | 1 | 814 | 1,081 | 1,039 | 872 | 2,248 | 915 | 569 | 1 | 624 | 6,268 |
October 2015
Table HM-71
Sheet 3 of 8
FEDERAL-AID URBANIZED AREA (1) | CENSUS POPULATION | MILES | DAILY VEHICLE-MILES OF TRAVEL (THOUSANDS) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTERSTATE | OTHER FREEWAYS AND EXPRESSWAYS | OTHER PRINCIPAL ARTERIAL | MINOR ARTERIAL | MAJOR COLLECTOR | MINOR COLLECTOR | LOCAL | TOTAL | INTERSTATE | OTHER FREEWAYS AND EXPRESSWAYS | OTHER PRINCIPAL ARTERIAL | MINOR ARTERIAL | MAJOR COLLECTOR | MINOR COLLECTOR | LOCAL | TOTAL | ||
Peoria, IL | 247,172 | 37 | 10 | 102 | 180 | 183 | 15 | 1,143 | 1,671 | 1,221 | 229 | 1,750 | 1,475 | 503 | 24 | 789 | 5,990 |
Barnstable Town, MA | 243,667 | 10 | 64 | 144 | 386 | 232 | - | 2,083 | 2,919 | 428 | 2,589 | 2,143 | 2,012 | 461 | - | 2,226 | 9,860 |
Columbus, GA--AL | 242,324 | 15 | 21 | 95 | 162 | 106 | 13 | 1,348 | 1,760 | 722 | 649 | 1,761 | 1,189 | 382 | 14 | 1,596 | 6,313 |
Reading, PA | 240,264 | 4 | 22 | 78 | 92 | 166 | - | 861 | 1,223 | 83 | 1,080 | 1,498 | 780 | 659 | - | 603 | 4,703 |
San Rafael--Novato, CA | 232,836 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Temecula--Murrieta, CA | 229,810 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Atlantic City, NJ | 227,180 | - | 45 | 93 | 199 | 151 | 26 | 1,121 | 1,635 | - | 1,718 | 1,579 | 1,775 | 474 | 73 | 833 | 6,451 |
