U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
November 2015
Table LGF-3B
(Thousands of Dollars)
STATE | NAME OF FACILITY | OPERATING AUTHORITY | BALANCE BEGINNING OF YEAR |
ROAD AND CROSSING TOLLS |
CONCESSIONS AND RENTALS |
NET INCOME FROM INVESTMENTS |
MISCELLANEOUS | BOND PROCEEDS | TOTAL RECEIPTS |
---|---|---|---|---|---|---|---|---|---|
Arkansas | Northwest Arkansas Regional Airport Access Road | Arkansas State Highway and Transportation Department | - | - | - | - | 48 | - | 48 |
California | Foothill/Eastern Toll Roads | Foothill/Eastern Transportation Corridor Agency | 667,237 | 129,005 | - | (13,708) | 16,333 | 7,600 | 139,230 |
Golden Gate Bridge | Golden Gate Bridge and Highway District | 112,534 | 106,977 | - | 3,084 | 63,578 | - | 173,639 | |
State Route 91 Express Lanes | Orange County Transportation Authority | 85,853 | 40,460 | - | 168 | 21 | - | 40,649 | |
San Joaquin Hills Toll Road | San Joaquin Hills Transportation Corridor Agency | 358,661 | 109,938 | - | (53) | 8,747 | - | 118,632 | |
Total | 1,224,285 | 386,380 | - | (10,509) | 88,679 | 7,600 | 472,150 | ||
Colorado | E-470 Beltway | E-470 Public Highway Authority | 317,880 | 132,106 | - | (3,556) | 11,785 | - | 140,335 |
Pikes Peak Toll Highway | City of Colorado Springs | 5,369 | 4,319 | - | 17 | 36 | - | 4,372 | |
Total | 323,249 | 136,425 | - | (3,539) | 11,821 | - | 144,707 | ||
Florida | Biscayne Key (Rickenbacker) Causeway | Dade County Port Authority | 13,404 | 10,912 | - | - | 42 | - | 10,954 |
Broad Causeway | Town of Bay Harbor Islands | 3,588 | 5,680 | 74 | (30) | 2 | 14,642 | 20,368 | |
Card Sound Toll Bridge | Monroe County | 6,824 | 959 | - | 25 | - | - | 984 | |
Lee County Toll Bridges 2/ | Lee County | 25,696 | 39,174 | - | 60 | - | 3 | 39,237 | |
Osceola Parkway | Osceola County | 11,818 | 11,550 | - | 4 | 1,375 | - | 12,929 | |
Pensacola Beach Bridge | Escambia County | 1 | 3,311 | - | 12 | 522 | - | 3,845 | |
Venetian Causeway | Dade County Port Authority | - | 2,980 | - | - | 3 | - | 2,983 | |
Total | 61,331 | 74,566 | 74 | 71 | 1,944 | 14,645 | 91,300 | ||
Maine | Machigonne II Ferry | Casco Bay Island Transit District | 184 | 4,186 | 857 | - | 822 | - | 5,865 |
Massachusetts | Woods Hole, Martha's Vineyard and Nantucket Ferries | Wood's Hole Steamship Authority | 38,039 | 79,787 | 5,658 | 51 | 6,347 | 38 | 91,881 |
Michigan | Ironton Ferry | Charlevoix County Road Commission | 264 | 158 | - | - | - | - | 158 |
St. Mary's River Ferry System | Eastern Upper Penninsula Transportation Authority | - | 1,277 | - | - | 1,656 | - | 2,933 | |
Total | 264 | 1,435 | - | - | 1,656 | - | 3,091 | ||
Nebraska | Burt County Missouri River Decatur Bridge | Burt County Bridge Commission | 1,117 | 571 | - | - | - | - | 571 |
Bellevue Bridge | Bellevue Bridge Commission | 3,149 | 1,424 | - | - | - | - | 1,424 | |
Total | 4,266 | 1,995 | - | - | - | - | 1,995 | ||
New Jersey | Cape May County Bridges | Cape May Bridge Commission | 2,535 | 2,823 | - | 1 | 664 | - | 3,488 |
Tacony-Palmyra and Burlington-Bristol Bridges | Burlington County Bridge Commission | 33,491 | 33,567 | - | 185 | (459) | 54,364 | 87,657 | |
Total | 36,026 | 36,390 | - | 186 | 205 | 54,364 | 91,145 | ||
New York | Atlantic Beach Bridge | Nassau County Bridge Authority | 15,679 | 7,074 | - | - | 477 | - | 7,551 |
Triborough Bridges and Tunnels | Triborough Bridge and Tunnel Authority | 685,950 | 1,640,343 | 26,705 | 147,714 | 9,264 | 229,978 | 2,054,004 | |
Total | 701,629 | 1,647,417 | 26,705 | 147,714 | 9,741 | 229,978 | 2,061,555 | ||
Oregon | Buena Vista Ferry | Polk County Road Department | - | 65 | 1 | - | 256 | - | 322 |
Canby Ferry | Clackamas County Road Department | - | 101 | - | - | - | - | 101 | |
Cascade Locks Bridge | Port of Cascade Locks Commission | - | 1,309 | - | - | - | - | 1,309 | |
Hood River - White Salmon Bridge | Port of Hood River Commission | - | 3,398 | - | 5 | 3 | - | 3,406 | |
Wheatland Ferry | Marion County Road Department | - | - | 487 | - | 239 | - | 726 | |
Total | - | 4,873 | 488 | 5 | 498 | - | 5,864 | ||
Pennsylvania | Fredericktown Ferry | Fayette/Washington County Joint Ferry Service | (3) | 131 | - | - | 6 | - | 137 |
Texas | Cameron County International Toll Bridge | Cameron County | 17,771 | 14,850 | 436 | 59 | 3 | - | 15,348 |
Del Rio International Bridge | City of Del Rio | 2,848 | 4,972 | - | 7 | 23 | - | 5,002 | |
Eagle Pass-Piedras Negras International Bridge | City of Eagle Pass | 2,811 | 8,043 | - | 6 | 1,155 | - | 9,204 | |
Fort Bend Toll Road | Fort Bend Toll Road Authority | 72,121 | 21,646 | - | 180 | - | - | 21,826 | |
Harris County Toll Facilities 3/ | Harris County Toll Road Authority | 1,259,255 | 560,810 | - | 26,197 | 21,010 | 594,625 | 1,202,642 | |
Laredo-Nuevo Laredo International Bridge | City of Laredo | 12,753 | 44,735 | 1,799 | 58 | 250 | - | 46,842 | |
McAllen International Toll Bridge | City of McAllen | 10,695 | 13,232 | 1,530 | 6 | 1,977 | - | 16,745 | |
Pharr-Reynosa International Toll Bridge | City of Pharr | 9,178 | 11,665 | - | 220 | 461 | - | 12,346 | |
Roma International Toll Bridge | Starr County | 958 | 1,816 | 56 | 1 | - | - | 1,873 | |
San Luis Pass-Vacek Bridge | Galveston County | 461 | 512 | - | 3 | 870 | - | 1,385 | |
Zaragosa Bridge | City of El Paso | 3,408 | 17,581 | 142 | 3 | 358 | - | 18,084 | |
Total | 1,392,259 | 699,862 | 3,963 | 26,740 | 26,107 | 594,625 | 1,351,297 | ||
Virginia | Chesapeake Expressway | City of Chesapeake | 8,548 | 5,082 | - | 49,179 | - | 167,446 | 221,707 |
Richmond Expressway System | Richmond Metropolitan Authority | 61,287 | 36,551 | 45 | (308) | 1 | - | 36,289 | |
Total | 69,835 | 41,633 | 45 | 48,871 | 1 | 167,446 | 257,996 | ||
Washington | Guemes Island Ferry | Skagit County | - | 986 | - | - | - | - | 986 |
Lummi Island-Gooseberry Point Ferry | Whatcom County | - | 1,476 | - | - | 1,275 | - | 2,751 | |
Puget Island Ferry | Wahkiacum County | - | 157 | - | - | 766 | - | 923 | |
Steilacoom (Tacoma-McNeil-Anderson) Ferry | Pierce County | - | 2,001 | - | - | 2,341 | - | 4,342 | |
Total | - | 4,620 | - | - | 4,382 | - | 9,002 | ||
West Virginia | Parkersburg Bridge | City of Parkersburg | 4,170 | 1,710 | - | 10 | - | - | 1,720 |
Wisconsin | Cassville Car Ferry | Cassville Harbor Commission | 202 | 91 | 2 | - | 6 | - | 99 |
Summary | Total Bridge and Tunnel Facilities | 969,021 | 1,979,618 | 30,742 | 151,429 | 79,193 | 298,987 | 2,539,969 | |
Total Road Facilities | 2,848,029 | 1,051,467 | 45 | 58,120 | 59,356 | 769,671 | 1,938,659 | ||
Total Ferry Facilities | 38,686 | 90,416 | 7,005 | 51 | 13,714 | 38 | 111,224 | ||
Grand Total | 3,855,736 | 3,121,501 | 37,792 | 209,600 | 152,263 | 1,068,696 | 4,589,852 |
1/ This table summarizes the receipts for publicly owned toll facilities operated by local governments, local road and brudge districts, and specially created authorities. See Table LGF-21 for general note on local highway finance series. This table is compiled from reports of local authorities.
2/ Lee County Bridges consists of the Cape Coral Bridge, the Midpoint Bridge, and the Sanibel Bridge and Causeway.
3/ Harris County Toll Facilities consist of the Harris County Toll Road and the Jesse Jones Memorial Toll Bridge.