U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
March 2016
Table SB-2T
(Thousands of Dollars)
STATE | NAME OF FACILITY 3/ | OBLIGATIONS OUTSTANDING BEGINNING OF YEAR | OBLIGATIONS ISSUED | OBLIGATIONS RETIRED | OBLIGATIONS OUTSTANDING END OF YEAR | BALANCE IN SINKING FUND OR DEBT RESERVE END OF YEAR 4/ | ||||
---|---|---|---|---|---|---|---|---|---|---|
ORIGINAL ISSUES | REFUNDING ISSUES | TOTAL | BY CURRENT REVENUES OR SINKING FUNDS | BY REFUNDING | TOTAL | |||||
California | Bay Area Toll Authority | 7,700,750 | 900,000 | - | 900,000 | 46,165 | - | 46,165 | 8,554,585 | - |
South Bay Expressway | 784,659 | - | - | - | 1,185 | - | 1,185 | 783,474 | - | |
Total | 8,485,409 | 900,000 | - | 900,000 | 47,350 | - | 47,350 | 9,338,059 | - | |
Delaware | Delaware Memorial Bridge and Cape May-Lewes Ferry | 353,627 | 254,345 | - | 254,345 | 193,740 | - | 193,740 | 414,232 | - |
John F. Kennedy Memorial Highway and SR-1 Toll Road | 1,023,505 | 108,760 | - | 108,760 | 193,353 | - | 193,353 | 938,912 | - | |
- | - | - | 83,425 | - | 83,425 | 1,099,879 | - | |||
Total | 1,377,132 | 363,105 | - | 363,105 | 387,093 | - | 387,093 | 1,353,144 | - | |
Florida | Central Florida Expressway | 2,668,017 | 90,250 | - | 90,250 | 100,537 | - | 100,537 | 2,657,730 | - |
Everglades Parkway | 36,195 | - | - | - | 3,790 | - | 3,790 | 32,405 | - | |
Florida Turnpike | 2,878,854 | 521,373 | - | 521,373 | 485,272 | - | 485,272 | 2,914,955 | - | |
Miami-Dade County Expressways | 1,254,949 | 420,268 | - | 420,268 | 94,386 | - | 94,386 | 1,580,831 | - | |
Mid Bay Bridge | 267,158 | 1,367 | - | 1,367 | 2,390 | - | 2,390 | 266,135 | - | |
Orlando-Orange County Expressway | 2,668,017 | 90,250 | - | 90,250 | 100,537 | - | 100,537 | 2,657,730 | - | |
Tampa-Hillsborough County (South Crosstown) Expressway | 484,621 | - | - | - | 1,519 | - | 1,519 | 483,102 | - | |
Total | 10,257,811 | 1,123,508 | - | 1,123,508 | 788,431 | - | 788,431 | 10,592,888 | - | |
Georgia | Georgia 400 | 25,345 | 26,070 | - | 26,070 | 25,345 | - | 25,345 | 26,070 | - |
Illinois | Illinois Toll Highway System | 4,396,555 | 1,543,275 | - | 1,543,275 | 821,060 | - | 821,060 | 5,118,770 | - |
Indiana | Indiana East-West Toll Road | 3,855 | - | - | - | - | - | - | 3,855 | - |
Kansas | Kansas Turnpike System | 219,235 | - | - | - | - | - | - | 219,235 | - |
Louisiana | Greater New Orleans Expressway | 74,929 | - | 17,450 | 17,450 | 45,570 | - | 45,570 | 46,809 | 27 |
Maine 5/ | Maine Turnpike | 399,790 | - | - | - | 13,415 | - | 13,415 | 386,375 | - |
Maryland | Chesapeake Bay and various river crossings | 3,303,247 | 353 | - | 353 | 124,290 | - | 124,290 | 3,179,310 | - |
Massachusetts 5/ | East Boston Tunnels/ Massachusetts Turnpike System 5/ | 2,344,968 | - | - | - | 174,666 | - | 174,666 | 2,170,302 | - |
Maurice J. Tobin (Mystic River) Bridge | 2,344,968 | - | - | - | 49,860 | - | 49,860 | 2,295,108 | - | |
Total | 4,689,936 | - | - | - | 224,526 | - | 224,526 | 4,465,410 | - | |
New Hampshire | New Hampshire Turnpike System | 448,407 | - | - | - | 33,733 | - | 33,733 | 414,674 | - |
New Jersey 6/ | Atlantic City Expressway | 426,229 | - | - | - | 9,596 | - | 9,596 | 416,633 | - |
Delaware River - northern crossings | 383,473 | - | - | - | 48,050 | - | 48,050 | 335,423 | - | |
New Jersey Turnpike System | 8,222,137 | 2,433,618 | - | 2,433,618 | 1,018,605 | - | 1,018,605 | 9,637,150 | - | |
Total | 9,031,839 | 2,433,618 | - | 2,433,618 | 1,076,251 | - | 1,076,251 | 10,389,206 | - | |
New York | Hudson River crossings | 130,673 | - | - | - | 7,878 | - | 7,878 | 122,795 | - |
Ogdensburg-Prescott Bridge | 3,390 | - | - | - | 605 | - | 605 | 2,785 | - | |
Peace Bridge | 35,940 | - | 33,102 | 33,102 | 2,778 | 33,500 | 36,278 | 32,764 | - | |
Rainbow, Lewiston-Queenston & Whirlpool Rapids Bridges | 38,335 | 33,830 | - | 33,830 | 6,750 | - | 6,750 | 65,415 | - | |
Thomas E. Dewey Thruway | 5,230,151 | 1,618,360 | - | 1,618,360 | 1,345,045 | - | 1,345,045 | 5,503,466 | 35,221 | |
Total | 5,438,489 | 1,652,190 | 33,102 | 1,685,292 | 1,363,056 | 33,500 | 1,396,556 | 5,727,225 | 35,221 | |
Ohio | Ohio Turnpike | 1,661,653 | 17,671 | - | 17,671 | 30,929 | - | 30,929 | 1,648,395 | - |
Oklahoma | Oklahoma Turnpike System (Will Rogers Turnpike) | 1,035,950 | - | - | - | 49,775 | - | 49,775 | 986,175 | - |
Pennsylvania | Delaware River - Philadelphia area crossings | 1,654,715 | - | - | - | 41,562 | - | 41,562 | 1,613,153 | - |
Pennsylvania Turnpike System | 8,698,310 | 1,702,379 | - | 1,702,379 | 896,310 | - | 896,310 | 9,504,379 | - | |
Total | 10,353,025 | 1,702,379 | - | 1,702,379 | 937,872 | - | 937,872 | 11,117,532 | - | |
Rhode Island | Jamestown-Newport Bridges | 66,805 | - | - | - | 2,475 | - | 2,475 | 64,330 | - |
South Carolina | Cross Island Parkway | 30,777 | - | - | - | 3,165 | - | 3,165 | 27,612 | - |
Southern Connector | 154,051 | 11,722 | - | 11,722 | 3,848 | - | 3,848 | 161,925 | - | |
Total | 184,828 | 11,722 | - | 11,722 | 7,013 | - | 7,013 | 189,537 | - | |
Texas | Central Texas Turnpike System | 2,750,387 | 71,790 | - | 71,790 | 12,020 | - | 12,020 | 2,810,157 | - |
Dallas North Tollway | 7,588,629 | 731,979 | - | 731,979 | 672,420 | - | 672,420 | 7,648,188 | - | |
U. S. 183A Toll Road | 786,071 | (894) | - | (894) | 2,325 | - | 2,325 | 782,852 | - | |
Total | 11,125,087 | 802,875 | - | 802,875 | 686,765 | - | 686,765 | 11,241,197 | - | |
Virginia | Chesapeake Bay Bridge and Tunnel System | 103,467 | - | - | - | 7,078 | - | 7,078 | 96,389 | - |
Coleman Bridge | 21,420 | - | - | - | 2,290 | - | 2,290 | 19,130 | - | |
Total | 124,887 | - | - | - | 9,368 | - | 9,368 | 115,519 | - | |
West Virginia | West Virginia Turnpike | 55,685 | - | - | - | 8,061 | - | 8,061 | 47,624 | - |
Grand Total | 72,759,899 | 10,576,766 | 50,552 | 10,627,318 | 6,682,378 | 33,500 | 6,715,878 | 76,671,339 | 35,248 |
1/ This table summarizes debt status of State and quasi-State toll facilities. Only facilities with outstanding bonds are included. See Table SB-1 for general note on SB Table series. This table is compiled from reports of State authorities.
2/ Tolls for the Kentucky Parkway System were removed in 2006.
3/ See Table SF-3B for names of bridges and tunnels included.
4/ Amounts in this column include all funds available for future principal and interest payments.
5/ Amounts shown represent data reported for Massachusetts in 2010. Amounts shown represent data reported for Maine is in 2011.
6/ Amounts shown represent data reported for New Jersey is in 2013.