U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
February 2017
Table SF-2
(Thousands of Dollars)
STATE | CAPITAL OUTLAY | MAINTENANCE AND SERVICES | ADMINISTRATION, RESEARCH AND PLANNING | HIGHWAY LAW ENFORCEMENT AND SAFETY | INTEREST 3/ | BOND RETIREMENT | GRANTS-IN-AID TO LOCAL GOVERNMENTS | TOTAL DISBURSEMENTS | BALANCES END OF YEAR | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STATE ADMINISTERED HIGHWAYS 2/ | LOCAL ROADS AND STREETS | TOTAL | STATE ADMINISTERED HIGHWAYS 2/ | LOCAL ROADS AND STREETS | TOTAL | CURRENT REVENUES OR SINKING FUNDS | REFUNDING BONDS 3/ | RESERVES FOR CURRENT HIGHWAY WORK | RESERVES FOR DEBT SERVICE | TOTAL | ||||||
Alabama | 827,758Â | 322,621 | 1,150,379 | 29,852 | - | 29,852 | 210,431 | 240,705 | 369,721 | 23,740 | - | 256,135 | 2,280,963 | 403,382 | - | 403,382 |
Alaska | 792,549 | - | 792,549 | 227,206 | - | 227,206 | 88,477 | 47,813 | 8,159 | 11,401 | - | 9,812 | 1,185,417 | - | - | - |
Arizona | 786,634 | 120,528 | 907,162 | 163,161 | - | 163,161 | 228,279 | 168,609 | 234,160 | 185,640 | 791,085 | 710,381 | 3,388,477 | 1,363,177 | - | 1,363,177 |
Arkansas | 853,322 | - | 853,322 | 211,772 | 75,441 | 287,213 | 169,392 | 90,125 | - | 72,505 | - | - | 1,472,557 | 790,739 | - | 790,739 |
California | 3,065,850 | 196,429 | 3,262,279 | 1,360,200 | 352,876 | 1,713,076 | 600,597 | 2,030,861 | 437,142 | 134,378 | - | 3,984,066 | 12,162,399 | 41,226,651 | - | 41,226,651 |
Colorado | 924,589 | 128,428 | 1,053,017 | 363,779 | - | 363,779 | 110,933 | 155,881 | 30,147 | 231,090 | - | 687,481 | 2,632,328 | 962,801 | - | 962,801 |
Connecticut | 837,283 | - | 837,283 | 143,460 | - | 143,460 | 403,072 | 18,173 | 202,429 | 269,845 | 143,420 | 79,378 | 2,097,060 | 1,123,282 | - | 1,123,282 |
Delaware | 308,591 | - | 308,591 | 235,383 | - | 235,383 | 96,045 | 97,028 | 75,523 | 165,592 | - | 5,485 | 983,647 | 2,315,707 | 64,193 | 2,379,900 |
Dist. of Col. | - | 288,585 | 288,585 | 36,396 | 17,450 | 53,846 | 32,661 | - | - | 37,308 | 726 | - | 413,126 | 67,917 | - | 67,917 |
Florida | 5,548,290 | 137,724 | 5,686,014 | 978,237 | - | 978,237 | 297,397 | 416,505 | 586,992 | 417,283 | 843,835 | 408,433 | 9,634,696 | 3,501,816 | - | 3,501,816 |
Georgia | 1,168,206 | 176,984 | 1,345,190 | 348,224 | 720 | 348,944 | 482,081 | 251,889 | 112,009 | 275,992 | 16,383 | 184,610 | 3,017,098 | 2,202,213 | - | 2,202,213 |
Hawaii | 320,458 | - | 320,458 | 58,531 | - | 58,531 | 18,769 | 10,127 | 19,489 | 35,499 | 62,630 | 42,883 | 568,386 | 376,336 | - | 376,336 |
Idaho | 366,642 | 71,607 | 438,249 | 126,127 | - | 126,127 | 30,255 | 44,722 | 28,820 | 29,100 | - | 156,084 | 853,357 | 177,399 | 59,153 | 236,552 |
Illinois | 4,417,695 | 41,190 | 4,458,885 | 816,226 | 13,603 | 829,829 | 261,721 | 130,730 | 281,058 | 411,001 | - | 409,686 | 6,782,910 | 3,373,735 | - | 3,373,735 |
Indiana | 1,417,027 | - | 1,417,027 | 684,805 | 68,604 | 753,409 | 91,664 | 22,038 | 48,395 | 52,930 | - | 250,079 | 2,635,542 | (28,526 | - | (28,526 |
Iowa | 1,008,054 | - | 1,008,054 | 225,690 | - | 225,690 | 52,585 | 131,800 | - | - | - | 764,777 | 2,182,906 | 114,358 | - | 114,358 |
Kansas | 768,163 | 127,050 | 895,213 | 163,382 | - | 163,382 | 68,746 | 91,394 | 88,258 | 124,407 | 223,075 | 151,577 | 1,806,052 | 856,688 | - | 856,688 |
Kentucky | 1,734,109 | 323,312 | 2,057,421 | 484,085 | 70,048 | 554,133 | 34,266 | 109,172 | 149,596 | 106,940 | - | 1,416 | 3,012,944 | 605,238 | - | 605,238 |
Louisiana | 1,056,379 | 4,595 | 1,060,974 | 406,123 | 3,726 | 409,849 | 42,998 | 24,152 | 163,963 | 35,468 | 915,425 | 45,510 | 2,698,339 | 653,252 | - | 653,252 |
Maine | 406,176 | 46,183 | 452,359 | 212,994 | 179,752 | 392,746 | 56,812 | 28,027 | 24,617 | 33,030 | - | 64 | 987,655 | 132,741 | - | 132,741 |
Maryland | 1,370,582 | 71,651 | 1,442,233 | 445,862 | - | 445,862 | 107,626 | 190,453 | 381,042 | 354,745 | 301,255 | 171,695 | 3,394,911 | 1,376,400 | - | 1,376,400 |
Massachusetts 4/ | 1,064,039 | 281,767 | 1,345,806 | 286,495 | - | 286,495 | 274,098 | 203,205 | 349,534 | 295,437 | - | 168,447 | 2,923,022 | 1,018,604 | - | 1,018,604 |
Michigan | 1,082,544 | 1,054,569 | 2,137,113 | 313,559 | - | 313,559 | 120,678 | 241,570 | 93,316 | 135,910 | 32,755 | 36,130 | 3,111,031 | 1,049,463 | - | 1,049,463 |
Minnesota | 1,225,943 | - | 1,225,943 | 551,613 | - | 551,613 | 153,410 | 142,268 | 61,788 | 113,600 | 118,300 | 1,118,801 | 3,485,723 | 1,501,694 | - | 1,501,694 |
Mississippi | 716,925 | 118,099 | 835,024 | 76,608 | - | 76,608 | 76,737 | 32,499 | 40,749 | 40,655 | - | 97,706 | 1,199,978 | 198,329 | - | 198,329 |
Missouri | 869,878 | 139,716 | 1,009,594 | 473,789 | - | 473,789 | 74,095 | 244,667 | 121,378 | 169,550 | - | 271,342 | 2,364,415 | 886,151 | - | 886,151 |
Montana | 453,865 | - | 453,865 | 131,356 | - | 131,356 | 79,682 | 59,452 | 3,875 | 11,625 | - | 43,273 | 783,128 | 22,307 | - | 22,307 |
Nebraska | 490,154 | 349,019 | 839,173 | 212,915 | 108,171 | 321,086 | 54,253 | 75,039 | - | - | - | 305,597 | 1,595,148 | 195,974 | - | 195,974 |
Nevada | 443,125 | - | 443,125 | 110,433 | - | 110,433 | 135,578 | 107,154 | 26,507 | 41,310 | - | 3,190 | 867,297 | 397,378 | - | 397,378 |
New Hampshire | 311,666 | 10,230 | 321,896 | 237,331 | - | 237,331 | 86,547 | 42,474 | 32,532 | 56,063 | 24,830 | 56,629 | 858,302 | 263,462 | - | 263,462 |
New Jersey | 3,080,659 | 37,140 | 3,117,799 | 699,692 | - | 699,692 | 213,717 | 396,581 | 1,116,272 | 668,927 | 759,590 | 173,435 | 7,146,013 | 3,519,015 | - | 3,519,015 |
New Mexico | 445,814 | - | 445,814 | 46,775 | - | 46,775 | 344,102 | 22,685 | 70,375 | 84,080 | 88,025 | 39,666 | 1,141,522 | 272,424 | - | 272,424 |
New York | 4,296,048 | 584,621 | 4,880,669 | 1,518,142 | - | 1,518,142 | 395,490 | 434,001 | 897,046 | 1,243,525 | 30,033 | 422,575 | 9,821,481 | 998,396 | - | 998,396 |
North Carolina | 2,372,864 | - | 2,372,864 | 883,660 | - | 883,660 | 289,549 | 399,670 | 101,823 | 128,026 | - | 148,574 | 4,324,166 | 2,533,018 | - | 2,533,018 |
North Dakota | 651,295 | 71,106 | 722,401 | 30,353 | - | 30,353 | 34,480 | 33,346 | 1,303 | 4,015 | - | 123,673 | 949,571 | 225,769 | - | 225,769 |
Ohio | 2,732,780 | 352,205 | 3,084,985 | 516,810 | - | 516,810 | 407,649 | 308,031 | 103,461 | 269,470 | - | 1,147,928 | 5,838,334 | 2,308,450 | - | 2,308,450 |
Oklahoma | 1,108,668 | 143,720 | 1,252,388 | 638,098 | - | 638,098 | 294,972 | 203,420 | 71,550 | 208,260 | - | 772 | 2,669,460 | 930,982 | 32,267 | 963,249 |
Oregon | 628,405 | 134,621 | 763,026 | 245,874 | 12,343 | 258,217 | 145,222 | 75,242 | 109,810 | 168,041 | 739,592 | 6,209 | 2,265,359 | 3,605,005 | - | 3,605,005 |
Pennsylvania | 3,551,258 | 203,977 | 3,755,235 | 1,460,030 | - | 1,460,030 | 607,104 | 834,662 | 520,690 | 179,065 | 888,773 | 346,325 | 8,591,884 | 4,058,160 | 55,995 | 4,114,155 |
Rhode Island 5/ | 246,706 | 25,073 | 271,779 | 97,955 | 1,454 | 99,409 | 45,196 | 26,506 | 37,323 | 31,052 | - | - | 511,265 | 29,115 | - | 29,115 |
South Carolina | 651,335 | - | 651,335 | 515,154 | 12,091 | 527,245 | 112,355 | 122,846 | 88,114 | 51,183 | - | 1,587 | 1,554,665 | 430,828 | - | 430,828 |
South Dakota | 314,200 | 132,450 | 446,650 | 78,335 | - | 78,335 | 62,991 | 36,464 | - | - | - | 617 | 625,057 | 18,660 | - | 18,660 |
Tennessee | 1,033,817 | 27,696 | 1,061,513 | 315,783 | - | 315,783 | 168,326 | 35,664 | - | - | - | 297,707 | 1,878,993 | 1,229,182 | - | 1,229,182 |
Texas | 11,847,072 | 303,966 | 12,151,038 | 2,313,303 | - | 2,313,303 | 329,818 | 631,170 | 1,301,508 | 307,970 | 3,689,225 | 497,926 | 21,221,958 | 8,380,900 | - | 8,380,900 |
Utah | 459,847 | - | 459,847 | 369,292 | - | 369,292 | 92,140 | 70,506 | 100,424 | 240,385 | 224,545 | 64,804 | 1,621,943 | 825,970 | - | 825,970 |
Vermont | 203,602 | 91,538 | 295,140 | 119,388 | 437 | 119,825 | 56,439 | 64,396 | 2,502 | 3,121 | 266 | 26,742 | 568,431 | (3,899 | - | (3,899 |
Virginia | 1,833,512 | - | 1,833,512 | 1,462,853 | - | 1,462,853 | 363,571 | 215,386 | 149,510 | 190,600 | - | 1,019,533 | 5,234,965 | 2,533,089 | 44,636 | 2,577,725 |
Washington | 2,363,603 | 234,118 | 2,597,721 | 774,627 | - | 774,627 | 190,616 | 321,425 | 448 | 263,183 | 1,071,365 | 270,020 | 5,489,405 | 1,191,272 | - | 1,191,272 |
West Virginia | 654,041 | - | 654,041 | 314,057 | - | 314,057 | 123,876 | 46,344 | 16,998 | 60,280 | - | 11,443 | 1,227,039 | 232,680 | - | 232,680 |
Wisconsin | 1,376,476 | 106,527 | 1,483,003 | 239,755 | - | 239,755 | 238,246 | 75,487 | 180,212 | 685,762 | 188,218 | 456,229 | 3,546,912 | 918,960 | - | 918,960 |
Wyoming | 407,365 | - | 407,365 | 93,853 | - | 93,853 | 87,080 | 42,435 | - | - | - | 3,946 | 634,679 | 35,503 | - | 35,503 |
Total | 74,895,863Â | 6,459,045 | 81,354,908 | 22,849,383 | 916,716 | 23,766,099 | 9,142,824 | 9,844,799 | 8,840,568 | 8,658,989 | 11,153,351 | 15,480,378 | 168,241,916 | 101,402,147 | 256,244 | 101,658,391 |
1/ Tables SF-1 and SF-2 show the receipts and disbursements State for highways. See Table SF-21 for general note on SF series. This table is compiled from reports of State authorities.
2/ Includes expenditures for local roads and streets under State control. Most local roads are under State control in Delaware, North Carolina, Virginia, and West Virginia.
3/ See SB tables for additional information on State debt for highways.
4/ Amounts shown represent data reported for 2011.
5/ Amounts shown represent data reported for 2013.