U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
February 2017
Table SF-3
(Thousands of Dollars)
STATE | BALANCE BEGINNING OF YEAR 2/ | HIGHWAY-USER REVENUES 3/ | APPROPRIATIONS FROM GENERAL FUNDS 4/ | OTHER STATE IMPOSTS 5/ | MISCELLANEOUS | ISSUE OF BONDS | PAYMENTS FROM OTHER GOVERNMENTS | TOTAL RECEIPTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RESERVES FOR CURRENT HIGHWAY WORK | RESERVES FOR DEBT SERVICE | TOTAL | MOTOR- FUEL TAXES | MOTOR- VEHICLE AND MOTOR- CARRIER TAXES | ROAD AND CROSSING TOLLS | TOTAL | FOR CAPITAL OUTLAY | FOR DEBT SERVICE INCLUDING REFUNDING | FEDERAL FUNDS | FROM LOCAL GOVERN- MENTS | ||||||
FEDERAL HIGHWAY ADMINISTRATION | OTHER AGENCIES | |||||||||||||||
Alabama | 192,117 | - | 192,117 | 647,407 | 135,979 | - | 783,386 | 162,069 | 45,507 | 7,859 | 22,984 | - | 804,723 | 81,155 | 5,789 | 1,913,472 |
Alaska | - | - | - | 31,995 | 40,195 | 48,819 | 121,009 | 520,280 | 212 | 5,800 | - | - | 514,777 | 13,527 | - | 1,175,605 |
Arizona | 1,436,434 | - | 1,436,434 | 185,776 | 94,705 | - | 280,481 | 8,311 | 576,286 | 19,885 | 111,699 | 791,085 | 669,176 | 26,746 | 145 | 2,483,814 |
Arkansas | 637,461 | - | 637,461 | 266,216 | 107,748 | - | 373,964 | 55,963 | 234,664 | 19,583 | 243,791 | - | 454,651 | 34,293 | 20,324 | 1,437,233 |
California | 35,197,465 | - | 35,197,465 | 2,439,521 | 2,475,403 | 732,592 | 5,647,516 | - | 610,175 | 809,353 | 2,427,872 | - | 3,008,220 | 134,130 | 1,019,114 | 13,656,380 |
Colorado | 737,162 | - | 737,162 | 286,402 | 519,345 | 26,750 | 832,497 | 500 | - | 131,972 | - | - | 1,057,836 | 19,253 | - | 2,042,058 |
Connecticut | 1,135,942 | - | 1,135,942 | 384,561 | 157,031 | 284 | 541,876 | 77,857 | 83,868 | 213,901 | 479,208 | 143,420 | 426,525 | 34,122 | 4,245 | 2,005,022 |
Delaware | 2,051,935 | - | 2,051,935 | 181,313 | 170,979 | 286,108 | 638,400 | 86,184 | - | 375,679 | - | - | 193,684 | 12,180 | - | 1,306,127 |
Florida | 4,077,396 | - | 4,077,396 | 1,391,304 | 1,089,985 | 1,544,108 | 4,025,397 | - | 475,637 | 403,299 | 357,866 | 728,850 | 2,043,152 | 51,445 | 427,313 | 8,512,959 |
Georgia | 2,131,204 | - | 2,131,204 | 621,691 | 66,112 | 10,420 | 698,223 | 202,598 | - | 288,707 | 147,882 | - | 1,249,943 | 81,221 | 57,097 | 2,725,671 |
Hawaii | 289,559 | - | 289,559 | 66,069 | 135,292 | - | 201,361 | - | - | 4,727 | 186,837 | - | 215,577 | 3,778 | - | 612,280 |
Idaho | 206,945 | - | 206,945 | 90,274 | 70,901 | - | 161,175 | - | - | 130,073 | - | - | 331,903 | 27,223 | 4,899 | 655,273 |
Illinois | 4,188,830 | - | 4,188,830 | 651,873 | 737,949 | 1,210,109 | 2,599,931 | 282,525 | 335 | 52,207 | 901,963 | - | 1,637,268 | 25,628 | 3,479 | 5,503,336 |
Indiana | - | - | - | 573,918 | 194,032 | - | 767,950 | 124,665 | 8,618 | 183,295 | - | - | 1,128,860 | 10,539 | 64,406 | 2,288,333 |
Iowa | 293,091 | - | 293,091 | 214,309 | 414,661 | - | 628,970 | 60,982 | 38,226 | 3,836 | - | - | 412,774 | 94,608 | - | 1,239,396 |
Kansas | 796,924 | - | 796,924 | 22,659 | 11,339 | 99,996 | 133,994 | - | 369,387 | 14,281 | 413,052 | 300,000 | 316,683 | 9,921 | 29,871 | 1,587,189 |
Kentucky | 1,224,212 | - | 1,224,212 | 513,929 | 397,293 | - | 911,222 | 14,027 | - | 336,330 | - | - | 723,103 | 9,661 | - | 1,994,343 |
Louisiana | 886,455 | - | 886,455 | 482,813 | 120,818 | 16,619 | 620,250 | - | 2,741 | 50,107 | 97,978 | 915,425 | 693,581 | 10,649 | 20,574 | 2,411,305 |
Maine | 186,191 | - | 186,191 | 198,472 | 81,534 | 156,263 | 436,269 | - | - | 9,298 | 1,081 | - | 205,116 | 3,779 | 17,110 | 672,653 |
Maryland | 1,295,271 | - | 1,295,271 | 206,095 | 296,727 | 689,405 | 1,192,227 | 109,110 | 195,555 | 145,288 | 650,957 | 301,255 | 486,752 | 8,957 | 142,593 | 3,232,694 |
Massachusetts 6/ | 650,734 | - | 650,734 | 61,330 | 20,842 | 309,675 | 391,847 | 407,635 | 535,205 | 290,765 | 684,681 | - | 522,773 | 7,772 | - | 2,840,678 |
Michigan | 1,027,765 | - | 1,027,765 | 319,168 | 329,122 | 45,514 | 693,804 | 143,930 | 34,456 | 175,756 | 34,587 | - | 927,105 | 18,038 | 14,354 | 2,042,030 |
Minnesota | 1,817,742 | - | 1,817,742 | 61,720 | 53,576 | - | 115,296 | 143,791 | 64,083 | 128,532 | 36,343 | 118,300 | 566,210 | 18,466 | 859,853 | 2,050,874 |
Mississippi | 162,615 | - | 162,615 | 214,282 | 99,566 | - | 313,848 | 7,889 | 61,363 | 5,887 | - | - | 481,923 | 14,782 | 128,771 | 1,014,463 |
Missouri | 1,045,637 | - | 1,045,637 | 394,699 | 175,557 | - | 570,256 | 2,994 | 375,494 | 13,514 | - | - | 758,151 | 44,501 | 28,961 | 1,793,871 |
Montana | 46,991 | - | 46,991 | 88,581 | 90,812 | - | 179,393 | - | 7,222 | 50,176 | - | - | 447,296 | 23,621 | 7,463 | 715,171 |
Nebraska | 206,082 | - | 206,082 | 18,702 | 5,447 | - | 24,149 | 48,627 | 17,004 | 11,404 | - | - | 189,044 | 8,135 | 490,446 | 788,809 |
Nevada | 425,087 | - | 425,087 | 267,030 | 226,651 | 790 | 494,471 | - | 798 | 19,866 | - | - | 291,607 | 8,327 | 21,329 | 836,398 |
New Hampshire | 286,073 | - | 286,073 | 89,559 | 57,402 | 120,735 | 267,696 | - | - | 223,714 | 57,136 | 24,829 | 157,794 | 37,284 | 379 | 768,832 |
New Jersey | 3,235,907 | - | 3,235,907 | 331,466 | 787,295 | 1,748,949 | 2,867,710 | - | 617,291 | 661,770 | 1,371,832 | 762,090 | 875,112 | 62,741 | - | 7,218,546 |
New Mexico | 336,219 | - | 336,219 | 183,190 | 219,944 | - | 403,134 | 30,984 | 29,673 | 40,528 | 96,431 | - | 418,186 | 19,125 | - | 1,038,061 |
New York | 201,713 | - | 201,713 | 707,858 | 642,729 | 2,201,348 | 3,551,935 | 744,466 | - | 2,493,555 | 951,974 | 30,033 | 1,759,239 | 52,914 | 13,602 | 9,597,718 |
North Carolina | 2,087,565 | - | 2,087,565 | 1,655,406 | 604,134 | 12,325 | 2,271,865 | - | 661,760 | 221,786 | 300,541 | - | 1,082,685 | 60,422 | 21,986 | 4,621,045 |
North Dakota | 245,510 | - | 245,510 | 82,667 | 46,921 | - | 129,588 | 280,305 | - | 541 | - | - | 275,994 | 7,353 | 33,546 | 727,327 |
Ohio | 2,838,907 | - | 2,838,907 | 761,872 | 341,132 | 280,957 | 1,383,961 | 1,393 | - | 692,360 | 251,763 | - | 1,372,030 | 18,257 | 87,980 | 3,807,744 |
Oklahoma | 1,007,691 | - | 1,007,691 | 200,495 | 288,010 | 260,949 | 749,454 | - | 952,523 | 145,434 | - | - | 603,086 | 8,217 | 20,350 | 2,479,064 |
Oregon | 3,469,838 | - | 3,469,838 | 359,388 | 393,205 | - | 752,593 | 61,867 | 14,014 | 72,833 | 183,401 | 739,592 | 357,417 | 64,204 | - | 2,245,921 |
Pennsylvania | 4,016,385 | - | 4,016,385 | 1,647,890 | 523,762 | 948,749 | 3,120,401 | 932,561 | 20,550 | 709,674 | 732,100 | 888,773 | 1,685,627 | 29,148 | 20,518 | 8,139,352 |
Rhode Island 7/ | 81,894 | - | 81,894 | 38,246 | 19,749 | 18,806 | 76,801 | 30,990 | - | 21,233 | 29,500 | - | 268,248 | 5,185 | - | 431,957 |
South Carolina | 296,823 | - | 296,823 | 536,738 | 280,096 | 16,185 | 833,019 | 50,357 | 3,113 | 35,498 | 360 | - | 602,149 | 128,089 | 22,407 | 1,674,992 |
South Dakota | 21,471 | - | 21,471 | 31,101 | 818 | - | 31,919 | - | 97,718 | 22,632 | - | - | 322,393 | 6,016 | 8,501 | 489,179 |
Tennessee | 1,251,314 | - | 1,251,314 | 408,260 | 178,044 | 41 | 586,345 | - | 44,833 | 34,878 | - | - | 793,619 | 38,621 | 33,162 | 1,531,458 |
Texas | 6,009,631 | - | 6,009,631 | 2,475,677 | 5,065,723 | 702,600 | 8,244,000 | 1,290,995 | 1,784,580 | 1,831,042 | 4,620,640 | 1,807,920 | 2,847,418 | 169,010 | 195,730 | 22,791,335 |
Utah | 868,307 | - | 868,307 | 215,742 | 117,236 | 800 | 333,778 | 53,563 | 476,054 | 33,069 | - | 220,980 | 302,380 | 72,730 | 22,248 | 1,514,802 |
Vermont | 24,562 | - | 24,562 | 25,560 | 39,738 | - | 65,298 | 41,364 | 1,395 | 19,228 | 266 | - | 245,965 | 45,676 | 2,061 | 421,253 |
Virginia | 2,515,619 | - | 2,515,619 | 230,715 | 364,198 | 68,524 | 663,437 | 145,821 | 1,640,342 | 147,606 | 300,993 | - | 1,220,348 | 12,151 | 146,840 | 4,277,538 |
Washington | 1,508,288 | - | 1,508,288 | 748,612 | 412,028 | 169,155 | 1,329,795 | - | 167,042 | 526,571 | 478,775 | 1,071,366 | 945,863 | 29,921 | 111,759 | 4,661,092 |
West Virginia | 210,042 | - | 210,042 | 419,466 | 298,104 | 88,984 | 806,554 | 20,782 | 4,772 | 15,732 | - | - | 374,802 | 14,189 | 1,403 | 1,238,234 |
Wisconsin | 1,049,684 | - | 1,049,684 | 537,258 | 353,696 | - | 890,954 | 105,032 | 76,517 | 65,110 | 533,868 | 188,000 | 768,694 | 78,116 | 108,080 | 2,814,371 |
Wyoming | 45,443 | - | 45,443 | 68,588 | 40,748 | - | 109,336 | 41,340 | 73,239 | 35,560 | - | - | 319,856 | 41,462 | - | 620,793 |
Total | 94,017,294 | - | 94,017,294 | 22,645,990 | 19,424,902 | 11,816,559 | 53,887,451 | 6,311,917 | 10,417,206 | 11,951,768 | 16,708,666 | 9,031,918 | 38,364,207 | 1,837,416 | 4,218,688 | 152,729,237 |
1/ Tables SF-3 and SF-4 summarize receipts and disbursements for State-administered roads and bridges. Amounts shown reflect activities of State highway departments, State park boards, other State agencies, and quasi-State toll facilities. Includes direct work on local roads under State control, and State highway debt service transactions. See Table SF-21 for general note on SF table series. This table is compiled from reports of State authorities.
2/ Any differences between beginning balances and the ending balances on last year's Table SF-4 are the result of accounting adjustments, inclusion of funds not previously reported, etc.
3/ Amounts shown represent only those highway-user revenues that were expended on State-administered roads. See Table DF for the full amount and disposition of highway-user revenues.
4/ Amounts shown represent gross general fund appropriations for highways reduced by the amount of highway-user revenues placed in the State General Fund. See Tables SF-1 and DF.
5/ Includes sales and use taxes, severance taxes, and other State taxes.
6/ Amounts shown represent data reported for 2011.
7/ Amounts shown represent data reported for 2013.