U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
JUNE 2019
(THOUSANDS OF DOLLARS)
STATE | FEDERAL-AID ACCOUNT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INTERSTATE (2) | NATIONAL HIGHWAY SYSTEM | SURFACE TRANSPORTATION PROGRAM | INTERSTATE MAINTENANCE | INTERSTATE HIGHWAY SUBSTITUTE | NINETY PERCENT MINIMUM ALLOCATION (4) | DONOR STATE BONUS (4) | BRIDGE REPLACEMENT | METROPOLITAN PLANNING | PLANNING AND RESEARCH | SUBTOTAL | |
Alabama | - | 13,085 | 306,393 | 16,192 | - | - | 114 | 11,780 | 3,406 | 17,759 | 368,724 |
Alaska | - | 9,214 | 164,710 | 6,121 | - | - | - | 4,300 | 2,243 | 7,210 | 193,798 |
Arizona | - | 10,347 | 266,847 | 7,472 | - | - | - | 792 | 3,151 | 14,926 | 303,535 |
Arkansas | - | 25,699 | 187,380 | 3,695 | - | 59 | 2,558 | 3,098 | - | 9,067 | 231,556 |
California | - | 72,051 | 1,203,344 | 54,800 | - | - | - | 160,315 | - | 68,766 | 1,559,276 |
Colorado | - | 197 | 189,627 | - | - | - | - | 1,415 | 5,361 | 8,822 | 205,422 |
Connecticut | - | 10,135 | 153,176 | 15,776 | 3,356 | - | - | 22,833 | 2,826 | 9,297 | 217,399 |
Delaware | - | 4,197 | 42,368 | 1,721 | - | - | - | 1,629 | 2,076 | 2,318 | 54,309 |
Dist. of Col. | - | 9,593 | 64,726 | 181 | - | - | - | 1,039 | 1,374 | 2,166 | 79,079 |
Florida | - | 91,635 | 613,366 | 22,632 | - | - | 368 | 31,708 | 22,364 | 36,652 | 818,725 |
Georgia | 9 | 51,443 | 404,617 | 36,018 | - | 140 | 1,624 | 33,912 | 6,816 | 19,107 | 553,686 |
Hawaii | 376 | 10,972 | 66,557 | 13,323 | - | - | - | 19,976 | 898 | 1,820 | 113,922 |
Idaho | - | 4,947 | 52,048 | 1,599 | - | - | - | 1,814 | 1,648 | 4,729 | 66,785 |
Illinois | - | 35,008 | 497,073 | 6,430 | - | - | - | 19,836 | 17,232 | 20,216 | 595,795 |
Indiana | - | 22,372 | 311,511 | 12,350 | - | - | - | 8,816 | 5,368 | 13,898 | 374,315 |
Iowa | - | 4,572 | 135,750 | 4,734 | - | - | - | 3,173 | - | 8,175 | 156,404 |
Kansas | - | 2,019 | 129,057 | 1,774 | - | - | - | 3,877 | - | 6,378 | 143,105 |
Kentucky | - | 19,221 | 194,568 | 3,781 | - | 68 | 82 | 17,930 | 2,236 | 12,778 | 250,664 |
Louisiana | - | 4,913 | 329,382 | 5,333 | - | - | 179 | 49,962 | 4,318 | 13,155 | 407,242 |
Maine | - | 483 | 98,028 | 1 | - | - | - | 324 | 1,964 | 3,703 | 104,503 |
Maryland | - | 12,270 | 176,544 | 8,501 | - | 50 | - | 24,014 | - | 10,441 | 231,820 |
Massachusetts | - | 2,542 | 99,715 | 4,086 | - | - | - | 25,964 | 7,136 | 10,863 | 150,306 |
Michigan | - | 7,412 | 310,611 | 8,397 | - | 23 | - | 9,570 | 5,224 | 12,446 | 353,683 |
Minnesota | - | 4,810 | 227,327 | 1 | - | - | - | 471 | - | 10,616 | 243,225 |
Mississippi | - | 3,015 | 234,734 | 2,628 | - | - | - | 1,999 | 1,503 | 7,964 | 251,843 |
Missouri | - | 266 | 221,892 | 2,897 | - | - | 7 | 4,486 | 1,628 | 14,010 | 245,186 |
Montana | - | 3,793 | 152,554 | 2,172 | - | - | - | 1,207 | 1,343 | 8,242 | 169,311 |
Nebraska | - | 6,940 | 172,062 | 5,752 | - | - | - | 6,728 | 1,942 | 5,522 | 198,946 |
Nevada | - | 11,426 | 143,378 | 2,995 | - | - | - | 583 | 3,561 | 13,763 | 175,706 |
New Hampshire | - | - | 67,320 | - | - | - | - | 2,561 | 2,804 | 2,470 | 73,796 |
New Jersey | - | 44,605 | 174,522 | 17,686 | 246 | - | - | 18,767 | 10,418 | 14,491 | 280,735 |
New Mexico | - | 7,569 | 88,725 | 7,317 | - | - | - | 3,990 | 1,672 | 7,485 | 116,758 |
New York | - | 8,651 | 405,422 | 4,868 | - | - | - | 57,428 | 19,571 | 28,794 | 524,734 |
North Carolina | - | 9,474 | 284,597 | 13,379 | - | - | - | 8,341 | 5,373 | 22,781 | 343,874 |
North Dakota | - | 1,133 | 74,114 | 511 | - | - | - | 837 | 1,414 | 4,345 | 82,354 |
Ohio | - | 28,942 | 450,343 | 38,947 | - | - | - | 4,774 | 9,757 | 20,790 | 553,553 |
Oklahoma | 25 | 27,584 | 221,662 | 26,684 | - | - | - | 15,489 | 1,367 | 8,396 | 301,207 |
Oregon | - | 6,890 | 195,830 | 14,738 | - | - | - | 6,171 | 1,544 | 7,719 | 232,892 |
Pennsylvania | 1,061 | 9,081 | 289,034 | 11,910 | - | - | - | 60,499 | 18,029 | 17,371 | 406,985 |
Rhode Island | - | 5,824 | 88,810 | 1,142 | 87 | - | - | 5,521 | 1,486 | 3,721 | 106,591 |
South Carolina | - | 7,436 | 256,024 | 38,816 | - | - | - | 18,496 | 3,542 | 13,923 | 338,215 |
South Dakota | - | - | 62,708 | - | - | - | - | 369 | 2,159 | 4,755 | 64,323 |
Tennessee | - | 16,706 | 230,427 | 12,903 | - | - | 1 | 2,212 | 3,434 | 12,088 | 277,771 |
Texas | - | 131,389 | 1,209,701 | 111,116 | - | - | - | 15,635 | 27,466 | 58,536 | 1,553,843 |
Utah | - | 782 | 116,900 | 2,778 | - | - | - | 5,130 | 3,903 | 5,042 | 134,535 |
Vermont | - | 17,515 | 93,462 | 2,424 | - | - | - | 4,419 | 1,740 | 5,028 | 124,588 |
Virginia | 31 | 37,963 | 441,492 | 13,897 | - | 844 | 85 | 16,786 | 6,755 | 15,554 | 533,407 |
Washington | - | 3,592 | 369,024 | 1,904 | - | - | - | 29,964 | 6,053 | 11,917 | 422,454 |
West Virginia | - | 7,553 | 72,217 | 4,897 | - | - | - | 9,918 | 1,717 | 6,496 | 102,798 |
Wisconsin | - | 14,698 | 155,992 | 5,857 | - | - | - | 6,109 | 2,495 | 8,818 | 193,969 |
Wyoming | - | 1,582 | 63,578 | 1,225 | - | - | - | 545 | 337 | 4,805 | 72,072 |
U.S. Total | 1,480 | 838,179 | 12,561,249 | 582,701 | 3,689 | 1,108 | 5,018 | 767,512 | 238,654 | 660,134 | 15,659,724 |
American Samoa | - | 2,079 | - | - | - | - | - | - | - | - | 2,079 |
Guam | - | 2,733 | - | - | - | - | - | - | - | - | 2,733 |
Puerto Rico | - | - | - | - | - | - | - | - | - | - | - |
N. Mariana Isls. | - | 2,891 | - | - | - | - | - | - | - | - | 2,891 |
Virgin Islands | - | 9,385 | - | - | - | - | - | - | - | - | 9,385 |
Undistributed | 2,960 | 1,693,446 | 25,122,498 | 1,165,402 | 7,378 | 2,216 | 10,036 | 1,535,024 | 477,308 | 1,320,268 | 31,336,536 |
Headquarters/Studies | 4,424 | 418,745 | - | 294,368 | - | - | - | 552,518 | - | - | - |
Grand Total | 8,864 | 2,967,458 | 11,339,070 | 2,042,471 | 124 | 1,565 | 2,651 | 2,855,054 | 239,029 | 684,376 | 20,140,662 |
JUNE 2019
(THOUSANDS OF DOLLARS)
STATE | FEDERAL-AID ACCOUNT | GRAND TOTAL | STATE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONGESTION MITIGATION AND AIR QUALITY IMPROVEMENT | EMERGENCY RELIEF | PROJECTS MANDATED BY ISTEA (3) & IVHS | MINIMUM GUARANTEE | HIGH PRIORITY PROJECTS | EQUITY BONUS | TRANSPORTATION ALTERNATIVE | NATIONAL HIGHWAY PERFORMANCE PROGRAM | OTHER PROGRAMS | TOTAL | OTHER FUNDS AND ADJUSTMENTS (4) | |||
Alabama | 7,133 | 3,932 | - | - | 6,721 | 1,557 | 5,335 | 321,903 | 4 | 714,584 | 450,716 | 1,165,300 | Alabama |
Alaska | 12,514 | 2,176 | - | 581 | 8,506 | 73,744 | 937 | 340,044 | 2,528 | 634,828 | 472,060 | 1,106,888 | Alaska |
Arizona | 37,835 | 4,369 | - | 4 | - | 40,784 | 4,053 | 533,556 | 2,542 | 925,977 | 610,932 | 1,536,909 | Arizona |
Arkansas | 24,688 | 2,048 | - | - | 5,322 | 36,516 | 355 | 232,421 | 2,595 | 535,501 | 288,463 | 823,964 | Arkansas |
California | 249,198 | 31,208 | - | - | 55,401 | 112,309 | 28,461 | 1,461,702 | 138,192 | 3,635,697 | 2,018,546 | 5,654,243 | California |
Colorado | 19,341 | 51,591 | - | - | - | - | 10,538 | 305,973 | 94 | 590,252 | 357,349 | 947,601 | Colorado |
Connecticut | 11,655 | 4 | - | 966 | 6,584 | 17,586 | 1,091 | 226,900 | 316 | 482,501 | 273,351 | 755,852 | Connecticut |
Delaware | 7,002 | 2,263 | - | 19 | 4,101 | 8,028 | 1,434 | 96,117 | 25 | 173,298 | 121,899 | 295,197 | Delaware |
Dist. of Col. | 7,234 | - | - | 14 | 2,822 | 6 | 1,353 | 36,534 | 1,136 | 128,178 | 49,480 | 177,658 | Dist. of Col. |
Florida | 13,592 | 4,475 | - | 530 | 4,947 | 87,391 | 42,361 | 1,010,745 | 801 | 1,983,567 | 1,192,010 | 3,175,577 | Florida |
Georgia | 29,536 | - | - | 3,828 | 25,046 | 36,452 | 958 | 583,344 | 4,951 | 1,237,801 | 681,767 | 1,919,568 | Georgia |
Hawaii | 646 | 1,968 | - | 487 | 14,538 | 888 | 1,003 | 38,693 | 1,335 | 173,480 | 57,107 | 230,587 | Hawaii |
Idaho | 4,662 | 900 | - | 41 | 4,694 | 2,303 | 4,442 | 151,149 | 568 | 235,544 | 184,520 | 420,064 | Idaho |
Illinois | 120,492 | 1,291 | - | 227 | 19,994 | 9,871 | 12,432 | 666,782 | 28,885 | 1,455,769 | 825,105 | 2,280,874 | Illinois |
Indiana | 27,595 | 1,414 | - | 1,686 | 6,111 | 18,569 | 18,196 | 533,788 | 687 | 982,361 | 636,421 | 1,618,782 | Indiana |
Iowa | 2,842 | 990 | - | - | 3,674 | 6,310 | 4,211 | 244,564 | 13,981 | 432,976 | 295,316 | 728,292 | Iowa |
Kansas | 10,459 | 247 | - | - | 1,121 | 795 | 2,135 | 213,736 | 123 | 371,721 | 244,714 | 616,435 | Kansas |
Kentucky | 4,305 | 1,939 | - | 721 | 4,987 | 46,410 | 88 | 354,063 | 7,712 | 670,889 | 458,755 | 1,129,644 | Kentucky |
Louisiana | 14,966 | 8,154 | - | 553 | 7,918 | 10,122 | 2,852 | 269,510 | 4,320 | 725,637 | 358,572 | 1,084,209 | Louisiana |
Maine | 868 | 34 | - | - | 2,864 | - | 1,270 | 70,474 | 590 | 180,603 | 109,218 | 289,821 | Maine |
Maryland | 4,034 | 66 | - | 205 | 13,465 | 6,102 | 561 | 336,773 | 480 | 593,506 | 383,770 | 977,276 | Maryland |
Massachusetts | 86,390 | 2,638 | - | 1 | 14,479 | - | 4,334 | 282,242 | 1,348 | 541,738 | 325,204 | 866,942 | Massachusetts |
Michigan | 63,945 | 2,940 | 935 | 436 | 2,370 | 2,920 | 22,230 | 620,943 | 307 | 1,070,709 | 711,908 | 1,782,617 | Michigan |
Minnesota | 10,439 | 13,975 | 99 | - | 5,827 | 8,824 | 19,290 | 316,875 | 402 | 618,956 | 397,191 | 1,016,147 | Minnesota |
Mississippi | 22,268 | 1,149 | - | - | 16,371 | 3,562 | 669 | 146,875 | 3,868 | 446,605 | 198,581 | 645,186 | Mississippi |
Missouri | 18,037 | 1,646 | - | - | 3,927 | 69 | 5,536 | 374,806 | 1,712 | 650,919 | 478,586 | 1,129,505 | Missouri |
Montana | 15,526 | 989 | - | 55 | 5,203 | 691 | 5,185 | 184,648 | 5,571 | 387,179 | 233,710 | 620,889 | Montana |
Nebraska | 9,983 | - | - | - | 5,999 | 6,967 | 5,067 | 86,054 | 700 | 305,559 | 128,416 | 433,975 | Nebraska |
Nevada | 16,568 | 115 | 210 | 96 | 13,035 | 8,678 | 2,276 | 204,249 | 12,659 | 433,592 | 241,187 | 674,779 | Nevada |
New Hampshire | 2,511 | - | - | - | 2,760 | 681 | 607 | 52,228 | 820 | 133,155 | 64,614 | 197,769 | New Hampshire |
New Jersey | 10,089 | 37,650 | - | - | 10,891 | 15,444 | 653 | 483,955 | 7,245 | 844,249 | 546,785 | 1,391,034 | New Jersey |
New Mexico | 1,954 | 2,532 | - | 38 | 1,775 | 12,080 | 1,160 | 209,071 | - | 345,368 | 238,246 | 583,614 | New Mexico |
New York | 77,672 | 58,532 | - | 274 | 17,807 | 7,710 | 1,535 | 897,262 | 6,073 | 1,591,599 | 1,050,569 | 2,642,168 | New York |
North Carolina | 23,408 | 3,215 | - | 8 | 7,471 | 2,914 | 1,006 | 569,095 | 519 | 951,510 | 668,041 | 1,619,551 | North Carolina |
North Dakota | 7,432 | 10,587 | - | - | - | - | 2,437 | 135,029 | - | 237,437 | 170,170 | 407,607 | North Dakota |
Ohio | 64,885 | 38,830 | - | 1,088 | 21,299 | 45,129 | 32,165 | 550,130 | 345 | 1,307,424 | 707,225 | 2,014,649 | Ohio |
Oklahoma | 11,110 | 4,497 | - | - | 668 | 20,168 | 652 | 224,144 | 3,628 | 566,074 | 285,772 | 851,846 | Oklahoma |
Oregon | 3,306 | 4,259 | - | 58 | 3,523 | - | 5,053 | 159,067 | 4,505 | 412,636 | 229,323 | 641,959 | Oregon |
Pennsylvania | 55,585 | 1,828 | - | 883 | 33,783 | 46,197 | 5,149 | 996,305 | 113 | 1,546,828 | 1,190,080 | 2,736,908 | Pennsylvania |
Rhode Island | 3,281 | 1,378 | - | 64 | 3,901 | - | 528 | 94,360 | 1,708 | 211,811 | 116,532 | 328,343 | Rhode Island |
South Carolina | 9,130 | 12,284 | - | - | 6,212 | 8,746 | 2,388 | 141,831 | 2,907 | 521,655 | 207,794 | 729,449 | South Carolina |
South Dakota | 11,975 | 1,431 | - | - | 854 | 862 | 757 | 152,111 | 27,681 | 259,994 | 191,300 | 451,294 | South Dakota |
Tennessee | 10,312 | 2,398 | 227 | 1,977 | 10,383 | 8,573 | 2,521 | 383,922 | 268 | 698,352 | 486,975 | 1,185,327 | Tennessee |
Texas | 135,738 | 4,073 | 79 | 177 | 30,686 | 252,504 | 2,422 | 1,407,759 | 1,944 | 3,389,225 | 1,759,186 | 5,148,411 | Texas |
Utah | 8,596 | 4,543 | - | - | 646 | 13,530 | 2,533 | 119,986 | - | 284,369 | 156,276 | 440,645 | Utah |
Vermont | 1,380 | 8,029 | - | 91 | 6,491 | 45 | 1,498 | 47,814 | 5,251 | 195,187 | 75,932 | 271,119 | Vermont |
Virginia | 40,632 | - | - | 1,283 | 3,366 | 3,869 | 5,982 | 346,919 | 19,856 | 955,314 | 457,559 | 1,412,873 | Virginia |
Washington | 31,235 | 17,679 | - | - | 1,984 | - | 9,107 | 207,612 | 105 | 689,513 | 311,160 | 1,000,673 | Washington |
West Virginia | 5,669 | 4,234 | - | 121 | 1,015 | 1,339 | 369 | 164,482 | 1,512 | 281,539 | 198,736 | 480,275 | West Virginia |
Wisconsin | 15,539 | 1,736 | - | 2,211 | 1,030 | 46,870 | 8,185 | 326,684 | - | 596,210 | 367,118 | 963,328 | Wisconsin |
Wyoming | 6,833 | 3,680 | - | - | - | 385 | 2,140 | 116,982 | - | 202,079 | 137,623 | 339,702 | Wyoming |
U.S. Total | 1,392,025 | 357,759 | 1,550 | 15,219 | 429,151 | 1,033,418 | 297,500 | 18,032,211 | 322,898 | 37,541,455 | 22,401,870 | 59,943,325 | U.S. Total |
American Samoa | - | - | - | - | - | - | - | - | 28 | 1,887 | 498 | 2,385 | American Samoa |
Guam | - | 1,362 | - | - | - | - | - | - | 1,645 | 5,740 | 15,733 | 21,473 | Guam |
Puerto Rico | - | 1,378 | - | - | - | - | - | - | 2,123 | 3,501 | 90,317 | 93,818 | Puerto Rico |
N. Mariana Isls. | - | - | - | - | - | - | - | - | - | 2,891 | 5 | 2,896 | N. Mariana Isls. |
Virgin Islands | - | 656 | - | - | - | - | - | - | - | 10,041 | 9,451 | 19,492 | Virgin Islands |
Undistributed | 2,784,050 | 718,694 | 3,100 | 30,438 | 1,462,569 | 2,066,836 | 595,000 | 36,064,422 | 649,592 | 75,711,237 | 44,919,744 | 120,630,981 | Undistributed |
Headquarters/Studies | - | - | - | - | - | - | - | - | - | - | - | 52,436,222 | Headquarters/Studies |
Grand Total | 1,337,706 | 106,894 | 2,000 | 45,310 | 819,773 | 1,549,526 | 79,429 | 12,086,811 | 364,920 | 36,533,031 | 15,903,191 | 52,436,222 | Grand Total |
(1) Negative numbers indicate adjustments to projects.
(2) The main Interstate construction program is basically finished. However, the Interstate column does contain small amounts for some Interstate Construction, Interstate Discretionary funds, and Interstate Gap Closing funds.
(3) The data for the territories and Puerto Rico come from the Office of program Administration, FHWA. The data represent the allocations of total obligation authority in SAFETEA-LU for the territorial programs and the Puerto Rico highway program.
(4) Programs discontinued under TEA-21 include ninety percent minimum allocation, donor State bonus, and projects mandated by ISTEA (these projects were identified in Sections 1103-1108 of the Intermodal Surface Transportation Efficiency Act (ISTEA) of 1991.
(5) Includes miscellaneous programs funded by the Highway Trust Fund and General Funds administered directly by FHWA and expenditure of funds transferred to FHWA by other agencies.
(6) Includes FHWA administrative and research costs, and studies.