U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
October 2017
Table HM-12M
OWNERSHIP/ FUNCTIONAL SYSTEM |
UNPAVED | PAVED (2) | TOTAL | |||
---|---|---|---|---|---|---|
BITUMINOUS | CONCRETE | COMPOSITE | TOTAL | |||
Rural: | ||||||
State Highway Agency: (3) | ||||||
Interstate | 0 | 27,070 | 8,889 | 8,708 | 44,667 | 44,667 |
Other Freeways & Expressways | 0 | 5,692 | 2,788 | 1,371 | 9,850 | 9,850 |
Other Principal Arterial | 531 | 110,106 | 7,912 | 23,890 | 141,908 | 142,440 |
Minor Arterial | 125 | 163,403 | 3,839 | 31,265 | 198,507 | 198,632 |
Major Collector | 1,910 | 316,105 | 7,885 | 20,909 | 344,899 | 346,809 |
Subtotal | 2,566 | 622,375 | 31,314 | 86,143 | 739,832 | 742,398 |
Other Jurisdictions: | ||||||
Interstate | 0 | 897 | 200 | 981 | 2,077 | 2,077 |
Other Freeways & Expressways | 0 | 54 | 193 | 22 | 270 | 270 |
Other Principal Arterial | 0 | 1,160 | 424 | 87 | 1,671 | 1,671 |
Minor Arterial | 468 | 9,414 | 105 | 649 | 10,169 | 10,637 |
Major Collector | 61,964 | 204,577 | 10,269 | 11,056 | 225,902 | 287,866 |
Subtotal | 62,432 | 216,103 | 11,190 | 12,796 | 240,089 | 302,520 |
Federal Agency: | ||||||
Interstate | 0 | 0 | 0 | 0 | - | - |
Other Freeways & Expressways | 0 | - | - | - | - | - |
Other Principal Arterial | 0 | 131 | 2 | - | 133 | 133 |
Minor Arterial | 0 | 1,448 | 0 | - | 1,448 | 1,448 |
Major Collector | 530 | 2,753 | 15 | 89 | 2,857 | 3,387 |
Subtotal | 530 | 4,332 | 17 | 89 | 4,438 | 4,969 |
Subtotal | 65,528 | 842,810 | 42,521 | 99,028 | 984,359 | 1,049,887 |
Minor Collector | 134,103 | 281,093 | 415,196 | |||
Local | 1,937,319 | 1,314,002 | 3,251,321 | |||
Total Rural | 2,136,951 | 2,579,454 | 4,716,404 | |||
Urban: | ||||||
State Highway Agency: (3) | ||||||
Interstate | 0 | 12,581 | 7,997 | 7,818 | 28,395 | 28,395 |
Other Freeways & Expressways | 0 | 8,582 | 4,892 | 4,176 | 17,651 | 17,651 |
Other Principal Arterial | 7 | 50,159 | 7,156 | 22,464 | 79,779 | 79,786 |
Minor Arterial | 0 | 43,896 | 2,269 | 16,328 | 62,494 | 62,494 |
Major Collector | 23 | 34,296 | 1,773 | 4,263 | 40,333 | 40,355 |
Minor Collector | 4 | 2,799 | 211 | 307 | 3,317 | 3,321 |
Subtotal | 34 | 152,314 | 24,299 | 55,356 | 231,969 | 232,003 |
Other Jurisdictions: | ||||||
Interstate | 0 | 590 | 264 | 1,007 | 1,862 | 1,862 |
Other Freeways & Expressways | 1 | 1,136 | 298 | 342 | 1,775 | 1,776 |
Other Principal Arterial | 14 | 20,469 | 2,280 | 2,934 | 25,683 | 25,697 |
Minor Arterial | 437 | 90,986 | 11,056 | 9,861 | 111,904 | 112,341 |
Major Collector | 1,968 | 133,862 | 10,491 | 10,388 | 154,741 | 156,709 |
Minor Collector | 865 | 18,092 | 618 | 1,130 | 19,839 | 20,704 |
Subtotal | 3,284 | 265,136 | 25,007 | 25,662 | 315,805 | 319,089 |
Federal Agency: | ||||||
Interstate | 0 | 0 | 0 | 0 | 0 | 0 |
Other Freeways & Expressways | 0 | 49 | 2 | 1 | 52 | 52 |
Other Principal Arterial | 0 | 12 | - | 4 | 16 | 16 |
Minor Arterial | 0 | 217 | - | 2 | 219 | 219 |
Major Collector | 12 | 138 | 9 | 3 | 150 | 162 |
Minor Collector | 12 | 21 | - | - | 21 | 34 |
Subtotal | 24 | 437 | 11 | 10 | 458 | 483 |
Subtotal | 3,342 | 417,887 | 49,317 | 81,029 | 548,233 | 551,575 |
Local | 117,432 | 1,260,298 | 1,377,730 | |||
Total Urban | 120,774 | 1,808,531 | 1,929,305 | |||
Total Rural and Urban | 2,257,725 | 1,260,696 | 91,838 | 180,057 | 4,387,984 | 6,645,709 |
(1) Includes the 50 States and the District of Columbia. Some differences from other tables may be noted because these are estimated from sample and summary data; some States may have missing/incomplete data. Due to conversion from English to metric units and to rounding, individual cell values may not agree with corresponding mileage table cell values.
(2) Paved includes the following categories: Bituminous -- bituminous, asphalt-concrete (AC) overlay over existing AC pavement; Concrete -- JPCP jointed plain concrete pavement, JRCP jointed reinforced concrete pavement, CRCP continuously reinforced concrete pavment; unbonded jointed concrete overlay on PCC pavement, bonded PCC overlay on PCC pavement, other (includes "whitetopping"); Composite -- AC overlay over jointed concrete pavement, AC (bituminous overlay over existing CRCP).
(3) Prior to 1999 included other state agency roads.