U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
June 2018
Table SB-2
(Thousands of Dollars)
STATE | OBLIGATIONS OUTSTANDING BEGINNING OF YEAR | OBLIGATIONS ISSUED 2/ | OBLIGATIONS RETIRED | OBLIGATIONS OUTSTANDING END OF YEAR | BALANCE IN SINKING FUND OR DEBT RESERVE AT END OF YEAR 3/ | ||||
---|---|---|---|---|---|---|---|---|---|
ORIGINAL ISSUES | REFUNDING ISSUES | TOTAL | BY CURRENT REVENUES OR SINKING FUNDS | BY REFUNDING | TOTAL | ||||
Alabama | 877,420 | - | - | - | 29,830 | - | 29,830 | 847,590 | - |
Alaska | 170,225 | 164,484 | - | 164,484 | 5,346 | - | 5,346 | 329,363 | - |
Arizona | 2,567,445 | - | - | - | 183,130 | - | 183,130 | 2,384,315 | - |
Arkansas | 1,016,105 | - | - | - | 42,680 | - | 42,680 | 973,425 | 26,670 |
California | 20,901,436 | 723,491 | - | 723,491 | 69,955 | - | 69,955 | 21,554,972 | - |
Colorado | 553,205 | 93,630 | - | 93,630 | 224,205 | - | 224,205 | 422,630 | - |
Connecticut | 4,203,935 | 686,995 | 152,775 | 839,770 | 256,845 | 152,775 | 409,620 | 4,634,085 | - |
Delaware | 2,139,615 | 602,546 | 196,535 | 799,081 | 371,046 | 196,535 | 567,581 | 2,371,115 | 80,502 |
Dist. Of Col. | 1,154,403 | 134,726 | - | 134,726 | 38,603 | - | 38,603 | 1,250,526 | - |
Florida | 9,469,130 | 413,286 | 1,030,655 | 1,443,941 | 378,682 | 1,030,655 | 1,409,337 | 9,503,734 | - |
Georgia | 4,657,942 | 35,022 | 63,638 | 98,660 | 685,933 | 63,638 | 749,571 | 4,007,031 | - |
Hawaii | 447,926 | - | - | - | 37,161 | - | 37,161 | 410,765 | - |
Idaho | 633,215 | (182,170 | 182,170 | - | 29,100 | 182,170 | 211,270 | 421,945 | - |
Illinois | 11,334,766 | 1,057,060 | - | 1,057,060 | 828,357 | - | 828,357 | 11,563,469 | - |
Indiana | 1,028,110 | - | - | - | 54,800 | - | 54,800 | 973,310 | - |
Iowa | - | - | - | - | - | - | - | - | - |
Kansas | 2,279,762 | 1,054 | - | 1,054 | 122,329 | - | 122,329 | 2,158,487 | - |
Kentucky | 2,079,630 | 150,825 | 369,580 | 520,405 | 117,240 | 369,580 | 486,820 | 2,113,215 | - |
Louisiana | 3,489,986 | 75,923 | 45,627 | 121,550 | 52,413 | 45,627 | 98,040 | 3,513,496 | - |
Maine | 446,680 | 34,395 | - | 34,395 | 34,000 | - | 34,000 | 447,075 | - |
Maryland | 5,196,634 | 318,011 | - | 318,011 | 306,545 | - | 306,545 | 5,208,100 | 12,379 |
Massachusetts 4/ | 9,213,037 | 677,379 | - | 677,379 | 345,297 | - | 345,297 | 9,545,119 | - |
Michigan | 1,821,115 | (101,030 | 762,195 | 661,165 | 141,990 | 762,195 | 904,185 | 1,578,095 | - |
Minnesota | 1,944,726 | 319,789 | 50,800 | 370,589 | 131,535 | 50,800 | 182,335 | 2,132,980 | - |
Mississippi | 904,364 | 180,000 | - | 180,000 | 39,390 | - | 39,390 | 1,044,974 | - |
Missouri | 2,509,620 | - | - | - | 168,470 | - | 168,470 | 2,341,150 | - |
Montana | 77,860 | (1,500 | 24,040 | 22,540 | 12,270 | 24,040 | 36,310 | 64,090 | - |
Nebraska | - | - | - | - | - | - | - | - | - |
Nevada | 486,140 | (146,045 | 146,045 | - | 45,600 | 146,045 | 191,645 | 294,495 | - |
New Hampshire | 688,332 | - | - | - | 42,696 | - | 42,696 | 645,636 | - |
New Jersey | 33,903,719 | 1,233,376 | - | 1,233,376 | 1,166,145 | - | 1,166,145 | 33,970,950 | - |
New Mexico | 1,350,590 | - | - | - | 68,640 | - | 68,640 | 1,281,950 | - |
New York | 18,674,109 | 1,587,985 | 392,945 | 1,980,930 | 1,384,152 | 392,945 | 1,777,097 | 18,877,942 | - |
North Carolina | 1,999,253 | - | - | - | 114,193 | - | 114,193 | 1,885,060 | - |
North Dakota | 23,010 | - | - | - | 4,165 | - | 4,165 | 18,845 | - |
Ohio | 3,244,549 | 247,879 | - | 247,879 | 263,514 | - | 263,514 | 3,228,914 | - |
Oklahoma | 1,308,890 | - | - | - | 95,325 | - | 95,325 | 1,213,565 | - |
Oregon | 2,614,442 | (45,189 | 45,189 | - | 64,164 | 45,189 | 109,353 | 2,505,089 | - |
Pennsylvania | 12,858,851 | 2,585,285 | 25,765 | 2,611,050 | 1,039,358 | 25,765 | 1,065,123 | 14,404,778 | 87,688 |
Rhode Island | 58,290 | 133,940 | - | 133,940 | 3,128 | - | 3,128 | 189,102 | - |
South Carolina | 464,326 | 12,960 | - | 12,960 | 48,247 | - | 48,247 | 429,039 | - |
South Dakota | - | - | - | - | - | - | - | - | - |
Tennessee | - | - | - | - | - | - | - | - | - |
Texas | 29,121,235 | 2,620,995 | 1,260,143 | 3,881,138 | 1,733,218 | 1,260,143 | 2,993,361 | 30,009,012 | - |
Utah | 2,640,850 | - | - | - | 265,720 | - | 265,720 | 2,375,130 | - |
Vermont | 40,598 | - | 2,600 | 2,600 | 461 | 2,600 | 3,061 | 40,137 | - |
Virginia | 3,185,782 | 258,470 | 91,095 | 349,565 | 199,603 | 91,095 | 290,698 | 3,244,649 | 21,752 |
Washington | 8,574,915 | 491,151 | 179,410 | 670,561 | 287,570 | 179,410 | 466,980 | 8,778,496 | - |
West Virginia | 393,954 | - | - | - | 63,415 | - | 63,415 | 330,539 | - |
Wisconsin | 3,765,855 | 597,713 | 118,958 | 716,671 | 254,449 | 118,958 | 373,407 | 4,109,119 | - |
Wyoming | - | - | - | - | - | - | - | - | - |
Total | 216,515,982 | 14,962,436 | 5,140,165 | 20,102,601 | 11,850,915 | 5,140,165 | 16,991,080 | 219,627,503 | 228,991 |
1/ Table summarizes State indebtedness from all State bond issues, including the toll facility issues shown in table SB-2T and the State issues for local roads shown in Table SB-2L. See Table SB-1 for general note on SB table series. This table is compiled from reports of State authorities.
2/ See Table SB-1 for additional information on specific bond issues.
3/ Amounts in this column represent funds available for future principal and interest payments.
4/ Amounts shown represent data reported for 2011.