U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
June 2019
(THOUSANDS OF DOLLARS)
TYPE OF IMPROVEMENT | RURAL | URBAN | LOCAL | NOT IDENTIFIED BY FUNCTIONAL CLASS (2) | TOTAL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OTHER FREEWAYS AND EXPRESSWAYS | OTHER PRINCIPAL ARTERIALS | MINOR ARTERIAL | MAJOR COLLECTOR | MINOR COLLECTOR | LOCAL | OTHER FREEWAYS AND EXPRESSWAYS | OTHER PRINCIPAL ARTERIAL | MINOR ARTERIAL | COLLECTOR | |||||
New Construction | Number Of Miles | 6 | 23 | 3 | 2 | - | - | 2 | 5 | 2 | - | - | - | 42 |
Federal Funds | 10,287 | 45,094 | 62 | 6,063 | 247 | 1,683 | 48,028 | 207,766 | 40,593 | 39,439 | 8,387 | 60,932 | 468,581 | |
Total Cost | 17,585 | 134,529 | 67,174 | 35,700 | 404 | 2,197 | 171,042 | 549,248 | 94,880 | 66,813 | 21,055 | 128,723 | 1,289,350 | |
Relocation | Number Of Miles | - | - | - | - | - | - | - | - | - | - | - | - | - |
Federal Funds | - | 2,722 | - | - | - | - | - | - | 3,162 | 2,696 | - | - | 8,580 | |
Total Cost | - | 3,406 | - | - | - | - | - | - | 3,952 | 3,370 | - | - | 10,728 | |
Reconstruction-Added Capacity | Number Of Miles | 30 | 436 | 87 | 38 | - | 1 | 151 | 273 | 60 | 11 | 1 | - | 1,087 |
Federal Funds | 93,858 | 252,133 | 60,878 | 28,392 | 379 | 1,808 | 224,661 | 430,190 | 114,167 | 66,472 | 2,731 | 47,556 | 1,323,225 | |
Total Cost | 177,332 | 762,077 | 123,381 | 42,390 | 2,188 | 7,747 | 879,741 | 971,763 | 388,436 | 126,847 | 6,639 | 154,478 | 3,643,019 | |
Reconstruction-No Added Capacity | Number Of Miles | 136 | 873 | 644 | 816 | 22 | 7 | 159 | 418 | 204 | 69 | 3 | - | 3,352 |
Federal Funds | 50,929 | 469,360 | 243,153 | 235,092 | 20,480 | 32,257 | 202,302 | 436,661 | 228,233 | 109,782 | 37,742 | 161,293 | 2,227,284 | |
Total Cost | 98,114 | 764,713 | 390,568 | 341,648 | 25,970 | 39,546 | 341,390 | 807,401 | 397,332 | 199,241 | 71,966 | 273,570 | 3,751,459 | |
Restoration & Rehabilitation | Number Of Miles | 506 | 3,320 | 3,632 | 3,948 | 123 | 20 | 559 | 522 | 281 | 74 | 4 | 9 | 12,996 |
Federal Funds | 77,624 | 397,999 | 332,831 | 292,289 | 16,294 | 4,572 | 143,224 | 298,642 | 160,555 | 58,242 | 26,058 | 159,948 | 1,968,278 | |
Total Cost | 150,579 | 670,274 | 584,318 | 448,380 | 44,284 | 7,611 | 369,770 | 571,626 | 264,772 | 101,216 | 50,079 | 235,451 | 3,498,360 | |
Resurfacing | Number Of Miles | 538 | 4,060 | 5,092 | 6,835 | 181 | 42 | 452 | 1,439 | 771 | 367 | 8 | - | 19,784 |
Federal Funds | 90,984 | 659,325 | 502,566 | 497,283 | 32,548 | 10,338 | 127,487 | 550,589 | 222,299 | 111,648 | 16,263 | 172,498 | 2,993,828 | |
Total Cost | 126,326 | 1,058,067 | 840,735 | 874,510 | 72,870 | 22,589 | 227,888 | 894,780 | 421,289 | 181,999 | 20,484 | 1,907,324 | 6,648,861 | |
New Bridge | Number Of Bridges | - | - | - | - | - | - | - | - | - | - | - | - | - |
Federal Funds | 6,077 | 28,908 | 3,132 | 9,755 | 560 | 2,715 | 4,004 | 73,161 | 15,035 | 1,015 | - | 2,272 | 146,634 | |
Total Cost | 8,310 | 81,338 | 16,759 | 12,372 | 560 | 3,992 | 43,475 | 146,534 | 37,928 | 2,336 | - | 14,393 | 367,997 | |
Bridge Replacement | Number Of Bridges | - | - | - | - | - | - | - | - | - | - | - | - | - |
Federal Funds | 4,022 | 167,305 | 175,034 | 260,444 | 73,827 | 189,607 | 36,727 | 443,152 | 95,907 | 53,278 | 59,518 | 36,185 | 1,595,006 | |
Total Cost | 8,935 | 271,646 | 285,145 | 523,683 | 127,265 | 299,700 | 84,120 | 1,077,292 | 261,382 | 93,120 | 95,802 | 102,263 | 3,230,353 | |
Major Bridge Rehabilitation | Number Of Bridges | - | - | - | - | - | - | - | - | - | - | - | - | - |
Federal Funds | 1,974 | 5,187 | 6,291 | 333 | 566 | 1,351 | 15,091 | 7,857 | 3,016 | 6,948 | 284 | - | 48,898 | |
Total Cost | 3,349 | 6,155 | 38,011 | 133,269 | 708 | 1,601 | 27,756 | 354,818 | 9,279 | 8,844 | 352 | 2,861 | 587,003 | |
Minor Bridge Rehabilitation | Number Of Bridges | - | - | - | - | - | - | - | - | - | - | - | - | - |
Federal Funds | 30,724 | 42,616 | 62,672 | 72,354 | 8,878 | 15,078 | 76,953 | 184,511 | 78,964 | 34,050 | 57,004 | 83,979 | 747,783 | |
Total Cost | 48,112 | 115,756 | 109,211 | 112,778 | 12,791 | 27,759 | 134,573 | 350,918 | 187,551 | 56,189 | 78,638 | 119,751 | 1,354,027 | |
Safety/Traffic Operations/TSM | Number Of Projects | 4 | 14 | 14 | 8 | 4 | 3 | 5 | 14 | 11 | 6 | 4 | 10 | 97 |
Federal Funds | 19,534 | 186,561 | 144,443 | 155,327 | 19,872 | 49,887 | 74,448 | 300,845 | 173,900 | 74,143 | 74,990 | 540,905 | 1,814,855 | |
Total Cost | 23,697 | 283,463 | 201,904 | 230,057 | 39,255 | 105,843 | 147,760 | 585,388 | 285,008 | 123,677 | 106,694 | 1,091,764 | 3,224,510 | |
Environmentally Related | Number Of Projects | 1,129 | 5,401 | 5,233 | 6,621 | 860 | 2,514 | 1,587 | 6,382 | 4,935 | 3,310 | 1,948 | 3,588 | 43,508 |
Federal Funds | 5,460 | 11,514 | 3,941 | 550 | 175 | 12 | 7,026 | 2,201 | 562 | 1,023 | 369 | 4,706 | 37,539 | |
Total Cost | 6,658 | 17,574 | 4,082 | 583 | 615 | 15 | 22,088 | 2,547 | 1,297 | 1,063 | 709 | 9,670 | 66,901 | |
Other 3/ | Number Of Projects | 124 | 671 | 726 | 905 | 139 | 536 | 187 | 920 | 682 | 405 | 294 | 392 | 5,981 |
Federal Funds | 170,073 | 650,009 | 474,827 | 432,045 | 58,466 | 174,242 | 564,712 | 1,351,128 | 679,906 | 310,288 | 342,158 | 2,621,108 | 7,828,962 | |
Total Cost | 230,866 | 1,205,365 | 857,471 | 824,149 | 89,836 | 284,034 | 1,165,107 | 2,531,917 | 1,215,312 | 511,247 | 539,505 | 5,078,714 | 14,533,523 | |
U.S. Total | Number Of Miles | 1,216 | 8,713 | 9,458 | 11,639 | 326 | 70 | 1,322 | 2,656 | 1,317 | 521 | 15 | 9 | 37,261 |
Number Of Bridges | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Number Of Projects | 1,257 | 6,086 | 5,973 | 7,534 | 1,003 | 3,053 | 1,779 | 7,316 | 5,628 | 3,721 | 2,246 | 3,990 | 49,586 | |
Federal Funds | 561,546 | 2,918,733 | 2,009,830 | 1,989,927 | 232,292 | 483,550 | 1,524,663 | 4,286,703 | 1,816,299 | 869,024 | 625,504 | 3,891,382 | 21,209,453 | |
Total Cost | 899,863 | 5,374,363 | 3,518,759 | 3,579,519 | 416,746 | 802,634 | 3,614,710 | 8,844,232 | 3,568,418 | 1,475,962 | 991,923 | 9,118,962 | 42,206,091 |
(1) This table contains Federal-aid funds obligated, State matching funds, and highway improvement projects initially authorized in Fiscal Year 2014 by type of improvement and functional system. Additional funds obligated for projects initially authorized in prior fiscal years are not included. Therefore, obligations shown in this table will be less than those shown in Table FA-4B. Totals may not add due to rounding. The data reported in this table are from the Fiscal Management Information System.
(2) "Not identified by functional class" category includes Federal-aid funded projects not otherwise included in the remaining functional system categories, such as highway planning and research, metropolitan planning and certain demonstration projects.
(3) "Other" category includes Federal-aid funded programs not otherwise included in the remaining improvement types, such as bridge program special actions, highway planning and research, and metropolitan planning.