U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
April 2018
Table MV-9
STATE | PRIVATE AND COMMERCIAL | FEDERAL (2) | STATE, COUNTY, AND MUNICIPAL | TOTAL TRUCKS REGISTERED | COMPARISON OF TOTAL TRUCK REGISTRATIONS | CLASSIFICATION OF PRIVATE AND COMMERCIAL TRUCKS REGISTERED (3) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL 2014 TRUCK REGISTRATIONS | INCREASE OR DECREASE | PERCENT CHANGE | |||||||||||
TRUCK TRACTORS | FARM TRUCKS (3) | PICKUPS | VANS | SPORT UTILITIES | OTHER LIGHT | ||||||||
Alabama | 2,806,624 | 6,968 | 59,151 | 2,872,743 | 3,067,917 | (195,174) | -6.4% | 38,014 | N/A | 1,196,490 | 230,345 | 1,195,857 | 2,193 |
Alaska | 573,399 | 4,506 | 13,174 | 591,079 | 571,287 | 19,792 | 3.5% | 6,316 | N/A | 239,265 | 46,747 | 244,246 | 862 |
Arizona | 3,356,363 | 17,553 | 25,788 | 3,399,704 | 3,233,330 | 166,374 | 5.1% | 46,960 | N/A | 1,186,370 | 361,368 | 1,552,574 | 3,301 |
Arkansas | 1,778,174 | 4,130 | 23,206 | 1,805,510 | 1,762,765 | 42,745 | 2.4% | 43,177 | N/A | 800,045 | 126,303 | 703,909 | 1,382 |
California | 14,693,888 | 61,702 | 236,124 | 14,991,714 | 14,511,913 | 479,801 | 3.3% | 313,037 | N/A | 4,290,969 | 1,723,438 | 7,369,987 | 11,208 |
Colorado | 3,231,050 | 12,003 | 28,542 | 3,271,595 | 3,105,201 | 166,394 | 5.4% | 33,661 | N/A | 990,566 | 247,019 | 1,788,043 | 3,421 |
Connecticut | 1,417,371 | 4,638 | 493 | 1,422,502 | 1,390,343 | 32,159 | 2.3% | 5,474 | N/A | 290,023 | 155,966 | 889,047 | 495 |
Delaware | 516,931 | 1,333 | 1,697 | 519,961 | 524,387 | (4,426) | -0.8% | 3,921 | N/A | 138,708 | 64,104 | 286,583 | 112 |
Dist. of Col. | 113,857 | 7,504 | 7,339 | 128,700 | 121,149 | 7,551 | 6.2% | 55 | N/A | 12,065 | 17,780 | 82,046 | 68 |
Florida | 8,396,619 | 26,715 | 111,579 | 8,534,913 | 8,102,611 | 432,302 | 5.3% | 102,294 | N/A | 2,355,868 | 1,033,103 | 4,508,785 | 3,630 |
Georgia | 4,583,971 | 14,500 | 67,459 | 4,665,930 | 4,461,721 | 204,209 | 4.6% | 75,183 | N/A | 1,610,037 | 469,296 | 2,175,365 | 2,283 |
Hawaii | 693,360 | 5,635 | 9,551 | 708,546 | 680,969 | 27,577 | 4.0% | 3,200 | N/A | 254,820 | 89,819 | 323,116 | 583 |
Idaho | 1,208,288 | 5,703 | 4,739 | 1,218,730 | 1,164,527 | 54,203 | 4.7% | 23,713 | N/A | 521,321 | 94,883 | 479,761 | 1,622 |
Illinois | 5,806,097 | 15,417 | 45,100 | 5,866,614 | 5,402,730 | 463,884 | 8.6% | 176,117 | N/A | 1,295,751 | 836,463 | 3,156,350 | 1,617 |
Indiana | 3,627,258 | 7,406 | 2,626 | 3,637,290 | 3,566,028 | 71,262 | 2.0% | 271,554 | N/A | 1,116,257 | 437,171 | 1,544,372 | 1,195 |
Iowa | 2,253,531 | 3,749 | 19,914 | 2,277,194 | 2,171,551 | 105,643 | 4.9% | 85,381 | N/A | 852,974 | 259,092 | 895,854 | 1,013 |
Kansas | 1,618,733 | 4,359 | 5,402 | 1,628,494 | 1,567,555 | 60,939 | 3.9% | 46,959 | N/A | 632,648 | 161,736 | 642,748 | 974 |
Kentucky | 2,439,925 | 5,985 | 44,288 | 2,490,198 | 2,393,991 | 96,207 | 4.0% | 33,283 | N/A | 968,992 | 250,122 | 1,043,959 | 1,231 |
Louisiana | 2,320,545 | 7,222 | 46,785 | 2,374,552 | 2,336,826 | 37,726 | 1.6% | 31,250 | N/A | 1,056,463 | 149,296 | 962,155 | 792 |
Maine | 643,010 | 2,034 | 6,305 | 651,349 | 641,722 | 9,627 | 1.5% | 6,956 | N/A | 233,242 | 54,018 | 295,296 | 310 |
Maryland | 2,167,715 | 13,075 | 28,655 | 2,209,445 | 2,056,115 | 153,330 | 7.5% | 11,571 | N/A | 521,965 | 299,175 | 1,218,870 | 830 |
Massachusetts | 2,662,640 | 8,601 | 3,083 | 2,674,324 | 2,584,480 | 89,844 | 3% | 13,579 | N/A | 549,796 | 292,174 | 1,675,974 | 752 |
Michigan | 4,947,020 | 12,258 | 34,122 | 4,993,400 | 4,819,229 | 174,171 | 3.6% | 66,108 | N/A | 1,402,944 | 621,188 | 2,612,312 | 1,266 |
Minnesota | 3,243,782 | 6,983 | 24,165 | 3,274,930 | 3,028,038 | 246,892 | 8.2% | 75,712 | N/A | 989,375 | 409,598 | 1,562,376 | 1,256 |
Mississippi | 1,190,809 | 5,058 | 2,603 | 1,198,470 | 1,190,158 | 8,312 | 0.7% | 24,272 | N/A | 532,301 | 84,519 | 459,934 | 965 |
Missouri | 3,227,854 | 9,158 | 25,200 | 3,262,212 | 3,255,462 | 6,750 | 0.2% | 71,724 | N/A | 1,186,468 | 381,558 | 1,373,685 | 1,544 |
Montana | 1,104,946 | 5,670 | 553 | 1,111,169 | 1,058,602 | 52,567 | 5.0% | 25,763 | N/A | 512,615 | 78,655 | 398,753 | 1,683 |
Nebraska | 1,190,469 | 3,109 | 25,187 | 1,218,765 | 1,182,677 | 36,088 | 3.1% | 61,427 | N/A | 431,073 | 112,039 | 468,622 | 549 |
Nevada | 1,313,087 | 6,493 | 9,124 | 1,328,704 | 1,273,607 | 55,097 | 4.3% | 8,974 | N/A | 433,940 | 118,124 | 693,692 | 1,295 |
New Hampshire | 726,620 | 1,835 | 3,612 | 732,067 | 712,175 | 19,892 | 2.8% | 4,614 | N/A | 222,323 | 66,161 | 384,996 | 340 |
New Jersey | 3,045,425 | 11,784 | 23,727 | 3,080,936 | 2,916,966 | 163,970 | 5.6% | 37,076 | N/A | 483,560 | 417,962 | 1,905,267 | 898 |
New Mexico | 1,043,650 | 11,572 | 11,290 | 1,066,512 | 1,094,604 | (28,092) | -2.6% | 15,433 | N/A | 461,796 | 74,178 | 420,485 | 967 |
New York | 5,780,052 | 21,372 | 20,372 | 5,821,796 | 5,757,925 | 63,871 | 1.1% | 35,703 | N/A | 1,086,104 | 779,557 | 3,551,655 | 1,934 |
North Carolina | 4,458,666 | 12,110 | 60,687 | 4,531,463 | 4,496,137 | 35,326 | 0.8% | 77,477 | N/A | 1,516,420 | 477,091 | 2,114,522 | 1,744 |
North Dakota | 711,318 | 3,149 | 10,474 | 724,941 | 609,781 | 115,160 | 18.9% | 43,149 | N/A | 295,129 | 49,942 | 250,465 | 261 |
Ohio | 5,686,290 | 13,586 | 52,470 | 5,752,346 | 5,543,152 | 209,194 | 3.8% | 107,877 | N/A | 1,625,292 | 766,445 | 2,830,885 | 1,829 |
Oklahoma | 2,249,920 | 6,454 | 10,835 | 2,267,209 | 2,219,075 | 48,134 | 2.2% | 44,602 | N/A | 851,980 | 213,385 | 962,487 | 998 |
Oregon | 2,354,242 | 8,805 | 37,514 | 2,400,561 | 2,174,823 | 225,738 | 10.4% | 27,843 | N/A | 847,865 | 254,076 | 1,087,656 | 4,524 |
Pennsylvania | 5,719,230 | 15,167 | 58,449 | 5,792,846 | 5,659,466 | 133,380 | 2.4% | 90,996 | N/A | 1,466,652 | 689,361 | 3,057,224 | 1,907 |
Rhode Island | 410,744 | 1,808 | 6,762 | 419,314 | 406,559 | 12,755 | 3.1% | 2,382 | N/A | 95,077 | 46,894 | 247,042 | 150 |
South Carolina | 2,342,149 | 6,806 | 110,884 | 2,459,839 | 2,348,248 | 111,591 | 4.8% | 23,525 | N/A | 841,498 | 235,566 | 1,118,520 | 1,074 |
South Dakota | 769,748 | 2,722 | 12,631 | 785,101 | 764,702 | 20,399 | 2.7% | 32,044 | N/A | 313,328 | 69,083 | 286,765 | 507 |
Tennessee | 3,201,416 | 10,163 | 68,780 | 3,280,359 | 3,166,114 | 114,245 | 3.6% | 27,368 | N/A | 1,234,592 | 301,113 | 1,534,016 | 1,822 |
Texas | 13,341,345 | 39,923 | 140,785 | 13,522,053 | 13,037,296 | 484,757 | 3.7% | 268,237 | N/A | 5,190,084 | 978,173 | 6,218,515 | 3,359 |
Utah | 1,319,576 | 6,662 | 14,381 | 1,340,619 | 1,288,069 | 52,550 | 4.1% | 15,106 | N/A | 463,597 | 138,100 | 622,390 | 1,166 |
Vermont | 360,231 | 1,032 | 6,384 | 367,647 | 354,312 | 13,335 | 3.8% | 3,484 | N/A | 121,642 | 26,244 | 181,197 | 263 |
Virginia | 3,964,313 | 21,258 | 49,355 | 4,034,926 | 3,833,534 | 201,392 | 5.3% | 33,051 | N/A | 1,191,887 | 484,702 | 2,068,495 | 1,626 |
Washington | 3,963,375 | 16,127 | 95,962 | 4,075,464 | 3,852,843 | 222,621 | 5.8% | 49,627 | N/A | 1,313,494 | 422,482 | 1,954,193 | 5,467 |
West Virginia | 1,037,704 | 3,587 | 23,038 | 1,064,329 | 1,055,812 | 8,517 | 0.8% | 8,346 | N/A | 417,354 | 77,522 | 477,934 | 519 |
Wisconsin | 3,108,154 | 6,155 | 49,505 | 3,163,814 | 3,054,434 | 109,380 | 3.6% | 64,712 | N/A | 945,512 | 418,423 | 1,485,156 | 902 |
Wyoming | 579,881 | 3,233 | 9,441 | 592,555 | 609,358 | (16,803) | -2.8% | 13,123 | N/A | 275,602 | 30,802 | 217,072 | 547 |
Total | 149,301,365 | 514,777 | 1,789,293 | 151,605,435 | 146,182,276 | 5,423,159 | 3.7% | 2,731,407 | N/A | 47,864,139 | 16,222,359 | 73,581,210 | 81,238 |
Sums may not equal to totals due to rounding.
(1) Data estimated by FHWA from state reported data and other sources.
(2) 2016 Data from General Serrvices Administration (GSA).
(3) Data does not any heavy trucks other than truck tractors. Data no longer collected on farm trucks. Data for pickups, vans, and sport Utilities are for vehicles 10,000 pounds or less gross vehicle weight.