U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
October 2018
Table PS-1
Sheet 1 of 2
STATE | GENERAL MEASURES | TRAVEL MEASURES | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 LAND AREA (1) (SQUARE MILES) |
2010 POPULATION (1) | PERSONAL INCOME (2) | GROSS STATE PRODUCT (2) | ANNUAL VEHICLE-MILES OF TRAVEL (MILLIONS) | LANE-MILES | |||||||||||||
RURAL | URBAN | PERCENT URBAN | RURAL (1,000) | URBAN (1,000) | PERCENT URBAN | TOTAL PER SQUARE MILE | AMOUNT (BILLIONS OF DOLLARS) | PER CAPITA | AMOUNT (BILLIONS OF DOLLARS) | PER CAPITA | RURAL | URBAN | TOTAL PER CAPITA | RURAL | URBAN | |||
ANNUAL VMT | PERCENT TRUCKS (3) | ANNUAL VMT | PERCENT TRUCKS (3) | |||||||||||||||
Alabama | 48,438 | 2,207 | 4.4 | 1,958 | 2,822 | 59.0 | 94 | 199 | 40,805 | 211 | 39,523 | 28,683 | 13.5% | 41,994 | 7.8% | 14,787 | 148,638 | 62,701 |
Alaska | 570,381 | 260 | 0.0 | 241 | 469 | 66.0 | 1 | 42 | 57,179 | 51 | 70,683 | 2,323 | 11.8% | 3,196 | 6.3% | 7,770 | 25,434 | 6,162 |
Arizona | 111,407 | 2,187 | 1.9 | 651 | 5,741 | 89.8 | 56 | 297 | 42,280 | 326 | 42,353 | 15,999 | 17.4% | 49,071 | 8.7% | 10,180 | 83,584 | 61,375 |
Arkansas | 50,938 | 1,097 | 2.1 | 1,278 | 1,638 | 56.2 | 56 | 123 | 41,046 | 123 | 37,930 | 17,590 | 17.9% | 18,799 | 12.3% | 12,480 | 173,378 | 37,154 |
California | 147,560 | 8,219 | 5.3 | 1,880 | 35,374 | 95.0 | 239 | 2,364 | 59,796 | 2,798 | 65,160 | 54,702 | 12.7% | 289,160 | 6.0% | 9,230 | 149,022 | 245,361 |
Colorado | 102,114 | 1,528 | 1.5 | 696 | 4,333 | 86.2 | 49 | 306 | 54,646 | 345 | 57,654 | 15,722 | 11.0% | 37,660 | 4.8% | 10,614 | 138,338 | 46,575 |
Connecticut | 3,016 | 1,826 | 37.7 | 429 | 3,145 | 88.0 | 738 | 258 | 71,823 | 265 | 66,592 | 3,144 | 9.6% | 28,356 | 9.3% | 8,813 | 11,559 | 34,296 |
Delaware | 1,542 | 407 | 20.9 | 150 | 748 | 83.3 | 461 | 48 | 49,673 | 72 | 66,419 | 2,613 | 10.1% | 7,854 | 8.6% | 11,657 | 5,804 | 8,150 |
Dist. of Columbia | - | 61 | 100.0 | - | 602 | 100.0 | 9,856 | 56 | 79,989 | 136 | 176,127 | - | - | 3,716 | 3.6% | 6,175 | - | 3,454 |
Florida | 46,222 | 7,403 | 13.8 | 1,661 | 17,140 | 91.2 | 351 | 1,001 | 47,684 | 976 | 42,085 | 35,912 | 14.2% | 182,914 | 6.4% | 11,639 | 77,778 | 196,371 |
Georgia | 52,717 | 4,797 | 8.3 | 2,416 | 7,272 | 75.1 | 168 | 460 | 44,145 | 564 | 48,979 | 29,766 | 15.3% | 94,967 | 7.0% | 12,876 | 157,270 | 114,746 |
Hawaii | 6,029 | 393 | 6.1 | 110 | 1,250 | 91.9 | 212 | 75 | 52,787 | 88 | 55,668 | 1,863 | 3.5% | 8,885 | 4.5% | 7,902 | 3,335 | 6,447 |
Idaho | 82,144 | 499 | 0.6 | 461 | 1,106 | 70.6 | 19 | 72 | 41,826 | 72 | 39,032 | 9,957 | 16.5% | 7,344 | 6.3% | 11,036 | 94,182 | 13,194 |
Illinois | 51,573 | 3,946 | 7.1 | 1,477 | 11,354 | 88.5 | 231 | 694 | 54,203 | 823 | 58,217 | 25,773 | 20.3% | 82,238 | 9.8% | 8,418 | 195,702 | 110,912 |
Indiana | 33,301 | 2,525 | 7.0 | 1,787 | 4,697 | 72.4 | 181 | 301 | 45,150 | 352 | 48,170 | 29,309 | 16.8% | 52,443 | 8.8% | 12,609 | 136,698 | 65,719 |
Iowa | 54,904 | 953 | 1.7 | 1,096 | 1,950 | 64.0 | 55 | 148 | 47,062 | 184 | 53,798 | 19,803 | 16.7% | 13,679 | 7.0% | 10,991 | 207,249 | 27,800 |
Kansas | 80,786 | 973 | 1.2 | 736 | 2,117 | 74.2 | 35 | 141 | 48,559 | 159 | 50,970 | 15,229 | 18.6% | 17,029 | 9.4% | 11,306 | 258,077 | 31,871 |
Kentucky | 38,076 | 1,411 | 3.6 | 1,806 | 2,533 | 58.4 | 110 | 181 | 40,597 | 202 | 41,463 | 26,251 | 15.5% | 22,989 | 11.5% | 11,347 | 133,822 | 33,269 |
Louisiana | 41,236 | 1,968 | 4.6 | 1,216 | 3,318 | 73.2 | 105 | 205 | 43,660 | 236 | 48,377 | 19,017 | 21.4% | 30,204 | 13.2% | 10,857 | 90,252 | 39,768 |
Maine | 30,483 | 360 | 1.2 | 815 | 514 | 38.7 | 43 | 62 | 46,455 | 62 | 41,619 | 10,034 | 11.5% | 4,704 | 9.2% | 11,095 | 39,607 | 7,245 |
Maryland | 7,703 | 2,005 | 20.7 | 739 | 5,034 | 87.2 | 595 | 368 | 60,847 | 400 | 59,983 | 10,733 | 8.8% | 49,312 | 6.1% | 10,400 | 27,986 | 42,805 |
Massachusetts | 4,813 | 2,987 | 38.3 | 526 | 6,022 | 92.0 | 839 | 464 | 67,630 | 543 | 71,456 | 3,098 | 8.1% | 59,563 | 5.3% | 9,570 | 12,567 | 64,990 |
Michigan | 52,916 | 3,623 | 6.4 | 2,514 | 7,370 | 74.6 | 175 | 460 | 46,201 | 509 | 46,055 | 31,023 | 8.1% | 70,734 | 6.5% | 10,296 | 170,579 | 85,628 |
Minnesota | 77,921 | 1,705 | 2.1 | 1,418 | 3,886 | 73.3 | 67 | 303 | 54,359 | 350 | 57,809 | 24,377 | 19.4% | 35,594 | 10.8% | 11,307 | 237,516 | 49,191 |
Mississippi | 45,817 | 1,106 | 2.4 | 1,503 | 1,464 | 49.3 | 63 | 109 | 36,636 | 109 | 33,558 | 24,063 | 14.0% | 16,814 | 8.5% | 13,776 | 133,176 | 28,732 |
Missouri | 66,687 | 2,054 | 3.0 | 1,771 | 4,218 | 70.4 | 87 | 275 | 44,978 | 304 | 45,076 | 32,472 | 17.2% | 43,440 | 10.4% | 12,675 | 220,216 | 56,403 |
Montana | 145,249 | 297 | 0.2 | 436 | 553 | 55.9 | 7 | 48 | 45,385 | 47 | 42,276 | 8,746 | 14.3% | 3,898 | 4.6% | 12,780 | 141,230 | 9,027 |
Nebraska | 76,300 | 524 | 0.7 | 491 | 1,336 | 73.1 | 24 | 98 | 50,809 | 120 | 58,053 | 11,501 | 15.6% | 9,501 | 3.4% | 11,500 | 176,333 | 17,378 |
Nevada | 109,014 | 767 | 0.7 | 157 | 2,544 | 94.2 | 25 | 138 | 46,159 | 158 | 47,648 | 5,459 | 17.5% | 22,128 | 4.1% | 10,215 | 77,546 | 24,120 |
New Hampshire | 8,309 | 644 | 7.2 | 523 | 794 | 60.3 | 147 | 80 | 59,668 | 82 | 55,413 | 5,432 | 8.2% | 8,249 | 4.9% | 10,392 | 22,536 | 10,791 |
New Jersey | 4,435 | 2,920 | 39.7 | 468 | 8,324 | 94.7 | 1,195 | 581 | 64,537 | 602 | 60,684 | 4,880 | 8.9% | 72,628 | 5.2% | 8,816 | 11,274 | 73,726 |
New Mexico | 120,471 | 827 | 0.7 | 465 | 1,594 | 77.4 | 17 | 83 | 39,811 | 94 | 43,566 | 16,810 | 17.0% | 12,870 | 8.0% | 14,414 | 136,553 | 24,462 |
New York | 43,035 | 4,092 | 8.7 | 2,350 | 17,028 | 87.9 | 411 | 1,281 | 64,540 | 1,607 | 71,252 | 25,378 | 11.9% | 98,354 | 5.6% | 6,385 | 130,355 | 109,409 |
North Carolina | 44,009 | 4,609 | 9.5 | 3,234 | 6,302 | 66.1 | 196 | 454 | 44,222 | 540 | 47,142 | 40,129 | 10.2% | 79,048 | 6.5% | 12,498 | 135,603 | 91,941 |
North Dakota | 68,817 | 184 | 0.3 | 270 | 403 | 59.9 | 10 | 39 | 52,269 | 53 | 67,244 | 6,798 | 20.2% | 2,919 | 7.6% | 14,447 | 171,659 | 6,223 |
Ohio | 36,440 | 4,420 | 10.8 | 2,547 | 8,990 | 77.9 | 282 | 545 | 46,732 | 646 | 50,666 | 35,342 | 15.5% | 84,256 | 8.9% | 10,367 | 154,902 | 107,475 |
Oklahoma | 67,288 | 1,307 | 1.9 | 1,266 | 2,485 | 66.2 | 55 | 174 | 44,376 | 189 | 48,569 | 22,212 | 21.9% | 27,190 | 8.4% | 13,169 | 193,262 | 41,467 |
Oregon | 94,881 | 1,107 | 1.2 | 727 | 3,104 | 81.0 | 40 | 199 | 48,137 | 227 | 50,138 | 14,547 | 21.2% | 22,206 | 10.7% | 9,593 | 130,169 | 32,406 |
Pennsylvania | 40,037 | 4,705 | 10.5 | 2,711 | 9,991 | 78.7 | 284 | 683 | 53,300 | 756 | 54,725 | 35,003 | 15.6% | 66,611 | 7.5% | 8,000 | 149,378 | 101,894 |
Rhode Island | 633 | 401 | 38.8 | 98 | 955 | 90.7 | 1,018 | 56 | 52,786 | 59 | 50,446 | 904 | 10.0% | 7,096 | 6.8% | 7,601 | 2,772 | 9,969 |
South Carolina | 27,679 | 2,382 | 7.9 | 1,558 | 3,068 | 66.3 | 154 | 209 | 41,633 | 222 | 39,673 | 25,284 | 12.9% | 30,213 | 9.3% | 11,998 | 115,279 | 47,415 |
South Dakota | 75,585 | 226 | 0.3 | 353 | 461 | 56.7 | 11 | 42 | 48,818 | 50 | 52,240 | 6,751 | 14.4% | 2,891 | 6.9% | 11,843 | 160,326 | 7,512 |
Tennessee | 38,330 | 2,905 | 7.0 | 2,133 | 4,213 | 66.4 | 154 | 306 | 45,517 | 350 | 46,925 | 25,373 | 15.3% | 56,880 | 7.9% | 12,961 | 132,136 | 71,338 |
Texas | 252,486 | 8,746 | 3.3 | 3,848 | 21,298 | 84.7 | 96 | 1,341 | 47,362 | 1,645 | 57,077 | 72,892 | 19.7% | 200,089 | 8.4% | 10,856 | 426,101 | 253,816 |
Utah | 81,255 | 915 | 1.1 | 260 | 2,504 | 90.6 | 34 | 135 | 43,459 | 165 | 48,376 | 8,754 | 28.4% | 22,721 | 17.7% | 11,388 | 77,853 | 25,355 |
Vermont | 9,061 | 156 | 1.7 | 382 | 243 | 38.9 | 68 | 33 | 52,225 | 33 | 47,408 | 5,280 | 8.7% | 2,144 | 7.2% | 11,865 | 26,069 | 3,207 |
Virginia | 36,825 | 2,665 | 6.7 | 1,964 | 6,037 | 75.5 | 203 | 467 | 55,105 | 511 | 54,730 | 29,209 | 10.3% | 56,054 | 5.1% | 10,657 | 102,138 | 61,511 |
Washington | 64,081 | 2,375 | 3.6 | 1,073 | 5,652 | 84.0 | 101 | 429 | 57,896 | 524 | 64,937 | 17,098 | 10.9% | 44,322 | 7.4% | 9,134 | 113,975 | 53,137 |
West Virginia | 23,398 | 640 | 2.7 | 950 | 903 | 48.7 | 77 | 70 | 38,479 | 74 | 38,860 | 9,919 | 18.3% | 9,153 | 7.6% | 10,293 | 65,694 | 14,421 |
Wisconsin | 52,279 | 1,879 | 3.5 | 1,697 | 3,990 | 70.2 | 105 | 284 | 48,941 | 321 | 50,431 | 33,200 | 11.3% | 32,124 | 10.0% | 11,487 | 186,330 | 52,698 |
Wyoming | 96,899 | 195 | 0.2 | 199 | 365 | 64.8 | 6 | 33 | 57,346 | 38 | 66,776 | 6,848 | 21.4% | 2,937 | 7.8% | 17,360 | 57,140 | 6,179 |
U.S. Total | 3,425,519 | 106,386 | 3.0 | 59,492 | 249,253 | 80.7 | 87 | 16,820 | 51,640 | 19,485 | 55,418 | 963,206 | 2,249,142 | 10,405 | 6,028,381 | 2,737,197 | ||
Puerto Rico | 1,748 | 1,676 | 49.0 | 233 | 3,493 | 93.8 | 1,088 | 1,076 | 13,934 | 4,029 | 6,501 | 32,013 | ||||||
Grand Total | 3,427,267 | 108,062 | 3.1 | 59,725 | 252,747 | 80.9 | 88 | 964,282 | 2,263,076 | 10,328 | 6,034,883 | 2,769,210 |
October 2018
Table PS-1
Sheet 2 of 2
STATE | STATE HIGHWAY AGENCY-OWNED ROADWAY SYSTEM MEASURES (4) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RURAL | URBAN | RURAL AND URBAN | |||||||||||||||||||
MILES | LANE- MILES (6) | DVMT (7) | AADT/ LANE (8) | PERCENT OF STATEWIDE TOTAL RURAL (5) | MILES | LANE- MILES (6) | DVMT (7) | AADT/ LANE (8) | PERCENT OF STATEWIDE TOTAL URBAN (5) | MILES | LANE- MILES (6) | DVMT (7) | AADT/ LANE (8) | PERCENT OF STATEWIDE TOTAL (5) | |||||||
MILES | LANE- MILES | DVMT | MILES | LANE- MILES | DVMT | MILES | LANE- MILES | DVMT | |||||||||||||
Alabama | 8,318 | 20,352 | 47,782 | 2,348 | 11.5 | 13.7 | 60.8 | 2,614 | 9,300 | 58,824 | 6,325 | 9.1 | 14.8 | 51.1 | 10,931 | 29,652 | 106,606 | 3,595 | 10.8 | 14.0 | 55.1 |
Alaska | 4,943 | 9,957 | 4,248 | 427 | 39.0 | 39.1 | 66.8 | 687 | 1,764 | 5,893 | 3,341 | 24.1 | 28.6 | 67.3 | 5,630 | 11,721 | 10,140 | 865 | 36.2 | 37.1 | 67.1 |
Arizona | 5,528 | 14,130 | 33,859 | 2,396 | 13.8 | 16.9 | 77.2 | 1,247 | 5,520 | 52,879 | 9,580 | 4.7 | 9.0 | 39.3 | 6,775 | 19,650 | 86,738 | 4,414 | 10.2 | 13.6 | 48.7 |
Arkansas | 14,104 | 30,743 | 38,139 | 1,241 | 16.5 | 17.7 | 79.1 | 2,353 | 7,111 | 35,186 | 4,948 | 13.7 | 19.1 | 68.3 | 16,457 | 37,854 | 73,325 | 1,937 | 16.0 | 18.0 | 73.5 |
California | 10,259 | 26,076 | 99,497 | 3,816 | 14.3 | 17.5 | 66.4 | 4,833 | 25,203 | 413,282 | 16,398 | 4.6 | 10.3 | 52.2 | 15,091 | 51,279 | 512,779 | 10,000 | 8.6 | 13.0 | 54.4 |
Colorado | 7,535 | 17,156 | 31,789 | 1,853 | 11.1 | 12.4 | 73.8 | 1,514 | 5,813 | 56,976 | 9,801 | 7.3 | 12.5 | 55.2 | 9,049 | 22,969 | 88,765 | 3,864 | 10.2 | 12.4 | 60.7 |
Connecticut | 1,170 | 2,517 | 6,422 | 2,552 | 20.6 | 21.8 | 74.6 | 2,549 | 7,308 | 58,653 | 8,026 | 16.1 | 21.3 | 75.5 | 3,718 | 9,824 | 65,075 | 6,624 | 17.3 | 21.4 | 75.4 |
Delaware | 2,642 | 5,479 | 5,550 | 1,013 | 94.2 | 94.4 | 77.5 | 2,783 | 6,413 | 18,715 | 2,918 | 76.3 | 78.7 | 87.0 | 5,425 | 11,892 | 24,266 | 2,040 | 84.1 | 85.2 | 84.6 |
Dist. of Columbia | - | - | - | - | - | - | - | 1,377 | 3,146 | 7,374 | 2,344 | 91.0 | 91.1 | 72.4 | 1,377 | 3,146 | 7,374 | 2,344 | 91.0 | 91.1 | 72.4 |
Florida | 5,647 | 15,944 | 66,413 | 4,165 | 15.5 | 20.5 | 67.5 | 6,460 | 28,261 | 262,721 | 9,296 | 7.5 | 14.4 | 52.4 | 12,107 | 44,205 | 329,134 | 7,446 | 9.9 | 16.1 | 54.9 |
Georgia | 12,615 | 30,303 | 60,142 | 1,985 | 16.6 | 19.3 | 73.7 | 5,344 | 18,839 | 144,544 | 7,673 | 10.2 | 16.4 | 55.6 | 17,959 | 49,142 | 204,686 | 4,165 | 14.0 | 18.1 | 59.9 |
Hawaii | 483 | 968 | 2,669 | 2,757 | 29.0 | 29.0 | 52.3 | 460 | 1,521 | 13,498 | 8,877 | 16.4 | 23.6 | 55.4 | 943 | 2,489 | 16,166 | 6,496 | 21.1 | 25.4 | 54.9 |
Idaho | 4,591 | 10,928 | 17,526 | 1,604 | 9.9 | 11.6 | 64.2 | 399 | 1,401 | 8,883 | 6,341 | 6.4 | 10.6 | 44.1 | 4,990 | 12,329 | 26,408 | 2,142 | 9.5 | 11.5 | 55.7 |
Illinois | 10,410 | 23,972 | 49,740 | 2,075 | 10.8 | 12.2 | 70.4 | 5,483 | 18,208 | 113,892 | 6,255 | 11.0 | 16.4 | 50.5 | 15,893 | 42,181 | 163,632 | 3,879 | 10.9 | 13.8 | 55.3 |
Indiana | 8,634 | 20,373 | 51,688 | 2,537 | 12.9 | 14.9 | 64.4 | 2,367 | 8,043 | 56,042 | 6,968 | 7.9 | 12.2 | 39.0 | 11,001 | 28,417 | 107,730 | 3,791 | 11.4 | 14.0 | 48.1 |
Iowa | 7,843 | 19,010 | 38,317 | 2,016 | 7.7 | 9.2 | 70.6 | 1,049 | 3,738 | 19,093 | 5,108 | 8.3 | 13.4 | 50.9 | 8,892 | 22,748 | 57,410 | 2,524 | 7.8 | 9.7 | 62.6 |
Kansas | 9,480 | 21,030 | 26,767 | 1,273 | 7.4 | 8.1 | 64.2 | 808 | 2,969 | 18,956 | 6,384 | 5.7 | 9.3 | 40.6 | 10,288 | 23,999 | 45,724 | 1,905 | 7.2 | 8.3 | 51.7 |
Kentucky | 24,543 | 52,991 | 57,382 | 1,083 | 37.8 | 39.6 | 79.8 | 3,128 | 9,169 | 49,647 | 5,415 | 20.7 | 27.6 | 78.8 | 27,671 | 62,160 | 107,028 | 1,722 | 34.6 | 37.2 | 79.3 |
Louisiana | 12,961 | 28,544 | 42,459 | 1,487 | 29.6 | 31.6 | 81.5 | 3,716 | 10,766 | 65,813 | 6,113 | 21.1 | 27.1 | 79.5 | 16,677 | 39,310 | 108,272 | 2,754 | 27.2 | 30.2 | 80.3 |
Maine | 7,274 | 15,043 | 18,831 | 1,252 | 37.4 | 38.0 | 68.5 | 1,079 | 2,484 | 10,054 | 4,048 | 31.7 | 34.3 | 78.0 | 8,353 | 17,526 | 28,885 | 1,648 | 36.5 | 37.4 | 71.5 |
Maryland | 2,659 | 6,123 | 20,315 | 3,318 | 19.6 | 21.9 | 69.1 | 2,496 | 8,674 | 86,463 | 9,969 | 13.4 | 20.3 | 64.0 | 5,155 | 14,797 | 106,777 | 7,216 | 16.0 | 20.9 | 64.9 |
Massachusetts | 565 | 1,321 | 4,877 | 3,693 | 9.1 | 10.5 | 57.5 | 2,458 | 8,292 | 87,909 | 10,602 | 8.1 | 12.8 | 53.9 | 3,023 | 9,612 | 92,786 | 9,653 | 8.2 | 12.4 | 54.0 |
Michigan | 6,858 | 16,076 | 49,594 | 3,085 | 8.2 | 9.4 | 58.3 | 2,810 | 11,373 | 99,227 | 8,725 | 7.4 | 13.3 | 51.2 | 9,668 | 27,449 | 148,821 | 5,422 | 7.9 | 10.7 | 53.4 |
Minnesota | 10,189 | 23,397 | 41,393 | 1,769 | 8.7 | 9.9 | 62.0 | 1,560 | 5,870 | 53,571 | 9,127 | 7.0 | 11.9 | 54.9 | 11,749 | 29,267 | 94,964 | 3,245 | 8.4 | 10.2 | 57.8 |
Mississippi | 9,509 | 23,355 | 41,566 | 1,780 | 14.8 | 17.5 | 63.0 | 1,402 | 4,781 | 26,071 | 5,453 | 10.7 | 16.6 | 56.6 | 10,911 | 28,136 | 67,638 | 2,404 | 14.1 | 17.4 | 60.4 |
Missouri | 30,754 | 66,474 | 65,511 | 986 | 28.6 | 30.2 | 73.6 | 3,105 | 11,252 | 73,687 | 6,549 | 12.8 | 19.9 | 61.9 | 33,859 | 77,726 | 139,198 | 1,791 | 25.7 | 28.1 | 66.9 |
Montana | 10,508 | 23,634 | 18,727 | 792 | 15.2 | 16.7 | 78.2 | 515 | 1,540 | 5,749 | 3,734 | 12.2 | 17.1 | 53.8 | 11,023 | 25,174 | 24,476 | 972 | 15.0 | 16.8 | 70.7 |
Nebraska | 9,457 | 20,666 | 25,097 | 1,214 | 10.8 | 11.7 | 79.6 | 487 | 1,891 | 11,550 | 6,107 | 6.2 | 10.9 | 44.4 | 9,945 | 22,557 | 36,647 | 1,625 | 10.5 | 11.6 | 63.7 |
Nevada | 4,907 | 11,194 | 12,733 | 1,137 | 12.9 | 14.4 | 85.1 | 736 | 2,959 | 25,015 | 8,453 | 7.2 | 12.3 | 41.3 | 5,643 | 14,153 | 37,748 | 2,667 | 11.7 | 13.9 | 49.9 |
New Hampshire | 3,186 | 6,702 | 12,016 | 1,793 | 28.7 | 29.7 | 80.7 | 716 | 1,723 | 10,068 | 5,844 | 14.1 | 16.0 | 44.5 | 3,902 | 8,425 | 22,084 | 2,621 | 24.2 | 25.3 | 58.9 |
New Jersey | 357 | 935 | 5,582 | 5,968 | 6.5 | 8.3 | 41.7 | 1,965 | 7,594 | 77,988 | 10,270 | 5.9 | 10.3 | 39.2 | 2,321 | 8,529 | 83,570 | 9,798 | 6.0 | 10.0 | 39.4 |
New Mexico | 11,042 | 26,389 | 29,088 | 1,102 | 16.7 | 19.3 | 63.2 | 969 | 3,289 | 16,069 | 4,886 | 8.7 | 13.4 | 45.6 | 12,012 | 29,678 | 45,158 | 1,522 | 15.6 | 18.4 | 55.5 |
New York | 9,638 | 21,257 | 36,652 | 1,724 | 15.1 | 16.3 | 52.7 | 5,424 | 17,061 | 127,280 | 7,460 | 10.9 | 15.6 | 47.2 | 15,062 | 38,318 | 163,932 | 4,278 | 13.3 | 16.0 | 48.4 |
North Carolina | 59,415 | 123,054 | 77,585 | 630 | 90.4 | 90.7 | 70.6 | 20,508 | 49,566 | 165,236 | 3,334 | 49.7 | 53.9 | 76.3 | 79,924 | 172,619 | 242,821 | 1,407 | 74.7 | 75.9 | 74.4 |
North Dakota | 7,167 | 16,358 | 13,225 | 808 | 8.4 | 9.5 | 71.0 | 247 | 884 | 3,533 | 3,996 | 8.6 | 14.2 | 44.2 | 7,414 | 17,242 | 16,758 | 972 | 8.5 | 9.7 | 63.0 |
Ohio | 13,555 | 30,455 | 65,001 | 2,134 | 18.0 | 19.7 | 67.1 | 5,677 | 19,095 | 131,364 | 6,880 | 12.0 | 17.8 | 56.9 | 19,233 | 49,550 | 196,365 | 3,963 | 15.6 | 18.9 | 59.9 |
Oklahoma | 10,848 | 25,042 | 40,777 | 1,628 | 11.5 | 13.0 | 67.0 | 1,408 | 5,387 | 32,631 | 6,057 | 7.7 | 13.0 | 43.8 | 12,255 | 30,429 | 73,408 | 2,412 | 10.9 | 13.0 | 54.2 |
Oregon | 6,427 | 14,581 | 26,710 | 1,832 | 10.0 | 11.2 | 67.0 | 1,233 | 4,016 | 32,417 | 8,072 | 8.2 | 12.4 | 53.3 | 7,660 | 18,597 | 59,126 | 3,179 | 9.7 | 11.4 | 58.7 |
Pennsylvania | 28,338 | 59,924 | 67,128 | 1,120 | 38.9 | 40.1 | 70.0 | 11,395 | 28,319 | 135,116 | 4,771 | 23.9 | 27.8 | 74.0 | 39,733 | 88,243 | 202,244 | 2,292 | 33.0 | 35.1 | 72.6 |
Rhode Island | 374 | 836 | 2,275 | 2,721 | 27.9 | 30.2 | 91.8 | 725 | 2,025 | 14,837 | 7,329 | 15.5 | 20.3 | 76.3 | 1,100 | 2,861 | 17,113 | 5,982 | 18.2 | 22.5 | 78.1 |
South Carolina | 29,775 | 62,733 | 59,992 | 956 | 53.1 | 54.4 | 86.6 | 11,536 | 27,733 | 74,758 | 2,696 | 54.1 | 58.5 | 90.3 | 41,311 | 90,465 | 134,751 | 1,490 | 53.4 | 55.6 | 88.6 |
South Dakota | 7,497 | 16,990 | 14,277 | 840 | 9.5 | 10.6 | 77.2 | 259 | 946 | 3,604 | 3,810 | 7.6 | 12.6 | 45.5 | 7,755 | 17,936 | 17,881 | 997 | 9.4 | 10.7 | 67.7 |
Tennessee | 10,007 | 23,752 | 54,717 | 2,304 | 15.6 | 18.0 | 78.7 | 3,880 | 13,568 | 94,708 | 6,980 | 12.2 | 19.0 | 60.8 | 13,886 | 37,320 | 149,425 | 4,004 | 14.5 | 18.3 | 66.3 |
Texas | 64,835 | 144,729 | 180,903 | 1,250 | 31.5 | 34.0 | 90.6 | 15,610 | 51,565 | 355,500 | 6,894 | 14.3 | 20.3 | 64.8 | 80,444 | 196,295 | 536,403 | 2,733 | 25.6 | 28.9 | 71.7 |
Utah | 4,700 | 11,024 | 18,385 | 1,668 | 12.3 | 14.2 | 76.7 | 1,183 | 4,823 | 40,064 | 8,307 | 10.6 | 19.0 | 64.4 | 5,884 | 15,847 | 58,449 | 3,688 | 11.9 | 15.4 | 67.8 |
Vermont | 2,370 | 5,301 | 9,971 | 1,881 | 18.6 | 20.3 | 68.9 | 259 | 700 | 3,227 | 4,610 | 17.2 | 21.8 | 54.9 | 2,629 | 6,001 | 13,198 | 2,199 | 18.4 | 20.5 | 64.9 |
Virginia | 46,067 | 96,831 | 69,173 | 714 | 94.6 | 94.8 | 86.4 | 12,873 | 31,359 | 102,567 | 3,271 | 48.5 | 51.0 | 66.8 | 58,940 | 128,189 | 171,741 | 1,340 | 78.3 | 78.3 | 73.5 |
Washington | 5,519 | 12,504 | 31,812 | 2,544 | 9.8 | 11.0 | 67.9 | 1,550 | 6,006 | 63,056 | 10,498 | 6.4 | 11.3 | 51.9 | 7,069 | 18,511 | 94,868 | 5,125 | 8.8 | 11.1 | 56.4 |
West Virginia | 30,424 | 62,034 | 21,252 | 343 | 94.5 | 94.4 | 78.2 | 3,978 | 8,969 | 20,932 | 2,334 | 59.8 | 62.2 | 83.5 | 34,402 | 71,003 | 42,185 | 594 | 88.5 | 88.6 | 80.7 |
Wisconsin | 9,596 | 22,103 | 54,697 | 2,475 | 10.5 | 11.9 | 60.1 | 2,149 | 7,628 | 49,927 | 6,545 | 9.0 | 14.5 | 56.7 | 11,745 | 29,731 | 104,623 | 3,519 | 10.2 | 12.4 | 58.5 |
Wyoming | 6,261 | 14,338 | 13,721 | 957 | 22.6 | 25.1 | 73.1 | 468 | 1,439 | 3,809 | 2,647 | 16.9 | 23.3 | 47.3 | 6,729 | 15,777 | 17,530 | 1,111 | 22.1 | 24.9 | 65.4 |
U.S. Total | 611,782 | 1,355,632 | 1,883,973 | 1,390 | 20.7 | 22.5 | 71.3 | 169,831 | 527,301 | 3,498,859 | 6,635 | 13.8 | 19.0 | 56.4 | 781,613 | 1,882,933 | 5,382,832 | 2,859 | 18.7 | 21.4 | 60.9 |
Puerto Rico (9) | 784 | 1,687 | 2,925 | 1,734 | 24.6 | 25.9 | 99.2 | 2,623 | 6,776 | 35,777 | 5,280 | 17.3 | 21.2 | 93.7 | 3,406 | 8,463 | 38,702 | 4,573 | 18.6 | 22.0 | 94.1 |
Grand Total | 612,566 | 1,357,319 | 1,886,898 | 1,390 | 20.8 | 22.5 | 71.4 | 172,453 | 534,077 | 3,534,636 | 6,618 | 14.0 | 19.3 | 57.0 | 785,019 | 1,891,396 | 5,421,534 | 2,866 | 18.8 | 21.5 | 61.3 |
(1) Source is data reported by the Bureau of the Census.
(2) Source is U.S. Bureau of Economic Analysis.
(3) Percent Trucks includes: buses, combination trucks and single-unit trucks (with at least 2 axles and 6 tires).
(4) Includes roadways owned by the State highway agency. Excludes roadways owned by State toll, State park and other State agencies.
(5) Statewide totals for miles, lane-miles, and travel are found in tables HM-20, HM-60 and VM-2, respectively.
(6) May see differences from prior years; starting in 1999, number of lanes is coded for all systems except rural minor collector and rural/urban local.
(7) DVMT (Daily Vehicle-Miles Traveled) is in thousands.
(8) AADT means Annual Average Daily Traffic. AADT/Lane is a statewide average.
(9) Data may not be complete.