U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
March 2019
Table SF-2
(Thousands of Dollars)
STATE | CAPITAL OUTLAY | MAINTENANCE AND SERVICES | ADMINISTRATION, RESEARCH AND PLANNING | HIGHWAY LAW ENFORCEMENT AND SAFETY | INTEREST 3/ | BOND RETIREMENT | GRANTS-IN-AID TO LOCAL GOVERNMENTS | TOTAL DISBURSEMENTS | BALANCES END OF YEAR | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STATE ADMINISTERED HIGHWAYS 2/ | LOCAL ROADS AND STREETS | TOTAL | STATE ADMINISTERED HIGHWAYS 2/ | LOCAL ROADS AND STREETS | TOTAL | CURRENT REVENUES OR SINKING FUNDS | REFUNDING BONDS 3/ | RESERVES FOR CURRENT HIGHWAY WORK | RESERVES FOR DEBT SERVICE | TOTAL | ||||||
Alabama | 792,071 | 71,389 | 863,460 | 15,040 | 169,452 | 184,492 | 222,386 | 232,987 | 6,370 | 53,198 | 171,438 | 229,038 | 1,963,369 | 360,940 | - | 360,940 |
Alaska 4/ | 899,986 | - | 899,986 | 221,032 | - | 221,032 | 100,529 | 44,633 | 4,769 | 5,346 | - | 778 | 1,277,073 | - | - | - |
Arizona | 996,308 | 92,333 | 1,088,641 | 155,632 | - | 155,632 | 239,668 | 157,887 | 183,843 | 154,120 | 425,095 | 752,707 | 3,157,593 | 1,183,994 | - | 1,183,994 |
Arkansas | 1,225,591 | - | 1,225,591 | 207,277 | 92,362 | 299,639 | 174,448 | 114,359 | 41,380 | 45,730 | - | - | 1,901,147 | 1,005,456 | - | 1,005,456 |
California | 1,865,537 | 136,685 | 2,002,222 | 1,511,149 | 128,392 | 1,639,541 | 658,407 | 2,177,007 | 457,342 | 65,258 | - | 4,001,215 | 11,000,992 | 50,589,895 | - | 50,589,895 |
Colorado | 959,208 | 150,580 | 1,109,788 | 427,225 | - | 427,225 | 173,377 | 10,463 | 28,741 | 4,741 | - | 327,003 | 2,081,338 | 1,870,781 | - | 1,870,781 |
Connecticut | 938,453 | - | 938,453 | 235,590 | - | 235,590 | 84,961 | 30,410 | 244,753 | 270,550 | 75,565 | 95,076 | 1,975,358 | 1,036,899 | - | 1,036,899 |
Delaware | 508,042 | - | 508,042 | 467,828 | - | 467,828 | 307,948 | 103,950 | 96,208 | 151,564 | 81,518 | - | 1,717,058 | 3,126,004 | 80,130 | 3,206,134 |
Dist. of Col. | - | 339,036 | 339,036 | 37,120 | 10,556 | 47,676 | 28,332 | - | - | 39,064 | 152,445 | - | 606,553 | 58,610 | - | 58,610 |
Florida | 5,677,789 | 179,115 | 5,856,904 | 1,156,733 | - | 1,156,733 | 358,307 | 401,934 | 568,886 | 575,523 | 1,037,328 | 434,190 | 10,389,805 | 2,930,664 | 199,831 | 3,130,495 |
Georgia | 1,629,104 | 205,914 | 1,835,018 | 592,434 | 9,187 | 601,621 | 768,008 | 294,257 | 130,349 | 601,773 | 324,875 | 240,346 | 4,796,247 | 3,450,989 | 145,355 | 3,596,344 |
Hawaii | 293,475 | - | 293,475 | 65,024 | - | 65,024 | 18,784 | 8,160 | 111,590 | 54,085 | 111,590 | 39,167 | 701,875 | 410,893 | - | 410,893 |
Idaho | 307,131 | 44,997 | 352,128 | 125,471 | - | 125,471 | 32,306 | 38,849 | 27,659 | 30,320 | - | 183,180 | 789,913 | 384,839 | - | 384,839 |
Illinois | 3,544,877 | 96,400 | 3,641,277 | 794,463 | 11,940 | 806,403 | 254,738 | 108,945 | 311,652 | 379,363 | 355,541 | 492,172 | 6,350,091 | 3,083,616 | 314,147 | 3,397,763 |
Indiana | 1,304,272 | - | 1,304,272 | 734,500 | 73,940 | 808,440 | 107,030 | 23,809 | 45,644 | 61,675 | 589,660 | 419,584 | 3,360,114 | 30,821 | - | 30,821 |
Iowa | 1,034,361 | - | 1,034,361 | 213,488 | - | 213,488 | 58,935 | 127,942 | - | - | - | 906,157 | 2,340,883 | 270,685 | - | 270,685 |
Kansas | 448,251 | 106,257 | 554,508 | 137,327 | - | 137,327 | 41,127 | 95,532 | 132,186 | 84,585 | - | 154,501 | 1,199,766 | 814,166 | 25,725 | 839,891 |
Kentucky | 1,370,672 | 270,014 | 1,640,686 | 406,144 | 56,280 | 462,424 | 35,539 | 98,052 | 156,606 | 131,675 | - | - | 2,524,982 | 679,648 | - | 679,648 |
Louisiana | 1,151,091 | 5,259 | 1,156,350 | 417,038 | 4,041 | 421,079 | 48,351 | 22,235 | 140,587 | 114,478 | 200,000 | 74,152 | 2,177,232 | 331,655 | - | 331,655 |
Maine | 509,858 | 16,989 | 526,847 | 255,905 | 213,589 | 469,494 | 68,040 | 33,992 | 19,841 | 40,845 | - | - | 1,159,059 | 142,939 | - | 142,939 |
Maryland | 1,451,730 | 85,298 | 1,537,028 | 405,612 | - | 405,612 | 113,189 | 535,607 | 231,422 | 421,545 | 253,040 | 175,102 | 3,672,545 | 1,497,523 | 5,769 | 1,503,292 |
Massachusetts | 1,756,843 | 219,660 | 1,976,503 | 325,635 | 1,056 | 326,691 | 281,549 | 172,361 | 266,701 | 193,733 | 803,739 | 342,985 | 4,364,262 | 409,170 | - | 409,170 |
Michigan | 1,235,729 | 1,347,738 | 2,583,467 | 328,873 | - | 328,873 | 146,389 | 336,698 | 81,672 | 148,525 | - | 33,000 | 3,658,624 | 1,247,842 | - | 1,247,842 |
Minnesota | 1,056,937 | - | 1,056,937 | 484,409 | - | 484,409 | 146,065 | 165,986 | 108,061 | 167,207 | - | 942,399 | 3,071,064 | 1,815,786 | - | 1,815,786 |
Mississippi | 860,884 | 127,081 | 987,965 | 80,804 | - | 80,804 | 63,310 | 37,290 | 47,494 | 44,657 | - | 103,201 | 1,364,721 | 268,846 | - | 268,846 |
Missouri | 758,828 | 147,789 | 906,617 | 494,387 | - | 494,387 | 73,815 | 257,624 | 103,928 | 308,595 | - | 277,104 | 2,422,070 | 760,672 | - | 760,672 |
Montana | 401,266 | - | 401,266 | 123,349 | - | 123,349 | 59,945 | 70,138 | 3,016 | 12,400 | - | 27,680 | 697,794 | 4,112 | - | 4,112 |
Nebraska | 545,976 | 312,458 | 858,434 | 199,848 | 134,384 | 334,232 | 111,138 | 78,778 | - | - | - | 338,764 | 1,721,346 | 70,723 | 554 | 71,277 |
Nevada | 732,140 | - | 732,140 | 150,277 | - | 150,277 | 182,989 | 104,675 | 31,349 | 48,595 | - | - | 1,250,025 | 617,790 | - | 617,790 |
New Hampshire | 260,665 | - | 260,665 | 164,293 | - | 164,293 | 63,021 | 12,214 | 31,257 | 48,000 | 2,564 | 59,802 | 641,816 | 240,914 | - | 240,914 |
New Jersey | 2,301,582 | 7,092 | 2,308,674 | 736,431 | - | 736,431 | 180,258 | 416,631 | 1,466,708 | 768,430 | 2,525,615 | 142,116 | 8,544,863 | 5,465,593 | - | 5,465,593 |
New Mexico | 381,462 | - | 381,462 | 99,036 | - | 99,036 | 274,027 | 15,765 | 64,898 | 93,655 | - | 26,682 | 955,525 | 259,821 | - | 259,821 |
New York | 4,018,762 | 806,913 | 4,825,675 | 1,623,208 | - | 1,623,208 | 492,213 | 515,001 | 804,453 | 1,033,247 | - | 441,582 | 9,735,379 | 1,447,893 | - | 1,447,893 |
North Carolina | 3,069,561 | - | 3,069,561 | 1,113,309 | - | 1,113,309 | 315,593 | 179,924 | 136,374 | 131,351 | 240,600 | 147,181 | 5,333,893 | 2,547,846 | - | 2,547,846 |
North Dakota | 613,462 | 33,702 | 647,164 | 28,805 | - | 28,805 | 25,736 | 27,158 | 942 | 4,375 | - | 103,694 | 837,874 | 249,134 | - | 249,134 |
Ohio | 2,406,441 | 393,060 | 2,799,501 | 464,757 | - | 464,757 | 94,689 | 352,648 | 105,617 | 241,940 | 137,208 | 1,146,398 | 5,342,758 | 1,557,047 | - | 1,557,047 |
Oklahoma | 1,593,750 | 163,319 | 1,757,069 | 520,937 | - | 520,937 | 269,888 | 208,060 | 70,300 | 191,815 | - | - | 3,018,069 | 1,561,420 | - | 1,561,420 |
Oregon | 924,356 | 97,812 | 1,022,168 | 291,763 | 13,609 | 305,372 | 161,290 | 77,880 | 107,845 | 77,840 | 361,485 | 457,206 | 2,571,086 | 4,197,556 | - | 4,197,556 |
Pennsylvania | 3,356,765 | 214,739 | 3,571,504 | 1,730,214 | - | 1,730,214 | 551,539 | 812,385 | 628,442 | 216,651 | 2,173,214 | 406,824 | 10,090,773 | 4,384,793 | 86,764 | 4,471,557 |
Rhode Island | 187,377 | 5,741 | 193,118 | 114,471 | - | 114,471 | 61,498 | 40,436 | 20,251 | 21,559 | 19,685 | 1,504 | 472,522 | 116,721 | - | 116,721 |
South Carolina | 1,071,722 | - | 1,071,722 | 305,668 | 77,782 | 383,450 | 132,998 | 7,023 | 11,034 | 49,800 | - | 53,425 | 1,709,452 | 885,507 | - | 885,507 |
South Dakota | 263,593 | 94,815 | 358,408 | 79,204 | - | 79,204 | 64,837 | 38,689 | - | - | - | - | 541,138 | 119,136 | - | 119,136 |
Tennessee | 989,681 | 81,390 | 1,071,071 | 284,867 | - | 284,867 | 249,090 | 40,343 | - | - | - | 313,537 | 1,958,908 | 1,647,396 | - | 1,647,396 |
Texas | 8,716,364 | 280,484 | 8,996,848 | 2,080,156 | - | 2,080,156 | 435,356 | 696,322 | 1,241,771 | 463,468 | 984,005 | 473,996 | 15,371,922 | 8,671,165 | - | 8,671,165 |
Utah | 563,953 | - | 563,953 | 476,509 | - | 476,509 | 85,631 | 87,873 | 69,313 | 256,150 | - | 32,013 | 1,571,442 | 824,750 | - | 824,750 |
Vermont | 180,091 | 73,272 | 253,363 | 116,821 | 77 | 116,898 | 74,526 | 74,168 | 2,501 | 3,096 | - | 27,453 | 552,005 | (12,913 | - | (12,913 |
Virginia | 1,887,760 | - | 1,887,760 | 1,691,858 | - | 1,691,858 | 438,033 | 214,226 | 176,757 | 263,895 | 54,915 | 963,946 | 5,691,390 | 2,602,424 | - | 2,602,424 |
Washington | 2,095,538 | 172,585 | 2,268,123 | 946,354 | - | 946,354 | 302,445 | 240,879 | 510 | 386,248 | 323,405 | 691,000 | 5,158,964 | 1,912,282 | - | 1,912,282 |
West Virginia | 817,454 | - | 817,454 | 320,752 | - | 320,752 | 70,028 | 46,189 | 9,911 | 24,611 | - | 6,394 | 1,295,339 | 116,690 | - | 116,690 |
Wisconsin | 1,279,547 | 124,784 | 1,404,331 | 261,666 | - | 261,666 | 219,234 | 73,729 | 185,335 | 259,823 | 202,305 | 465,070 | 3,071,493 | 1,075,687 | - | 1,075,687 |
Wyoming | 320,608 | - | 320,608 | 99,851 | - | 99,851 | 43,955 | 41,751 | - | - | - | - | 506,165 | 46,303 | - | 46,303 |
Total | 71,556,904 | 6,504,700 | 78,061,604 | 24,320,544 | 996,647 | 25,317,191 | 9,565,495 | 10,103,854 | 8,716,268 | 8,745,104 | 11,606,835 | 16,549,324 | 168,665,675 | 118,373,123 | 858,275 | 119,231,398 |
1/ Tables SF-1 and SF-2 show the receipts and disbursements State for highways. See Table SF-21 for general note on SF series. This table is compiled from reports of State authorities.
2/ Includes expenditures for local roads and streets under State control. Most local roads are under State control in Delaware, North Carolina, Virginia, and West Virginia.
3/ See SB tables for additional information on State debt for highways.
4/ Amounts shown represent data reported for 2016.