U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram

Policy and Governmental Affairs
Office of Highway Policy Information

FHWA Home / Policy & Governmental Affairs / Highway Policy Information / Highway Statistics Series / 2018 / Table HM-74 - Highway Statistics 2018

Highway Statistics 2018


Printable Excel Version [1.2 MB]
Printable PDF Version [1.5 MB]

To view PDF files, you can use the Acrobat® Reader®.
To view XLS files, you can use the Excel Viewer

Functional System Length - 2018
    Daily Vehicle - Miles of Travel by Measured Pavement Roughness / Present Serviceability Rating

August 30, 2019
Table HM-74
Sheet 1 of 8

FEDERAL-AID URBANIZED AREA (3) STATE UN-
REPORTED (4)
INTERNATIONAL ROUGHNESS INDEX (IRI) (1) INTERNATIONAL ROUGHNESS INDEX (1) / PRESENT SERVICEABILITY RATING (PSR) (2)
INTERSTATE OTHER FREEWAYS & EXPRESSWAYS OTHER PRINCIPAL ARTERIAL MINOR ARTERIAL (5)
< 95 95-119 120-169 170-220 > 220 TOTAL REPORTED < 95 95-119 120-169 170-220 > 220 TOTAL REPORTED < 95 95-119 120-169 170-220 > 220 TOTAL REPORTED <95

>=3.5
95-119

3.1-3.4
120-169

2.6-3.0
170-220

2.1-2.5
>220

<=2.0
TOTAL
REPORTED
Aberdeen--Bel Air South--Bel Air North, MD MD 1,126,555 2,306,961 78,542 45,681 29,989 23,414 2,484,587 291,955 79,324 42,538 7,927 6,840 428,583 591,212 228,005 200,936 56,053 44,945 1,121,151 0 1,273 4,380 1,314 866 7,833
Abilene, TX TX 381,776 386,978 24,650 17,740 5,658 0 435,027 312,811 45,329 50,186 5,627 0 413,952 234,884 111,681 196,482 115,184 94,246 752,478 0 0 0 0 0 0
Aguadilla--Isabela--San Sebastian, PR PR 52,979 55,035 168,512 365,858 152,007 138,235 879,647 0 0 0 0 0 0 7,453 55,020 234,732 160,084 168,317 625,606 317,790 0 0 0 0 317,790
Akron, OH OH 5,516 3,360,823 629,047 516,176 182,113 182,721 4,870,881 752,294 270,590 208,502 98,869 36,336 1,366,591 514,722 316,141 488,494 327,804 470,204 2,117,365 267,437 360,175 780,358 392,189 659,121 2,459,280
Albany, GA GA 0 0 0 0 0 0 0 211,940 41,235 46,221 19,447 3,294 322,136 540,859 140,178 77,059 32,256 3,480 793,831 142,663 79,395 545,884 16,578 8,385 792,905
Albany, OR OR 0 347,588 127,350 38,527 28,615 706 542,786 0 0 0 0 0 0 152,523 93,764 56,271 14,498 538 317,594 174,211 22,964 53,771 6,884 0 257,830
Albany--Schenectady, NY NY 394,572 4,017,690 872,784 462,237 187,545 63,948 5,604,204 381,242 90,849 90,287 46,209 17,495 626,083 1,056,942 758,627 874,579 365,444 263,562 3,319,154 406,491 505,062 590,058 269,892 245,977 2,017,480
Albuquerque, NM NM 348,827 4,429,493 481,452 625,619 216,778 69,078 5,822,419 0 0 0 0 0 0 1,920,356 534,275 1,330,054 915,294 977,017 5,676,996 9,637 111,105 536,660 581,871 479,415 1,718,689
Alexandria, LA LA 65,637 100,799 75,360 74,850 7,250 0 258,259 62,300 41,812 103,478 30,442 87,960 325,992 274,146 156,329 185,682 50,060 76,497 742,714 51,380 43,245 97,107 77,977 86,557 356,266
Allentown, PA--NJ NJ 0 577,210 18,663 52,764 22,583 18,077 689,297 0 0 9,095 6,111 3,784 18,991 22,176 29,831 89,962 43,808 42,534 228,312 39,312 24,377 46,036 28,816 19,367 157,908
Allentown, PA--NJ PA 0 1,771,433 486,797 256,761 105,365 86,079 2,706,436 1,270,659 462,207 316,195 118,295 81,610 2,248,965 748,107 639,047 847,283 481,630 265,965 2,982,032 505,009 281,204 586,830 342,609 304,720 2,020,372
Alton, IL--MO MO 0 0 0 0 0 0 0 19,506 25,284 2,438 4,876 0 52,104 0 0 0 0 0 0 0 0 0 0 0 0
Altoona, PA PA 0 371,621 18,630 5,349 8,944 3,218 407,762 21,813 6,283 857 1,582 615 31,149 199,052 102,604 90,659 16,814 19,866 428,995 80,919 74,458 59,860 27,586 16,367 259,190
Amarillo, TX TX 1,179,810 796,709 160,474 143,271 31,170 0 1,131,624 83,796 8,421 12,843 3,293 0 108,353 444,714 194,475 168,539 42,795 27,650 878,173 0 0 0 0 0 0
Ames, IA IA 296,945 66,044 0 1,850 1,816 1,600 71,309 0 0 0 0 0 0 186,037 35,678 59,276 27,988 28,539 337,517 0 0 0 0 0 0
Anchorage, AK AK 48,644 744,162 56,765 39,846 24,513 16,710 881,996 0 0 0 0 0 0 438,234 332,772 460,009 230,482 168,452 1,629,948 78,147 65,118 119,532 63,118 51,651 377,566
Anderson, IN IN 445,268 528,135 58,960 219,382 119,602 55,041 981,119 0 0 0 0 0 0 187,214 92,396 61,483 31,495 10,448 383,036 92,305 78,570 121,176 32,410 3,753 328,214
Anderson, SC SC 350 26,649 0 0 0 0 26,649 0 0 0 0 0 0 230,913 198,450 242,517 63,010 32,228 767,118 103,200 104,687 161,885 74,800 41,542 486,114
Ann Arbor, MI MI 7,638 2,058,781 138,261 162,150 102,670 10,751 2,472,614 1,358,849 194,640 138,319 62,730 15,649 1,770,188 295,844 290,204 424,243 248,862 239,980 1,499,133 331,435 310,769 514,812 246,316 329,495 1,732,826
Anniston--Oxford, AL AL 18,149 575,293 2,491 21,300 5,839 0 604,924 0 0 0 0 0 0 699,057 70,120 30,901 21,236 4,800 826,114 310,464 197,985 108,107 125,345 91,426 833,328
Antioch, CA CA 43,313 0 0 0 0 0 0 757,904 657,575 608,853 293,050 52,899 2,370,281 25,853 33,067 204,419 247,867 219,340 730,545 0 43,801 106,777 577,849 46,203 774,630
Appleton, WI WI 978,795 961,700 42,434 591,701 120,687 17,419 1,733,942 223,016 8,618 252,548 102,594 3,180 589,956 156,368 210,374 388,703 161,290 121,373 1,038,109 0 0 0 0 0 0
Arecibo, PR PR 21,632 153,781 54,205 149,753 164,242 159,338 681,318 0 0 0 0 0 0 16,682 40,822 116,047 77,833 109,095 360,478 0 0 0 0 0 0
Arroyo Grande--Grover Beach, CA CA 745 0 0 0 0 0 0 814,596 108,674 46,530 13,745 0 983,544 25,853 37,130 55,646 36,021 27,199 181,848 70,403 73,293 108,566 784 9,183 262,229
Asheville, NC NC 208,575 3,473,260 519,167 487,542 106,014 10,438 4,596,421 862,203 98,961 49,862 19,686 3,601 1,034,312 876,938 575,654 468,846 175,014 122,332 2,218,784 545,202 284,694 283,145 173,905 93,813 1,380,760
Athens-Clarke County, GA GA 0 0 0 0 0 0 0 369,949 151,874 179,756 29,674 11,683 742,935 764,169 163,147 67,628 18,321 13,566 1,026,831 108,314 46,228 1,340,808 492 22,811 1,518,652
Atlanta, GA GA 3,093 39,190,141 3,694,213 2,614,512 795,081 222,476 46,516,423 5,671,515 470,375 483,711 97,383 46,889 6,769,874 14,697,200 3,444,739 2,724,296 1,007,800 586,761 22,460,796 8,043,375 1,252,047 26,799,829 543,043 574,276 37,212,570
Atlantic City, NJ NJ 0 0 0 0 0 0 0 1,236,268 235,110 197,920 37,799 13,575 1,720,672 431,719 215,943 386,043 203,903 282,415 1,520,022 601,303 148,168 462,591 333,045 250,753 1,795,860
Auburn, AL AL 63,961 744,877 1,035 11,611 908 0 758,431 0 0 0 0 0 0 331,828 82,190 89,130 27,704 12,659 543,511 211,511 209,267 230,072 89,266 41,232 781,349
Augusta-Richmond County, GA--SC GA 297,235 1,245,880 299,700 151,750 20,574 0 1,717,903 126,423 32,809 24,153 6,270 1,293 190,948 1,486,173 441,701 372,267 166,342 76,258 2,542,741 245,748 163,277 1,343,317 17,813 0 1,770,155
Augusta-Richmond County, GA--SC SC 130,171 471,479 6,771 7,050 5,634 0 490,934 0 0 0 0 0 0 408,133 282,870 209,284 53,948 20,162 974,397 135,960 261,675 161,225 29,082 48,549 636,492
Austin, TX TX 5,961,205 6,560,537 407,046 390,538 69,751 0 7,427,872 5,367,824 1,707,982 963,736 95,362 0 8,134,905 5,093,815 1,353,077 1,311,141 808,360 1,120,941 9,687,333 0 0 0 0 0 0
Avondale--Goodyear, AZ AZ 127,132 2,310,644 70,108 0 0 0 2,380,752 5,145 2,117 1,842 0 0 9,105 365,663 37,256 35,570 10,628 5,194 454,310 605,684 519,236 511,304 153,294 35,324 1,824,841
Bakersfield, CA CA 10,963 0 0 0 0 0 0 1,814,173 365,007 550,133 129,194 20,150 2,878,657 544,378 576,605 844,606 388,912 170,045 2,524,545 467,202 358,941 539,888 248,020 94,641 1,708,694
Baltimore, MD MD 9,085,604 14,538,886 2,074,257 1,859,633 993,612 754,760 20,221,148 7,389,430 1,367,548 1,224,116 465,586 269,824 10,716,504 2,766,627 1,103,666 1,778,081 1,523,890 2,517,560 9,689,824 0 132 106,426 51,012 779 158,349
Bangor, ME ME 0 442,073 23,557 17,493 0 0 483,123 0 0 0 0 0 0 64,166 51,958 53,148 30,820 41,432 241,523 167,865 56,123 102,525 54,756 57,757 439,027
Barnstable Town, MA MA 1,464,937 369,167 17,047 6,476 0 0 392,690 2,761,375 156,284 121,790 26,733 8,920 3,075,102 457,704 471,339 816,403 360,888 181,976 2,288,310 157,062 294,446 340,906 153,879 79,703 1,025,995
Baton Rouge, LA LA 998,673 2,086,164 1,134,613 1,232,756 612,709 310,290 5,376,532 0 0 0 0 0 0 1,469,997 633,810 1,164,393 855,150 918,020 5,041,371 249,940 443,238 879,466 800,445 651,254 3,024,343
Battle Creek, MI MI 4,177 675,382 109,931 43,582 30,965 27,886 887,745 8,875 0 0 0 0 8,875 130,537 64,287 120,740 83,605 39,412 438,581 168,011 126,636 209,680 82,881 65,374 652,582
Bay City, MI MI 9 344,104 32,253 11,225 0 0 387,582 101,321 39,118 26,431 8,626 0 175,497 109,693 81,495 85,132 87,007 93,775 457,102 69,069 53,796 99,881 77,790 76,199 376,735
Beaumont, TX TX 639,358 854,449 270,462 228,045 64,933 0 1,417,889 563,664 121,894 88,719 37,619 11,425 823,321 348,270 190,992 332,220 130,755 174,680 1,176,916 0 0 0 0 0 0
Beckley, WV WV 1,801 675,771 101,841 69,806 39,890 7,410 894,718 0 0 0 0 0 0 382,410 99,902 55,112 8,987 3,864 550,274 176,836 76,547 105,950 54,205 125,764 539,302
Bellingham, WA WA 0 413,836 282,260 224,078 35,696 17,662 973,532 128 3,118 13,626 3,898 0 20,771 41,136 51,170 59,576 68,930 85,913 306,724 100,282 54,064 218,220 108,456 182,154 663,176
Beloit, WI--IL IL 7,814 115,872 9,774 4,887 0 0 130,534 0 0 0 0 0 0 21,166 24,624 53,411 16,471 7,898 123,570 30,561 14,238 8,758 11,154 5,424 70,134
Beloit, WI--IL WI 208,025 267,538 15,403 22,303 5,390 6,433 317,067 0 0 0 0 0 0 13,598 24,650 62,049 81,345 43,781 225,424 0 0 0 0 0 0
Bend, OR OR 518 0 0 0 0 0 0 0 0 0 0 0 0 481,580 112,346 106,854 26,334 8,388 735,502 435,263 46,622 17,727 0 0 499,611
Benton Harbor--St. Joseph--Fair Plain, MI MI 1,613 446,029 146,704 217,270 81,689 94,009 985,701 0 0 0 0 0 0 90,884 80,452 85,674 65,243 74,091 396,343 53,753 48,754 112,028 140,302 36,629 391,466
Billings, MT MT 0 359,962 26,585 19,127 4,992 3,225 413,892 0 0 0 0 0 0 122,476 129,634 256,036 166,174 199,409 873,730 159,952 50,105 51,398 60,200 31,537 353,192
Binghamton, NY--PA NY 257,989 475,053 114,538 167,494 76,584 51,802 885,470 581,857 167,253 245,507 67,067 32,273 1,093,957 89,479 69,413 33,554 14,255 11,832 218,533 239,519 150,286 205,111 317,905 20,007 932,828
Binghamton, NY--PA PA 0 22,474 15,439 4,676 5,902 2,404 50,894 0 0 0 0 0 0 0 0 0 0 0 0 726 0 296 0 0 1,022
Birmingham, AL AL 37,790 7,184,148 1,101,109 2,137,211 1,245,256 321,699 11,989,424 33,845 110,637 101,431 37,935 13,659 297,507 2,850,635 534,208 466,423 255,759 183,802 4,290,828 1,608,330 827,698 1,021,452 566,049 633,068 4,656,597
Bismarck, ND ND 7,666 330,394 22,025 24,009 14,312 3,617 394,357 0 0 0 0 0 0 172,614 141,666 186,660 124,483 113,894 739,317 37,292 54,073 130,133 77,013 72,272 370,784
Blacksburg, VA VA 62,343 163,676 59,665 17,336 2,916 0 243,594 331,261 56,175 11,321 450 0 399,206 60,599 34,141 38,672 27,637 5,523 166,572 97,120 125,652 118,105 20,530 5,583 366,989
Bloomington, IN IN 365,920 266,445 840 0 4,498 0 271,783 115,895 4,124 5,002 4,903 1,629 131,552 277,217 40,855 36,455 26,881 7,058 388,466 46,752 715 0 9,007 0 56,474
Bloomington--Normal, IL IL 37,955 810,694 51,356 61,963 21,526 5,056 950,595 37,888 0 406 0 0 38,295 206,258 90,263 110,130 53,011 27,648 487,311 100,429 81,765 126,305 194,297 263,894 766,691
Bloomsburg--Berwick, PA PA 0 467,544 29,865 15,107 10,069 8,704 531,289 0 0 0 0 0 0 248,203 59,029 41,276 25,342 5,875 379,725 89,855 4,328 21,940 28,411 24,546 169,080
Boise City, ID ID 1,209,352 1,708,782 96,896 61,417 0 0 1,867,095 29,583 326 1,127 1,300 0 32,336 1,013,661 188,107 237,526 94,042 40,700 1,574,036 1,286,967 13,549 384,495 27,568 4,740 1,717,319
Bonita Springs, FL FL 0 1,831,086 0 2,573 21,570 3,585 1,858,814 0 0 0 0 0 0 1,127,468 174,850 90,904 45,492 3,609 1,442,322 1,886,229 607,926 300,836 120,934 56,883 2,972,808
Boston, MA--NH--RI MA 12,407,947 27,112,839 2,171,008 2,101,258 885,056 376,577 32,646,738 9,208,673 762,822 691,507 384,123 372,331 11,419,457 2,279,057 2,699,994 6,654,630 5,568,060 8,179,877 25,381,617 1,059,088 1,640,567 2,427,798 2,515,084 1,859,982 9,502,519
Boston, MA--NH--RI NH 0 750,415 0 0 0 0 750,415 71,861 0 0 0 0 71,861 266,308 40,158 48,836 28,595 34,315 418,212 165,811 72,097 111,328 79,478 30,035 458,749
Boulder, CO CO 0 0 0 0 0 0 0 509,089 62,122 97,420 22,530 27,093 718,254 138,343 65,025 199,635 103,384 92,156 598,543 43,475 58,938 136,595 130,830 159,769 529,607
Bowling Green, KY KY 2,637 579,283 30,572 14,646 0 0 624,502 16,194 0 640 0 0 16,834 394,192 55,986 25,624 11,694 6,598 494,094 329,757 66,653 71,425 6,917 17,163 491,916
Bremerton, WA WA 1,748 0 0 0 0 0 0 1,656,635 90,186 54,788 15,644 14,233 1,831,486 245,911 107,221 136,120 92,836 125,442 707,530 198,269 118,684 153,378 66,442 288,264 825,038
Bridgeport--Stamford, CT--NY CT 0 4,142,426 881,442 736,740 126,687 102,312 5,989,607 3,591,377 614,759 285,280 74,270 6,616 4,572,302 478,744 441,411 701,360 405,578 435,354 2,462,447 622,685 577,184 942,147 541,322 846,657 3,529,995
Bristol--Bristol, TN--VA TN 237,023 280,154 7,204 7,699 0 0 295,058 0 0 0 0 0 0 348,358 91,884 54,850 14,946 8,658 518,696 1,524 0 4,573 8,543 3,049 17,689
Bristol--Bristol, TN--VA VA 70,655 1,019,944 53,714 24,061 3,809 742 1,102,270 0 0 0 0 0 0 47,506 27,871 45,275 11,750 2,103 134,505 108,795 44,459 29,214 6,594 1,730 190,791
Brownsville, TX TX 380,020 780,897 61,370 58,644 12,291 0 913,202 44,861 4,427 9,123 3,555 0 61,966 509,855 248,230 255,485 137,666 113,259 1,264,495 2,005 8,077 1,600 0 381 12,062
Brunswick, GA GA 0 691,427 26,933 50,532 16,530 0 785,422 0 0 0 0 0 0 352,753 108,284 99,487 31,149 20,936 612,608 146,367 46,948 255,496 19,986 6,458 475,254

August 30, 2019
Table HM-74
Sheet 2 of 8

FEDERAL-AID URBANIZED AREA (3) STATE UN-
REPORTED (4)
INTERNATIONAL ROUGHNESS INDEX (IRI) (1) INTERNATIONAL ROUGHNESS INDEX (1) / PRESENT SERVICEABILITY RATING (PSR) (2)
INTERSTATE OTHER FREEWAYS & EXPRESSWAYS OTHER PRINCIPAL ARTERIAL MINOR ARTERIAL (5)
< 95 95-119 120-169 170-220 > 220 TOTAL REPORTED < 95 95-119 120-169 170-220 > 220 TOTAL REPORTED < 95 95-119 120-169 170-220 > 220 TOTAL REPORTED <95

>=3.5
95-119

3.1-3.4
120-169

2.6-3.0
170-220

2.1-2.5
>220

<=2.0
TOTAL
REPORTED
Buffalo, NY NY 1,632,673 3,159,538 467,729 640,876 184,346 41,571 4,494,060 1,132,877 397,247 312,591 104,201 47,188 1,994,103 1,917,922 1,341,184 1,426,571 530,056 385,674 5,601,408 1,069,576 597,558 682,562 396,848 197,779 2,944,322
Burlington, NC NC 2,079 2,229,055 47,748 36,970 0 0 2,313,773 0 0 0 0 0 0 52,338 99,090 110,387 92,398 62,469 416,682 197,697 166,886 205,199 97,907 60,883 728,572
Burlington, VT VT 32,429 809,729 48,608 33,828 3,680 0 895,845 54,936 14,489 4,082 0 0 73,507 272,778 192,151 216,308 91,897 67,244 840,379 120,144 93,529 90,345 85,048 26,446 415,512
Camarillo, CA CA 1,567 0 0 0 0 0 0 774,163 138,628 133,600 0 0 1,046,391 13,483 88,116 111,682 70,339 14,998 298,620 272,373 28,158 136,367 12,487 6,174 455,559
Canton, OH OH 3,307 873,105 107,716 99,921 64,844 5,317 1,150,903 519,558 61,995 76,705 55,505 4,375 718,138 453,862 147,652 275,017 176,594 189,169 1,242,294 341,605 190,633 327,473 190,655 148,191 1,198,557
Cape Coral, FL FL 5,289 1,953,995 39,550 35,430 3,116 6,922 2,039,012 197,799 71,048 36,632 4,917 295 310,692 3,317,527 525,301 442,749 139,428 79,467 4,504,473 2,045,748 708,371 518,862 135,703 6,975 3,415,659
Cape Girardeau, MO--IL IL 0 0 0 0 0 0 0 20,343 966 2,899 966 0 25,174 0 0 0 0 0 0 0 0 0 0 0 0
Cape Girardeau, MO--IL MO 202,544 364,251 17,784 23,949 0 0 405,983 19,717 26,614 35,894 12,863 0 95,089 153,892 41,348 39,448 19,666 6,174 260,528 421 0 1,403 47,298 89,627 138,749
Carbondale, IL IL 636 130,080 15,395 3,107 0 0 148,582 0 0 0 0 0 0 450,435 78,901 88,471 32,291 24,554 674,652 41,856 101,410 114,701 25,011 42,796 325,774
Carson City, NV NV 0 325,358 8,800 28,800 0 0 362,958 0 0 0 0 0 0 271,422 3,600 8,980 1,064 0 285,066 146,067 59,549 72,240 13,850 3,734 295,440
Cartersville, GA GA 0 750,873 49,349 57,465 66,353 8,531 932,571 0 0 0 0 0 0 351,741 50,631 18,516 1,549 3,843 426,281 123,706 88,921 300,544 18,953 6,281 538,405
Casa Grande, AZ AZ 7,471 414,132 9,035 71,833 46,834 8,372 550,206 0 0 0 0 0 0 41,824 49,652 15,455 3,031 0 109,963 155,588 159,938 105,059 14,961 6,436 441,982
Casper, WY WY 0 74,500 9,588 34,580 14,302 8,554 141,524 29,420 1,280 2,560 1,280 0 34,540 177,344 41,091 83,725 70,836 43,755 416,751 167,568 102,718 31,093 18,310 11,605 331,294
Cedar Rapids, IA IA 992,065 903,244 36,419 107,889 34,307 11,135 1,092,994 0 0 0 0 0 0 387,776 183,130 273,454 147,396 197,826 1,189,582 0 0 0 0 0 0
Chambersburg, PA PA 0 505,586 47,062 8,085 5,142 3,849 569,724 0 0 0 0 0 0 200,141 41,635 49,968 22,024 16,283 330,050 0 0 0 0 0 0
Champaign, IL IL 21,089 682,629 10,523 34,250 15,024 360 742,787 0 0 0 0 0 0 157,114 89,923 122,802 65,228 66,262 501,330 135,140 114,189 129,462 88,815 90,776 558,382
Charleston--North Charleston, SC SC 39,867 2,589,998 474,572 673,939 65,745 4,837 3,809,091 253,272 54,936 147,970 18,236 7,102 481,517 1,945,946 963,153 986,758 299,586 162,929 4,358,371 772,814 594,425 966,220 148,483 265,032 2,746,973
Charleston, WV WV 1,859 1,613,701 394,913 399,217 166,178 19,030 2,593,039 0 0 0 0 0 0 581,816 301,849 246,480 57,643 36,070 1,223,858 226,202 175,159 261,791 127,789 206,521 997,461
Charlotte, NC--SC NC 2,237,308 10,401,145 2,733,624 1,617,057 456,501 72,407 15,280,733 322,971 59,101 118,807 27,035 28,137 556,051 2,202,829 1,448,609 1,817,431 732,802 508,684 6,710,354 739,594 658,683 1,030,481 940,081 1,163,496 4,532,335
Charlotte, NC--SC SC 0 944,121 11,860 12,810 0 0 968,791 0 0 0 0 0 0 107,322 113,996 163,714 64,680 33,664 483,376 104,986 76,173 92,163 66,159 39,495 378,976
Charlottesville, VA VA 185,490 347,475 22,744 12,554 2,158 536 385,467 185,707 57,522 50,369 7,102 2,626 303,324 336,441 99,913 160,540 72,274 9,842 679,009 50,052 40,682 90,135 23,123 14,839 218,831
Chattanooga, TN--GA GA 0 814,085 26,515 59,307 0 6,725 906,632 0 0 0 0 0 0 292,860 27,480 21,973 12,430 1,876 356,619 177,754 73,589 362,173 31,017 17,008 661,540
Chattanooga, TN--GA TN 1,952,386 2,039,945 348,394 292,888 144,286 50,220 2,875,733 891,597 155,832 149,222 27,488 10,012 1,234,150 1,007,164 278,551 221,811 152,991 111,846 1,772,362 103,762 80,020 132,333 77,591 123,594 517,301
Cheyenne, WY WY 170,373 317,000 111,591 87,946 35,485 24,795 576,815 0 0 0 0 0 0 184,553 62,725 71,149 37,617 73,270 429,314 151,382 30,273 31,954 22,708 10,843 247,160
Chicago, IL--IN IL 277,304 33,973,028 6,642,211 6,826,939 2,780,090 823,957 51,046,226 1,084,259 266,655 311,677 128,292 76,402 1,867,285 8,717,605 7,735,680 11,068,317 6,082,601 5,203,867 38,808,070 4,018,008 4,916,473 9,364,993 5,609,138 5,512,689 29,421,302
Chicago, IL--IN IN 3,108,120 2,962,789 1,017,403 1,061,900 207,281 57,147 5,306,520 88,233 17,267 31,656 21,305 26,634 185,095 2,189,614 497,048 546,139 288,333 197,422 3,718,556 11,839 15,929 4,916 0 0 32,684
Chico, CA CA 39,118 0 0 0 0 0 0 0 0 0 0 0 0 432,200 132,533 141,741 88,154 87,775 882,404 6,497 42,251 190,923 13,786 169,273 422,729
Cincinnati, OH--KY--IN IN 28,181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati, OH--KY--IN KY 96,750 3,858,303 444,712 498,360 102,786 58,516 4,962,678 25,578 4,277 0 0 0 29,856 276,524 148,408 242,239 102,664 111,255 881,091 629,316 373,711 504,127 222,459 171,506 1,901,119
Cincinnati, OH--KY--IN OH 41,783 9,180,915 1,496,144 1,375,413 396,555 209,240 12,658,267 1,003,164 210,839 185,991 54,815 8,638 1,463,447 1,509,325 792,857 1,116,818 835,659 1,133,945 5,388,603 1,343,691 912,651 1,432,203 734,629 1,403,974 5,827,148
Clarksville, TN--KY KY 0 0 0 0 0 0 0 0 0 0 0 0 0 66,562 0 0 0 0 66,562 1,775 10,098 3,306 1,714 864 17,757
Clarksville, TN--KY TN 984,405 658,249 7,151 0 0 0 665,400 0 0 0 0 0 0 821,588 160,031 69,064 32,078 10,010 1,092,771 0 0 0 0 0 0
Cleveland, OH OH 3,009 11,963,430 2,108,494 1,648,556 607,955 287,592 16,616,026 1,448,663 485,005 231,214 160,533 75,994 2,401,409 727,420 719,221 1,650,312 1,262,284 1,792,587 6,151,824 1,193,687 757,381 1,748,160 1,801,291 2,184,239 7,684,758
Cleveland, TN TN 578,730 888,613 0 0 0 0 888,613 163,935 531 3,778 0 0 168,244 446,712 83,448 23,076 6,056 2,817 562,109 0 0 0 0 0 0
Coeur d'Alene, ID ID 198,854 736,840 36,071 15,492 13,867 1,817 804,085 0 0 0 0 0 0 245,434 25,665 13,229 10,178 4,016 298,521 399,600 108,571 1,070 19,336 3,305 531,882
College Station--Bryan, TX TX 665,806 0 0 0 0 0 0 755,966 79,429 19,483 6,144 0 861,022 483,978 274,701 413,214 224,473 90,159 1,486,525 0 0 0 0 0 0
Colorado Springs, CO CO 0 2,441,300 483,525 550,852 128,183 12,700 3,616,560 937,059 429,954 467,095 121,657 54,702 2,010,467 1,212,925 727,482 992,442 528,356 496,502 3,957,707 252,652 371,758 554,917 270,418 293,798 1,743,543
Columbia, MO MO 4,734 536,099 37,971 34,388 13,725 0 622,183 483,733 31,597 32,404 6,128 2,617 556,479 165,745 95,739 86,919 49,815 22,726 420,944 77,725 64,205 257,958 152,157 119,388 671,433
Columbia, SC SC 14,556 5,437,539 708,451 742,811 165,300 60,420 7,114,520 276,922 53,360 54,064 15,562 0 399,908 979,303 763,565 913,135 311,494 118,713 3,086,210 796,006 703,446 1,323,767 319,062 170,498 3,312,778
Columbus, GA--AL AL 849 0 0 0 0 0 0 112,202 0 427 6,202 1,484 120,315 498,703 49,631 33,509 17,818 17,861 617,521 143,391 29,141 63,049 28,926 17,443 281,950
Columbus, GA--AL GA 618,012 547,361 109,075 116,802 13,150 13,765 800,153 173,250 59,723 178,753 39,778 0 451,504 548,903 235,177 330,330 193,156 101,138 1,408,705 43,752 27,722 1,173,853 11,760 1,103 1,258,191
Columbus, IN IN 191,162 523,943 34,658 26,791 25,505 3,984 614,882 0 0 0 0 0 0 266,404 85,667 65,227 18,313 5,679 441,290 181,670 11,998 14,125 0 0 207,792
Columbus, OH OH 18,659 10,257,829 1,686,354 1,694,088 417,343 121,013 14,176,628 2,483,366 205,821 215,099 99,719 32,968 3,036,974 2,114,014 1,103,946 1,614,659 766,856 1,033,538 6,633,012 1,321,530 1,209,199 1,682,734 1,009,926 1,359,989 6,583,379
Concord, CA CA 75,927 2,916,471 1,883,796 1,753,194 673,482 295,900 7,522,842 993,960 558,700 556,821 410,519 120,398 2,640,398 16,273 106,675 537,349 916,425 1,491,563 3,068,285 0 0 222,914 1,543,207 337,728 2,103,849
Concord, NC NC 136,022 2,271,485 506,489 346,027 24,981 0 3,148,981 0 0 0 0 0 0 757,951 346,189 195,079 63,915 48,353 1,411,487 419,894 340,435 298,183 152,724 52,123 1,263,358
Conroe--The Woodlands, TX TX 1,703,137 1,594,919 1,548,238 476,356 0 0 3,619,512 146,108 37,454 21,948 0 0 205,510 308,097 208,496 164,088 165,858 220,161 1,066,699 180,536 31,048 20,791 6,930 0 239,305
Conway, AR AR 1,032 1,022,999 20,400 34,614 2,700 0 1,080,713 0 0 0 0 0 0 230,580 94,527 84,725 42,748 20,121 472,702 83,700 122,675 179,029 180,807 73,351 639,562
Corpus Christi, TX TX 1,294,950 1,078,240 63,446 75,648 5,757 0 1,223,091 1,696,272 635,431 414,252 63,932 17,231 2,827,119 445,350 202,059 188,176 159,442 315,127 1,310,154 1,498 999 539 0 0 3,035
Corvallis, OR OR 0 0 0 0 0 0 0 0 0 0 0 0 0 163,012 52,282 73,216 33,262 14,251 336,023 221,848 10,369 33,913 0 0 266,129
Cumberland, MD--WV--PA MD 353,938 288,528 34,169 63,681 52,293 34,025 472,696 0 0 0 0 0 0 154,261 49,917 33,684 10,421 3,492 251,775 0 0 0 0 0 0
Cumberland, MD--WV--PA PA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cumberland, MD--WV--PA WV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10,419 9,744 3,671 4,640 1,565 30,039
Dallas--Fort Worth--Arlington, TX TX 22,495,361 20,159,464 7,595,791 9,392,111 2,609,162 229,568 39,986,096 11,556,581 7,674,003 9,981,371 2,621,888 667,043 32,500,886 2,854,669 2,731,180 5,504,518 4,133,018 8,956,369 24,179,755 0 0 13,876 27,753 140,289 181,918
