U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram

Policy and Governmental Affairs
Office of Highway Policy Information

FHWA Home / Policy & Governmental Affairs / Highway Policy Information / Highway Statistics Series / 2019 / Table VM-2M - Highway Statistics 2019

Highway Statistics Series

Highway Statistics 2019


Printable Excel Version [67 KB]
Printable PDF Version [102 KB]

FUNCTIONAL SYSTEM TRAVEL - 2019 (1)
  ANNUAL VEHICLE - KILOMETERS

September 30, 2020

(MILLIONS)

Table VM-2M
STATE RURAL URBAN TOTAL
INTERSTATE OTHER
FREEWAYS AND
EXPRESSWAYS
OTHER
PRINCIPAL
ARTERIAL
MINOR
ARTERIAL
MAJOR
COLLECTOR
MINOR
COLLECTOR
LOCAL TOTAL INTERSTATE OTHER
FREEWAYS AND
EXPRESSWAYS
OTHER
PRINCIPAL
ARTERIAL
MINOR
ARTERIAL
MAJOR
COLLECTOR
MINOR
COLLECTOR
LOCAL TOTAL
Alabama 10,693 - 9,170 7,257 7,097 2,238 10,236 46,689 15,054 951 15,779 11,865 6,833 100 18,174 68,756 115,446
Alaska 1,369 - 469 198 472 293 1,368 4,168 1,272 - 1,500 848 408 191 1,080 5,297 9,465
Arizona 11,520 159 5,978 3,271 2,888 1,046 1,998 26,860 13,020 13,826 12,451 24,363 9,478 4,645 8,464 86,246 113,106
Arkansas 6,915 516 6,086 4,620 5,914 1,141 3,689 28,880 9,102 1,629 6,012 7,399 3,115 122 3,445 30,825 59,705
California 27,656 9,619 17,944 13,410 15,265 1,647 5,357 90,897 120,616 98,996 85,711 77,700 38,996 1,201 34,407 457,626 548,523
Colorado 7,942 454 7,317 3,371 3,098 1,305 2,610 26,097 15,976 9,265 15,286 10,459 4,582 76 6,182 61,827 87,924
Connecticut 789 507 705 665 1,332 235 899 5,132 15,781 7,028 6,044 8,290 4,165 388 4,029 45,725 50,857
Delaware - 603 1,163 386 941 263 710 4,067 2,408 1,226 3,698 1,844 1,442 107 1,696 12,421 16,488
Dist. of Columbia - - - - - - - - 839 606 1,716 1,174 463 - 1,247 6,045 6,045
Florida 17,970 3,744 14,274 6,538 6,367 2,535 8,973 60,400 50,899 26,427 74,753 48,516 33,322 6,473 63,750 304,139 364,540
Georgia 13,058 - 10,323 9,520 9,197 1,908 7,186 51,193 41,013 6,294 28,528 34,319 14,104 913 37,883 163,055 214,248
Hawaii - - 564 902 279 68 1,206 3,020 3,327 805 3,402 1,715 1,266 472 3,735 14,721 17,741
Idaho 4,487 677 3,467 1,796 2,269 - 3,573 16,269 2,780 322 3,598 2,957 1,221 8 1,906 12,792 29,061
Illinois 15,136 260 6,147 7,022 6,185 839 5,248 40,838 39,458 1,914 32,162 25,361 13,276 1,432 18,603 132,206 173,044
Indiana 13,065 1,493 8,707 5,102 8,592 3,192 8,300 48,451 17,951 2,321 17,740 14,308 7,281 1,518 23,555 84,673 133,124
Iowa 8,395 - 10,208 4,293 5,638 1,322 2,261 32,116 5,190 - 6,512 5,321 1,831 - 3,002 21,856 53,973
Kansas 5,964 2,229 5,221 3,776 4,422 566 2,333 24,511 6,624 3,278 1,904 7,157 3,520 429 3,822 26,735 51,246
Kentucky 13,560 2,518 5,765 5,868 6,484 3,565 5,044 42,804 10,929 1,319 7,589 8,789 3,663 593 3,832 36,714 79,518
Louisiana 11,143 199 4,043 4,656 5,488 2,265 4,069 31,862 15,764 1,622 10,870 10,814 6,592 1,807 3,325 50,794 82,656
Maine 3,500 33 2,946 2,740 3,639 1,318 2,321 16,498 2,060 222 1,121 1,618 1,535 135 745 7,436 23,933
Maryland 3,538 843 3,288 2,862 2,614 1,292 2,803 17,240 25,523 11,168 17,347 12,365 6,880 1,167 5,218 79,668 96,908
Massachusetts 1,371 172 481 755 1,068 199 866 4,912 27,786 10,765 20,551 20,156 7,265 - 12,994 99,518 104,430
Michigan 9,308 4,549 7,012 11,136 13,369 1,393 3,576 50,344 28,528 10,436 28,373 25,662 8,377 164 12,549 114,089 164,433
Minnesota 6,413 337 11,535 8,204 6,840 2,118 4,508 39,955 14,523 7,319 7,283 15,376 4,823 760 7,699 57,782 97,737
Mississippi 7,772 - 8,585 5,761 6,400 636 9,463 38,617 7,067 848 8,320 4,209 2,843 8 4,216 27,512 66,129
Missouri 11,451 8,424 5,285 5,980 8,198 1,117 15,083 55,538 23,137 9,087 9,146 10,683 5,330 479 14,010 71,871 127,409
Montana 4,252 - 4,232 1,866 1,385 728 1,926 14,389 1,019 - 2,033 1,042 662 47 1,555 6,359 20,748
Nebraska 4,733 1,671 3,805 3,868 2,377 446 1,869 18,770 2,699 1,975 3,332 3,986 1,051 60 2,313 15,415 34,185
Nevada 3,746 - 2,766 716 675 409 763 9,075 7,534 3,039 5,632 8,342 81 3,421 9,215 37,264 46,339
New Hampshire 1,770 247 1,784 1,892 1,774 845 627 8,939 3,275 2,301 2,163 2,781 1,463 - 1,332 13,316 22,254
New Jersey 1,991 782 1,108 1,089 1,311 275 1,438 7,994 25,506 21,047 26,064 18,532 7,603 1,083 18,031 117,865 125,859
New Mexico 7,561 - 5,601 2,832 2,579 818 7,039 26,430 4,695 187 6,712 2,939 1,723 428 1,582 18,265 44,695
New York 9,811 1,441 6,185 5,590 6,245 4,123 7,622 41,017 34,367 28,202 31,193 28,147 11,861 285 24,464 158,519 199,536
North Carolina 10,954 4,526 10,185 10,075 11,888 4,839 14,511 66,978 33,722 9,187 25,677 23,086 11,992 1,086 25,376 130,126 197,104
North Dakota 2,614 - 3,571 1,378 1,693 - 1,810 11,066 861 - 1,451 1,072 501 - 863 4,748 15,814
Ohio 14,398 3,308 7,450 6,932 12,559 2,648 9,067 56,362 40,910 10,633 22,504 21,916 15,520 882 15,854 128,219 184,581
Oklahoma 8,719 40 8,643 4,754 9,106 278 3,897 35,438 9,335 4,550 8,784 7,821 2,384 127 3,416 36,417 71,854
Oregon 6,577 - 6,830 3,030 2,992 813 1,658 21,900 9,318 2,282 9,071 7,136 4,399 438 3,084 35,728 57,628
Pennsylvania 17,487 3,523 6,826 9,933 6,369 2,910 8,482 55,530 26,775 12,466 26,359 19,313 12,462 14 12,624 110,013 165,543
Rhode Island 480 93 401 191 238 40 34 1,478 2,999 1,516 2,953 1,662 944 29 618 10,722 12,200
South Carolina 13,791 536 7,288 7,095 7,817 439 4,902 41,867 12,901 1,482 13,985 11,911 6,758 71 4,270 51,378 93,244
South Dakota 3,488 719 2,481 1,706 1,786 244 733 11,159 1,305 144 815 1,642 449 - 454 4,810 15,969
Tennessee 14,043 126 7,943 7,360 4,574 3,689 4,404 42,139 25,559 4,325 22,176 15,267 6,667 1,298 15,971 91,262 133,401
Texas 32,408 1,713 38,570 20,310 21,731 3,241 8,563 126,535 85,222 54,188 73,209 55,255 47,389 1,447 20,612 337,322 463,857
Utah 5,653 141 3,170 1,416 1,629 454 1,840 14,304 13,620 753 9,350 4,477 3,186 559 6,716 38,661 52,965
Vermont 2,033 9 1,238 1,573 1,814 305 1,430 8,403 886 96 912 540 427 39 518 3,419 11,822
Virginia 15,282 1,040 10,325 8,651 6,171 1,641 4,193 47,302 27,356 8,551 20,400 16,979 7,343 1,019 8,540 90,188 137,490
Washington 8,047 3,046 3,953 3,696 5,708 1,737 1,971 28,158 20,013 9,833 16,097 12,816 5,508 233 7,973 72,473 100,632
West Virginia 3,828 - 3,503 2,326 3,719 560 1,531 15,466 5,746 150 3,671 3,062 1,465 44 1,096 15,234 30,701
Wisconsin 9,989 2,015 10,782 8,032 12,481 3,645 6,785 53,729 13,429 5,589 15,000 9,197 5,041 - 4,791 53,047 106,776
Wyoming 4,406 - 2,734 910 1,502 955 1,065 11,570 903 17 1,273 759 837 179 887 4,857 16,428
U.S. Total 421,075 62,314 318,055 237,310 264,178 68,581 211,843 1,583,357 926,585 410,184 778,210 672,949 350,324 35,977 491,725 3,665,955 5,249,313
Puerto Rico 789 - 339 394 219 - - 1,742 7,590 1,468 4,895 4,840 3,114 - 25 21,932 23,673
Grand Total 421,864 62,314 318,394 237,704 264,398 68,582 211,843 1,585,099 934,175 411,653 783,105 677,788 353,438 35,977 491,751 3,687,887 5,272,986

(1) Travel for the rural minor collector and rural/urban local functional systems is estimated by the States based on a model or other means and provided to the FHWA on a summary basis. Travel for all other systems are estimated from State-provided data in the Highway Performance Monitoring System. Due to conversion from English to metric units and to rounding, individual cell values may not agree with corresponding vehicle-miles table cell values.

 

Page last modified on December 3, 2020
Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000