U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
February 2022
(Millions of Dollars)
AGENCY AND FUND | RECEIPTS | EXPENDITURES | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOTOR- FUEL AND MOTOR- VEHICLE TAXES | GENERAL FUND APPRO- PRIA- TIONS | OTHER FEDERAL RECEIPTS (2) | OTHER INCOME | TOTAL | PAYMENTS TO STATES AND D.C. | PAYMENTS TO LOCAL GOVERN- MENTS | DIRECT EXPENDITURES | PAYMENTS TO (AND EXPEND-ITURES IN) TERR-ITORIES | GRAND TOTAL EXPENDI- TURES | |||||||||
FEDERAL- AID AND OTHER REIMBURSE- MENTS | FOR RETURN TO LOCAL GOVERN- MENTS | TOTAL (3) | CAPITAL OUTLAY | MAIN- TENANCE | ADMINIS- TRATION AND RESEARCH | TOTAL DIRECT | ||||||||||||
RIGHT- OF- WAY | ENGI- NEER- ING | CON- STRUC- TION | TOTAL | |||||||||||||||
Federal Highway Administration: | ||||||||||||||||||
Highway Trust Fund (4) | 33,382.8 | - | - | 252.1 | 33,634.9 | 45,745.6 | ||||||||||||
Other Funds | ||||||||||||||||||
General Fund (5) | - | 2,019.1 | - | - | 2,019.1 | 2,019.1 | ||||||||||||
American Recovery and Reinvestment Act | - | - | - | - | - | - | ||||||||||||
Transfers from Department Of Defense | - | - | - | - | - | - | ||||||||||||
Total Other Funds | - | 2,019.1 | - | - | 2,019.1 | 2,019.1 | ||||||||||||
Total Funds Administered By FHWA | 33,382.8 | 2,019.1 | - | 252.1 | 35,654.0 | 46,213.8 | - | 46,213.8 | - | - | - | 0.1 | 0.1 | - | 1,323.4 | 1,323.5 | 227.4 | 47,764.7 |
Other Federal Agencies | ||||||||||||||||||
Highway Trust Fund | ||||||||||||||||||
National Highway Traffic Safety Administration | 734.1 | - | - | - | 734.1 | 568.6 | - | 568.6 | - | - | - | - | - | - | 155.0 | 155.0 | 10.5 | 734.1 |
Federal Motor Carrier Safety Administration | 618.2 | - | - | - | 618.2 | - | - | - | - | - | - | - | - | - | 618.2 | 618.2 | 618.2 | |
Forest Service (6) | 15.6 | - | - | - | 15.6 | - | - | - | - | - | - | 15.6 | 15.6 | - | - | 15.6 | 15.6 | |
National Park Service | 60.8 | - | - | - | 60.8 | - | - | - | - | - | - | 60.8 | 60.8 | - | - | 60.8 | 60.8 | |
Bureau Of Indian Affairs | 236.3 | - | - | - | 236.3 | - | - | - | - | - | - | 236.3 | 236.3 | - | - | 236.3 | 236.3 | |
Bureau Of Reclamation | 3.1 | - | - | - | 3.1 | - | - | - | - | - | - | 3.1 | 3.1 | - | - | 3.1 | 3.1 | |
Bureau Of Land Management | 3.2 | - | - | - | 3.2 | - | - | - | - | - | - | 3.2 | 3.2 | - | - | 3.2 | 3.2 | |
Fish and Wildlife Service | 12.0 | - | - | - | 12.0 | - | - | - | - | - | - | 12.0 | 12.0 | - | - | 12.0 | 12.0 | |
Department of Defense (7) | 10.7 | - | - | - | 10.7 | - | - | - | - | - | - | 10.7 | 10.7 | - | - | 10.7 | 10.7 | |
Other Federal Agencies | 284.1 | - | - | - | 284.1 | - | - | - | - | - | - | - | - | 284.1 | 284.1 | 284.1 | ||
Total Highway Trust Funds - Other Agencies | 1,978.1 | - | - | - | 1,978.1 | 568.6 | - | 568.6 | - | - | - | 341.7 | 341.7 | - | 1,057.3 | 1,399.0 | 10.5 | 1,978.1 |
Other Agency Funds: | ||||||||||||||||||
National Highway Traffic Safety Administration | - | 311.0 | - | - | 311.0 | - | - | - | - | - | - | - | - | - | 311.0 | 311.0 | 311.0 | |
Forest Service (6) | - | 178.5 | 56.2 | - | 234.7 | 56.2 | - | 56.2 | - | - | - | 28.5 | 28.5 | 150.0 | - | 178.5 | 234.7 | |
National Park Service | - | 71.5 | - | - | 71.5 | - | - | - | - | - | - | 71.5 | 71.5 | - | - | 71.5 | 71.5 | |
Bureau Of Indian Affairs | - | 36.3 | - | - | 36.3 | - | - | - | - | - | - | - | - | 36.3 | - | 36.3 | 36.3 | |
Bureau Of Reclamation | - | 1.7 | - | - | 1.7 | - | - | - | - | - | - | 1.0 | 1.0 | 0.7 | - | 1.7 | 1.7 | |
Bureau Of Land Management | - | 49.8 | - | - | 49.8 | - | - | - | - | - | - | - | - | 49.8 | - | 49.8 | 49.8 | |
Fish and Wildlife Service | - | 13.1 | - | - | 13.1 | - | - | - | - | - | - | - | - | 13.1 | - | 13.1 | 13.1 | |
Depart. of Interior, Natural Resources Revenue (8) | - | - | 50.7 | - | 50.7 | 50.7 | - | 50.7 | - | - | - | - | - | - | - | - | 50.7 | |
Army Corps Of Engineers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Department of Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Federal Emergency Management Agency | - | 44.5 | - | - | 44.5 | 44.5 | - | 44.5 | - | - | - | - | - | - | - | - | 44.5 | |
Housing And Urban Development, CDBG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
All Other Federal Agencies | - | 4,927.0 | - | - | 4,927.0 | 930.9 | - | 930.9 | 3,996.1 | - | - | - | - | - | - | - | 4,927.0 | |
Total, Other Agency Funds | - | 5,633.4 | 106.9 | - | 5,740.3 | 1,082.3 | - | 1,082.3 | 3,996.1 | - | - | 101.0 | 101.0 | 249.9 | 311.0 | 661.9 | 5,740.3 | |
Total Funds Administered By Other Agencies | 1,978.1 | 5,633.4 | 106.9 | - | 7,718.4 | 1,650.9 | - | 1,650.9 | 3,996.1 | - | - | 442.7 | 442.7 | 249.9 | 1,368.3 | 2,060.9 | 10.5 | 7,718.4 |
Grand Total, All Funds Used for Highways | 35,360.9 | 7,652.5 | 106.9 | 252.1 | 43,372.4 | 47,864.7 | - | 47,864.7 | 3,996.1 | - | - | 442.8 | 442.8 | 249.9 | 2,691.7 | 3,384.4 | 237.9 | 55,483.1 |
Highway Account Receipts Used for Mass Transit (9) | 2,097.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
(1) All expenditures are for the Federal fiscal year. Data not available for shaded areas.
(2) Includes timber sales, lease of Federal lands, and oil and mineral royalties.
(3) Differences between amounts in this column and those shown on Table SF-21 are due to differences in reporting years and funds in transit.
(4) Includes some Federal-aid account expenditures administered jointly with other agencies.
(5) Includes supplemental Emergency Relief appropriations.
(6) Excludes Forest Development Trails Program trails for timber access and forest management that do not provide full public access.
(7) Does not include work performed within the confines of military reservations.
(8) The Office of Natural Resources Revenue manages mineral royalty transfers formerly handled by the Mineral Management Service.
(9) States are permitted to shift a portion of the funds received from the Highway Account to mass transit purposes. Amount shown includes funds administered by the Federal Highway Administration, Federal Transit Administration and Federal Railroad Administration for mass transit purposes. Excludes Transit Account.