U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000
September 2021
(Thousands of Dollars)
STATE | MOTOR-FUEL AND MOTOR-VEHICLE TAX REVENUES (4) |
ROAD AND CROSSING TOLLS (4) | APPROPRIATIONS FROM GENERAL FUNDS |
PROPERTY TAXES AND SPECIAL ASSESSMENTS |
OTHER LOCAL IMPOSTS | MISCELLANEOUS | BOND PROCEEDS (2) | PAYMENTS FROM OTHER GOVERNMENTS | TOTAL RECEIPTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORIGINAL ISSUES | REFUNDING ISSUES | STATE | FEDERAL | ||||||||||
HIGHWAY-USER IMPOSTS (4) | OTHER | FHWA | OTHER | ||||||||||
Alabama | 113,194 | - | 108,012 | 64,982 | 49,712 | 36,522 | 178,500 | - | 95,000 | 47,881 | - | 15,647 | 709,450 |
Alaska | 18,476 | - | 114,842 | 201,314 | 34,808 | 4,577 | 10,000 | - | 10,000 | 31,299 | - | 1,779 | 427,095 |
Arizona | - | - | 145,343 | 38,581 | 296,905 | 165,439 | 61,262 | - | 733,417 | 129,300 | - | 5,222 | 1,575,469 |
Arkansas | - | - | 427,514 | 113,508 | 53,098 | 210,526 | - | - | - | 6,281 | - | 12,801 | 823,728 |
California | - | 525,742 | 3,374,162 | 383,416 | 117,632 | 2,128,760 | 69,353 | - | 5,423,514 | - | - | 89,065 | 12,111,644 |
Colorado | - | 191,367 | 417,225 | 181,330 | 427,327 | 255,387 | 270,731 | - | 362,079 | 77,527 | - | 71,281 | 2,254,254 |
Connecticut | 755,885 | - | 64,184 | - | - | - | - | - | 106,695 | 73,088 | - | 6,753 | 1,006,605 |
Delaware (4) | - | - | 40,131 | 4,023 | 640 | 7,537 | - | - | - | 10,046 | - | 92 | 62,469 |
Florida | 763,391 | 70,886 | 704,673 | 412,576 | 936,938 | 337,214 | 13,793 | - | 453,118 | 529,792 | - | 63,942 | 4,286,323 |
Georgia | - | - | 513,810 | 30,850 | 390,541 | 52,569 | - | - | 232,145 | 8,672 | - | 13,925 | 1,242,512 |
Hawaii | 255,096 | - | 75 | - | 71,425 | 20,818 | 95,597 | - | 30,391 | 1,897 | - | 4,046 | 479,345 |
Idaho | 11,426 | - | 20,640 | 119,057 | 28,204 | 49,108 | 35 | - | 192,740 | 14,369 | - | 31,755 | 467,334 |
Illinois | 34,079 | - | - | 1,317,699 | 861,019 | 292,302 | 55,000 | - | 495,352 | 704,062 | - | - | 3,759,513 |
Indiana | 257,747 | - | 197,890 | 296,960 | 202,399 | 55,254 | 95,753 | - | 346,846 | 50,861 | - | 111,705 | 1,615,415 |
Iowa | - | - | 28,943 | 149,238 | 144,500 | 96,608 | 296,502 | - | 883,896 | 48,863 | - | 18,033 | 1,666,583 |
Kansas | - | - | 351,787 | 304,635 | 205,462 | 37,074 | 140,366 | - | 159,680 | 44,602 | - | - | 1,243,606 |
Kentucky | 33,161 | - | 160,000 | 25,323 | 56,971 | 65,636 | 11,358 | - | - | 115,657 | - | - | 468,106 |
Louisiana | 8,069 | - | 62,574 | 41,601 | 157,439 | 11,654 | 24,553 | - | 84,186 | 10,880 | - | 5,228 | 406,184 |
Maine | 257,571 | 5,317 | 300,000 | 81,065 | - | 917 | - | - | - | 20,963 | - | 2,933 | 668,766 |
Maryland | - | - | 794,918 | 40,443 | 14,539 | 37,552 | 205,659 | - | 183,348 | 16,526 | - | 2,551 | 1,295,536 |
Massachusetts | 565,081 | 96,229 | 120,236 | 1,250,105 | 3,577 | 222,092 | 164,840 | - | 43,528 | 545,477 | - | 2,953 | 3,014,118 |
Michigan | - | (2,164) | 1,533,230 | 103,182 | 40 | 356,784 | 20,500 | - | 33,000 | 1,659 | - | - | 2,046,231 |
Minnesota | - | - | 1,988,474 | 523,653 | 185,520 | 43,823 | 199,088 | - | 1,151,988 | 94,869 | - | 17,754 | 4,205,169 |
Mississippi | 7,499 | - | 151,471 | 141,199 | 61,196 | 16,105 | 60,829 | - | 105,942 | 15,354 | - | 5,836 | 565,431 |
Missouri | - | - | 164,594 | 181,932 | 485,003 | 116,017 | 77,782 | - | 280,089 | 470 | - | 79,812 | 1,385,699 |
Montana | 16,373 | - | 71,693 | 225,957 | 22,680 | 89,541 | 7,384 | - | 29,905 | 29,099 | - | 17,653 | 510,285 |
Nebraska | 25,177 | 1,112 | 619,162 | 51,072 | 29,427 | 24,304 | - | - | 368,120 | 92,601 | - | 710 | 1,211,685 |
Nevada | 305,114 | - | - | 40,504 | 379,124 | 270,033 | 221,217 | - | 3,000 | - | - | - | 1,218,992 |
New Hampshire | 155,098 | - | 148,561 | 42,262 | - | 1,541 | - | - | 72,348 | 45,447 | - | 30,307 | 495,564 |
New Jersey | - | 45,682 | 1,928,303 | - | - | 15,357 | 105,630 | - | 253,062 | 146,178 | - | - | 2,494,212 |
New Mexico | - | - | 232,706 | 42,626 | 104,148 | 21,194 | 72,335 | - | 41,711 | 36,451 | - | 18,987 | 570,158 |
New York | 223,029 | 1,369,417 | 2,847,720 | 1,244,093 | 266,735 | 414,956 | 2,208,673 | 100,395 | 448,095 | 458,013 | - | 205,191 | 9,786,317 |
North Carolina (4) | 33,183 | - | 303,179 | 4,668 | 15,195 | 84,194 | 62,237 | - | 147,334 | 36,175 | - | 930,345 | 1,616,510 |
North Dakota | - | - | 252,562 | 68,048 | 40,161 | 22,700 | 20,396 | - | 109,652 | 15,664 | - | 8,080 | 537,263 |
Ohio | - | - | 300,000 | 388,929 | 890,178 | 48,820 | 12,361 | - | 1,185,761 | 104,348 | - | - | 2,930,397 |
Oklahoma | - | - | 310,484 | 20,000 | 123,064 | 52,485 | 300,001 | - | - | 110,882 | - | 22,848 | 939,764 |
Oregon | 52,398 | 6,933 | 636,178 | 28,281 | 23,086 | 317,734 | 20,452 | - | 457,206 | 42,498 | - | 48,943 | 1,633,709 |
Pennsylvania | 30,313 | - | 917,358 | 498,362 | 752,968 | 1,541,966 | 61,653 | - | 417,237 | 1,149,736 | - | 1,798,312 | 7,167,905 |
Rhode Island | 1,550 | - | 74,536 | - | - | - | 19,800 | - | - | 1,333 | - | 1,040 | 98,259 |
South Carolina | - | - | 150,000 | 120,243 | 243,441 | - | 4,887 | - | 51,871 | 24,447 | - | 5,093 | 599,982 |
South Dakota (5) | 92,159 | - | 297,953 | - | 13,476 | 9,341 | - | - | 1,500 | - | - | - | 414,429 |
Tennessee | 32,674 | - | 212,381 | - | - | 55,530 | 20,973 | - | 397,007 | - | - | 7,797 | 726,362 |
Texas | 247,223 | 904,110 | 1,639,553 | 1,488,607 | 308,044 | 863,426 | 1,899,592 | - | 450,113 | 105,085 | - | 227,662 | 8,133,415 |
Utah | 42,423 | - | 184,870 | - | 14,775 | 307 | 20 | - | 263,787 | - | - | 24,456 | 530,638 |
Vermont | - | - | 54,068 | 103,963 | 555 | 6,016 | 6,126 | - | 29,189 | 46,438 | - | 9,911 | 256,266 |
Virginia (4) | 206,683 | 63,996 | 141,408 | - | 416,714 | 83,525 | 558,029 | - | 956,289 | 101,548 | - | 6,469 | 2,534,661 |
Washington | 229 | 5,437 | 360,000 | 653,060 | 475,726 | 534,364 | 27,819 | - | 545,482 | 239,707 | - | 68,266 | 2,910,090 |
West Virginia (4) | 11 | 887 | 302,274 | 80,207 | 292 | 23,065 | 1,000 | - | 5,584 | 84 | - | 108 | 413,512 |
Wisconsin | 12,323 | 52 | 1,383,335 | 623,907 | 30,569 | 62,105 | 699,169 | - | 509,716 | 105,622 | - | - | 3,426,798 |
Wyoming | - | - | 80,000 | 26,721 | 222,742 | 1,500 | - | - | 3,500 | 290 | - | 802 | 335,555 |
Total | 4,556,635 | 3,285,003 | 25,233,012 | 11,758,182 | 9,157,995 | 9,164,279 | 8,381,255 | 100,395 | 18,154,423 | 5,492,041 | - | 3,996,093 | 99,279,313 |
(1) Tables LGF-1 and LGF-2 summarize the receipts and disbursements for highways by local governments, including toll facilities. See Table LGF-21 for general note on local series. Local government reporting is on a biennial basis with even-numbered years optional. This table is compiled from the reports of State and local governments.
(2) Excludes proceeds from the sale of short term issues (notes). See Table LGB-2 for additional information on local government debt for roads and streets.
(3) See Table LDF for gross receipts and distributions of highway-user revenues, including local toll receipts.
(4) Although most local roads and streets are under State control, local governments may raise and expend money on these roads and streets. State expenditures on these roads and streets are included in State Highway Finance Table series.
(5) Estimated by FHWA.