Highway Statistics Series
Highway Statistics 2020
Revenues Used By States for Highways - 2020 (1)
DECEMBER 2021
(THOUSANDS OF DOLLARS)
STATE | BALANCE BEGINNING OF YEAR (2) | HIGHWAY-USER REVENUES (3) | APPROPRIATIONS FROM GENERAL FUNDS (4) | OTHER STATE IMPOSTS | MISCEL-LANEOUS | BOND PROCEEDS | PAYMENTS FROM OTHER GOVERNMENTS | TOTAL RECEIPTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RESERVES FOR CURRENT HIGHWAY WORK | RESERVES FOR DEBT SERVICE | TOTAL | MOTOR- FUEL TAXES | MOTOR-VEHICLE AND MOTOR-CARRIER TAXES | ROAD AND CROSSING TOLLS | TOTAL | ORIGINAL ISSUES | REFUNDING ISSUES | FEDERAL FUNDS | FROM LOCAL GOVERN-MENTS | ||||||
FEDERAL HIGHWAY ADMINIS-TRATION | OTHER AGENCIES | |||||||||||||||
Alabama | 209,783 | - | 209,783 | 791,097 | 153,650 | - | 944,747 | 71,241 | - | 12,532 | 155,682 | - | 889,710 | 8,983 | 35,731 | 2,118,626 |
Alaska | - | - | - | 27,805 | 47,026 | 27,797 | 102,628 | 115,576 | - | 160,866 | - | - | 638,768 | 4,694 | - | 1,022,532 |
Arizona | 1,543,182 | - | 1,543,182 | 589,787 | 289,118 | - | 878,905 | 3,178 | 827,580 | 151,494 | 36,502 | 472,955 | 619,529 | 19,922 | - | 3,010,065 |
Arkansas | 1,233,020 | - | 1,233,020 | 476,082 | 185,215 | - | 661,297 | 42,400 | 325,687 | 16,004 | - | - | 471,335 | 40,069 | 39,814 | 1,596,606 |
California | 58,308,882 | - | 58,308,882 | 6,490,055 | 7,597,005 | 570,403 | 14,657,463 | 12 | 930,536 | 588,310 | - | - | 4,296,590 | 156,760 | 487,145 | 21,116,816 |
Colorado | 4,073,071 | - | 4,073,071 | 515,857 | 1,091,832 | 20,521 | 1,628,210 | 190,676 | 184 | 66,206 | 370,135 | 22,290 | 817,747 | 339,260 | - | 3,434,708 |
Connecticut | 1,793,291 | - | 1,793,291 | 529,953 | 275,124 | - | 805,077 | - | - | 117,374 | 658,469 | - | 611,303 | 12,690 | 6,130 | 2,211,043 |
Delaware | 3,808,015 | - | 3,808,015 | 107,791 | 145,117 | 708,736 | 961,644 | 105,384 | - | 308,717 | 452,198 | - | 249,847 | 4,182 | - | 2,081,972 |
Dist. of Col. | 47,830 | - | 47,830 | 21,452 | 82,979 | - | 104,431 | 145,445 | 66 | 9 | 147,598 | 55,584 | 255,586 | 4,152 | - | 712,871 |
Florida | 3,638,170 | - | 3,638,170 | 2,069,868 | 1,535,337 | 1,862,684 | 5,467,889 | - | 492,083 | 1,250,520 | 1,360,500 | 570,866 | 1,961,318 | 28,172 | 197,468 | 11,328,816 |
Georgia | 3,287,499 | - | 3,287,499 | 1,726,714 | 68,075 | 23,865 | 1,818,654 | 450,246 | 162,568 | 276,400 | 14,484 | 2,577 | 1,505,139 | 81,452 | 15,338 | 4,326,858 |
Hawaii | 445,262 | - | 445,262 | 70,864 | 181,305 | - | 252,169 | - | - | 2,161 | 81,835 | - | 174,255 | 4,182 | - | 514,602 |
Idaho | 401,781 | - | 401,781 | 307,915 | 209,004 | - | 516,919 | - | 26,272 | 37,230 | - | - | 377,451 | 5,114 | 23,082 | 986,068 |
Illinois | 3,282,912 | - | 3,282,912 | 1,578,600 | 1,249,232 | 1,234,379 | 4,062,211 | 12,492 | 25 | 138,004 | 1,460,843 | - | 1,595,131 | 22,777 | 1,745 | 7,293,228 |
Indiana | - | - | - | 1,523,516 | 320,241 | - | 1,843,757 | 102,616 | 23,954 | 76,157 | - | - | 1,106,386 | 10,663 | 79,678 | 3,243,211 |
Iowa | 215,125 | - | 215,125 | 683,027 | 1,065,036 | - | 1,748,063 | 65,392 | 39,740 | 11,785 | - | - | 549,736 | 70,033 | - | 2,484,749 |
Kansas | 1,131,401 | - | 1,131,401 | 253,178 | 128,857 | 120,053 | 502,088 | - | 590,968 | 28,182 | - | - | 409,469 | 9,845 | 30,096 | 1,570,648 |
Kentucky | 524,535 | - | 524,535 | 657,220 | 670,828 | - | 1,328,048 | 6,031 | - | 227,251 | - | - | 945,862 | 7,599 | - | 2,514,791 |
Louisiana | 532,138 | - | 532,138 | 483,247 | 131,520 | 18,426 | 633,193 | 93,500 | 5,260 | 40,244 | 647,720 | 8,436 | 753,664 | 9,080 | 56,432 | 2,247,529 |
Maine | 257,884 | - | 257,884 | 173,624 | 80,558 | 140,465 | 394,647 | - | - | 166,363 | 155,969 | - | 250,737 | 6,436 | 346,445 | 1,320,597 |
Maryland | 1,158,786 | - | 1,158,786 | 308,130 | 349,113 | 730,745 | 1,387,988 | 321,314 | 223,194 | 180,181 | 913,423 | - | 499,862 | 8,699 | - | 3,534,661 |
Massachusetts (5) | 300,945 | - | 300,945 | 473,077 | 379,435 | - | 852,512 | 352,716 | 90,516 | 87,790 | 1,249,962 | 674,606 | 571,822 | 12,455 | - | 3,892,379 |
Michigan | 1,376,362 | - | 1,376,362 | 1,133,880 | 1,199,172 | 42,250 | 2,375,302 | 669,048 | 30,932 | 72,180 | 1,128,465 | - | 1,125,984 | 16,406 | 20,493 | 5,438,810 |
Minnesota | 1,979,363 | - | 1,979,363 | 658,487 | 670,793 | - | 1,329,280 | 18,586 | 727,788 | 79,025 | 289,223 | 1,450 | 693,686 | 11,042 | 500,499 | 3,650,579 |
Mississippi | 404,669 | - | 404,669 | 369,850 | 172,066 | - | 541,916 | - | 62,616 | 8,356 | - | - | 571,882 | 7,110 | 8,818 | 1,200,698 |
Missouri | 748,872 | - | 748,872 | 688,083 | 320,608 | - | 1,008,691 | 54,293 | 414,063 | 42,021 | 201,409 | - | 952,363 | 15,863 | 19,835 | 2,708,538 |
Montana | 45,130 | - | 45,130 | 137,047 | 138,600 | - | 275,647 | 1,385 | 7,290 | 61,130 | - | - | 542,563 | 7,369 | 2,570 | 897,954 |
Nebraska | 255,832 | - | 255,832 | 389,528 | 98,438 | - | 487,966 | 44,639 | 375,358 | 22,503 | - | - | 416,051 | 9,406 | 26,903 | 1,382,826 |
Nevada | 559,404 | - | 559,404 | 297,604 | 233,335 | 1,222 | 532,161 | - | 81,213 | 118,973 | - | - | 307,887 | 6,685 | 26,020 | 1,072,939 |
New Hampshire | 295,683 | - | 295,683 | 170,463 | 70,222 | 127,832 | 368,517 | 4,212 | - | 75,164 | 16,468 | - | 195,480 | 25,899 | 6,089 | 691,829 |
New Jersey | 4,218,234 | - | 4,218,234 | 98,763 | 249,761 | 1,582,021 | 1,930,545 | 86,640 | 1,990,814 | 696,421 | 1,365,596 | 1,952,700 | 908,428 | 34,432 | - | 8,965,576 |
New Mexico | 648,724 | - | 648,724 | 210,367 | 290,596 | - | 500,963 | 210,126 | 13,814 | 35,089 | - | - | 417,148 | 12,967 | - | 1,190,107 |
New York | (2,240,918 | - | (2,240,918 | 519,705 | 564,337 | 1,990,599 | 3,074,641 | 1,030,641 | 4,481,149 | 2,171,684 | 1,726,996 | 53,267 | 1,324,684 | 49,412 | 21,598 | 13,934,072 |
North Carolina | 1,873,702 | - | 1,873,702 | 1,780,019 | 863,961 | 62,077 | 2,706,057 | - | 874,190 | 419,913 | 544,285 | - | 1,473,484 | 51,521 | 21,579 | 6,091,029 |
North Dakota | 343,079 | - | 343,079 | 171,706 | 90,954 | - | 262,660 | 10,875 | - | 258 | - | - | 312,462 | 4,042 | 38,039 | 628,336 |
Ohio | 2,155,575 | - | 2,155,575 | 2,310,013 | 534,993 | 127,218 | 2,972,224 | 524,110 | - | 218,577 | 309,208 | 456,312 | 1,498,716 | 17,768 | 82,504 | 6,079,419 |
Oklahoma | 1,840,399 | - | 1,840,399 | 246,702 | 343,314 | 339,589 | 929,605 | - | 1,138,385 | 156,183 | 2,239 | 92,075 | 754,151 | 11,364 | 48,144 | 3,132,146 |
Oregon | 4,509,749 | - | 4,509,749 | 500,397 | 567,214 | - | 1,067,611 | 51,077 | 14,407 | 58,404 | 688,045 | - | 388,854 | 53,606 | 519,192 | 2,841,196 |
Pennsylvania | 4,605,865 | - | 4,605,865 | 2,162,371 | 658,101 | 3,009,583 | 5,830,055 | 1,015,770 | 18,197 | 265,313 | 38,405 | 1,056,026 | 1,659,274 | 27,218 | 19,951 | 9,930,209 |
Rhode Island | 104,115 | - | 104,115 | 63,984 | 41,136 | 17,157 | 122,277 | 90,895 | - | 185,736 | 60,395 | 128,655 | 273,571 | 6,988 | - | 868,517 |
South Carolina | 1,144,723 | - | 1,144,723 | 763,624 | 1,047,577 | 18,025 | 1,829,226 | 135 | 7,376 | 255,726 | - | - | 794,385 | 8,197 | 68 | 2,895,113 |
South Dakota | 355,648 | - | 355,648 | 156,150 | 2,653 | - | 158,803 | - | 128,376 | 59,110 | - | - | 438,397 | 5,902 | 11,454 | 802,042 |
Tennessee | 1,667,083 | - | 1,667,083 | 1,013,462 | 376,070 | 40 | 1,389,572 | - | 45,050 | 40,590 | - | - | 1,030,596 | 44,325 | 36,634 | 2,586,767 |
Texas | 11,379,768 | - | 11,379,768 | 1,443,055 | 2,903,732 | 1,127,155 | 5,473,942 | 703,338 | 4,203,321 | 1,862,270 | 569,833 | 2,966,580 | 4,815,736 | 118,314 | 186,158 | 20,899,492 |
Utah | 1,169,674 | - | 1,169,674 | 445,403 | 242,560 | 1,782 | 689,745 | 86,374 | 678,777 | 51,871 | 718,378 | - | 413,097 | 57,694 | 39,955 | 2,735,891 |
Vermont | 34,069 | - | 34,069 | 80,073 | 151,211 | - | 231,284 | 55,139 | 3,376 | 18,158 | - | - | 245,977 | 9,589 | 2,002 | 565,525 |
Virginia | 3,919,540 | - | 3,919,540 | 797,239 | 1,075,912 | 65,423 | 1,938,574 | 211,250 | 1,889,819 | 334,568 | 434,014 | - | 1,123,602 | 13,509 | 382,749 | 6,328,085 |
Washington | 1,751,055 | - | 1,751,055 | 1,449,084 | 625,439 | 214,200 | 2,288,723 | - | - | 863,021 | 747,461 | - | 1,236,272 | 24,742 | - | 5,160,219 |
West Virginia | 278,432 | - | 278,432 | 427,245 | 453,995 | 159,954 | 1,041,194 | 14,819 | 3,418 | 28,979 | 600,000 | - | 514,667 | 35,331 | 1,403 | 2,239,811 |
Wisconsin | 1,373,680 | - | 1,373,680 | 869,772 | 661,845 | - | 1,531,617 | 99,214 | 122,815 | 31,639 | 231,371 | 39,933 | 968,729 | 81,530 | 119,991 | 3,226,839 |
Wyoming | 76,486 | - | 76,486 | 75,811 | 64,455 | - | 140,266 | 6,098 | 71,473 | 21,999 | - | - | 378,565 | 34,845 | - | 653,246 |
Total | 133,067,509 | - | 133,067,509 | 39,288,746 | 30,948,657 | 14,344,201 | 84,581,604 | 7,066,883 | 21,122,650 | 12,198,641 | 17,377,111 | 8,554,312 | 45,327,938 | 1,670,295 | 3,461,752 | 201,361,186 |
(1) Tables SF-1 and SF-2 show the receipts and disbursements State for highways. See Table SF-21 for general note on SF series. This table is compiled from reports of State authorities.
(2) Any differences between beginning balances and the closing balances on last year's Table SF-2 are the result of accounting adjustments, inclusion of funds not previously reported, etc.
(3) Amounts shown represent only those highway-user revenues that were expended on State or local roads. See Table SDF for the full amount of and disposition of highway-user revenues.
(4) Amounts shown represent gross general fund appropriations for highways reduced by the amount of highway-user revenues placed in the State General Fund. See the "Offset by General Funds Spent for Highways" column on Table DF.
(5) Amounts shown represent data reported for 2019.