Highway Statistics Series
Highway Statistics 2020
Local Government Obligations for Highways - 2020
Change in Indebtedness During Year (1), (2)
November 2022
(Thousands of Dollars)
STATE | OBLIGATIONS OUTSTANDING BEGINNING OF YEAR (2) |
LONG-TERM DEBT | SHORT-TERM DEBT | OBLIGATIONS OUTSTANDING END OF YEAR |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BONDS OUTSTANDING BEGINNING OF YEAR (2) |
ISSUED | RETIRED | BONDS OUTSTANDING END OF YEAR |
NOTES OUTSTANDING BEGINNING OF YEAR (2) |
ISSUED | RETIRED | NOTES OUTSTANDING END OF YEAR |
|||||
ORIGINAL ISSUES | REFUNDING ISSUES | BY CURRENT REVENUES OR SINKING FUNDS |
BY REFUNDING | |||||||||
Alabama | 115,109 | 100,921 | - | - | 11,488 | - | 89,433 | 14,188 | 7,956 | 7,549 | 14,595 | 104,028 |
Alaska | 921,535 | 921,535 | 83,590 | - | 81,714 | - | 923,411 | - | - | - | - | 923,411 |
Arizona | 1,007,197 | 975,786 | 34,656 | - | 102,627 | - | 907,815 | 31,411 | - | 8,029 | 23,382 | 931,197 |
Arkansas | 459 | 459 | - | - | - | - | 459 | - | - | - | - | 459 |
California | 17,239,101 | 17,239,101 | 338,833 | - | 561,014 | - | 17,016,920 | - | - | - | - | 17,016,920 |
Colorado | 2,907,672 | 2,884,901 | 302,476 | - | 356,061 | - | 2,831,316 | 22,771 | 510 | 3,346 | 19,935 | 2,851,251 |
Connecticut | 4,583 | 4,583 | - | - | - | - | 4,583 | - | - | - | - | 4,583 |
Delaware (3) | 91,494 | 91,494 | 6,894 | - | 13,529 | - | 84,859 | - | - | - | - | 84,859 |
Florida | 7,227,453 | 6,634,843 | 617,889 | - | 854,237 | - | 6,398,495 | 592,610 | 19,195 | 89,130 | 522,675 | 6,921,170 |
Georgia | 277,900 | 277,900 | - | - | 65,000 | - | 212,900 | - | - | - | - | 212,900 |
Hawaii | 2,361,159 | 2,359,302 | 341,210 | - | 126,429 | - | 2,574,083 | 1,857 | - | 484 | 1,373 | 2,575,456 |
Idaho | 13,303 | 13,303 | - | - | - | - | 13,303 | - | - | - | - | 13,303 |
Illinois | 1,075,095 | 1,075,095 | 256,545 | - | 240,460 | - | 1,091,180 | - | - | - | - | 1,091,180 |
Indiana | 180,248 | 180,248 | - | - | - | - | 180,248 | - | - | - | - | 180,248 |
Iowa | 803,718 | 798,973 | 497,816 | - | 39,344 | - | 1,257,445 | 4,745 | 4,946 | 2,018 | 7,673 | 1,265,118 |
Kansas | 776,306 | 712,492 | 55,366 | - | 71,518 | - | 696,340 | 63,814 | 22,440 | (2,041,041) | 2,127,295 | 2,823,635 |
Kentucky | 5,494 | 5,494 | - | - | - | - | 5,494 | - | - | - | - | 5,494 |
Louisiana | 561,759 | 561,465 | 317,165 | - | 40,917 | - | 837,713 | 294 | - | - | 294 | 838,007 |
Maine (4) | 12,582 | 12,582 | - | - | - | - | 12,582 | - | - | - | - | 12,582 |
Maryland | 1,907,027 | 1,749,040 | 343,295 | - | 140,739 | - | 1,951,596 | 157,987 | 210,096 | 150,450 | 217,633 | 2,169,229 |
Massachusetts | 409,980 | 406,115 | 18,615 | - | 85,748 | - | 338,982 | 3,865 | 7,451 | 628 | 10,688 | 349,670 |
Michigan | 970,612 | 903,562 | 227,870 | - | 100,141 | - | 1,031,291 | 67,050 | 1,939 | 11,532 | 57,457 | 1,088,748 |
Minnesota | 2,315,824 | 2,315,172 | 393,650 | - | 99,260 | - | 2,609,562 | 652 | 300 | 519 | 433 | 2,609,995 |
Mississippi | 905,874 | 753,330 | 145,252 | - | 162,574 | - | 736,008 | 152,544 | 50,620 | 52,160 | 151,004 | 887,012 |
Missouri | 316,670 | 316,670 | 77,749 | - | 31,226 | - | 363,193 | - | - | - | - | 363,193 |
Montana | 137,388 | 108,476 | 15,962 | - | 22,367 | - | 102,071 | 28,912 | 5,464 | 5,551 | 28,825 | 130,896 |
Nebraska | 424,376 | 410,658 | 115,000 | - | 70,000 | - | 455,658 | 13,718 | 6,000 | 4,500 | 15,218 | 470,876 |
Nevada (4) | 2,710,074 | 2,709,928 | 980,606 | - | 797,514 | - | 2,893,020 | 146 | - | - | 146 | 2,893,166 |
New Hampshire | 613,923 | 613,923 | 92,840 | - | 64,239 | - | 642,524 | - | - | - | - | 642,524 |
New Jersey | 183,724 | 183,724 | - | - | 14,113 | - | 169,611 | - | - | - | - | 169,611 |
New Mexico | 758,500 | 758,299 | 136,135 | - | 92,700 | - | 801,734 | 201 | - | 201 | - | 801,734 |
New York | 38,333,738 | 37,836,642 | 2,459,263 | - | 2,795,876 | - | 37,500,029 | 497,096 | 336,794 | 378,329 | 455,561 | 37,955,590 |
North Carolina (3) | 2,586,276 | 2,256,015 | 855,405 | - | 540,207 | - | 2,571,213 | 330,261 | 40 | 297,196 | 33,105 | 2,604,318 |
North Dakota (4) | 145,574 | 99,162 | 689 | - | 12,622 | - | 87,229 | 46,412 | 8,195 | 5,978 | 48,629 | 135,858 |
Ohio (4) | 903,742 | 680,131 | 115,581 | - | 59,232 | - | 736,480 | 223,611 | 209,933 | 159,385 | 274,159 | 1,010,639 |
Oklahoma | 3,015,309 | 3,012,626 | 609,185 | - | 303,523 | - | 3,318,288 | 2,683 | - | 913 | 1,770 | 3,320,058 |
Oregon | 130,884 | 121,698 | 75,552 | - | 771,220 | - | (573,970) | 9,186 | 19,843 | 214,617 | (185,588) | (759,558) |
Pennsylvania (4) | 10,565,702 | 8,236,421 | 263,307 | - | 431,501 | - | 8,068,227 | 2,329,281 | 2,138,139 | 337,621 | 4,129,799 | 12,198,026 |
Rhode Island | 260,615 | 260,615 | 48,914 | - | 32,730 | - | 276,799 | - | - | - | - | 276,799 |
South Carolina | 715,805 | (1) | 25,025 | - | 21,293 | - | 3,731 | 715,806 | - | - | 715,806 | 719,537 |
South Dakota | 15,655 | 15,655 | 3,528 | - | 3,052 | - | 16,131 | - | - | - | - | 16,131 |
Tennessee | 297,715 | 244,485 | 48,945 | - | 24,645 | - | 268,785 | 53,230 | 74,239 | 23,184 | 104,285 | 373,070 |
Texas | 23,102,834 | 22,895,515 | 3,253,016 | - | 2,008,711 | - | 24,139,820 | 207,319 | 126,276 | 43,229 | 290,366 | 24,430,186 |
Utah | 543,355 | 528,648 | 172,000 | - | 215,000 | - | 485,648 | 14,707 | - | 1,000 | 13,707 | 499,355 |
Vermont | 133,522 | 90,248 | 15,703 | - | 11,372 | - | 94,579 | 43,274 | 11,560 | 13,722 | 41,112 | 135,691 |
Virginia (3) | 3,440,473 | 3,440,473 | 164,725 | - | 268,468 | - | 3,336,730 | - | - | - | - | 3,336,730 |
Washington | 445,698 | 445,698 | 10,898 | - | 46,181 | - | 410,415 | - | - | - | - | 410,415 |
West Virginia (3) | 360 | 360 | 1,500 | - | 1,200 | - | 660 | - | - | - | - | 660 |
Wisconsin | 6,258,620 | 6,224,152 | 1,327,070 | - | 947,324 | - | 6,603,898 | 34,468 | 28,743 | 42,566 | 20,645 | 6,624,543 |
Wyoming (4) | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 138,132,016 | 132,467,917 | 14,849,720 | - | 12,739,116 | - | 134,578,521 | 5,664,099 | 3,290,679 | (187,204) | 9,141,982 | 143,720,503 |
(1) This table summarizes the change in status of the highway obligations of local governments including toll authorities. See Table LGF-21 for general note on local highway finance series. Local government reporting is on a biennial basis with even-numbered years optional. This table is compiled from the reports of State and local governments.
(2) Any difference between amount outstanding at beginning of the year and the amount outstanding at the end of the previous year may have resulted from accounting adjustments, changes in reporting year, rounding, etc.
(3) Although most local roads and streets are under State control, local governments may raise and expend money on local roads and streets. State expenditures on these roads and streets are included in State Highway Finance Table series.
(4) Estimated by FHWA.