Highway Statistics Series
Highway Statistics 2021
State Expenditures and Grants-In-Aid for Local Roads and Streets - 2021 (1)
Classified By Function
DECEMBER 2022
(Thousands of Dollars)
STATE | DIRECT EXPENDITURES BY STATE (2) | |||||
---|---|---|---|---|---|---|
CAPITAL OUTLAY (3) | MAINTENANCE | ADMINISTRATION AND HIGHWAY POLICE | TOTAL | GRANTS-IN-AID TO LOCAL GOVERNMENTS | TOTAL | |
Alabama | 77,880 | 117,966 | 99,280 | 295,126 | - | 295,126 |
Alaska | - | - | - | - | 482 | 482 |
Arizona | 58,443 | - | 2,314 | 60,757 | 836,216 | 896,973 |
Arkansas | - | 111,270 | 166,904 | 278,174 | - | 278,174 |
California | 17,244 | 173,834 | 1,151 | 192,229 | 6,108,416 | 6,300,645 |
Colorado | 134,712 | - | - | 134,712 | 300,889 | 435,601 |
Connecticut | - | - | - | - | 90,756 | 90,756 |
Delaware (2) | - | - | - | - | - | - |
Dist. of Col. | 438,643 | 9,042 | 26,278 | 473,963 | - | 473,963 |
Florida | 190,413 | - | - | 190,413 | 420,594 | 611,007 |
Georgia | 196,324 | 1,009 | 883 | 198,216 | 275,778 | 473,994 |
Hawaii | - | - | - | - | 32,380 | 32,380 |
Idaho | 71,389 | - | - | 71,389 | 246,775 | 318,164 |
Illinois | 229,622 | 9,727 | - | 239,349 | 454,576 | 693,925 |
Indiana | - | 73,935 | - | 73,935 | 531,349 | 605,284 |
Iowa | - | - | - | - | 855,880 | 855,880 |
Kansas | 141,870 | - | - | 141,870 | 169,896 | 311,766 |
Kentucky | 227,508 | 55,150 | 4,428 | 287,086 | - | 287,086 |
Louisiana | 5,117 | 4,257 | - | 9,374 | 62,545 | 71,919 |
Maine | 89,094 | 193,314 | 41,152 | 323,560 | - | 323,560 |
Maryland | 79,953 | - | - | 79,953 | 260,265 | 340,218 |
Massachusetts | 13,917 | - | - | 13,917 | 394,909 | 408,826 |
Michigan | 1,863,374 | - | - | 1,863,374 | 33,000 | 1,896,374 |
Minnesota | - | - | - | - | 1,111,727 | 1,111,727 |
Mississippi | 115,798 | - | 4,289 | 120,087 | 176,125 | 296,212 |
Missouri | 113,515 | - | - | 113,515 | 290,874 | 404,389 |
Montana | - | - | - | - | 48,020 | 48,020 |
Nebraska | 31,931 | 768 | 360 | 33,059 | 432,401 | 465,460 |
Nevada | - | - | - | - | - | - |
New Hampshire | - | - | - | - | 52,195 | 52,195 |
New Jersey | 1,345 | - | - | 1,345 | 331,586 | 332,931 |
New Mexico | - | - | - | - | 70,777 | 70,777 |
New York | 544,827 | - | 13,360 | 558,187 | 428,605 | 986,792 |
North Carolina (2) | - | - | - | - | 132,618 | 132,618 |
North Dakota | 31,668 | - | 2,186 | 33,854 | 98,514 | 132,368 |
Ohio | 373,120 | - | - | 373,120 | 1,571,046 | 1,944,166 |
Oklahoma | 138,618 | - | 1,470 | 140,088 | - | 140,088 |
Oregon | 87,421 | 26,442 | 983 | 114,846 | 595,681 | 710,527 |
Pennsylvania | 168,125 | - | - | 168,125 | 368,605 | 536,730 |
Rhode Island | 7,775 | - | 7,194 | 14,969 | - | 14,969 |
South Carolina | - | 47,783 | 339 | 48,122 | 84,558 | 132,680 |
South Dakota | 91,731 | - | - | 91,731 | - | 91,731 |
Tennessee | 59,938 | - | - | 59,938 | 412,823 | 472,761 |
Texas | 387,677 | - | - | 387,677 | 445,731 | 833,408 |
Utah | 117,845 | 15 | - | 117,860 | 291,088 | 408,948 |
Vermont | 63,337 | 84 | - | 63,421 | 38,096 | 101,517 |
Virginia (2) | - | - | - | - | 1,167,701 | 1,167,701 |
Washington | 110,599 | 15,342 | 10,430 | 136,371 | 992,036 | 1,128,407 |
West Virginia (2) | - | - | - | - | - | - |
Wisconsin | 169,160 | - | 39,617 | 208,777 | 542,181 | 750,958 |
Wyoming | - | - | - | - | - | - |
Total | 6,449,933 | 839,938 | 422,618 | 7,712,489 | 20,757,694 | 28,470,183 |
(1) Tables SF-5A and SF-6 summarize State receipts and disbursements applicable to local roads and streets not under State control. Data for local roads under State control are included in tables SF-3 and SF-4. See Table SF-21 for general note on SF table series. This table is compiled from reports of State authorities.
(2) Most local roads are under State control in Delaware, North Carolina, Virginia and West Virginia. Expenditures on these roads are included in Table SF-4.
(3) Includes expenditures on Federal-aid projects that are located off the State system.
(4) Amounts shown represent data reported for 2020.