Highway Statistics Series
Highway Statistics 2022
OBLIGATION OF FEDERAL FUNDS BY FUNCTIONAL CLASS (1)
FISCAL YEAR ENDING SEPTEMBER 30, 2022
November 2023
(THOUSANDS OF DOLLARS)
STATE | RURAL | URBAN | OTHER (2) | TOTAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTERSTATE | OTHER PRINCIPAL ARTERIALS | MINOR ARTERIAL | MAJOR COLLECTOR | MINOR COLLECTOR | LOCAL | OTHER RURAL | INTERSTATE | OTHER FREEWAYS & EXPRESSWAYS | OTHER PRINCIPAL ARTERIALS | MINOR ARTERIAL | COLLECTOR | LOCAL | OTHER URBAN | |||
Alabama | 252,064 | 128,081 | 165,239 | 131,611 | (95) | 784 | 39,654 | 173,498 | 18,174 | 113,453 | 16,626 | 25,506 | 5,154 | 78,853 | 48,868 | 1,197,468 |
Alaska | 201,725 | 104,142 | 18,346 | 39,744 | 18,492 | 7,672 | 20,975 | 14,690 | 299 | 84,921 | 55,112 | 29,747 | 20,462 | 17,868 | 178,046 | 812,243 |
Arizona | 218,953 | 137,334 | 35,386 | 15,218 | (113) | (92) | 47,236 | 336,689 | 45,443 | 16,491 | 25,656 | (81) | 1,197 | 131,787 | 31,855 | 1,042,959 |
Arkansas | 156,477 | 63,140 | 109,326 | 163,250 | 9,019 | 1,156 | 5,212 | 130,576 | 86,101 | 23,484 | 66,270 | 15,924 | 11,137 | 30,558 | 153,179 | 1,024,806 |
California | 537,390 | 605,177 | 471,915 | 108,441 | 79,782 | 49,715 | 106,406 | 841,249 | 1,015,170 | 402,039 | 343,074 | 164,586 | 133,889 | 231,371 | 667,585 | 5,757,789 |
Colorado | 98,258 | 147,698 | 65,219 | 12,275 | 4,544 | 13,266 | 37,808 | 87,885 | 30,635 | 182,145 | 46,703 | 9,200 | 13,786 | 33,512 | 62,450 | 845,385 |
Connecticut | 677 | 3,035 | 22,886 | 4,444 | 475 | 9,827 | 4,270 | 236,991 | 104,457 | 30,494 | 34,840 | 16,976 | 31,378 | 58,627 | 303,186 | 862,565 |
Delaware | - | 14,463 | 2,038 | 39,669 | 251 | 18,322 | 12,443 | 7,432 | 512 | 63,408 | 25,586 | 17,847 | 1,514 | 25,497 | 34,842 | 263,823 |
Dist. of Col. | - | - | - | - | - | - | - | 16,178 | 17,899 | 84,677 | 38,446 | (3,102) | - | 132,124 | (23,226) | 262,995 |
Florida | 270,199 | 246,528 | 95,676 | 27,379 | 12,128 | 13,323 | 10,079 | 806,458 | 48,502 | 559,673 | 243,244 | 69,888 | 32,521 | 149,129 | 78,739 | 2,663,464 |
Georgia | 117,720 | 66,351 | 187,719 | 99,306 | 12,113 | 25,698 | 172,726 | 343,283 | 74,870 | 170,748 | 177,567 | 25,187 | 49,322 | 50,082 | 419,779 | 1,992,469 |
Hawaii | 22,238 | 18,789 | 18,092 | 26,042 | 43 | - | 4,754 | 48,707 | 30,407 | 62,373 | 9,689 | 5,627 | (233) | 13,362 | 33,761 | 293,651 |
Idaho | 61,887 | 120,398 | 2,549 | 25,042 | - | (17) | 37,779 | 21,187 | 1,664 | 67,493 | 12,076 | 1,297 | (69) | 41,517 | 136,810 | 529,612 |
Illinois | 609,506 | 161,485 | 187,011 | 125,536 | 4,165 | (27,989) | 12,981 | 431,136 | 11,721 | 221,147 | 213,994 | 85,148 | 50,763 | 100,816 | 56,571 | 2,243,990 |
Indiana | 305,437 | 91,059 | 105,372 | 165,593 | 3,533 | 34,668 | 51,993 | 191,965 | 33,733 | 147,878 | 112,048 | 46,481 | 12,770 | 30,129 | 67,367 | 1,400,025 |
Iowa | 216,490 | 162,880 | 119,580 | 7,708 | 1,269 | 5,511 | 2,223 | 211,913 | 405 | 15,082 | 45,176 | 5,992 | 15,476 | 7,095 | 23,126 | 839,925 |
Kansas | 31,071 | 141,535 | 94,594 | 29,950 | 2,504 | 12,581 | 7,455 | 138,029 | 9,897 | (1,519) | 6,990 | 15,088 | 607 | 10,823 | 43,181 | 542,785 |
Kentucky | 191,981 | 75,173 | 83,689 | 91,017 | 22,712 | 19,806 | 183,683 | 201,708 | 2,554 | 51,000 | 36,312 | 29,719 | 18,441 | 20,438 | 65,804 | 1,094,038 |
Louisiana | 35,060 | 40,668 | 86,959 | 128,871 | 70,983 | 34,717 | 11,415 | 218,597 | 24,506 | 192,606 | 78,015 | 88,466 | 21,508 | 47,890 | 71,289 | 1,151,551 |
Maine | 19,566 | 62,003 | 33,496 | 44,397 | 2,992 | 6,443 | 2,739 | 33,886 | 1,340 | 8,508 | 46,513 | 7,622 | - | 7,200 | 60,214 | 336,920 |
Maryland | 15,105 | 32,178 | 25,349 | 13,606 | 1,698 | 8,432 | 20,769 | 58,288 | 22,359 | 61,648 | 114,352 | 4,749 | 11,473 | 8,369 | 293,632 | 692,010 |
Massachusetts | 9,521 | 3,207 | 821 | (129) | (691) | (1,950) | 1,379 | 203,006 | 397,376 | 217,474 | 49,236 | 5,933 | 22,888 | 20,031 | 81,149 | 1,009,250 |
Michigan | 233,975 | 98,962 | 91,683 | 74,401 | 8,414 | 27,974 | 42,406 | 341,710 | 88,114 | 244,464 | 132,822 | 55,100 | 17,363 | (9,550) | 175,792 | 1,623,633 |
Minnesota | 121,622 | 108,034 | 90,856 | 62,722 | 12,783 | 10,261 | 12,823 | 131,315 | 39,212 | 240,602 | 106,951 | 22,174 | 5,727 | 41,448 | 35,013 | 1,041,541 |
Mississippi | 133,651 | 207,723 | 134,442 | 67,255 | 898 | 5,629 | 12,334 | 31,031 | 2,780 | 68,360 | 32,307 | 23,274 | 8,262 | 24,583 | 58,854 | 811,383 |
Missouri | 75,510 | 207,374 | 138,435 | 136,780 | 5,076 | 8,122 | 106,289 | 172,707 | 56,025 | 114,981 | 52,693 | 8,318 | 8,270 | 68,442 | 133,383 | 1,292,404 |
Montana | 79,622 | 150,712 | 180,418 | 58,099 | 6,625 | 19,854 | 39,608 | 5,782 | 186 | 19,226 | 13,100 | 2,335 | 569 | 15,085 | 152,610 | 743,829 |
Nebraska | 74,736 | 44,573 | 90,903 | 72,385 | 2,289 | 4,560 | 14,351 | 14,306 | 23,368 | 43,633 | 1,096 | 34,562 | 1,732 | 5,782 | 8,909 | 437,186 |
Nevada | 138,657 | 67,383 | 43,469 | 19,959 | (223) | 2,268 | 6,537 | 167,971 | (507) | 30,977 | 34,176 | - | 20,644 | 27,841 | 15,764 | 574,919 |
New Hampshire | 19,012 | 18,538 | 19,721 | 25,179 | 3,977 | 3,533 | 211 | 35,375 | 2,840 | 14,056 | 44,864 | 14,995 | 3,062 | 11,277 | 14,796 | 231,437 |
New Jersey | (574) | 64,700 | 32,285 | 10,421 | - | (2,008) | 8,194 | 49,061 | 97,541 | 505,828 | 100,417 | 28,220 | 641 | 237,660 | 147,004 | 1,279,387 |
New Mexico | 129,235 | 136,478 | 37,495 | 31,870 | 6,174 | 2,117 | 16,229 | 38,827 | 2,034 | 45,326 | 18,259 | 12,611 | 143 | 25,864 | 27,606 | 530,269 |
New York | 138,000 | 95,627 | 105,370 | 86,632 | 6,365 | 34,421 | 113,125 | 854,380 | 181,462 | 318,312 | 161,265 | 46,013 | 48,386 | 185,113 | 326,240 | 2,700,711 |
North Carolina | 114,683 | 62,419 | 199,049 | 115,089 | 22,361 | 32,648 | 77,430 | 174,072 | 52,001 | 260,497 | 182,975 | 17,834 | 60,188 | 368,791 | 58,003 | 1,798,041 |
North Dakota | 85,271 | 141,806 | 31,664 | 65,634 | - | 9,905 | 6,155 | 7,608 | 40 | 54,151 | 19,251 | 5,495 | (16) | 3,074 | 41,953 | 471,992 |
Ohio | 91,532 | 124,494 | 100,534 | 246,903 | 11,799 | 28,320 | 77,011 | 510,699 | 152,183 | 244,650 | 169,684 | 90,393 | 21,587 | 76,621 | 39,990 | 1,986,401 |
Oklahoma | 88,190 | 178,254 | 193,530 | 197,505 | 3,192 | 22,108 | 3,567 | 243,047 | 21,051 | 121,435 | 35,745 | 31,198 | 9,742 | 19,012 | 30,365 | 1,197,940 |
Oregon | 24,917 | 121,247 | 20,319 | 2,751 | - | 2,132 | 27,571 | 114,202 | 24,031 | 188,055 | 32,110 | 5,077 | 39,471 | 46,456 | 183,629 | 831,968 |
Pennsylvania | 310,383 | 103,899 | 59,366 | 77,852 | 32,200 | 58,345 | 63,969 | 566,581 | 249,163 | 479,553 | 321,599 | 60,056 | 83,441 | 4,569 | 138,086 | 2,609,062 |
Rhode Island | 17,692 | 6,462 | 500 | 2,927 | 72 | - | 5,945 | 49,058 | 129,435 | 83,034 | 34,212 | 25,221 | (62) | 19,913 | 100,896 | 475,303 |
South Carolina | 206,752 | 50,687 | 44,698 | 58,562 | 6,210 | 29,800 | 2,280 | 353,204 | 54,178 | 132,473 | 106,253 | 30,136 | 17,953 | 11,010 | 46,347 | 1,150,542 |
South Dakota | 64,270 | 91,914 | 89,630 | 26,295 | 361 | 9,990 | 27,999 | 22,791 | 954 | 48,207 | 14,267 | 433 | 855 | 2,161 | 47,912 | 448,037 |
Tennessee | 129,457 | 165,032 | 115,154 | (18,294) | 1,559 | 2,472 | (6,479) | 285,034 | 6,824 | 193,368 | 98,198 | 10,413 | 21,093 | 16,511 | 101,617 | 1,121,957 |
Texas | 298,609 | 515,201 | 522,249 | 422,068 | 29,635 | 47,574 | 120,271 | 1,702,319 | 347,630 | 673,141 | 299,764 | 108,043 | 73,250 | 70,866 | 343,821 | 5,574,438 |
Utah | 88,069 | 74,258 | 46,255 | 24,320 | 1,784 | 1,472 | 3,732 | 91,153 | 153 | 83,061 | 8,896 | 4,212 | 13,768 | 15,040 | 43,103 | 499,274 |
Vermont | 37,523 | 28,863 | 52,752 | 41,957 | 131 | 7,021 | 11,343 | 18,722 | 1,709 | 42,093 | 9,848 | 8,062 | 4,236 | 9,785 | 64,408 | 338,453 |
Virginia | 110,348 | 89,249 | 69,756 | 24,541 | 11,979 | 32,826 | 17,964 | 124,536 | 24,010 | 182,898 | 88,901 | 58,112 | 7,608 | 18,337 | 669,281 | 1,530,345 |
Washington | 72,671 | 97,357 | 40,176 | 75,169 | 4,764 | 12,911 | 45,832 | 227,100 | 86,782 | 88,749 | 59,859 | 50,495 | 2,361 | 115,501 | 47,802 | 1,027,529 |
West Virginia | 164,427 | 240,796 | 19,549 | 38,296 | 1,410 | 9,160 | 62,913 | 78,809 | 9,610 | 53,287 | 32,775 | 4,799 | 8,606 | (2,752) | 121,284 | 842,970 |
Wisconsin | 198,857 | 68,477 | 158,806 | 113,063 | 10,509 | 19,355 | 85,326 | 98,635 | 74,558 | 125,582 | 57,556 | 33,070 | 3,044 | 15,732 | 30,121 | 1,092,690 |
Wyoming | 127,742 | 85,057 | 17,521 | 35,103 | 1,641 | 9,260 | 531 | 14,464 | - | 9,504 | 18,062 | (148) | 884 | 1,363 | 64,799 | 385,781 |
U.S. Total | 6,746,164 | 5,870,900 | 4,677,847 | 3,494,414 | 437,789 | 683,903 | 1,799,446 | 11,277,850 | 3,705,391 | 7,484,726 | 4,085,430 | 1,458,303 | 936,792 | 2,692,613 | 6,157,595 | 61,509,145 |
American Samoa | - | - | - | - | - | - | 23 | - | - | - | - | - | - | 920 | - | 943 |
Guam | - | 3,408 | - | 337 | - | - | - | - | - | 10,850 | - | - | - | 432 | 2,485 | 17,513 |
Puerto Rico | (1,909) | - | - | - | (2,714) | - | (2,517) | - | (6,259) | (20,049) | - | (10,158) | - | - | 294,243 | 250,637 |
N. Marianas | - | - | - | - | - | - | 6,908 | - | - | - | (124) | 75 | - | 42 | 2,257 | 9,158 |
Virgin Islands | - | 972 | - | - | - | - | 16,803 | - | - | - | - | - | - | 337 | 190 | 18,302 |
Canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Port Authority of NY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Headquarters (3) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Grand Total | 6,744,255 | 5,875,280 | 4,677,847 | 3,494,751 | 435,075 | 683,903 | 1,820,663 | 11,277,850 | 3,699,132 | 7,475,527 | 4,085,306 | 1,448,220 | 936,792 | 2,694,344 | 6,456,770 | 61,805,698 |
(1) Negative numbers indicate adjustments to projects.
(2) The "Other" category includes obligations for work that cannot be classified as rural or urban. This work includes highway planning and research, metropolitan planning, etc.
(3) Includes FHWA administrative and research costs, and studies.