Highway Statistics Series
Highway Statistics 2022
PUBLIC ROAD LENGTH - 2022 (1)
KILOMETERS BY OWNERSHIP AND FEDERAL-AID HIGHWAYS NATIONAL SUMMARY
January 26, 2024
OWNERSHIP | FEDERAL-AID HIGHWAYS | NON- FEDERAL-AID HIGHWAYS |
TOTAL | ||||
---|---|---|---|---|---|---|---|
NATIONAL HIGHWAY SYSTEM | OTHER | TOTAL | |||||
INTERSTATE | OTHER | TOTAL | |||||
Rural: | |||||||
State Highway Agency | 45,585 | 156,740 | 202,326 | 491,473 | 693,799 | 294,513 | 988,312 |
County | 0 | 705 | 705 | 349,184 | 349,889 | 2,127,268 | 2,477,157 |
Town, Township, Municipal (2) | - | 207 | 207 | 17,034 | 17,240 | 896,745 | 913,986 |
Other Jurisdictions | 1,788 | 531 | 2,318 | 5,691 | 8,009 | 120,483 | 128,492 |
Federal Agency | - | 148 | 148 | 10,380 | 10,528 | 228,062 | 238,590 |
Total Rural | 47,373 | 158,330 | 205,704 | 873,761 | 1,079,465 | 3,667,071 | 4,746,536 |
Small Urban Areas: | |||||||
State Highway Agency | 4,415 | 20,508 | 24,923 | 31,171 | 56,095 | 10,248 | 66,343 |
County | - | 199 | 199 | 19,233 | 19,432 | 61,753 | 81,185 |
Town, Township, Municipal (2) | - | 919 | 919 | 39,552 | 40,472 | 177,174 | 217,646 |
Other Jurisdictions | 125 | 66 | 191 | 222 | 413 | 2,810 | 3,223 |
Federal Agency | - | 10 | 10 | 198 | 208 | 911 | 1,120 |
Total Small Urban Area | 4,540 | 21,702 | 26,243 | 90,377 | 116,619 | 252,897 | 369,516 |
Urbanized Areas: | |||||||
State Highway Agency | 24,752 | 67,523 | 92,275 | 77,203 | 169,478 | 44,752 | 214,230 |
County | 1 | 6,765 | 6,766 | 82,000 | 88,765 | 251,610 | 340,375 |
Town, Township, Municipal (2) | 26 | 21,316 | 21,342 | 186,802 | 208,144 | 887,473 | 1,095,616 |
Other Jurisdictions | 1,988 | 1,659 | 3,647 | 1,587 | 5,234 | 9,054 | 14,288 |
Federal Agency | - | 144 | 144 | 456 | 600 | 6,123 | 6,723 |
Total Urbanized Area | 26,767 | 97,406 | 124,173 | 348,047 | 472,220 | 1,199,012 | 1,671,232 |
Total Urban: | |||||||
State Highway Agency | 29,167 | 88,031 | 117,198 | 108,374 | 225,572 | 55,001 | 280,573 |
County | 1 | 6,963 | 6,964 | 101,233 | 108,197 | 313,363 | 421,560 |
Town, Township, Municipal (2) | 26 | 22,235 | 22,261 | 226,354 | 248,615 | 1,064,647 | 1,313,263 |
Other Jurisdictions | 2,113 | 1,724 | 3,837 | 1,809 | 5,646 | 11,864 | 17,510 |
Federal Agency | - | 155 | 155 | 654 | 809 | 7,034 | 7,843 |
Total Urban | 31,308 | 119,108 | 150,416 | 438,424 | 588,840 | 1,451,908 | 2,040,748 |
Total Rural and Urban | 78,681 | 277,438 | 356,120 | 1,312,185 | 1,668,305 | 5,118,980 | 6,787,284 |
(1) Includes the 50 States and the District of Columbia. Due to conversion from English to metric units and rounding, individual cells may not agree with corresponding mileage table cell values. May differ from other tables; excludes unknown ownership mileage.
(2) Prior to 1999, municipal was included with other jurisdictions.