U.S. Department of Transportation
Federal Highway Administration
1200 New Jersey Avenue, SE
Washington, DC 20590
202-366-4000


Skip to content
Facebook iconYouTube iconTwitter iconFlickr iconLinkedInInstagram

Policy and Governmental Affairs
Office of Highway Policy Information

FHWA Home / Policy & Governmental Affairs / Highway Policy Information / Highway Statistics Series / 2022 / Table PS-1 - Highway Statistics 2022

Highway Statistics Series

Highway Statistics 2022


Printable Excel Version [80 KB]
Printable PDF Version [172 KB]

Selected Measures for Identifying Peer States - 2022

January 2024

Table PS-1 (Sheet 1 of 2)
STATE GENERAL MEASURES TRAVEL MEASURES
2010 LAND AREA (1)
(SQUARE MILES)
2020 POPULATION (1) PERSONAL INCOME (2) GROSS STATE PRODUCT (2) ANNUAL VEHICLE-MILES OF TRAVEL (MILLIONS) LANE-MILES
RURAL URBAN PERCENT URBAN RURAL (1,000) URBAN (1,000) PERCENT URBAN TOTAL PER SQUARE MILE AMOUNT (BILLIONS OF DOLLARS) PER CAPITA AMOUNT (BILLIONS OF DOLLARS) PER CAPITA RURAL URBAN TOTAL PER CAPITA RURAL URBAN
ANNUAL VMT PERCENT TRUCKS (3) ANNUAL VMT PERCENT TRUCKS (3)
Alabama 48,438 2,207 4.4 2,123 2,901 57.7 99 258 50,916 236 46,934 29,141 13.1% 42,490 7.5% 14,257 140,191 66,384
Alaska 570,381 260 0.0 257 476 64.9 1 50 68,635 50 68,606 2,406 13.2% 3,072 4.9% 7,470 29,058 6,774
Arizona 111,407 2,187 1.9 766 6,385 89.3 63 430 58,442 403 56,418 17,900 21.6% 58,259 11.0% 10,649 89,109 72,730
Arkansas 50,938 1,097 2.1 1,341 1,671 55.5 58 160 52,618 137 45,610 18,489 18.8% 20,042 13.0% 12,794 166,575 37,348
California 147,560 8,219 5.3 2,279 37,259 94.2 254 3,007 77,036 3,167 80,111 60,267 17.7% 254,977 11.3% 7,973 165,612 245,321
Colorado 102,114 1,528 1.5 807 4,967 86.0 56 442 75,722 416 72,070 16,814 11.3% 37,121 4.8% 9,342 138,840 47,853
Connecticut 3,016 1,826 37.7 496 3,110 86.3 745 301 82,938 277 76,726 3,008 8.4% 26,659 8.5% 8,227 11,290 34,184
Delaware 1,542 407 20.9 172 818 82.6 508 64 63,243 75 75,936 2,623 9.4% 7,249 14.8% 9,973 5,980 8,240
Dist. of Columbia - 61 100.0 - 690 100.0 11,295 64 95,970 144 208,876 - - 3,421 3.6% 4,961 - 3,457
Florida 46,222 7,403 13.8 1,823 19,715 91.5 402 1,442 64,806 1,218 56,571 40,044 15.6% 187,713 6.9% 10,575 77,923 199,497
Georgia 52,717 4,797 8.3 2,778 7,934 74.1 186 618 56,589 656 61,224 43,545 17.2% 85,326 8.7% 12,031 155,579 112,003
Hawaii 6,029 393 6.1 203 1,252 86.1 227 89 61,779 85 58,554 1,824 5.9% 8,465 7.7% 7,070 3,328 6,525
Idaho 82,144 499 0.6 566 1,273 69.2 22 110 56,614 92 49,852 11,067 15.8% 8,090 6.5% 10,417 99,885 18,295
Illinois 51,573 3,946 7.1 1,675 11,138 86.9 231 851 67,655 864 67,447 25,020 21.4% 78,732 9.6% 8,098 195,711 111,149
Indiana 33,301 2,525 7.0 1,956 4,830 71.2 189 399 58,323 396 58,361 55,267 19.8% 40,417 9.7% 14,101 140,140 63,098
Iowa 54,904 953 1.7 1,176 2,015 63.2 57 193 60,222 198 62,014 19,747 19.7% 12,965 8.3% 10,253 207,658 28,527
Kansas 80,786 973 1.2 814 2,124 72.3 36 177 60,424 175 59,497 15,145 18.2% 16,189 8.3% 10,665 253,039 30,875
Kentucky 38,076 1,411 3.6 1,861 2,645 58.7 114 234 51,921 218 48,286 26,038 18.7% 22,009 13.7% 10,663 133,882 32,697
Louisiana 41,236 1,968 4.6 1,326 3,332 71.5 108 250 54,501 231 49,651 21,293 13.8% 35,221 13.6% 12,133 88,738 49,876
Maine 30,483 360 1.2 836 526 38.6 44 84 60,599 72 53,153 10,165 11.5% 4,487 7.8% 10,754 39,886 6,911
Maryland 7,703 2,005 20.7 888 5,289 85.6 636 433 70,228 412 66,742 10,321 8.8% 46,425 5.2% 9,186 27,483 44,065
Massachusetts 4,813 2,987 38.3 613 6,417 91.3 901 590 84,561 604 85,969 2,777 10.0% 54,172 6.2% 8,101 12,530 65,081
Michigan 52,916 3,623 6.4 2,673 7,404 73.5 178 572 57,038 540 53,576 30,502 8.6% 65,399 5.9% 9,516 170,361 85,820
Minnesota 77,921 1,705 2.1 1,605 4,102 71.9 72 394 68,840 379 66,435 24,036 13.6% 33,435 10.4% 10,071 241,401 53,097
Mississippi 45,817 1,106 2.4 1,590 1,371 46.3 63 136 46,370 114 38,549 23,648 15.5% 16,304 9.8% 13,491 133,565 29,079
Missouri 66,687 2,054 3.0 1,879 4,276 69.5 90 357 57,818 337 54,692 36,269 17.8% 43,161 11.0% 12,905 220,871 57,652
Montana 145,249 297 0.2 505 579 53.4 7 68 60,984 54 49,790 9,314 13.6% 4,199 6.0% 12,464 141,752 10,392
Nebraska 76,300 524 0.7 530 1,432 73.0 26 126 64,268 137 69,884 11,630 14.1% 9,640 7.8% 10,844 176,617 17,974
Nevada 109,014 767 0.7 183 2,921 94.1 28 197 62,085 187 60,306 5,927 19.0% 21,720 9.3% 8,905 74,937 25,170
New Hampshire 8,309 644 7.2 574 803 58.3 154 103 73,910 90 65,444 5,484 8.2% 7,796 5.1% 9,641 22,644 10,937
New Jersey 4,435 2,920 39.7 580 8,709 93.8 1,263 715 77,199 647 69,623 4,756 10.5% 70,532 6.4% 8,105 11,103 73,679
New Mexico 120,471 827 0.7 539 1,579 74.5 17 110 52,194 101 47,846 16,097 13.9% 10,734 7.9% 12,671 126,038 24,942
New York 43,035 4,092 8.7 2,536 17,665 87.4 429 1,484 75,407 1,764 87,298 24,613 12.0% 90,769 6.0% 5,712 131,116 110,111
North Carolina 44,009 4,609 9.5 3,475 6,965 66.7 215 622 58,109 609 58,342 41,033 9.8% 78,348 6.3% 11,436 136,405 94,216
North Dakota 68,817 184 0.3 304 475 61.0 11 55 70,360 55 70,336 6,285 25.5% 2,895 5.8% 11,783 173,013 6,382
Ohio 36,440 4,420 10.8 2,798 9,001 76.3 289 679 57,777 690 58,450 33,985 14.5% 76,593 7.1% 9,371 154,148 108,123
Oklahoma 67,288 1,307 1.9 1,401 2,559 64.6 58 226 56,298 192 48,387 21,946 20.0% 22,619 7.2% 11,256 196,723 43,515
Oregon 94,881 1,107 1.2 826 3,411 80.5 44 264 62,303 255 60,112 14,604 18.9% 21,972 9.5% 8,632 129,712 32,602
Pennsylvania 40,037 4,705 10.5 3,062 9,941 76.5 291 837 64,506 772 59,398 32,509 15.8% 67,403 7.7% 7,684 150,700 103,401
Rhode Island 633 401 38.8 98 999 91.1 1,061 70 63,557 62 56,672 886 9.2% 6,645 6.0% 6,862 3,210 10,389
South Carolina 27,679 2,382 7.9 1,641 3,478 67.9 170 283 53,618 251 49,014 26,421 12.5% 32,568 6.1% 11,525 108,805 53,779
South Dakota 75,585 226 0.3 379 507 57.2 12 62 68,176 55 61,984 7,126 17.1% 3,044 7.1% 11,469 158,875 7,305
Tennessee 38,330 2,905 7.0 2,334 4,577 66.2 168 411 58,292 412 59,631 26,901 14.4% 56,318 10.9% 12,042 132,515 71,946
Texas 252,486 8,746 3.3 4,745 24,401 83.7 112 1,879 62,586 1,924 66,014 79,325 22.8% 211,566 8.7% 9,981 432,237 269,210
Utah 81,255 915 1.1 334 2,937 89.8 40 201 59,457 214 65,380 9,862 29.2% 24,474 17.1% 10,495 74,233 28,623
Vermont 9,061 156 1.7 417 226 35.1 70 41 63,039 35 53,818 5,062 8.9% 2,066 6.2% 11,084 26,059 3,153
Virginia 36,825 2,665 6.7 2,103 6,528 75.6 219 599 68,985 577 66,845 29,109 11.3% 52,974 5.8% 9,510 102,065 62,583
Washington 64,081 2,375 3.6 1,281 6,424 83.4 116 587 75,332 641 83,208 16,965 14.0% 41,518 7.3% 7,590 111,136 54,139
West Virginia 23,398 640 2.7 993 801 44.6 75 89 49,993 77 42,663 7,988 14.0% 7,325 13.7% 8,537 65,662 14,567
Wisconsin 52,279 1,879 3.5 1,940 3,954 67.1 109 362 61,475 336 56,957 33,811 13.7% 32,356 8.9% 11,227 186,243 53,429
Wyoming 96,899 195 0.2 219 358 62.0 6 43 73,248 37 64,651 6,717 22.6% 2,607 11.1% 16,164 56,366 6,249
U.S. Total 3,425,519 106,386 3.0 59,492 249,253 80.7 87 21,820 65,470 21,822 70,680 1,025,711 2,170,481 10,352 6,030,951 2,813,353
Puerto Rico 1,748 1,676 49.0 267 3,019 91.9 960 1,530 13,399 4,543 9,526 32,077
Grand Total 3,427,267 108,062 3.1 59,725 252,747 80.9 88 1,027,241 2,183,879 10,277 6,040,476 2,845,430

January 2024

Table PS-1 (Sheet 2 of 2)
STATE STATE HIGHWAY AGENCY-OWNED ROADWAY SYSTEM MEASURES (4)
RURAL URBAN RURAL AND URBAN
MILES LANE- MILES (6) DVMT (7) AADT/ LANE (8) PERCENT OF STATEWIDE TOTAL RURAL (5) MILES LANE- MILES (6) DVMT (7) AADT/ LANE (8) PERCENT OF STATEWIDE TOTAL URBAN (5) MILES LANE- MILES (6) DVMT (7) AADT/ LANE (8) PERCENT OF STATEWIDE TOTAL (5)
MILES LANE- MILES DVMT MILES LANE- MILES DVMT MILES LANE- MILES DVMT
Alabama 8,322 20,383 48,978 2,403 12.2 14.5 61.3 2,641 9,461 58,518 6,185 8.7 14.3 50.3 10,962 29,843 107,496 8,588 11.1 14.4 54.8
Alaska 5,001 10,081 4,055 402 34.5 34.7 61.5 682 1,777 5,629 3,167 21.7 26.2 66.9 5,683 11,858 9,684 3,570 32.2 33.1 64.5
Arizona 5,535 14,108 38,624 2,738 12.9 15.8 78.8 1,328 5,942 60,880 10,245 4.2 8.2 38.1 6,864 20,050 99,504 12,983 9.2 12.4 47.7
Arkansas 14,105 31,055 39,376 1,268 17.2 18.6 77.7 2,331 7,105 36,525 5,141 13.5 19.0 66.5 16,436 38,160 75,901 6,409 16.6 18.7 71.9
California 10,464 27,250 114,399 4,198 13.3 16.5 69.3 4,552 24,766 385,627 15,571 4.4 10.1 55.2 15,017 52,016 500,026 19,769 8.2 12.7 57.9
Colorado 7,531 17,204 34,029 1,978 11.0 12.4 73.9 1,498 5,983 56,903 9,511 7.1 12.5 56.0 9,029 23,187 90,932 11,489 10.1 12.4 61.5
Connecticut 1,169 2,516 6,151 2,445 21.0 22.3 74.6 2,546 7,310 55,882 7,645 16.1 21.4 76.5 3,715 9,825 62,033 10,090 17.4 21.6 76.3
Delaware 2,702 5,627 5,367 954 93.9 94.1 74.7 2,783 6,408 16,858 2,631 75.3 77.8 84.9 5,486 12,035 22,225 3,584 83.4 84.6 82.2
Dist. of Columbia - - - - - - - 1,374 3,131 6,722 2,147 90.4 90.6 71.7 1,374 3,131 6,722 0 90.4 90.6 71.7
Florida 5,671 16,297 75,883 4,656 15.6 20.9 69.2 6,487 29,142 274,268 9,412 7.4 14.6 53.3 12,158 45,439 350,151 14,068 9.8 16.4 56.1
Georgia 12,614 30,607 64,372 2,103 16.8 19.7 54.0 5,292 18,963 144,850 7,638 10.4 16.9 62.0 17,906 49,570 209,221 9,742 14.2 18.5 59.3
Hawaii 476 954 2,609 2,734 28.6 28.7 52.2 476 1,537 13,033 8,482 16.7 23.5 56.2 952 2,491 15,642 11,215 21.1 25.3 55.5
Idaho 4,560 10,827 19,967 1,844 9.2 10.8 65.9 401 1,396 9,678 6,932 4.6 7.6 43.7 4,961 12,223 29,645 8,777 8.5 10.3 56.5
Illinois 10,418 24,008 48,137 2,005 10.8 12.3 70.2 5,472 18,205 104,259 5,727 11.0 16.4 48.3 15,890 42,212 152,396 7,732 10.9 13.8 53.6
Indiana 8,777 20,738 93,517 4,509 12.8 14.8 61.8 2,301 7,858 37,790 4,809 8.0 12.5 34.1 11,078 28,596 131,307 9,319 11.4 14.1 50.1
Iowa 7,842 19,305 38,416 1,990 7.7 9.3 71.0 1,053 3,826 18,311 4,786 8.1 13.4 51.6 8,895 23,131 56,728 6,776 7.7 9.8 63.3
Kansas 9,480 21,046 26,927 1,279 7.6 8.3 64.9 817 3,004 18,166 6,048 6.0 9.7 41.0 10,297 24,049 45,093 7,327 7.4 8.5 52.5
Kentucky 24,586 53,252 57,534 1,080 37.9 39.8 80.7 3,121 9,168 48,134 5,250 21.1 28.0 79.8 27,707 62,420 105,668 6,331 34.8 37.5 80.3
Louisiana 13,065 28,854 46,288 1,604 30.4 32.5 79.3 3,977 11,191 69,213 6,185 17.3 22.4 71.7 17,042 40,045 115,502 7,789 25.8 28.9 74.6
Maine 7,308 15,094 18,937 1,255 37.3 37.8 68.0 1,019 2,361 9,416 3,988 31.4 34.2 76.6 8,327 17,455 28,352 5,242 36.5 37.3 70.6
Maryland 2,683 6,196 19,780 3,193 20.2 22.5 70.0 2,528 8,765 81,158 9,259 13.1 19.9 63.8 5,210 14,961 100,938 12,452 16.0 20.9 64.9
Massachusetts 552 1,284 4,281 3,335 8.9 10.2 56.3 2,357 7,995 77,094 9,643 7.7 12.3 51.9 2,909 9,279 81,375 12,977 7.9 12.0 52.2
Michigan 6,861 16,072 49,033 3,051 8.2 9.4 58.7 2,802 11,313 88,048 7,783 7.4 13.2 49.1 9,664 27,386 137,080 10,833 7.9 10.7 52.2
Minnesota 10,155 23,382 40,148 1,717 8.5 9.7 61.0 1,563 5,857 50,121 8,558 6.5 11.0 54.7 11,717 29,239 90,269 10,275 8.2 9.9 57.3
Mississippi 9,537 23,466 42,708 1,820 14.8 17.6 65.9 1,412 4,861 25,911 5,331 10.7 16.7 58.0 10,948 28,326 68,619 7,151 14.1 17.4 62.7
Missouri 30,755 66,469 70,409 1,059 28.5 30.1 70.9 3,054 11,173 72,089 6,452 12.3 19.4 61.0 33,809 77,642 142,498 7,512 25.5 27.9 65.5
Montana 10,526 23,696 19,859 838 15.1 16.7 77.8 516 1,549 5,936 3,833 10.5 14.9 51.6 11,041 25,245 25,795 4,671 14.8 16.6 69.7
Nebraska 9,456 20,719 25,264 1,219 10.8 11.7 79.3 481 1,876 11,558 6,160 5.9 10.4 43.8 9,937 22,596 36,822 7,379 10.4 11.6 63.2
Nevada 4,658 10,770 14,091 1,308 12.7 14.4 86.8 698 2,761 23,733 8,595 6.6 11.0 39.9 5,356 13,531 37,823 9,904 11.3 13.5 49.9
New Hampshire 3,177 6,688 12,063 1,804 28.5 29.5 80.3 713 1,765 9,531 5,399 14.0 16.1 44.6 3,891 8,454 21,594 7,202 23.9 25.2 59.3
New Jersey 357 936 5,328 5,691 6.7 8.4 40.9 1,973 7,625 76,217 9,995 5.9 10.3 39.4 2,330 8,562 81,545 15,686 6.0 10.1 39.5
New Mexico 10,940 26,090 30,410 1,166 18.0 20.7 69.0 974 3,352 16,157 4,820 8.6 13.4 54.9 11,914 29,442 46,567 5,986 16.5 19.5 63.3
New York 9,619 21,189 36,056 1,702 15.0 16.2 53.5 5,436 16,855 118,919 7,056 10.8 15.3 47.8 15,056 38,044 154,975 8,757 13.2 15.8 49.0
North Carolina 59,665 123,752 79,451 642 90.4 90.7 70.7 20,720 50,336 163,478 3,248 49.0 53.4 76.2 80,384 174,088 242,928 3,890 74.2 75.5 74.3
North Dakota 7,171 16,377 12,099 739 8.4 9.5 70.3 244 885 3,300 3,730 8.3 13.9 41.6 7,415 17,261 15,399 4,469 8.4 9.6 61.2
Ohio 13,577 30,547 63,555 2,081 18.1 19.8 68.3 5,698 19,217 124,376 6,472 11.9 17.8 59.3 19,275 49,765 187,932 8,553 15.7 19.0 62.0
Oklahoma 11,179 26,364 47,335 1,795 11.6 13.4 78.7 1,485 5,721 33,847 5,916 7.7 13.1 54.6 12,664 32,085 81,183 7,712 11.0 13.4 66.5
Oregon 6,380 14,493 28,563 1,971 10.0 11.2 71.4 1,211 3,947 31,969 8,099 8.0 12.1 53.1 7,591 18,440 60,532 10,070 9.6 11.4 60.4
Pennsylvania 28,120 59,450 64,932 1,092 38.3 39.4 72.9 11,579 28,799 136,409 4,737 23.9 27.9 73.9 39,700 88,249 201,341 5,829 32.6 34.7 73.6
Rhode Island 376 811 2,188 2,699 23.9 25.3 90.2 744 1,972 13,723 6,960 15.0 19.0 75.4 1,120 2,782 15,910 9,658 17.2 20.5 77.1
South Carolina 29,747 62,709 63,161 1,007 56.4 57.6 87.3 11,507 27,819 79,623 2,862 47.1 51.7 89.2 41,254 90,529 142,784 3,869 53.4 55.7 88.4
South Dakota 7,488 16,948 15,158 894 9.5 10.7 77.6 256 980 3,920 4,000 7.8 13.4 47.0 7,744 17,928 19,077 4,895 9.5 10.8 68.5
Tennessee 10,163 24,129 58,733 2,434 15.8 18.2 79.7 3,901 13,720 96,271 7,017 12.2 19.1 62.4 14,064 37,849 155,004 9,451 14.6 18.5 68.0
Texas 64,948 145,985 196,430 1,346 31.2 33.8 90.4 16,049 54,277 384,238 7,079 13.9 20.2 66.3 80,997 200,262 580,668 8,425 25.0 28.5 72.9
Utah 4,698 11,120 21,273 1,913 13.0 15.0 78.7 1,207 4,964 42,929 8,648 9.5 17.3 64.0 5,905 16,084 64,202 10,561 12.0 15.6 68.2
Vermont 2,370 5,300 9,733 1,837 18.6 20.3 70.2 259 699 3,203 4,581 17.5 22.2 56.6 2,629 5,999 12,935 6,417 18.5 20.5 66.2
Virginia 46,291 97,333 69,602 715 95.2 95.4 87.3 13,176 32,187 98,199 3,051 49.0 51.4 67.7 59,467 129,519 167,801 3,766 78.8 78.7 74.6
Washington 5,512 12,492 32,556 2,606 10.1 11.2 70.0 1,540 5,979 61,108 10,221 6.2 11.0 53.7 7,052 18,471 93,664 12,827 8.9 11.2 58.5
West Virginia 30,381 62,017 17,806 287 94.5 94.4 81.4 3,993 9,061 16,473 1,818 59.7 62.2 82.1 34,375 71,078 34,278 2,105 88.5 88.6 81.7
Wisconsin 9,578 22,161 52,989 2,391 10.5 11.9 57.2 2,167 7,773 48,405 6,227 9.0 14.5 54.6 11,746 29,934 101,394 8,618 10.1 12.5 55.9
Wyoming 6,252 14,326 14,259 995 22.9 25.4 77.5 480 1,461 3,956 2,707 17.2 23.4 55.4 6,732 15,787 18,215 3,703 22.4 25.2 71.3
U.S. Total 612,799 1,362,477 2,002,820 3,268 20.9 22.7 80.9 170,875 534,075 3,432,558 6,427 13.8 19.2 62.6 783,674 1,896,552 5,435,378 6,936 18.8 21.6 68.3
Puerto Rico 1,310 2,768 3,656 1,321 27.9 29.1 87.2 3,465 8,328 32,252 3,873 22.7 26.0 87.9 4,775 11,096 35,908 5,193 23.9 26.7 87.8
Grand Total 614,109 1,365,245 2,006,476 3,267 20.9 22.7 80.9 174,340 542,404 3,464,810 6,388 13.9 19.3 62.8 788,448 1,907,648 5,471,285 6,939 18.8 21.6 68.5

(1) Source is data reported by the Bureau of the Census.

(2) Source is U.S. Bureau of Economic Analysis.

(3) Percent Trucks includes: buses, combination trucks and single-unit trucks (with at least 2 axles and 6 tires).

(4) Includes roadways owned by the State highway agency. Excludes roadways owned by State toll, State park and other State agencies.

(5) Statewide totals for miles, lane-miles, and travel are found in tables HM-20, HM-60 and VM-2, respectively.

(6) May see differences from prior years; starting in 1999, number of lanes is coded for all systems except rural minor collector and rural/urban local.

(7) DVMT (Daily Vehicle-Miles Traveled) is in thousands.

(8) AADT means Annual Average Daily Traffic. AADT/Lane is a statewide average.

Page last modified on March 4, 2024
Federal Highway Administration | 1200 New Jersey Avenue, SE | Washington, DC 20590 | 202-366-4000